Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Reece Zoelle | * | 10-14 | 3-5 | 0-1 | 0-3 | 3 | 1 | 23 | 5 | 1 | 0 | 0 | 30 |
15 | Kaden Coleman | * | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
23 | Brett VandenBergh | * | 2-6 | 1-3 | 0-1 | 1-6 | 7 | 2 | 5 | 5 | 3 | 0 | 0 | 28 |
32 | Mason Mocarski | * | 2-7 | 1-3 | 5-6 | 1-3 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 21 |
40 | Chris Kading | * | 5-5 | 0-0 | 3-3 | 0-7 | 7 | 2 | 13 | 1 | 0 | 2 | 0 | 24 |
12 | Jordan Poydras | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 12 |
20 | Adam Beyer | - | 3-4 | 1-1 | 2-2 | 0-4 | 4 | 1 | 9 | 1 | 2 | 0 | 1 | 22 |
22 | Brett Marshall | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
33 | Doug Monroe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Spencer Mocarski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Matt VanStraten | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | Roland Matzke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 23-40 | 6-13 | 11-15 | 6-28 | 34 | 8 | 63 | 14 | 10 | 3 | 1 | 160 | |
57.5% | 46.2% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-20 | 5-10 | 4-5 | |||||||||||
65.0% | 50.0% | 80.0% | ||||||||||||
2nd Half: | 10-20 | 1-3 | 7-10 | |||||||||||
50.0% | 33.3% | 70.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Rob Kraft | * | 4-15 | 1-6 | 0-0 | 0-3 | 3 | 3 | 9 | 0 | 1 | 0 | 1 | 29 |
11 | Nathaniel Knutson | * | 0-5 | 0-4 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 22 |
23 | Dustin Hobson | * | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 |
25 | Joel Lindberg | * | 6-15 | 0-1 | 0-1 | 1-0 | 1 | 4 | 12 | 0 | 3 | 1 | 3 | 30 |
45 | Josh Kimmes | * | 2-4 | 0-0 | 1-3 | 2-2 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 26 |
03 | Ethan Anderson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Colton Lorenz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
15 | Darcell Williams | - | 1-3 | 1-2 | 0-0 | 3-0 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 13 |
21 | Derek Kontny | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Erick Tunell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Spencer Urban | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
51 | Cody Hunt | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-50 | 2-15 | 1-4 | 7-14 | 21 | 18 | 39 | 4 | 6 | 3 | 7 | 160 | |
36.0% | 13.3% | 25.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 1-7 | 0-1 | |||||||||||
34.6% | 14.3% | 0.0% | ||||||||||||
2nd Half: | 9-24 | 1-8 | 1-3 | |||||||||||
37.5% | 12.5% | 33.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
DePere Boys | 11 | 24 | 12 | 16 | 63 | Record: (24-2) |
Superior Boys | 10 | 9 | 10 | 10 | 39 | Record: (18-8) |
Officials: Chris Jenny, Greg Blum, Mike Carr
Technical fouls: DePere Boys-Chris Kading. Superior Boys-Josh Kimmes. Attendance: 1600 2011 WIAA Boys Super Tuesday Sectional... |
Play-by-Play |
07:55 | DE_PERE | MISSED 3 PTR by Reece Zoelle | ||
REBOUND (DEF) by Rob Kraft | ||||
07:23 | SUPERIOR | MISSED JUMPER by Rob Kraft | ||
07:23 | DE_PERE | BLOCK by Kaden Coleman | ||
REBOUND (DEF) by Reece Zoelle | ||||
07:16 | DE_PERE | MISSED 3 PTR by Reece Zoelle | ||
REBOUND (DEF) by Nathaniel Knutson | ||||
07:02 | SUPERIOR | GOOD! LAYUP by Dustin Hobson | SUPERIOR 2 - DE_PERE 0 | (SUPERIOR by 2) |
ASSIST by Nathaniel Knutson | ||||
06:47 | DE_PERE | GOOD! 3 PTR by Mason Mocarski | DE_PERE 3 - SUPERIOR 2 | (DE_PERE by 1) |
ASSIST by Brett VandenBergh | ||||
06:18 | SUPERIOR | GOOD! LAYUP by Dustin Hobson | SUPERIOR 4 - DE_PERE 3 | (SUPERIOR by 1) |
ASSIST by Josh Kimmes | ||||
06:02 | DE_PERE | TURNOVR by Mason Mocarski | ||
06:01 | SUPERIOR | STEAL by Nathaniel Knutson | ||
05:23 | SUPERIOR | MISSED JUMPER by Joel Lindberg | ||
REBOUND (DEF) by Chris Kading | ||||
05:15 | DE_PERE | MISSED LAYUP by Mason Mocarski | ||
05:15 | SUPERIOR | BLOCK by Nathaniel Knutson | ||
REBOUND (OFF) by (TEAM) | ||||
05:07 | DE_PERE | GOOD! LAYUP by Chris Kading | DE_PERE 5 - SUPERIOR 4 | (DE_PERE by 1) |
ASSIST by Reece Zoelle | ||||
04:46 | SUPERIOR | GOOD! JUMPER by Rob Kraft | SUPERIOR 6 - DE_PERE 5 | (SUPERIOR by 1) |
04:29 | SUPERIOR | FOUL by Josh Kimmes (1) | ||
04:25 | DE_PERE | TURNOVR by Jordan Poydras | ||
04:24 | SUPERIOR | STEAL by Joel Lindberg | ||
04:19 | SUPERIOR | TURNOVR by Joel Lindberg | ||
03:59 | DE_PERE | MISSED JUMPER by Reece Zoelle | ||
REBOUND (DEF) by Josh Kimmes | ||||
03:44 | SUPERIOR | GOOD! JUMPER by Joel Lindberg (in the paint) | SUPERIOR 8 - DE_PERE 5 | (SUPERIOR by 3) |
03:28 | DE_PERE | MISSED 3 PTR by Mason Mocarski | ||
REBOUND (DEF) by Rob Kraft | ||||
02:54 | SUPERIOR | GOOD! LAYUP by Joel Lindberg | SUPERIOR 10 - DE_PERE 5 | (SUPERIOR by 5) |
02:36 | DE_PERE | TURNOVR by Brett VandenBergh | ||
02:07 | SUPERIOR | MISSED 3 PTR by Nathaniel Knutson | ||
REBOUND (OFF) by Darcell Williams | ||||
01:57 | SUPERIOR | MISSED LAYUP by Joel Lindberg | ||
REBOUND (DEF) by Adam Beyer | ||||
01:50 | SUPERIOR | FOUL by Darcell Williams (1) | ||
01:49 | DE_PERE | TURNOVR by Adam Beyer | ||
01:33 | SUPERIOR | MISSED JUMPER by Joel Lindberg | ||
REBOUND (DEF) by Chris Kading | ||||
01:26 | DE_PERE | GOOD! LAYUP by Reece Zoelle (fastbreak) | SUPERIOR 10 - DE_PERE 7 | (SUPERIOR by 3) |
00:53 | SUPERIOR | MISSED LAYUP by Darcell Williams | ||
00:53 | DE_PERE | BLOCK by Chris Kading | ||
REBOUND (OFF) by Darcell Williams | ||||
00:43 | SUPERIOR | MISSED LAYUP by Rob Kraft | ||
00:43 | DE_PERE | BLOCK by Chris Kading | ||
REBOUND (DEF) by Reece Zoelle | ||||
00:37 | DE_PERE | GOOD! LAYUP by Brett VandenBergh (fastbreak) | SUPERIOR 10 - DE_PERE 9 | (SUPERIOR by 1) |
00:37 | SUPERIOR | FOUL by Joel Lindberg (1) | ||
00:37 | DE_PERE | MISSED FT SHOT by Brett VandenBergh | ||
REBOUND (DEF) by Cody Hunt | ||||
00:36 | DE_PERE | FOUL by Chris Kading (1) | ||
00:15 | SUPERIOR | MISSED 3 PTR by Nathaniel Knutson | ||
REBOUND (DEF) by Adam Beyer | ||||
00:03 | DE_PERE | GOOD! LAYUP by Reece Zoelle | DE_PERE 11 - SUPERIOR 10 | (DE_PERE by 1) |
07:43 | SUPERIOR | MISSED JUMPER by Rob Kraft | DE_PERE 11 - SUPERIOR 10 | (DE_PERE by 1) |
REBOUND (OFF) by Josh Kimmes | ||||
07:38 | SUPERIOR | MISSED JUMPER by Josh Kimmes | ||
REBOUND (DEF) by Brett VandenBergh | ||||
07:31 | SUPERIOR | FOUL by Rob Kraft (1) | ||
07:26 | SUPERIOR | FOUL by Dustin Hobson (1) | ||
07:18 | DE_PERE | GOOD! JUMPER by Adam Beyer (in the paint) | DE_PERE 13 - SUPERIOR 10 | (DE_PERE by 3) |
06:40 | SUPERIOR | MISSED JUMPER by Rob Kraft | ||
REBOUND (DEF) by Adam Beyer | ||||
06:29 | DE_PERE | GOOD! JUMPER by Reece Zoelle | DE_PERE 15 - SUPERIOR 10 | (DE_PERE by 5) |
06:27 | SUPERIOR | TIMEOUT 30sec | ||
06:07 | SUPERIOR | GOOD! JUMPER by Joel Lindberg | DE_PERE 15 - SUPERIOR 12 | (DE_PERE by 3) |
05:55 | SUPERIOR | FOUL by Joel Lindberg (2) | ||
05:47 | DE_PERE | GOOD! 3 PTR by Reece Zoelle | DE_PERE 18 - SUPERIOR 12 | (DE_PERE by 6) |
ASSIST by Chris Kading | ||||
05:25 | SUPERIOR | TURNOVR by Joel Lindberg | ||
05:24 | DE_PERE | STEAL by Adam Beyer | ||
05:22 | SUPERIOR | FOUL by Nathaniel Knutson (1) | ||
05:22 | DE_PERE | GOOD! FT SHOT by Adam Beyer | DE_PERE 19 - SUPERIOR 12 | (DE_PERE by 7) |
05:22 | DE_PERE | GOOD! FT SHOT by Adam Beyer | DE_PERE 20 - SUPERIOR 12 | (DE_PERE by 8) |
04:58 | SUPERIOR | MISSED 3 PTR by Rob Kraft | ||
REBOUND (DEF) by Mason Mocarski | ||||
04:40 | SUPERIOR | FOUL by Josh Kimmes (2) | ||
04:40 | DE_PERE | GOOD! FT SHOT by Mason Mocarski | DE_PERE 21 - SUPERIOR 12 | (DE_PERE by 9) |
04:40 | DE_PERE | GOOD! FT SHOT by Mason Mocarski | DE_PERE 22 - SUPERIOR 12 | (DE_PERE by 10) |
04:40 | SUPERIOR | TIMEOUT 30sec | ||
04:23 | SUPERIOR | GOOD! JUMPER by Cody Hunt (in the paint) | DE_PERE 22 - SUPERIOR 14 | (DE_PERE by 8) |
03:55 | DE_PERE | MISSED 3 PTR by Mason Mocarski | ||
REBOUND (OFF) by Brett VandenBergh | ||||
03:51 | DE_PERE | GOOD! 3 PTR by Reece Zoelle | DE_PERE 25 - SUPERIOR 14 | (DE_PERE by 11) |
ASSIST by Brett VandenBergh | ||||
03:33 | DE_PERE | FOUL by Reece Zoelle (1) | ||
03:33 | SUPERIOR | GOOD! JUMPER by Joel Lindberg | DE_PERE 25 - SUPERIOR 16 | (DE_PERE by 9) |
03:33 | SUPERIOR | MISSED FT SHOT by Joel Lindberg | ||
REBOUND (DEF) by Brett VandenBergh | ||||
03:19 | DE_PERE | GOOD! 3 PTR by Brett VandenBergh | DE_PERE 28 - SUPERIOR 16 | (DE_PERE by 12) |
ASSIST by Jordan Poydras | ||||
03:01 | SUPERIOR | MISSED 3 PTR by Darcell Williams | ||
REBOUND (DEF) by (TEAM) | ||||
02:44 | DE_PERE | GOOD! DUNK by Chris Kading | DE_PERE 30 - SUPERIOR 16 | (DE_PERE by 14) |
ASSIST by Reece Zoelle | ||||
02:26 | SUPERIOR | MISSED 3 PTR by Rob Kraft | ||
REBOUND (DEF) by Chris Kading | ||||
02:19 | DE_PERE | GOOD! LAYUP by Adam Beyer (fastbreak) | DE_PERE 32 - SUPERIOR 16 | (DE_PERE by 16) |
01:56 | DE_PERE | FOUL by Adam Beyer (1) | ||
01:53 | SUPERIOR | MISSED JUMPER by Rob Kraft | ||
REBOUND (DEF) by Chris Kading | ||||
01:44 | DE_PERE | TURNOVR by Reece Zoelle | ||
01:21 | SUPERIOR | MISSED JUMPER by Joel Lindberg | ||
REBOUND (DEF) by Kaden Coleman | ||||
01:12 | DE_PERE | GOOD! 3 PTR by Adam Beyer | DE_PERE 35 - SUPERIOR 16 | (DE_PERE by 19) |
ASSIST by Brett VandenBergh | ||||
01:05 | SUPERIOR | TIMEOUT TEAM | ||
00:28 | SUPERIOR | MISSED 3 PTR by Rob Kraft | ||
REBOUND (OFF) by Josh Kimmes | ||||
00:24 | SUPERIOR | GOOD! 3 PTR by Rob Kraft | DE_PERE 35 - SUPERIOR 19 | (DE_PERE by 16) |
ASSIST by Josh Kimmes | ||||
00:00 | DE_PERE | MISSED 3 PTR by Brett VandenBergh | ||
REBOUND (DEF) by (DEADBALL) |
07:46 | DE_PERE | TURNOVR by Adam Beyer | DE_PERE 35 - SUPERIOR 19 | (DE_PERE by 16) |
07:45 | SUPERIOR | STEAL by Joel Lindberg | ||
07:39 | SUPERIOR | FOUL by Joel Lindberg (3) | ||
07:39 | SUPERIOR | TURNOVR by Joel Lindberg | ||
06:56 | DE_PERE | TURNOVR by Brett VandenBergh | ||
06:55 | SUPERIOR | STEAL by Joel Lindberg | ||
06:39 | SUPERIOR | GOOD! JUMPER by Josh Kimmes | DE_PERE 35 - SUPERIOR 21 | (DE_PERE by 14) |
06:39 | DE_PERE | FOUL by Chris Kading (2) | ||
06:39 | SUPERIOR | MISSED FT SHOT by Josh Kimmes | ||
REBOUND (DEF) by Brett VandenBergh | ||||
06:25 | DE_PERE | MISSED LAYUP by Adam Beyer | ||
REBOUND (DEF) by Dustin Hobson | ||||
06:09 | SUPERIOR | MISSED JUMPER by Rob Kraft | ||
REBOUND (DEF) by Chris Kading | ||||
05:55 | DE_PERE | GOOD! LAYUP by Chris Kading | DE_PERE 37 - SUPERIOR 21 | (DE_PERE by 16) |
ASSIST by Brett VandenBergh | ||||
05:32 | SUPERIOR | GOOD! JUMPER by Josh Kimmes (in the paint) | DE_PERE 37 - SUPERIOR 23 | (DE_PERE by 14) |
05:17 | DE_PERE | MISSED LAYUP by Brett VandenBergh | ||
REBOUND (DEF) by Nathaniel Knutson | ||||
05:10 | DE_PERE | FOUL by Brett VandenBergh (1) | ||
04:45 | SUPERIOR | MISSED JUMPER by Josh Kimmes | ||
REBOUND (DEF) by Mason Mocarski | ||||
04:38 | DE_PERE | MISSED 3 PTR by Brett VandenBergh | ||
REBOUND (DEF) by Rob Kraft | ||||
04:10 | SUPERIOR | MISSED 3 PTR by Nathaniel Knutson | ||
REBOUND (DEF) by Chris Kading | ||||
04:00 | DE_PERE | GOOD! 3 PTR by Reece Zoelle | DE_PERE 40 - SUPERIOR 23 | (DE_PERE by 17) |
ASSIST by Mason Mocarski | ||||
03:40 | DE_PERE | FOUL by Brett VandenBergh (2) | ||
03:29 | SUPERIOR | MISSED JUMPER by Nathaniel Knutson | ||
REBOUND (DEF) by Matt VanStraten | ||||
03:22 | DE_PERE | MISSED LAYUP by Reece Zoelle | ||
03:22 | SUPERIOR | BLOCK by Joel Lindberg | ||
REBOUND (OFF) by (TEAM) | ||||
03:04 | DE_PERE | MISSED LAYUP by Mason Mocarski | ||
REBOUND (DEF) by Nathaniel Knutson | ||||
02:41 | SUPERIOR | GOOD! JUMPER by Joel Lindberg | DE_PERE 40 - SUPERIOR 25 | (DE_PERE by 15) |
02:28 | DE_PERE | GOOD! DUNK by Chris Kading | DE_PERE 42 - SUPERIOR 25 | (DE_PERE by 17) |
ASSIST by Reece Zoelle | ||||
02:28 | SUPERIOR | FOUL by Rob Kraft (2) | ||
02:28 | DE_PERE | FOUL TECHNCL by Chris Kading | ||
02:28 | SUPERIOR | FOUL TECHNCL by Josh Kimmes | ||
02:28 | DE_PERE | GOOD! FT SHOT by Chris Kading | DE_PERE 43 - SUPERIOR 25 | (DE_PERE by 18) |
02:15 | SUPERIOR | FOUL by Rob Kraft (3) | ||
02:15 | SUPERIOR | TURNOVR by Rob Kraft | ||
02:02 | DE_PERE | MISSED LAYUP by Brett Marshall | ||
02:02 | SUPERIOR | BLOCK by Cody Hunt | ||
REBOUND (DEF) by Nathaniel Knutson | ||||
01:52 | SUPERIOR | GOOD! 3 PTR by Darcell Williams | DE_PERE 43 - SUPERIOR 28 | (DE_PERE by 15) |
01:38 | SUPERIOR | FOUL by Darcell Williams (2) | ||
01:34 | DE_PERE | GOOD! LAYUP by Reece Zoelle (fastbreak) | DE_PERE 45 - SUPERIOR 28 | (DE_PERE by 17) |
01:20 | SUPERIOR | MISSED 3 PTR by Nathaniel Knutson | ||
REBOUND (DEF) by Brett VandenBergh | ||||
01:00 | DE_PERE | MISSED 3 PTR by Kaden Coleman | ||
REBOUND (OFF) by Kaden Coleman | ||||
00:56 | DE_PERE | MISSED JUMPER by Jordan Poydras | ||
REBOUND (DEF) by Cody Hunt | ||||
00:53 | DE_PERE | FOUL by Kaden Coleman (1) | ||
00:39 | DE_PERE | FOUL by Kaden Coleman (2) | ||
00:39 | SUPERIOR | GOOD! FT SHOT by Josh Kimmes | DE_PERE 45 - SUPERIOR 29 | (DE_PERE by 16) |
00:39 | SUPERIOR | MISSED FT SHOT by Josh Kimmes | ||
REBOUND (DEF) by Reece Zoelle | ||||
00:01 | DE_PERE | GOOD! LAYUP by Kaden Coleman | DE_PERE 47 - SUPERIOR 29 | (DE_PERE by 18) |
ASSIST by Reece Zoelle |
07:49 | SUPERIOR | MISSED 3 PTR by Rob Kraft | DE_PERE 47 - SUPERIOR 29 | (DE_PERE by 18) |
REBOUND (DEF) by Adam Beyer | ||||
07:35 | DE_PERE | GOOD! JUMPER by Reece Zoelle | DE_PERE 49 - SUPERIOR 29 | (DE_PERE by 20) |
07:22 | SUPERIOR | MISSED JUMPER by Joel Lindberg | ||
REBOUND (DEF) by Jordan Poydras | ||||
07:12 | DE_PERE | TURNOVR by Jordan Poydras | ||
07:11 | SUPERIOR | STEAL by Darcell Williams | ||
07:09 | SUPERIOR | TURNOVR by (TEAM) | ||
07:02 | DE_PERE | GOOD! JUMPER by Reece Zoelle (in the paint) | DE_PERE 51 - SUPERIOR 29 | (DE_PERE by 22) |
ASSIST by Brett VandenBergh | ||||
06:54 | SUPERIOR | TIMEOUT TEAM | ||
06:39 | SUPERIOR | MISSED JUMPER by Joel Lindberg | ||
REBOUND (DEF) by Chris Kading | ||||
06:00 | DE_PERE | GOOD! DUNK by Chris Kading | DE_PERE 53 - SUPERIOR 29 | (DE_PERE by 24) |
ASSIST by Reece Zoelle | ||||
05:46 | SUPERIOR | TURNOVR by Darcell Williams | ||
05:40 | SUPERIOR | FOUL by Josh Kimmes (3) | ||
05:31 | DE_PERE | TIMEOUT 30sec | ||
04:52 | DE_PERE | MISSED LAYUP by Mason Mocarski | ||
REBOUND (OFF) by (TEAM) | ||||
04:32 | SUPERIOR | FOUL by Dustin Hobson (2) | ||
04:32 | DE_PERE | MISSED FT SHOT by Reece Zoelle | ||
REBOUND (DEF) by Josh Kimmes | ||||
04:25 | SUPERIOR | MISSED 3 PTR by Rob Kraft | ||
REBOUND (OFF) by Joel Lindberg | ||||
04:14 | SUPERIOR | MISSED 3 PTR by Joel Lindberg | ||
REBOUND (DEF) by Brett VandenBergh | ||||
04:08 | DE_PERE | TURNOVR by Brett VandenBergh | ||
04:07 | SUPERIOR | STEAL by Rob Kraft | ||
04:05 | SUPERIOR | GOOD! JUMPER by Rob Kraft | DE_PERE 53 - SUPERIOR 31 | (DE_PERE by 22) |
03:49 | DE_PERE | MISSED JUMPER by Brett VandenBergh | ||
REBOUND (OFF) by Mason Mocarski | ||||
03:46 | SUPERIOR | FOUL by Joel Lindberg (4) | ||
03:46 | DE_PERE | GOOD! FT SHOT by Mason Mocarski | DE_PERE 54 - SUPERIOR 31 | (DE_PERE by 23) |
03:46 | DE_PERE | GOOD! FT SHOT by Mason Mocarski | DE_PERE 55 - SUPERIOR 31 | (DE_PERE by 24) |
03:33 | SUPERIOR | GOOD! LAYUP by Rob Kraft | DE_PERE 55 - SUPERIOR 33 | (DE_PERE by 22) |
03:10 | DE_PERE | GOOD! LAYUP by Mason Mocarski | DE_PERE 57 - SUPERIOR 33 | (DE_PERE by 24) |
ASSIST by Adam Beyer | ||||
02:54 | SUPERIOR | MISSED 3 PTR by Ethan Anderson | ||
REBOUND (DEF) by Brett VandenBergh | ||||
02:46 | SUPERIOR | FOUL by Ethan Anderson (1) | ||
02:46 | DE_PERE | GOOD! FT SHOT by Chris Kading | DE_PERE 58 - SUPERIOR 33 | (DE_PERE by 25) |
02:46 | DE_PERE | GOOD! FT SHOT by Chris Kading | DE_PERE 59 - SUPERIOR 33 | (DE_PERE by 26) |
02:39 | SUPERIOR | GOOD! JUMPER by Joel Lindberg | DE_PERE 59 - SUPERIOR 35 | (DE_PERE by 24) |
02:27 | DE_PERE | GOOD! LAYUP by Reece Zoelle | DE_PERE 61 - SUPERIOR 35 | (DE_PERE by 26) |
02:14 | SUPERIOR | MISSED JUMPER by Joel Lindberg | ||
REBOUND (OFF) by Darcell Williams | ||||
02:01 | SUPERIOR | MISSED LAYUP by Joel Lindberg | ||
REBOUND (DEF) by Mason Mocarski | ||||
01:56 | SUPERIOR | FOUL by Cody Hunt (1) | ||
01:56 | DE_PERE | GOOD! FT SHOT by Mason Mocarski | DE_PERE 62 - SUPERIOR 35 | (DE_PERE by 27) |
01:56 | DE_PERE | MISSED FT SHOT by Mason Mocarski | ||
REBOUND (DEF) by Cody Hunt | ||||
01:53 | SUPERIOR | GOOD! JUMPER by Cody Hunt (in the paint) | DE_PERE 62 - SUPERIOR 37 | (DE_PERE by 25) |
01:37 | DE_PERE | TIMEOUT 30sec | ||
01:26 | DE_PERE | TURNOVR by Brett Marshall | ||
01:25 | SUPERIOR | STEAL by Colton Lorenz | ||
01:07 | SUPERIOR | GOOD! JUMPER by Spencer Urban | DE_PERE 62 - SUPERIOR 39 | (DE_PERE by 23) |
ASSIST by Colton Lorenz | ||||
00:57 | SUPERIOR | FOUL by Erick Tunell (1) | ||
00:57 | DE_PERE | GOOD! FT SHOT by Jordan Poydras | DE_PERE 63 - SUPERIOR 39 | (DE_PERE by 24) |
00:57 | DE_PERE | MISSED FT SHOT by Jordan Poydras | ||
REBOUND (DEF) by Spencer Urban | ||||
00:47 | SUPERIOR | MISSED 3 PTR by Derek Kontny | ||
REBOUND (OFF) by Cody Hunt | ||||
00:43 | SUPERIOR | MISSED JUMPER by Cody Hunt | ||
REBOUND (DEF) by Doug Monroe |
Newspaper Box Score |
Newspaper Box Score DePere Boys vs Superior Boys 03/15/11 7:00 pm at Stevens Point, Wis. - Quandt Fieldhouse At Stevens Point, Wis. - Quandt Fieldhouse DEPERE BOYS 63, SUPERIOR BOYS 39 DEPERE BOYS (24-2) Reece Zoelle 10-14 0-1 23; Chris Kading 5-5 3-3 13; Mason Mocarski 2-7 5-6 10; Adam Beyer 3-4 2-2 9; Brett VandenBergh 2-6 0-1 5; Kaden Coleman 1-2 0-0 2; Jordan Poydras 0-1 1-2 1; Roland Matzke 0-0 0-0 0; Matt VanStraten 0-0 0-0 0; Spencer Mocarski 0-0 0-0 0; Doug Monroe 0-0 0-0 0; Brett Marshall 0-1 0-0 0. Totals 23-40 11-15 63. SUPERIOR BOYS (18-8) Joel Lindberg 6-15 0-1 12; Rob Kraft 4-15 0-0 9; Josh Kimmes 2-4 1-3 5; Dustin Hobson 2-2 0-0 4; Cody Hunt 2-3 0-0 4; Darcell Williams 1-3 0-0 3; Spencer Urban 1-1 0-0 2; Erick Tunell 0-0 0-0 0; Derek Kontny 0-1 0-0 0; Colton Lorenz 0-0 0-0 0; Nathaniel Knutson 0-5 0-0 0; Ethan Anderson 0-1 0-0 0. Totals 18-50 1-4 39. DePere Boys................... 11 24 12 16 - 63 Superior Boys................. 10 9 10 10 - 39 3-point goals--DePere Boys 6-13 (Reece Zoelle 3-5; Adam Beyer 1-1; Mason Mocarski 1-3; Brett VandenBergh 1-3; Kaden Coleman 0-1), Superior Boys 2-15 (Darcell Williams 1-2; Rob Kraft 1-6; Derek Kontny 0-1; Nathaniel Knutson 0-4; Ethan Anderson 0-1; Joel Lindberg 0-1). Fouled out--DePere Boys-None, Superior Boys-None. Rebounds--DePere Boys 34 (Chris Kading 7; Brett VandenBergh 7), Superior Boys 21 (Josh Kimmes 4; Cody Hunt 4; Nathaniel Knutson 4). Assists--DePere Boys 14 (Reece Zoelle 5; Brett VandenBergh 5), Superior Boys 4 (Josh Kimmes 2). Total fouls--DePere Boys 8, Superior Boys 18. Technical fouls--DePere Boys-Chris Kading, Superior Boys-Josh Kimmes. A-1600 2011 WIAA Boys Super Tuesday Sectional... |
Play Analysis |
DePere Boys vs Superior Boys (03/15/11 - Period 4 00:00) POINTS OFF TURNOVERS 1 2 3 4 - Tot DePere Boys............. 0 2 0 2 - 4 Superior Boys........... 0 0 2 4 - 6 POINTS IN PAINT 1 2 3 4 - Tot DePere Boys............. 8 6 8 8 - 30 Superior Boys........... 8 2 2 4 - 16 2ND CHANCE POINTS 1 2 3 4 - Tot DePere Boys............. 2 3 0 2 - 7 Superior Boys........... 0 3 0 0 - 3 FAST BREAK POINTS 1 2 3 4 - Tot DePere Boys............. 4 2 2 0 - 8 Superior Boys........... 0 0 0 0 - 0 BENCH POINTS 1 2 3 4 - Tot DePere Boys............. 0 9 0 1 - 10 Superior Boys........... 0 2 3 4 - 9 SCORE TIED BY 1 2 3 4 - Tot DePere Boys............. 0 0 0 0 - 0 Superior Boys........... 0 0 0 0 - 0 LEAD GAINED BY 1 2 3 4 - Tot DePere Boys............. 3 0 0 0 - 3 Superior Boys........... 2 0 0 0 - 2 |