WAUKESHA SOUTH vs MUKWONAGO
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
WAUKESHA SOUTH vs MUKWONAGO
03-07-02 1:35pm at Field House - Madison, Wisconsin
--------------------------------------------------------------------------------
VISITORS: WAUKESHA SOUTH 19-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 PUGH, BRYN f 2-7 1-5 0-0 3 3 6 3 5 2 1 0 0 31
24 THORPE, COURTNEY f 1-2 0-0 0-2 3 3 6 4 2 1 2 0 1 24
34 NYTES, TARAH c 3-5 3-4 2-3 0 8 8 3 11 2 3 0 0 25
05 MONFRE, ERIN g 4-10 2-7 3-4 0 1 1 3 13 3 1 0 1 30
22 OLSON, ERIN g 3-10 1-3 6-8 3 6 9 1 13 3 3 0 0 31
03 NOWERS, NICKY 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
04 SONNENBERG, ERICA 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 GEPPERT, STEF 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 9
21 OLSON, ALLI 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
30 LACH, MAGGIE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 FAHJE, KATE 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 5
42 RADAU, KRYSTEL 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 2 3
TOTALS 14-38 7-19 11-17 11 27 38 17 46 11 12 0 3 160
TOT-FG 1stH: 7-20 35.0% 2ndH: 7-18 38.9% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 64.7% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: MUKWONAGO 18-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 REESE, MEGAN f 2-7 0-0 1-2 1 7 8 1 5 0 1 0 0 23
25 WITTE, ANNE f 2-12 0-3 1-2 1 2 3 4 5 2 1 0 1 29
42 MALONEY, KATLIN c 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 16
05 GUSTAFSON, SARA g 1-6 0-0 2-3 2 2 4 4 4 1 3 0 1 24
11 HEIN, JACIE g 2-3 0-0 2-3 0 3 3 0 6 0 2 0 1 26
04 BUER, NATALIE 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 4
10 WERNER, ANN 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 WAEDEKIN, ERICA 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
15 GASSER, KRISTINA 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0 7
21 HENDERSON, KIMBERLY 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 5
24 SEARING, KATHRYN 1-4 0-0 0-0 0 1 1 0 2 0 0 0 0 8
32 CARLS, ASHLEY 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 HOCH, JULIE 2-4 0-0 1-3 3 0 3 1 5 2 0 1 0 9
44 WARNKE, KERI 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
45 GUNKEL, RACHAEL 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 3 0 3
TOTALS 10-43 0-5 7-15 11 17 28 17 27 6 9 2 3 160
TOT-FG 1stH: 3-17 17.6% 2ndH: 7-26 26.9% OT: 0-0 00.0% Game: 23.3% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 46.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Todd Anderson, Leroy Wiersma
TECHNICAL FOULS:
WAUKESHA SOUTH - none
MUKWONAGO - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
WAUKESHA SOUTH 7 13 10 16 46
MUKWONAGO 2 8 10 7 27
DIVISION 1 QUARTERFINAL