MIDDLETON vs OSHKOSH WEST
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
MIDDLETON vs OSHKOSH WEST
03-15-03 8:15pm at Kohl Center, DIVISION 1 CHAMPIONSHIP
--------------------------------------------------------------------------------
VISITORS: MIDDLETON 19-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BUECHNER, LINDSEY f 3-6 0-1 1-2 1 3 4 4 7 1 1 0 1 20
22 PETERSON, ASHLEY f 2-4 0-0 2-2 0 0 0 1 6 0 2 0 0 15
24 OLIVERSEN, LESLIE f 1-6 0-0 1-2 1 2 3 2 3 1 2 0 0 19
44 WAGNER, KELLY c 0-3 0-0 0-2 2 2 4 0 0 1 1 0 0 19
12 FERRON, LAURIE g 2-4 0-0 0-0 0 0 0 2 4 1 0 0 1 20
04 VERSTEGEN, KAITLYN 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
10 ODGREN, ELYSE 0-4 0-3 0-0 1 1 2 0 0 0 1 0 0 16
30 REINKE, JANELLE 1-2 0-0 0-1 2 0 2 0 2 0 3 0 1 8
32 HARKER, SIDNY 1-5 0-0 1-3 3 0 3 1 3 0 1 0 2 12
34 PETERNELL, SAMANTHA 0-4 0-0 1-2 2 0 2 2 1 0 2 0 0 8
40 PETSKA, CAROLYN 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
42 KESSENICH, NATASHA 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 TREE, LIZ 0-3 0-0 1-4 1 1 2 0 1 0 0 0 0 4
52 JEIDY, LAURA 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 3
54 SIELAFF, COREY 0-1 0-1 0-0 0 2 2 1 0 0 1 0 1 6
TEAM ........................................ 1 2 3
TOTALS 10-46 0-5 7-18 14 13 27 15 27 4 15 1 6 160
TOT-FG 1stH: 7-19 36.8% 2ndH: 3-27 11.1% OT: 0-0 00.0% Game: 21.7% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 38.9% 5, 2
--------------------------------------------------------------------------------
HOME TEAM: OSHKOSH WEST 26-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MEIER, MORGAN f 3-3 0-0 2-3 1 1 2 1 8 2 1 0 0 20
42 ANDERSON, SAVANNA f 4-7 0-0 0-0 1 4 5 1 8 2 1 0 2 27
54 ALMBERG, NICOLE c 6-14 0-0 6-8 1 6 7 3 18 1 2 4 1 28
14 ONSON, MEREDITH g 6-12 0-0 4-6 2 4 6 0 16 2 0 1 0 25
22 TYRIVER, WHITNEY g 3-3 0-0 0-0 1 2 3 1 6 1 1 0 0 19
10 WILCOX, JESSIE 0-0 0-0 2-2 0 1 1 2 2 3 3 0 3 16
12 CROWE, MEGAN 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
20 WOUTS, KRISTEL 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 4
30 MACHADO, KATE 0-4 0-0 0-0 1 1 2 1 0 1 1 0 0 4
32 ULRICH, KATIE 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 5
34 EIDEN, MARIA 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 5
44 ROBERTS, KELLY 1-2 0-0 0-0 2 4 6 0 2 0 0 0 0 3
TEAM ........................................ 2 1 3
TOTALS 24-48 0-0 14-19 11 27 38 14 62 12 11 6 7 160
TOT-FG 1stH: 13-23 56.5% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 73.7% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Michael Schroeder, Gary Muellenbach
TECHNICAL FOULS:
MIDDLETON - none
OSHKOSH WEST - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
MIDDLETON 10 6 6 5 27
OSHKOSH WEST 8 19 19 16 62
PTS IN THE PAINT: MIDDLETON - 16 OSHKOSH WEST - 32
PTS OFF TURNOVERS: MIDDLETON - 08 OSHKOSH WEST - 14
2ND CHANCE POINTS: MIDDLETON - 03 OSHKOSH WEST - 07
FAST BREAK POINTS: MIDDLETON - 02 OSHKOSH WEST - 02