COLUMBUS vs MEDFORD AREA
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
COLUMBUS vs MEDFORD AREA
03-14-03 1:35pm at Kohl Center - DIVISION 2 SEMIFINAL
--------------------------------------------------------------------------------
VISITORS: COLUMBUS 24-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 PREMO, SAM f 2-5 0-0 1-2 0 3 3 4 5 2 2 0 2 24
43 KRANZ, CHELSEA c 3-9 1-1 1-2 1 3 4 2 8 2 1 2 0 31
11 ROBERTS, MORGAN g 5-8 0-1 2-3 2 2 4 3 12 5 5 0 2 31
15 MILLER, HEATHER g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
23 RAYMOND, EMILY g 5-12 4-8 3-4 1 4 5 2 17 0 3 0 3 31
25 MERRIHEW, KAYCIE 4-4 0-0 0-1 1 2 3 0 8 1 1 0 1 21
31 HAASE, JESSICA 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 GUENTHER, LAURA 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
41 SCHWEITZER, KELSEY 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
45 NEHMER, ALI 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
51 HANSEN, KATIE 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 7
53 KOSHEL, CHELSEA 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 19-38 5-10 7-12 6 17 23 15 50 10 14 2 8 160
TOT-FG 1stH: 7-20 35.0% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 58.3% 0
--------------------------------------------------------------------------------
HOME TEAM: MEDFORD AREA 22-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 ZENNER, AMANDA f 3-11 0-2 2-2 2 3 5 4 8 2 4 2 1 26
24 PEPPER, BECKY f 5-11 1-4 1-2 2 5 7 2 12 1 4 0 0 27
30 FRIEDENFELS, KRIS c 2-4 0-0 2-4 1 3 4 1 6 4 4 1 1 29
10 DEML, BRITNEY g 2-2 1-1 0-0 1 1 2 3 5 1 1 0 1 31
32 RINDT, ROXIE g 0-2 0-1 2-2 1 1 2 2 2 2 1 0 1 26
12 SCHNEIDER, LIZ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 ANDERSON, ERIN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 BRAUN, ASHLEY 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 BUTKUS, MICHELLE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 RINDT, RACHEL 0-2 0-0 2-2 1 1 2 3 2 0 2 0 0 13
34 WOLETZ, KELLI 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 SARVER, KAYLA 2-3 0-0 0-1 0 1 1 0 4 0 0 0 1 5
42 FITZGERALD, CASEY 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 FIERKE, CONNIE 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
54 DYER, NICOLE 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM ........................................ 0 2 2
TOTALS 14-37 2-9 9-13 9 17 26 15 39 10 16 3 5 160
TOT-FG 1stH: 6-19 31.6% 2ndH: 8-18 44.4% OT: 0-0 00.0% Game: 37.8% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 69.2% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Wayne Brevik, Brian Kenney
TECHNICAL FOULS:
COLUMBUS - none
MEDFORD AREA - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
COLUMBUS 4 14 16 16 50
MEDFORD AREA 10 6 11 12 39