BARNEVELD vs OWEN-WITHEE
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BARNEVELD vs OWEN-WITHEE
03-14-03 10:45am at Kohl Center - DIVISION 4 SEMIFINAL
--------------------------------------------------------------------------------
VISITORS: BARNEVELD 23-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 REESON, LACY f 2-8 0-0 0-0 1 5 6 4 4 0 1 0 0 24
50 JOHN, JENNIFER c 3-6 0-0 4-4 4 0 4 1 10 0 3 0 0 26
20 HODGSON, INGER g 4-13 0-2 5-5 6 6 12 5 13 2 2 0 3 20
24 UPTEGRAW, JENNY g 2-5 0-1 2-2 2 3 5 4 6 1 2 0 4 24
30 THOUSAND, CONNIE g 0-13 0-3 1-2 1 2 3 5 1 2 4 0 4 20
10 JABS, KELSEY 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
12 CORY, DEVIN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 OIMOEN, KELLY 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
22 BUOL, KAITLYN 1-8 0-2 0-0 2 2 4 1 2 3 1 0 0 20
32 DYRESON, DANIELLE 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 7
34 LEE, TIFFANIE 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 8
44 JOHNSON, KASSITY 1-5 1-2 0-0 2 0 2 0 3 1 0 0 0 6
52 SMITH, CHRISTY 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 2 2
TOTALS 13-59 1-11 12-13 19 22 41 23 39 9 15 1 12 160
TOT-FG 1stH: 8-33 24.2% 2ndH: 5-26 19.2% OT: 0-0 00.0% Game: 22.0% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 09.1% Rebs
FThrow 1stH: 10-11 90.9% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 92.3% 1
--------------------------------------------------------------------------------
HOME TEAM: OWEN-WITHEE 23-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 GRAJKOWSKI, SHARON f 4-8 4-8 2-6 0 3 3 3 14 0 2 0 0 31
15 GOEBEL, STACIE f 2-7 0-0 3-6 2 8 10 3 7 2 4 1 1 31
54 MECKLEY, SARAH c 4-12 1-4 6-8 4 8 12 3 15 3 3 2 1 24
11 GOEBEL, TIFFANY g 1-3 0-0 7-9 1 3 4 2 9 5 5 0 0 31
32 WEILER, KRISTA g 1-2 0-0 1-1 1 1 2 2 3 0 3 0 4 31
10 GOESSL, JESSICA 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 BOTTLEMY, RACHELLE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 MARTINE, HANNAH 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 FAUDE, JAMIE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 HIIPAKKA, CIERA 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 7
50 MYHRE, BETHANY 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 HUBBARD, KIM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 12-34 5-12 19-30 8 25 33 14 48 10 18 3 6 160
TOT-FG 1stH: 6-20 30.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 35.3% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 63.3% 3, 2
--------------------------------------------------------------------------------
OFFICIALS: Mike Hyland, Todd Ahal
TECHNICAL FOULS:
BARNEVELD - none
OWEN-WITHEE - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
BARNEVELD 15 12 8 4 39
OWEN-WITHEE 10 10 12 16 48