NEWMAN vs OOSTBURG
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
NEWMAN vs OOSTBURG
03-10-05 10:45am at Kohl Center - Madison, Wisconsin
--------------------------------------------------------------------------------
VISITORS: NEWMAN 23-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 SCHUSTER, VAL f 3-12 0-1 1-2 1 2 3 3 7 0 2 1 1 25
52 HOLLIS, ALEX c 3-7 0-0 1-2 2 6 8 2 7 1 1 0 0 28
10 JOYCE, KAITLYN g 0-0 0-0 0-2 0 3 3 1 0 5 1 0 3 32
12 LEMKE, LEAH g 3-11 0-1 4-7 1 3 4 3 10 3 6 0 1 32
34 FINKE, KELSEY g 2-4 2-3 0-0 0 1 1 2 6 0 0 0 0 20
22 FISHER, GINA 0-1 0-0 0-0 0 2 2 2 0 0 1 0 1 12
32 LANG, HANNA 2-3 0-0 0-0 1 1 2 2 4 0 2 0 1 8
50 SALVESEN, NICOLE 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM ........................................ 2 0 2 1
TOTALS 13-39 2-5 6-13 7 18 25 16 34 9 14 1 7 160
TOT-FG 1stH: 7-21 33.3% 2ndH: 6-18 33.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 46.2% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: OOSTBURG 19-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 TELSCHOW, KADY f 4-10 0-0 3-6 1 8 9 4 11 2 5 1 1 32
52 SWART, BECKY c 0-2 0-0 0-2 2 1 3 2 0 0 1 3 1 28
14 GABRIELSE, ALYSSA g 0-5 0-2 1-2 0 0 0 3 1 1 3 0 1 26
30 HARDER, RACHEL g 1-7 0-4 0-0 0 2 2 3 2 0 1 0 0 16
32 MENTINK, TIANNA g 4-8 1-3 0-0 2 4 6 0 9 1 3 0 0 25
20 JENSEMA, TARA 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
22 DUMEZ, DANIELLE 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
24 WILTERDINK, ASHLEY 3-4 0-0 0-0 2 3 5 1 6 0 2 0 4 16
40 VANTATENHOVE, MEGAN 0-3 0-1 3-4 2 4 6 4 3 0 2 0 1 11
TEAM ........................................ 1 1 2
TOTALS 12-39 1-10 7-14 10 24 34 18 32 4 17 4 8 160
TOT-FG 1stH: 9-22 40.9% 2ndH: 3-17 17.6% OT: 0-0 00.0% Game: 30.8% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 10.0% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 50.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Thad Hilliard, Denita Lee
TECHNICAL FOULS:
NEWMAN - none
OOSTBURG - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
NEWMAN 17 1 9 7 34
OOSTBURG 15 6 7 4 32
DIVISION 3 SEMIFINAL