BARNEVELD vs OWEN-WITHEE
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BARNEVELD vs OWEN-WITHEE
03-12-05 12:05PM at Kohl Center - Madison, Wisconsin
--------------------------------------------------------------------------------
VISITORS: BARNEVELD 25-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 STRELOW, BRIANA f 6-7 0-0 0-5 4 5 9 1 12 0 1 0 0 26
44 SUTTER, KATIE f 7-10 1-1 1-4 3 2 5 2 16 2 2 0 0 21
30 REESON, LACEY c 1-2 0-0 2-2 1 1 2 3 4 4 1 0 1 22
20 HODGSON, INGER g 10-17 4-9 4-4 0 12 12 2 28 11 5 0 2 29
32 NELSON, CASSY g 1-4 0-1 0-0 0 0 0 3 2 0 2 0 1 20
10 HUTSON, NIKKI 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
14 HELLENBRAND, ASHLEY 2-3 0-0 0-0 0 0 0 2 4 0 0 0 0 7
22 BUOL, KAITLYN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 MILLER, LAURA 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 DEAL, SARAH 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 10
42 BOWE, DANIELLE 2-3 1-2 1-2 0 1 1 0 6 2 1 0 2 15
50 LEASE, PAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
52 BOWE, ALLYSA 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
TEAM ........................................ 0 6 6
TOTALS 29-48 6-13 8-17 9 30 39 14 72 20 13 0 7 160
TOT-FG 1stH: 13-24 54.2% 2ndH: 16-24 66.7% OT: 0-0 00.0% Game: 60.4% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 47.1% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: OWEN-WITHEE 21-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 PETERSON, NICOLE f 1-7 0-3 2-2 0 4 4 1 4 2 1 0 0 29
32 WEILER, KRISTA f 0-7 0-6 0-1 1 1 2 2 0 3 3 1 0 26
15 GOEBEL, STACIE c 6-9 0-0 3-4 1 7 8 4 15 3 3 0 0 30
12 GOESSL, JESSICA g 0-8 0-4 0-0 0 0 0 3 0 2 1 0 0 27
22 FAUDE, JAMIE g 1-3 1-2 0-0 3 0 3 0 3 0 3 0 1 12
04 JALLING, KAYLA 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 GOEBEL, ASHLEY 0-3 0-3 0-0 0 1 1 2 0 0 0 0 3 11
20 BOTTLEMY, RACHELLE 2-8 2-6 0-0 2 2 4 1 6 0 1 0 0 12
21 CHRISTOPHERSEN, BRIA 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
30 NIEMI, CORISSA 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 POTOCNIK, BRITT 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 HAMM, BECCA 1-2 0-0 0-0 0 1 1 0 2 0 2 0 0 4
44 HAMM, KAYLA 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 HAMM, DANNA 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 MYHRE, BETHANY 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 3
TEAM ........................................ 0 1 1
TOTALS 12-51 3-24 5-7 9 17 26 14 32 10 15 1 4 160
TOT-FG 1stH: 7-23 30.4% 2ndH: 5-28 17.9% OT: 0-0 00.0% Game: 23.5% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-15 06.7% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 71.4% 1
--------------------------------------------------------------------------------
OFFICIALS: Dan Hoffman, Jim Celt
TECHNICAL FOULS:
BARNEVELD - none
OWEN-WITHEE - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
BARNEVELD 20 14 16 22 72
OWEN-WITHEE 9 11 10 2 32
DIVISION 4 CHAMPIONSHIP