1st Period Play-by-Play
Bay Port vs. Middleton
Date: 3/9/2019 Site: Resch Center, Green Bay, Wis.
1st Period Play-by-Play | ||||
17:39 | MID | MISSED JUMPER by TANIN, SITORI | ||
REBOUND (OFF) by TANIN, SITORI | ||||
17:32 | MID | MISSED JUMPER by TANIN, SITORI | ||
REBOUND (DEF) by NAGEL, EMMA | ||||
17:23 | BP | MISSED LAYUP by JOHNSON, MCKENZIE | ||
REBOUND (DEF) by FLOTTMEYER, HANNAH | ||||
17:16 | MID | MISSED 3 PTR by COLEMAN, EVIE | ||
REBOUND (OFF) by BURSAC, KARINA | ||||
17:12 | MID | GOOD! LAYUP by BURSAC, KARINA | MID 2 - BP 0 | (MID by 2) |
16:42 | BP | GOOD! 3 PTR by JOHNSON, MCKENZIE | BP 3 - MID 2 | (BP by 1) |
16:18 | MID | MISSED 3 PTR by DUNN, CHARLOTTE | ||
REBOUND (OFF) by (TEAM) | ||||
16:05 | MID | MISSED LAYUP by TANIN, SITORI | ||
REBOUND (DEF) by KRAUSE, GRACE | ||||
15:53 | BP | GOOD! 3 PTR by JOHNSON, MCKENZIE | BP 6 - MID 2 | (BP by 4) |
15:34 | BP | FOUL by KRAUSE, GRACE (T1P1) | ||
15:34 | MID | MISSED FT SHOT by BURSAC, KARINA | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:34 | MID | GOOD! FT SHOT by BURSAC, KARINA | BP 6 - MID 3 | (BP by 3) |
15:14 | BP | MISSED LAYUP by NAGEL, EMMA | ||
15:14 | MID | BLOCK by COLEMAN, EVIE | ||
REBOUND (DEF) by COLEMAN, EVIE | ||||
14:59 | MID | MISSED LAYUP by COLEMAN, EVIE | ||
REBOUND (DEF) by DRAAK, MADY | ||||
14:43 | BP | FOUL by DRAAK, MADY (T2P1) | ||
14:43 | BP | TURNOVR by DRAAK, MADY | ||
14:43 | MID | TIMEOUT MEDIA | ||
14:35 | MID | MISSED 3 PTR by COLEMAN, EVIE | ||
REBOUND (OFF) by LEMIRANDE, JOSIE | ||||
14:29 | MID | MISSED 3 PTR by LEMIRANDE, JOSIE | ||
REBOUND (OFF) by (TEAM) | ||||
14:18 | MID | GOOD! 3 PTR by ROQUET, KENDALL | MID 6 - BP 6 | Tied |
ASSIST by FLOTTMEYER, HANNAH | ||||
13:47 | BP | MISSED JUMPER by COUGHLIN, PEYTON | ||
REBOUND (DEF) by TANIN, SITORI | ||||
13:32 | MID | MISSED LAYUP by LEMIRANDE, JOSIE | ||
REBOUND (DEF) by NAGEL, EMMA | ||||
13:03 | MID | FOUL by FLOTTMEYER, HANNAH (T1P1) | ||
13:03 | BP | GOOD! FT SHOT by ABEL, ALAINA | BP 7 - MID 6 | (BP by 1) |
13:03 | BP | MISSED FT SHOT by ABEL, ALAINA | ||
REBOUND (OFF) by NAGEL, EMMA | ||||
12:28 | BP | GOOD! LAYUP by MCINTYRE, RAEGAN | BP 9 - MID 6 | (BP by 3) |
ASSIST by NAGEL, EMMA | ||||
12:11 | MID | GOOD! 3 PTR by DUNN, CHARLOTTE | MID 9 - BP 9 | Tied |
ASSIST by LEMIRANDE, JOSIE | ||||
11:58 | BP | GOOD! 3 PTR by COUGHLIN, PEYTON | BP 12 - MID 9 | (BP by 3) |
ASSIST by ABEL, ALAINA | ||||
11:39 | MID | TURNOVR by ROQUET, KENDALL | ||
11:38 | BP | STEAL by ABEL, ALAINA | ||
11:19 | BP | MISSED JUMPER by NAGEL, EMMA | ||
11:19 | MID | BLOCK by TANIN, SITORI | ||
REBOUND (DEF) by (TEAM) | ||||
11:08 | MID | MISSED LAYUP by BURSAC, KARINA | ||
REBOUND (OFF) by BURSAC, KARINA | ||||
11:04 | BP | FOUL by NAGEL, EMMA (T3P1) | ||
10:55 | MID | MISSED JUMPER by ROQUET, KENDALL | ||
REBOUND (OFF) by ROQUET, KENDALL | ||||
10:49 | MID | GOOD! JUMPER by BURSAC, KARINA (in the paint) | BP 12 - MID 11 | (BP by 1) |
10:35 | BP | MISSED JUMPER by KRAUSE, GRACE | ||
REBOUND (OFF) by MCINTYRE, RAEGAN | ||||
10:28 | BP | MISSED JUMPER by MCINTYRE, RAEGAN | ||
REBOUND (OFF) by NAGEL, EMMA | ||||
10:26 | BP | MISSED LAYUP by NAGEL, EMMA | ||
REBOUND (OFF) by NAGEL, EMMA | ||||
10:15 | BP | TIMEOUT MEDIA | ||
09:54 | BP | TURNOVR by MCINTYRE, RAEGAN | ||
09:36 | MID | TURNOVR by TANIN, SITORI | ||
09:35 | BP | STEAL by KRAUSE, GRACE | ||
09:22 | MID | FOUL by DUNN, CHARLOTTE (T2P1) | ||
09:22 | BP | MISSED FT SHOT by KRAUSE, GRACE | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:22 | BP | GOOD! FT SHOT by KRAUSE, GRACE | BP 13 - MID 11 | (BP by 2) |
09:00 | MID | GOOD! LAYUP by TANIN, SITORI | MID 13 - BP 13 | Tied |
08:42 | MID | FOUL by BURSAC, KARINA (T3P1) | ||
08:42 | BP | GOOD! FT SHOT by KRUEGER, EMMA | BP 14 - MID 13 | (BP by 1) |
08:42 | BP | GOOD! FT SHOT by KRUEGER, EMMA | BP 15 - MID 13 | (BP by 2) |
08:27 | MID | GOOD! LAYUP by TANIN, SITORI | MID 15 - BP 15 | Tied |
08:03 | BP | MISSED 3 PTR by KRUEGER, EMMA | ||
REBOUND (DEF) by LEMIRANDE, JOSIE | ||||
07:52 | BP | FOUL by KRAUSE, GRACE (T4P2) | ||
07:46 | MID | MISSED JUMPER by COLEMAN, EVIE | ||
REBOUND (DEF) by NAGEL, EMMA | ||||
07:19 | MID | FOUL by COLEMAN, EVIE (T4P1) | ||
07:13 | BP | MISSED 3 PTR by MCINTYRE, RAEGAN | ||
REBOUND (OFF) by KRUEGER, EMMA | ||||
07:10 | BP | GOOD! LAYUP by KRUEGER, EMMA | BP 17 - MID 15 | (BP by 2) |
07:10 | MID | FOUL by ROQUET, KENDALL (T5P1) | ||
07:10 | BP | GOOD! FT SHOT by KRUEGER, EMMA | BP 18 - MID 15 | (BP by 3) |
06:45 | MID | MISSED LAYUP by FLOTTMEYER, HANNAH | ||
REBOUND (DEF) by NAGEL, EMMA | ||||
06:43 | BP | TIMEOUT MEDIA | ||
06:29 | BP | MISSED 3 PTR by KRUEGER, EMMA | ||
REBOUND (DEF) by TANIN, SITORI | ||||
06:15 | MID | MISSED JUMPER by LEMIRANDE, JOSIE | ||
REBOUND (DEF) by NAGEL, EMMA | ||||
05:44 | BP | MISSED LAYUP by JOHNSON, MCKENZIE | ||
05:44 | MID | BLOCK by TANIN, SITORI | ||
REBOUND (DEF) by TANIN, SITORI | ||||
05:37 | MID | TIMEOUT 30sec | ||
05:09 | MID | MISSED LAYUP by BURSAC, KARINA | ||
REBOUND (DEF) by NAGEL, EMMA | ||||
04:48 | BP | TURNOVR by ABEL, ALAINA | ||
04:29 | MID | TIMEOUT 30sec | ||
04:16 | MID | TURNOVR by DUNN, CHARLOTTE | ||
04:15 | BP | STEAL by MCINTYRE, RAEGAN | ||
04:08 | BP | GOOD! JUMPER by NAGEL, EMMA | BP 20 - MID 15 | (BP by 5) |
03:55 | BP | FOUL by NAGEL, EMMA (T5P2) | ||
03:55 | MID | GOOD! FT SHOT by LEMIRANDE, JOSIE | BP 20 - MID 16 | (BP by 4) |
03:55 | MID | GOOD! FT SHOT by LEMIRANDE, JOSIE | BP 20 - MID 17 | (BP by 3) |
03:42 | BP | TURNOVR by MCINTYRE, RAEGAN | ||
03:40 | MID | STEAL by DUNN, CHARLOTTE | ||
03:36 | MID | GOOD! 3 PTR by LEMIRANDE, JOSIE | MID 20 - BP 20 | Tied |
ASSIST by DUNN, CHARLOTTE | ||||
03:19 | BP | FOUL by NAGEL, EMMA (T6P3) | ||
03:19 | BP | TURNOVR by NAGEL, EMMA | ||
02:47 | MID | MISSED JUMPER by TANIN, SITORI | ||
REBOUND (DEF) by KRUEGER, EMMA | ||||
02:32 | BP | MISSED LAYUP by MCINTYRE, RAEGAN | ||
REBOUND (DEF) by BURSAC, KARINA | ||||
02:14 | MID | GOOD! LAYUP by FLOTTMEYER, HANNAH | MID 22 - BP 20 | (MID by 2) |
ASSIST by TANIN, SITORI | ||||
01:55 | MID | FOUL by DUNN, CHARLOTTE (T6P2) | ||
01:55 | BP | GOOD! FT SHOT by KRUEGER, EMMA | MID 22 - BP 21 | (MID by 1) |
01:55 | BP | GOOD! FT SHOT by KRUEGER, EMMA | MID 22 - BP 22 | Tied |
01:46 | MID | MISSED JUMPER by TANIN, SITORI | ||
REBOUND (OFF) by BURSAC, KARINA | ||||
01:44 | MID | MISSED LAYUP by BURSAC, KARINA | ||
REBOUND (DEF) by KRAUSE, GRACE | ||||
01:37 | BP | GOOD! LAYUP by ABEL, ALAINA (fastbreak) | BP 24 - MID 22 | (BP by 2) |
ASSIST by KRAUSE, GRACE | ||||
01:12 | MID | MISSED JUMPER by TANIN, SITORI | ||
REBOUND (DEF) by KRUEGER, EMMA | ||||
00:55 | BP | GOOD! 3 PTR by KRUEGER, EMMA | BP 27 - MID 22 | (BP by 5) |
ASSIST by KRAUSE, GRACE | ||||
00:36 | MID | GOOD! JUMPER by TANIN, SITORI | BP 27 - MID 24 | (BP by 3) |
00:01 | BP | MISSED LAYUP by KRAUSE, GRACE | ||
REBOUND (DEF) by BURSAC, KARINA |