Eau Claire Memorial - Sectional 1 |
Team Scores |
| 1. | D.C. Everest | 52 |
| 2. | Eau Claire Memorial | 77 |
| 3. | Lakeland | 137 |
| 4. | Chippewa Falls | 138 |
| 5. | Merrill | 159 |
| 6. | River Falls | 182 |
| 7. | Eau Claire North | 195 |
| 8. | Hudson | 220 |
| 9. | Wausau East | 225 |
| 10. | Marshfield | 241 |
| 11. | Superior | 306 |
| 12. | Rhinelander | 309 |
| 13. | Wausau West | 335 |
| 14. | Menomonie | 364 |
| 15. | Rice Lake | 364 |
| 16. | Medford | 465 |
Individual Qualifiers |
| 1. | Katie Craven, Jr., Wausau East |
| 2. | Jesse Syfke, Sr., Hudson |
| 3. | Heather Horton, Jr., Chippewa Falls |
| 4. | Keidra Anderson, Jr., Lakeland |
| 5. | Amy Belleba, Sr., Rhinelander |
Green Bay Preble - Sectional 2 |
Team Scores |
| 1. | Kaukauna | 52 |
| 2. | Wisconsin Rapids | 82 |
| 3. | Stevens Point | 99 |
| 4. | Pulaski Community | 115 |
| 5. | Green Bay Southwest | 120 |
| 6. | Marinette | 138 |
| 7. | De Pere | 155 |
| 8. | Green Bay East | 232 |
| 9. | Green Bay Preble | 257 |
| 10. | New London | 267 |
| 11. | Bay Port | 280 |
| 12. | Ashwaubenon | 328 |
| 13. | Waupaca | 340 |
| 14. | Antigo | 352 |
| 15. | Shawano | 336 |
| | | Green Bay West | - - - |
Individual Qualifiers |
| 1. | Caitlin Shannon, Jr., De Pere |
| 2. | Ashley Fleese, Jr., New London |
| 3. | Laura Larson, Sr., Green Bay Southwest |
| 4. | Megan Eddy, Sr., Pulaski Community |
| 5. | Laine Willkom, Sr., Stevens Point |
La Crosse Central - Sectional 3 |
Team Scores |
| 1. | La Crosse Central | 23 |
| 2. | Baraboo | 63 |
| 3. | Middleton | 98 |
| 4. | Onalaska | 146 |
| 5. | Verona | 170 |
| 6. | Madison LaFollette | 195 |
| 7. | Madison Memorial | 201 |
| 8. | Madison West | 225 |
| 9. | DeForest | 231 |
| 10. | Holmen | 237 |
| 11. | Tomah | 282 |
| 12. | Madison East | 320 |
| 13. | Portage | 327 |
| 14. | Reedsburg | 381 |
| 15. | La Crosse Logan | 403 |
| | | Sparta | - - - |
Individual Qualifiers |
| 1. | Nicole Ohmen, Sr., Middleton |
| 2. | Kim Kenworthy, Sr., Sparta |
| 3. | Joanna Clagnaz, So., Verona Area |
| 4. | Nicole Zach, Fr., Middleton |
| 5. | Katie Howery, Fr., DeForest |
Fond du Lac - Sectional 4 |
Team Scores |
| 1. | Neenah | 75 |
| 2. | Appleton East | 76 |
| 3. | Appleton North | 100 |
| 4. | Sheboygan North | 113 |
| 5. | West Bend West | 129 |
| 6. | Fond du Lac | 149 |
| 7. | Oshkosh North | 223 |
| 8. | Oshkosh West | 239 |
| 9. | Appleton West | 255 |
| 10. | West Bend East | 256 |
| 11. | Plymouth | 312 |
| 12. | Beaver Dam | 317 |
| 13. | Sheboygan south | 345 |
| 14. | Kimberly | 356 |
| 15. | Menasha | 366 |
| 16. | Manitowoc | 378 |
Individual Qualifiers |
| 1. | Tara Hinke, Jr., Fond du Lac |
| 2. | Alison Hoff, Sr., Appleton North |
| 3. | Briana Petersen, Jr., Sheboygan North |
| 4. | Julia Rudd, Sr., Oshkosh West |
| 5. | Rebecca Duley, Fr., Fond du Lac |
Racine Horlick - Sectional 5 |
Team Scores |
| 1. | Waukesha West | 42 |
| 2. | Arrowhead | 70 |
| 3. | Waukesha South | 87 |
| 4. | Catholic Memorial | 125 |
| 5. | Waukesha North | 181 |
| 6. | Racine Horlick | 206 |
| 7. | Racine Park | 224 |
| 8. | Sun Prairie | 248 |
| 9. | Muskego | 253 |
| 10. | Watertown | 271 |
| 11. | Kettle Moraine | 273 |
| 12. | Hamilton | 308 |
| 13. | Racine Case | 329 |
| 14. | Oconomowoc | 354 |
| 15. | New Berlin West | 384 |
| 16. | Waterford | 390 |
| 17. | New Berlin Eisenhower | 456 |
Individual Qualifiers |
| 1. | Alexandra DeVinny, Fr., Racine Case |
| 2. | Mina Thortensen, Jr., Catholic Memorial |
| 3. | Stephanie Felz, Jr., Catholic Memorial |
| 4. | Katie Bartz, Fr., Watertown |
| 5. | Kellyn Johnson, Fr., Hamilton |
Homestead - Sectional 6 |
Team Scores |
| | 1. | Whitefish Bay | 37 |
| 2. | Homestead | 71 |
| 3. | Brookfield East | 103 |
| 4. | Hartford | 117 |
| 5. | Divine Savior Holy Angels | 133 |
| 6. | Brookfield Central | 143 |
| 7. | Menomonee Falls | 165 |
| 8. | Cedarburg | 217 |
| 9. | Slinger | 252 |
| 10. | Wauwatosa West | 270 |
| 11. | Port Washington | 275 |
| 12. | Nicolet | 311 |
| 13. | Germantown | 376 |
| 14. | Milwaukee King | 401 |
| 15. | Milwaukee Vincent | 488 |
Individual Qualifiers |
| 1. | Gena Brueggeman, Fr., Menomonee Falls |
| 2. | Maggie Grabow, Sr., Wauwatosa West |
| 3. | Beth Pollard, So., Divine Savior Holy Angels |
| 4. | Kristy Giljohann, Jr., Brookfield Central |
| 5. | Michelle Beier, Sr., Hartford |
Oregon - Sectional 7 |
Team Scores |
| 1. | Mukwonago | 60 |
| 2. | Monroe | 79 |
| 3. | Oregon | 140 |
| 4. | Westosha Central | 148 |
| 5. | Janesville Craig | 155 |
| 6. | Janesville Parker | 160 |
| 7. | Fort Atkinson | 195 |
| 8. | Kenosha Tremper | 202 |
| 9. | Milton | 243 |
| 10. | Wilmot | 261 |
| 11. | Badger | 300 |
| 12. | Burlington | 317 |
| 13. | Beloit Memorial | 324 |
| 14. | Stoughton | 342 |
| 15. | Kenosha Bradford | 375 |
| 16. | Delavan-Darien | - - - |
Individual Qualifiers |
| 1. | Briana Schnelle, Jr., Oregon |
| 2. | Emily Watson, Fr., Milton |
| 3. | Jessie Linberts, Jr., Fort Atkinson |
| 4. | Dana Calzavara, Fr., Westosha Central |
| 5. | Kelly Cunningham, So., Janesville Craig |
Marquette Univ. - Sectional 8 |
Team Scores |
| 1. | Wauwatosa East | 51 |
| 2. | South Milwaukee | 96 |
| 3. | Whitnall | 100 |
| 4. | Wisconsin Lutheran | 102 |
| 5. | Pius XI | 105 |
| 6. | Franklin | 148 |
| 7. | West Allis Hale | 165 |
| 8. | West Allis Central | 183 |
| 9. | Oak Creek | 228 |
| 10. | Greenfield/Greendale | 280 |
| 11. | Cudahy | 361 |
| 12. | Milwaukee Hamilton | 367 |
| 13. | Milwaukee Arts | 374 |
| 14. | Milwaukee Riverside Univ. | 410 |
| 15. | Milwaukee Bayview | 413 |
Individual Qualifiers |
| 1. | Natalie Tofte, Sr., West Allis Central |
| 2. | Emily Brown, Jr., West Allis Hale |
| 3. | Sara Mueller, So., Whitnall |
| 4. | Jennifer Bohme, Jr., Wisconsin Lutheran |
| 5. | Jessica Potter, Sr., Wisconsin Lutheran |
DIVISION 2 |
Osceola - Sectional 1 |
Team Scores |
| 1. | Amery | 71 |
| 2. | New Richmond | 90 |
| 3. | Phillips | 90 |
| 4. | Osceola | 117 |
| 5. | Cumberland | 133 |
| 6. | Ashland | 176 |
| 7. | Park Falls | 178 |
| 8. | Northwestern | 185 |
| 9. | Ellsworth | 230 |
| 10. | Hayward | 252 |
| 11. | Chetek | 253 |
| 12. | St. Croix Central | 350 |
| 13. | Ladysmith | 360 |
| 14. | Barron | 399 |
| 15. | Baldwin-Woodville | 415 |
| 16. | Unity | 450 |
| | | | Spooner | - - - |
| | | | Bloomer | - - - |
| | | | Prescott | - - - |
Individual Qualifiers |
| 1. | Trisha Weyandt, So., Northwestern |
| 2. | A. Havahla Haynes, Jr., Phillips |
| 3. | Amy Nelson, Sr., Cumberland |
| 4. | Annette Pufall, Sr., Ashland |
| 5. | Jessie Cummings, Jr., Phillips |
Black River Falls - Sectional 2 |
Team Scores |
| 1. | Altoona | 74 |
| 2. | Mauston | 77 |
| 3. | Aquinas (La Crosse) | 83 |
| 4. | West Salem | 116 |
| 5. | Black River Falls | 143 |
| 6. | Mosinee | 153 |
| 7. | Durand | 174 |
| 8. | Wisconsin Dells | 228 |
| 9. | Pioneer | 242 |
| 10. | Neillsville | 260 |
| 11. | Viroqua | 262 |
| 12. | Westby | 286 |
| 13. | Wautoma | 296 |
| 14. | Colby | 308 |
| 15. | Nekoosa | 445 |
| 16. | Adams-Friendship | - - - |
| 17. | Gale-Ettrick-Tremp | - - - |
| 18. | Stanley-Boyd | - - - |
Individual Qualifiers |
| 1. | Jenny Faas, Sr., Aquinas (La Crosse) |
| 2. | Jenny Miller, Jr., Durand |
| 3. | Taylor Addington, Fr., West Salem |
| 4. | Kayla Postuma, Jr., Pioneer Westfield |
| 5. | Sarah Allen, Fr., West Salem |
Tomahawk - Sectional 3 |
Team Scores |
| 1. | Oconto Falls | 53 |
| 2. | Tomahawk | 91 |
| 3. | Berlin | 109 |
| | | | Fox Valley Lutheran | 109 |
| 5. | Wittenberg-Birnamwood | 169 |
| 6. | Weyauwega-Fremont | 176 |
| 7. | Appleton Xavier | 184 |
| 8. | Omro | 227 |
| 9. | Little Chute | 237 |
| 10. | Peshtigo | 253 |
| 11. | Seymour | 266 |
| 12. | Hortonville | 349 |
| 13. | Northland Pines | 357 |
| 14. | Oconto | 391 |
| 15. | Clintonville | 394 |
| 16. | Winneconne | 409 |
| 17. | Freedom | 485 |
Individual Qualifiers |
| 1. | Stephanie Woldt, Fr., Fox Valley Lutheran |
| 2. | Cyndi Krueger, So., Xavier (Appleton) |
| 3. | Missy Paulson, Sr., Wittenberg-Birnamwood |
| 4. | Andrea Sonnenchein, Fr., Berlin |
| 5. | Jenny Eiting, Sr., Xavier (Appleton) |
Kiel - Sectional 4 |
Team Scores |
| 1. | Luxemburg-Casco | 51 |
| 2. | Two Rivers | 89 |
| 3. | Kiel | 96 |
| 4. | Saint Mary's Springs1 | 42 |
| 5. | Notre Dame | 143 |
| 6. | Valders | 147 |
| 7. | New Holstein | 170 |
| 8. | Chilton | 180 |
| | 9. | Winnebago Lutheran Acad | 236 |
| 10. | Southern Door | 262 |
| 11. | Manitowac Lutheran | 284 |
| 12. | Sheboygan Falls | 346 |
| 13. | Mishicot | 350 |
| 14. | Roncalli | 355 |
| 15. | Denmark | 375 |
| | | | Sturgeon Bay | - - - |
| | | | Kewaunee | - - - |
| | | | North Fond du Lac | - - - |
Individual Qualifiers |
| 1. | Heidi Heberlein, Fr., Kiel |
| 2. | Jenni Sawenvik, Sr., New Holstein |
| 3. | Erin Stache, So., Chilton |
| 4. | Jenny Kopecky, Jr., Saint Mary's Springs |
| 5. | Jenna Ramaker, Jr., Valders |
Platteville - Sectional 5 |
Team Scores |
| 1. | McFarland | 61 |
| 2. | Dodgeville/Mineral Point | 102 |
| 3. | Platteville | 107 |
| 4. | Waunakee | 136 |
| 5. | Madison Edgewood | 152 |
| 6. | Southwestern/Cuba City | 159 |
| 7. | Evansville | 207 |
| 8. | Mt. Horeb | 215 |
| 9. | Sauk Prairie | 229 |
| 10. | Lodi | 246 |
| 11. | Monona Grove | 250 |
| 12. | River Valley | 259 |
| 13. | Lancaster | 279 |
| 14. | Parkview | 397 |
| 15. | Edgerton | 417 |
| 16. | Prairie du Chien | 439 |
| 17. | Wisconsin Heights | 449 |
| 18. | Brodhead | - - - |
Individual Qualifiers |
| 1. | Ashley Fromader, Jr., Platteville |
| 2. | Carlie Wagner, So., Waunakee |
| 3. | Kelly Placke, So., Southwestern/Cuba City |
| 4. | Thea Heimerl, Jr., Evansville |
| 5. | Sarah Boutwell, So., Wisconsin Heights |
Ripon - Sectional 6 |
Team Scores |
| 1. | Pewaukee | 35 |
| 2. | Watertown Luther Prep | 86 |
| 3. | Ripon | 122 |
| 4. | Shorewood | 127 |
| 5. | Grafton | 155 |
| 6. | Mayville | 165 |
| 7. | Random Lake | 182 |
| 8. | Campbellsport | 231 |
| 9. | Kewaskum | 256 |
| 10. | Lomira | 257 |
| 11. | Waupun | 276 |
| 12. | Horicon | 337 |
| 13. | Columbus | 343 |
| 14. | Milwaukee Lutheran | 353 |
| 15. | Markesan | 368 |
| 16. | Kettle Moraine Lutheran | 416 |
| 17. | Brown Deer | - - - |
| 18. | Dominican | - - - |
Individual Qualifiers |
| 1. | Laura Devine, Jr., Ripon |
| 2. | Ginny Treu, Sr., Random Lake |
| 3. | Emily Schmeckpeper, Jr., Shorewood |
| 4. | Jackie Lange, Sr., Grafton |
| 5. | Hannah Floyd, Fr., Campbellsport |
St. John's NW Military Academy - Sectional 7 |
Team Scores |
| 1. | Lakeside Lutheran | 41 |
| 2. | Whitewater | 50 |
| 3. | Lake Mills | 106 |
| 4. | East Troy | 112 |
| 5. | Milwaukee Thomas More | 127 |
| 6. | Clinton | 176 |
| 7. | Racine St. Catherine's | 215 |
| 8. | Palmyra-Eagle | 215 |
| 9. | Deerfield | 256 |
| 10. | Big Foot | 277 |
| 11. | Union Grove | 287 |
| 12. | Heritage Christian | 323 |
| 13. | Turner | 346 |
| 14. | Elkhorn | - - - |
| 15. | Martin Luther | - - - |
| 16. | St. Francis | - - - |
| 17. | Jefferson | - - - |
Individual Qualifiers |
| 1. | Anne Porter, Sr., East Troy |
| 2. | Nicole Mandi, So., Racine Saint Catherine's |
| 3. | Vanessa Pope, So., Lake Mills |
| 4. | Laura Weber, Sr., Milwaukee Thomas More |
| 5. | Meghan Gruszynski, So., Lake Mills |
DIVISION 3 |
Drummond - Sectional 1 |
Team Scores |
| 1. | Hurley | 21 |
| 2. | Shell Lake | 80 |
| 3. | Bruce | 97 |
| 4. | Cameron | 119 |
| 5. | Mellen | 127 |
| 6. | Solon Springs | 128 |
| 7. | Webster | 130 |
| 8. | Washburn | 162 |
| 9. | Butternut | 217 |
| 10. | Drummond | - - - |
| 11. | South Shore | - - - |
| 12. | Glidden | - - - |
| 13. | Mercer | - - - |
| 14. | Winter | - - - |
| 15. | Frederic | - - - |
| 16. | Bayfield | - - - |
| 17. | Grantsburg | - - - |
Individual Qualifiers |
| 1. | Corrine Glau, Jr., South Shore |
| 2. | Courtney Bay, Fr., Glidden |
| 3. | Jessica Johnson, Fr., South Shore |
| 4. | Nancy McConkey, So., Webster |
| 5. | Erinn Knipp, So., Mercer |
Somerset - Sectional 2 |
Team Scores |
| 1. | Cochrane-Fountain City | 84 |
| 2. | Fall Creek | 85 |
| 3. | Sommerset | 106 |
| 4. | Colfax | 137 |
| 5. | McDonnell Central | 149 |
| 6. | Eau Claire Immanuel Luth | 151 |
| 7. | Regis (Eau Claire) | 153 |
| 8. | Osseo-Fairchild | 196 |
| 9. | Boyceville | 202 |
| 10. | Saint Croix Falls | 207 |
| 11. | Glenwood City | 243 |
| 12. | Whitehall | 247 |
| 13. | Eleva-Strum | - - - |
| 14. | Gilmanton | - - - |
| 15. | Lincoln | - - - |
| 16. | Mondovi | - - - |
Individual Qualifiers |
| 1. | Allison Pulver, Jr., McDonnell Central(Chippewa Falls) |
| 2. | Leah Anderson, Sr., McDonnell Central(Chippewa Falls) |
Edgar - Sectional 3 |
Team Scores |
| 1. | Edgar | 57 |
| 2. | Gilman | 76 |
| 3. | Loyal | 80 |
| 4. | Columbus | 85 |
| 5. | Greenwood | 137 |
| 6. | Spencer | 147 |
| 7. | Cadott | 153 |
| 8. | Stratford | 191 |
| 9. | Athens | 219 |
| 10. | Prentice | 244 |
| 11. | Pittsville | - - - |
| 12. | Owen-Withee | - - - |
| 13. | Marathon | - - - |
| 14. | Auburndale | - - - |
| 15. | Rib Lake | - - - |
| 16. | Flambeau | - - - |
| 17. | Pittsville | - - - |
| 18. | Thorp | - - - |
Individual Qualifiers |
| 1. | Claire Gregorich, Sr., Greenwood |
| 2. | Aubrey Wesley, Jr., Pittsville |
| 3. | Jackie Berger, So., Loyal |
| 4. | Catherine Manlick, Sr., Columbus (Marshfield) |
| 5. | Mollie Bauman, Jr., Columbus (Marshfield) |
Sevastopol - Sectional 4 |
Team Scores |
| 1. | Amherst | 55 |
| 2. | Gibraltar | 64 |
| 3. | Rosholt | 65 |
| 4. | Lena | 94 |
| 5. | Iola-Scandinavia | 128 |
| 6. | Sevastopol | 139 |
| 7. | Three Lakes | 198 |
| 8. | Algoma | 199 |
| 9. | Pacelli | 252 |
| 10. | Marion | 267 |
| 11. | Assumption | - - - |
| 12. | Shiocton | - - - |
| 13. | Port Edwards | - - - |
| 14. | Gillett | - - - |
| 15. | Little Wolf | - - - |
| 16. | Tri County | - - - |
| 17. | Menominee Indian | - - - |
Individual Qualifiers |
| 1. | Tami Scott, Rosholt |
| 2. | Lindsey Faust, Assumption |
| 3. | Margart Novak, Iola-Scandinavia |
| 4. | Jenny Graef, Lena |
| 5. | Kristen Beyer, Iola-Scandinavia |
Arcadia - Sectional 5 |
Team Scores |
| 1. | Iowa-Grant | 52 |
| 1. | Fennimore | 76 |
| 2. | Boscobel | 103 |
| 3. | Kickapoo/LaFarge | 111 |
| 4. | Brookwood | 133 |
| 5. | Arcadia | 160 |
| 6. | Cashton | 173 |
| 7. | Bangor | 175 |
| 8. | Luther (Onalaska) | 205 |
| 9. | River Ridge | 237 |
| 10. | Iowa-Grant | 241 |
| 11. | Hillsboro | 269 |
| 12. | Blair-Taylor | 276 |
| 13. | Cassville | 292 |
| 14. | Riverdale | 313 |
| 15. | Ithaca | - - - |
| 16. | Melrose-Mindoro | - - - |
| 17. | Royall | - - - |
| 18. | North Crawford | - - - |
Individual Qualifiers |
| 1. | Jordan Williams, Sr., Cassville |
| 2. | Dennis Wolfe, Jr., Arcadia |
| 3. | Paul Jereczek, Sr., Arcadia |
| 4. | Jason Brown, Jr., River Ridge |
| 5. | Quintin Baldwin, Sr., Hillsboro |
Poynette - Sectional 6 |
Team Scores |
| 1. | Princeton | 46 |
| 2. | Cedar Grove-Belgium | 49 |
| 3. | Oostburg | 72 |
| 4. | Brillion | 131 |
| 5. | Hilbert | 133 |
| 6. | Poynette | 171 |
| 7. | Elkhart Lake-Glenbeulah | 199 |
| 8. | Howards Grove | 213 |
| 9. | Sheboygan Area Lutheran | 222 |
| 10. | Reedsville | 242 |
| 11. | Ozaukee | 296 |
| 12. | Dodgeland | 300 |
| 13. | Wrightstown | 347 |
| 14. | Laconia | 365 |
| | Green Lake | - - - |
| | Wayland Academy | - - - |
| | St. Mary Central | - - - |
| | Rio/Fall River | - - - |
| | Pardeeville | - - - |
Individual Qualifiers |
| 1. | Ashley Brill, Jr., Oostburg |
| 2. | Janes Daniel, Jr., Oostburg |
| 3. | Corey Reed, Jr., Hilbert |
| 4. | Caela Lindquist, So., Pardeeville |
| 5. | Emily Verbrick, Fr., St. Mary Central |
Darlington - Sectional 7 |
Team Scores |
| 1. | New Glarus/Monticello | 37 |
| 2. | Albany | 40 |
| 3. | Darlington | 80 |
| 4. | Marshall | 105 |
| 5. | Catholic Central | 159 |
| 6. | Waterloo | 160 |
| 7. | The Prairie School | 176 |
| 8. | Shoreland Lutheran | 214 |
| 9. | Black Hawk | 226 |
| 10. | Kenosha St. Joseph | 262 |
Individual Qualifiers |
| 1. | Miranda Berendes, Sr., Brookwood |
| 2. | Laura Burnham, Sr., Kickapoo/LaFarge |
| 3. | Megan Craig, Sr., Bangor |
| 4. | Greta Glasbrenner, Sr., Cassville |
| 5. | Deidra Faber, Jr., Ithaca |