WIAA Division II Sectional Varsity Girls 4000M

Unity High School

Oct. 21, 2005

Cloudy, 50, light breeze
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for boys

Qualifiers shown in red.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD


  1   Ellsworth                71    3    4   13   21   30   35   48   16:43.0    1:45.3

  2   Hayward                 103    7   19   24   25   28   40   41   17:16.0    1:01.9
  3   Amery                   105    9   15   20   22   39   44   49   17:14.8    1:07.8
  4   Osceola                 112    1    6   17   18   70   71   96   16:57.9    3:56.3
  5   Northwestern            144   14   29   31   34   36   43   55   17:31.5      47.0
  6   Medford                 209   12   26   46   62   63   81   98   17:57.7    1:48.3
  7   Prescott                225    8   47   53   58   59   60   69   18:02.6    1:56.9
  8   Phillips                242   27   38   54   57   66   67   85   18:12.1    1:15.2
  9   Baldwin-Woodville       249   11   32   33   86   87   92        18:34.1    3:41.0
 10   Chetek                  261    5   50   51   64   91   94   95   18:26.4    4:25.0
 11   Spooner                 273   10   37   73   75   78   79        18:30.2    2:42.0
 12   Somerset                280   42   45   56   65   72   74   77   18:28.1    1:14.9
 13   Unity                   297   16   23   68   88  102             19:19.4    5:33.1
 14   Barron                  312    2   52   82   83   93             18:52.4    5:04.7
 15   Bloomer                 437   61   76   99  100  101             20:54.8    3:46.8
 16   Ashland                 440   80   84   89   90   97  103        20:25.0    1:45.7

Individuals


1. Ellsworth
    3  Amanda Samuel, 11           15:49.9  
    4  Morgan Place, 10            15:51.2  
   13  Megan Lewien, 12            16:55.7  
   21  Macy Olson, 9               17:23.2  
   30  Heather Houston, 10         17:35.2  
   35  Amy Pasch, 11               17:44.3  
   48  Tera Meerkins, 12           18:12.3  
Time = 1:23:35.1     Places = 71


2. Hayward
    7  Maria Grossi, 12            16:32.3  
   19  Megan Pierce, 12            17:10.4  
   24  Karen Heim, 9               17:31.1  
   25  Molly Burger, 9             17:31.9  
   28  Corrine Malcolm, 10         17:34.1  
   40  Ivory Hecker, 11            17:49.8  
   41  Jenny Danczyk, 10           17:52.7  
Time = 1:26:19.7     Places = 103

3. Amery
    9  Lillian Budke, 11           16:39.1  
   15  Jessica Roos, 9             17:01.8  
   20  Sherri Iverson, 11          17:21.2  
   22  Kristina Reiter, 10         17:24.9  
   39  Kristine Satterlund, 10     17:46.9  
   44  Molly Scheidler, 12         18:02.9  
   49  Laura Schiell, 11           18:17.6  
Time = 1:26:13.7     Places = 105

4. Osceola
    1  Brea Tinney, 9              15:04.8  
    6  Kristen Jasperson, 9        16:30.5  
   17  Olivia Memmer, 10           17:03.1  
   18  Kenzie Scholz, 10           17:10.2  
   70  Stacy Collova, 9            19:01.0  
   71  Alyssa Kroening, 10         19:03.8  
   96  Graycee Kirby, 10           21:14.7  
Time = 1:24:49.4     Places = 112

5. Northwestern
   14  Amber Gurske, 9             16:57.9  
   29  Nikki Weyandt, 10           17:34.7  
   31  Kristina Anderson, 11       17:36.2  
   34  Libby Alholm, 11            17:43.9  
   36  Alex Baillie, 10            17:44.9  
   43  Jessie Pooler, 12           18:01.2  
   55  Bethany Nelson, 10          18:25.5  
Time = 1:27:37.5     Places = 144

6. Medford
   12  Megan Bruggink, 11          16:50.9  
   26  Taylor Dahlby, 10           17:33.1  
   46  Tiffany Langteau, 9         18:06.7  
   62  Rachel Helmbrecht, 10       18:38.4  
   63  Morgan Beyer, 10            18:39.1  
   81  Jane Cypher, 12             19:38.4  
   98  Sadie Keesey, 10            21:26.4  
Time = 1:29:48.1     Places = 209

7. Prescott
    8  Kaycee Murphy, 11           16:35.9  
   47  Kailey Fritz, 9             18:10.0  
   53  Amie Wrisky, 12             18:23.0  
   58  Emily Krenz, 11             18:31.1  
   59  Amy Mutschler, 12           18:32.8  
   60  Leah Kaufman, 9             18:35.1  
   69  Lauren Ptacek, 12           18:59.2  
Time = 1:30:12.8     Places = 225

8. Phillips
   27  Vicki Haskins, 9            17:33.3  
   38  Lauren Haynes, 11           17:46.0  
   54  Carla Lind, 12              18:23.7  
   57  Sarah Jackson, 10           18:28.8  
   66  Kelsey Revak, 11            18:48.5  
   67  Lauren Gastmann, 11         18:50.0  
   85  Caitlin Roberts, 10         20:06.9  
Time = 1:31:00.2     Places = 242

9. Baldwin-Woodville
   11  Kayla Wagner, 9             16:45.0  
   32  Mary Hovde, 10              17:38.3  
   33  Leanne Terpstra, 9          17:38.8  
   86  Jennifer Holle, 9           20:22.4  
   87  Jamie Speer, 12             20:26.0  
   92  Kayla Kaiser, 12            20:41.5  
Time = 1:32:50.3     Places = 249

10. Chetek
    5  Megan Erspamer, 10          16:15.1  
   50  Cyan Zengaffinen, 9         18:18.0  
   51  Tonya Murchy, 11            18:18.9  
   64  Jackie Manshaem, 12         18:40.0  
   91  Erika Valento, 11           20:40.1  
   94  Ange Bauch, 12              20:57.7  
   95  Shelby Berning, 9           21:13.8  
Time = 1:32:12.0     Places = 261

11. Spooner
   10  Amy Luell, 11               16:44.0  
   37  Jessica Martin, 10          17:45.2  
   73  Eva Stellrecht, 11          19:14.0  
   75  Alyssa Kronlund, 12         19:21.8  
   78  Amanda Harder, 11           19:25.9  
   79  Amanda Marske, 10           19:31.9  
Time = 1:32:30.8     Places = 273

12. Somerset
   42  Cambrya Belter, 10          17:56.7  
   45  Gina Hanzlik, 10            18:04.8  
   56  Hanna Newman, 10            18:27.1  
   65  Megan Mitchell, 9           18:40.7  
   72  Christi Schmitt, 12         19:11.5  
   74  Michelle Johnson, 12        19:16.4  
   77  Ali Butler, 9               19:24.8  
Time = 1:32:20.6     Places = 280

13. Unity
   16  Kelsey Jensen, 9            17:02.4  
   23  Shila Meyer, 11             17:30.7  
   68  Lisa Muller, 10             18:58.6  
   88  Andrea Thompson, 10         20:29.7  
  102  Danae Herwick, 11           22:35.4  
Time = 1:36:36.7     Places = 297

14. Barron
    2  Sophia Ewald, 11            15:37.4  
   52  Kristin Sigurdsen, 9        18:20.7  
   82  Anna Mills, 12              19:44.9  
   83  Laura Christenson, 12       19:57.1  
   93  Kara Sigurdsen, 12          20:42.1  
Time = 1:34:22.1     Places = 312

15. Bloomer
   61  Anna Yakesh, 10             18:35.4  
   76  Kourtney Kuba, 12           19:23.8  
   99  Kristi Gumness, 12          21:54.5  
  100  Kendra Rimmereid, 12        22:18.3  
  101  Courtney Stone, 10          22:22.2  
Time = 1:44:34.1     Places = 437

16. Ashland
   80  Jessica Griffiths, 12       19:33.8  
   84  Alex Tarasewicz, 10         20:01.4  
   89  Hope Kovala, 10             20:34.5  
   90  JoHanna Pearce, 9           20:35.9  
   97  Katie Hopkins, 12           21:19.5  
  103  Brittny Tody, 10            23:09.8  
Time = 1:42:05.0     Places = 440
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Brea Tinney, 9              15:04.8    Osceola
    2     2  Sophia Ewald, 11            15:37.4    Barron
    3     3  Amanda Samuel, 11           15:49.9    Ellsworth
    4     4  Morgan Place, 10            15:51.2    Ellsworth
    5     5  Megan Erspamer, 10          16:15.1    Chetek
    6     6  Kristen Jasperson, 9        16:30.5    Osceola
    7     7  Maria Grossi, 12            16:32.3    Hayward
    8     8  Kaycee Murphy, 11           16:35.9    Prescott
    9     9  Lillian Budke, 11           16:39.1    Amery
   10    10  Amy Luell, 11               16:44.0    Spooner
   11    11  Kayla Wagner, 9             16:45.0    Baldwin-Woodville
   12    12  Megan Bruggink, 11          16:50.9    Medford
   13    13  Megan Lewien, 12            16:55.7    Ellsworth
   14    14  Amber Gurske, 9             16:57.9    Northwestern
   15    15  Jessica Roos, 9             17:01.8    Amery
   16    16  Kelsey Jensen, 9            17:02.4    Unity
   17    17  Olivia Memmer, 10           17:03.1    Osceola
   18    18  Kenzie Scholz, 10           17:10.2    Osceola
   19    19  Megan Pierce, 12            17:10.4    Hayward
   20    20  Sherri Iverson, 11          17:21.2    Amery
   21    21  Macy Olson, 9               17:23.2    Ellsworth
   22    22  Kristina Reiter, 10         17:24.9    Amery
   23    23  Shila Meyer, 11             17:30.7    Unity
   24    24  Karen Heim, 9               17:31.1    Hayward
   25    25  Molly Burger, 9             17:31.9    Hayward
   26    26  Taylor Dahlby, 10           17:33.1    Medford
   27    27  Vicki Haskins, 9            17:33.3    Phillips
   28    28  Corrine Malcolm, 10         17:34.1    Hayward
   29    29  Nikki Weyandt, 10           17:34.7    Northwestern
   30    30  Heather Houston, 10         17:35.2    Ellsworth
   31    31  Kristina Anderson, 11       17:36.2    Northwestern
   32    32  Mary Hovde, 10              17:38.3    Baldwin-Woodville
   33    33  Leanne Terpstra, 9          17:38.8    Baldwin-Woodville
   34    34  Libby Alholm, 11            17:43.9    Northwestern
   35    35  Amy Pasch, 11               17:44.3    Ellsworth
   36    36  Alex Baillie, 10            17:44.9    Northwestern
   37    37  Jessica Martin, 10          17:45.2    Spooner
   38    38  Lauren Haynes, 11           17:46.0    Phillips
   39    39  Kristine Satterlund, 10     17:46.9    Amery
   40    40  Ivory Hecker, 11            17:49.8    Hayward
   41    41  Jenny Danczyk, 10           17:52.7    Hayward
   42    42  Cambrya Belter, 10          17:56.7    Somerset
   43    43  Jessie Pooler, 12           18:01.2    Northwestern
   44    44  Molly Scheidler, 12         18:02.9    Amery
   45    45  Gina Hanzlik, 10            18:04.8    Somerset
   46    46  Tiffany Langteau, 9         18:06.7    Medford
   47    47  Kailey Fritz, 9             18:10.0    Prescott
   48    48  Tera Meerkins, 12           18:12.3    Ellsworth
   49        Shanna Webb, 12             18:13.8    Cumberland
   50    49  Laura Schiell, 11           18:17.6    Amery
   51    50  Cyan Zengaffinen, 9         18:18.0    Chetek
   52    51  Tonya Murchy, 11            18:18.9    Chetek
   53    52  Kristin Sigurdsen, 9        18:20.7    Barron
   54    53  Amie Wrisky, 12             18:23.0    Prescott
   55    54  Carla Lind, 12              18:23.7    Phillips
   56    55  Bethany Nelson, 10          18:25.5    Northwestern
   57    56  Hanna Newman, 10            18:27.1    Somerset
   58    57  Sarah Jackson, 10           18:28.8    Phillips
   59    58  Emily Krenz, 11             18:31.1    Prescott
   60    59  Amy Mutschler, 12           18:32.8    Prescott
   61    60  Leah Kaufman, 9             18:35.1    Prescott
   62    61  Anna Yakesh, 10             18:35.4    Bloomer
   63    62  Rachel Helmbrecht, 10       18:38.4    Medford
   64    63  Morgan Beyer, 10            18:39.1    Medford
   65    64  Jackie Manshaem, 12         18:40.0    Chetek
   66    65  Megan Mitchell, 9           18:40.7    Somerset
   67        Meagen Koser, 10            18:43.7    Cumberland
   68    66  Kelsey Revak, 11            18:48.5    Phillips
   69    67  Lauren Gastmann, 11         18:50.0    Phillips
   70        Kelly Warwick, 11           18:55.7    Cumberland
   71    68  Lisa Muller, 10             18:58.6    Unity
   72    69  Lauren Ptacek, 12           18:59.2    Prescott
   73    70  Stacy Collova, 9            19:01.0    Osceola
   74    71  Alyssa Kroening, 10         19:03.8    Osceola
   75        Erica Sampson, 12           19:09.0    Cumberland
   76    72  Christi Schmitt, 12         19:11.5    Somerset
   77    73  Eva Stellrecht, 11          19:14.0    Spooner
   78    74  Michelle Johnson, 12        19:16.4    Somerset
   79    75  Alyssa Kronlund, 12         19:21.8    Spooner
   80    76  Kourtney Kuba, 12           19:23.8    Bloomer
   81    77  Ali Butler, 9               19:24.8    Somerset
   82    78  Amanda Harder, 11           19:25.9    Spooner
   83    79  Amanda Marske, 10           19:31.9    Spooner
   84    80  Jessica Griffiths, 12       19:33.8    Ashland
   85    81  Jane Cypher, 12             19:38.4    Medford
   86    82  Anna Mills, 12              19:44.9    Barron
   87    83  Laura Christenson, 12       19:57.1    Barron
   88    84  Alex Tarasewicz, 10         20:01.4    Ashland
   89    85  Caitlin Roberts, 10         20:06.9    Phillips
   90    86  Jennifer Holle, 9           20:22.4    Baldwin-Woodville
   91    87  Jamie Speer, 12             20:26.0    Baldwin-Woodville
   92    88  Andrea Thompson, 10         20:29.7    Unity
   93    89  Hope Kovala, 10             20:34.5    Ashland
   94    90  JoHanna Pearce, 9           20:35.9    Ashland
   95    91  Erika Valento, 11           20:40.1    Chetek
   96    92  Kayla Kaiser, 12            20:41.5    Baldwin-Woodville
   97    93  Kara Sigurdsen, 12          20:42.1    Barron
   98    94  Ange Bauch, 12              20:57.7    Chetek
   99    95  Shelby Berning, 9           21:13.8    Chetek
  100    96  Graycee Kirby, 10           21:14.7    Osceola
  101    97  Katie Hopkins, 12           21:19.5    Ashland
  102    98  Sadie Keesey, 10            21:26.4    Medford
  103    99  Kristi Gumness, 12          21:54.5    Bloomer
  104   100  Kendra Rimmereid, 12        22:18.3    Bloomer
  105   101  Courtney Stone, 10          22:22.2    Bloomer
  106   102  Danae Herwick, 11           22:35.4    Unity
  107   103  Brittny Tody, 10            23:09.8    Ashland
Top

Results also available for boys . Return to home page.