WIAA Sectional - Cedar Grove / Belgium | | Overall Results |
|
Place | Points | Bib | Name | School | Sex | Grade | Time | Pace |
Varsity Boys |
1 | 1 | 172 | Clark Otte | Sheboygan Falls | M | JR | 16:44.99 | 5:23 |
2 | 2 | 42 | Ian Ison | Cedar Grove Belgium | M | JR | 17:00.23 | 5:28 |
3 | 3 | 48 | Max Jensen | Grafton | M | SR | 17:02.29 | 5:29 |
4 | 4 | 194 | Kyle Miller | Waupun Area | M | JR | 17:03.95 | 5:29 |
5 | 5 | 161 | Seth Zimdars | Ripon | M | SR | 17:11.29 | 5:31 |
6 | 6 | 51 | Gordy Thompson | Grafton | M | SO | 17:12.60 | 5:32 |
7 | 7 | 41 | Peter Merritt | Cedar Grove Belgium | M | SR | 17:13.69 | 5:32 |
8 | 8 | 39 | Stephen Lavey | Cedar Grove Belgium | M | SO | 17:23.43 | 5:35 |
9 | 9 | 117 | Dillon Heise | Omro | M | JR | 17:24.85 | 5:36 |
10 | 10 | 129 | Ian Mcconnaha | Plymouth | M | SR | 17:26.47 | 5:36 |
11 | 11 | 119 | Andrew Wright | Omro | M | JR | 17:28.01 | 5:37 |
12 | 12 | 118 | Dom Milis | Omro | M | JR | 17:31.11 | 5:38 |
13 | 13 | 190 | Bailey Bille | Waupun Area | M | SO | 17:48.91 | 5:44 |
14 | 14 | 196 | Dylon Pokorny | Waupun Area | M | JR | 17:52.45 | 5:45 |
15 | 15 | 113 | Jacob Bloede | Omro | M | JR | 18:00.25 | 5:47 |
16 | 16 | 159 | Riley Gatzke | Ripon | M | SO | 18:02.88 | 5:48 |
17 | 17 | 131 | Alan Schaefer | Plymouth | M | JR | 18:10.67 | 5:51 |
18 | 18 | 115 | Nate Erck | Omro | M | JR | 18:13.44 | 5:51 |
19 | 19 | 130 | Gabe Olsen | Plymouth | M | SO | 18:14.97 | 5:52 |
20 | 20 | 37 | Eric Isken | Cedar Grove Belgium | M | SO | 18:20.16 | 5:54 |
21 | 21 | 155 | Noah Borgardt | Ripon | M | JR | 18:25.88 | 5:55 |
22 | 22 | 170 | David Gremminger | Sheboygan Falls | M | SO | 18:39.17 | 6:00 |
23 | 23 | 50 | Zander Lichosik | Grafton | M | FR | 18:40.30 | 6:00 |
24 | 24 | 40 | Russell Mcconnohie | Cedar Grove Belgium | M | SO | 18:42.25 | 6:01 |
25 | 25 | 128 | Jordan Marshall | Plymouth | M | SR | 18:44.32 | 6:01 |
26 | 26 | 173 | Parker Stengel | Sheboygan Falls | M | FR | 18:49.44 | 6:03 |
27 | 27 | 127 | Noah Baratka | Plymouth | M | FR | 18:51.36 | 6:04 |
28 | (28) | 38 | Bryce Ketterhagen | Cedar Grove Belgium | M | FR | 18:53.20 | 6:04 |
29 | 29 | 178 | Wilson Burge | St. Lawrence Seminary | M | SO | 18:56.20 | 6:05 |
30 | 30 | 65 | Justin Reck | Kewaskum | M | SO | 19:02.30 | 6:07 |
31 | 31 | 52 | Noah Vaculik | Grafton | M | SR | 19:03.50 | 6:08 |
32 | 32 | 193 | Dennis Jaeger | Waupun Area | M | SR | 19:06.49 | 6:09 |
33 | 33 | 8 | Jacob Caswell | Berlin | M | SR | 19:08.15 | 6:09 |
34 | 34 | 160 | Andrew Rodriguez | Ripon | M | SO | 19:12.24 | 6:10 |
35 | 35 | 54 | Mckenna Wolfe | Grafton | M | JR | 19:13.08 | 6:11 |
36 | 36 | 10 | Devin Harmon | Berlin | M | SO | 19:15.07 | 6:11 |
37 | 37 | 156 | Bruce Cunningham | Ripon | M | SR | 19:16.60 | 6:12 |
38 | 38 | 23 | Levi Feucht | Campbellsport | M | SR | 19:16.85 | 6:12 |
39 | 39 | 182 | Roberto Silva | St. Lawrence Seminary | M | JR | 19:18.03 | 6:12 |
40 | (40) | 36 | Quinn Hoopman | Cedar Grove Belgium | M | FR | 19:18.54 | 6:12 |
41 | 41 | 14 | Connor Nelson | Berlin | M | SR | 19:18.68 | 6:12 |
42 | 42 | 9 | Timmy Deruyter | Berlin | M | JR | 19:20.23 | 6:13 |
43 | (43) | 132 | Jaxsen Schermacher | Plymouth | M | SO | 19:21.05 | 6:13 |
44 | 44 | 101 | Abe Giebel | North Fond du Lac/Oakfield | M | SO | 19:28.33 | 6:16 |
45 | (45) | 53 | Ben Weishan | Grafton | M | SO | 19:31.31 | 6:17 |
46 | (46) | 49 | Jake Kempka | Grafton | M | FR | 19:33.45 | 6:17 |
47 | (47) | 116 | Jarred Hanson | Omro | M | JR | 19:33.71 | 6:17 |
48 | 48 | 191 | Colton Brezinsky | Waupun Area | M | SR | 19:37.50 | 6:19 |
49 | 49 | 102 | Noah Giebel | North Fond du Lac/Oakfield | M | SR | 19:42.72 | 6:20 |
50 | (50) | 157 | Quynlan Duffy | Ripon | M | SO | 19:45.93 | 6:21 |
51 | 51 | 24 | Ike Grahl | Campbellsport | M | FR | 19:48.79 | 6:22 |
52 | 52 | 79 | John Stucke | Lomira | M | SO | 19:52.23 | 6:23 |
53 | 53 | 25 | Tyler Kiesner | Campbellsport | M | JR | 19:52.34 | 6:23 |
54 | 54 | 11 | Connor Heinz | Berlin | M | SR | 19:55.24 | 6:24 |
55 | (55) | 133 | Brady Schultz | Plymouth | M | SO | 20:01.66 | 6:26 |
56 | (56) | 158 | Zachary Ferch | Ripon | M | SR | 20:02.09 | 6:26 |
57 | 57 | 174 | Zach Vetter | Sheboygan Falls | M | SO | 20:04.48 | 6:27 |
58 | 58 | 100 | Jared Bavers | North Fond du Lac/Oakfield | M | SR | 20:09.60 | 6:29 |
59 | 59 | 66 | Kyle Toth | Kewaskum | M | FR | 20:12.66 | 6:30 |
60 | (n/a) | 90 | Noah Keller | Mayville | M | JR | 20:25.83 | 6:34 |
61 | 60 | 80 | Connor Yanke | Lomira | M | FR | 20:29.50 | 6:35 |
62 | 61 | 180 | Yann Memiaghe | St. Lawrence Seminary | M | SO | 20:32.23 | 6:36 |
63 | 62 | 74 | Jack Coulter | Lomira | M | SO | 20:35.68 | 6:37 |
64 | (63) | 114 | Mitchell Crowley | Omro | M | SR | 20:36.44 | 6:37 |
65 | 64 | 181 | Eddie Mills | St. Lawrence Seminary | M | SO | 20:39.45 | 6:38 |
66 | 65 | 64 | Blake Miler | Kewaskum | M | JR | 20:41.02 | 6:39 |
67 | 66 | 77 | Conrad Haeni | Lomira | M | SO | 20:42.31 | 6:39 |
68 | 67 | 75 | Erik Danner | Lomira | M | SR | 20:52.47 | 6:43 |
69 | 68 | 103 | Andrew Schmitz | North Fond du Lac/Oakfield | M | FR | 20:52.79 | 6:43 |
70 | (69) | 12 | Harry Kujawa | Berlin | M | FR | 20:53.18 | 6:43 |
71 | 70 | 99 | Brandon Anderson | North Fond du Lac/Oakfield | M | SO | 20:56.87 | 6:44 |
72 | 71 | 176 | Zeb Boos | St. Lawrence Seminary | M | SR | 21:06.05 | 6:47 |
73 | 72 | 62 | Anthony Leister | Kewaskum | M | JR | 21:09.90 | 6:48 |
74 | (73) | 192 | Christian Hedeen | Waupun Area | M | FR | 21:12.93 | 6:49 |
75 | 74 | 63 | Jacob Loehr | Kewaskum | M | JR | 21:16.63 | 6:50 |
76 | 75 | 28 | Zach Zills | Campbellsport | M | SR | 21:23.01 | 6:52 |
77 | 76 | 146 | Zach Risse | Random Lake/Ozaukee | M | JR | 21:34.41 | 6:56 |
78 | 77 | 143 | Stone Goral | Random Lake/Ozaukee | M | JR | 21:34.51 | 6:56 |
79 | (78) | 177 | Logan Burge | St. Lawrence Seminary | M | JR | 21:37.67 | 6:57 |
80 | (n/a) | 91 | Kaleb Krueger | Mayville | M | SO | 21:44.66 | 6:59 |
81 | 79 | 169 | Austin Arenz | Sheboygan Falls | M | SR | 21:48.73 | 7:01 |
82 | (80) | 76 | Andy Flatt | Lomira | M | JR | 21:57.22 | 7:03 |
83 | (81) | 104 | Koby Wallender | North Fond du Lac/Oakfield | M | FR | 22:00.13 | 7:04 |
84 | 82 | 27 | Tyler Lang | Campbellsport | M | FR | 22:08.01 | 7:07 |
85 | (83) | 78 | Ryan Riedel | Lomira | M | JR | 22:20.85 | 7:11 |
86 | 84 | 145 | Joaquin Perez | Random Lake/Ozaukee | M | FR | 22:27.53 | 7:13 |
87 | 85 | 141 | Vince Culp | Random Lake/Ozaukee | M | FR | 22:33.53 | 7:15 |
88 | (86) | 179 | Jonathan Hinesh | St. Lawrence Seminary | M | JR | 22:51.15 | 7:21 |
89 | (87) | 195 | Cole Panzer | Waupun Area | M | FR | 22:54.93 | 7:22 |
90 | 88 | 147 | Mason Thill | Random Lake/Ozaukee | M | FR | 22:58.96 | 7:23 |
91 | (n/a) | 88 | Braxton Bronson | Mayville | M | JR | 23:11.21 | 7:27 |
92 | (89) | 13 | Scott Mcgibbon | Berlin | M | FR | 23:11.35 | 7:27 |
93 | (90) | 22 | Matt Clune | Campbellsport | M | SR | 23:17.20 | 7:29 |
94 | (91) | 171 | Brady Koller | Sheboygan Falls | M | SR | 23:31.31 | 7:34 |
95 | (92) | 144 | Dayton Palmer | Random Lake/Ozaukee | M | FR | 23:40.49 | 7:37 |
96 | (n/a) | 92 | Andrew Nothem | Mayville | M | SR | 23:52.80 | 7:41 |
97 | (93) | 105 | Will Stephenson | North Fond du Lac/Oakfield | M | JR | 23:53.46 | 7:41 |
98 | (94) | 175 | Bradly Wagner | Sheboygan Falls | M | SR | 25:06.50 | 8:04 |
Varsity Girls |
1 | 1 | 120 | Sophie Bolich | Plymouth | F | SR | 20:13.03 | 6:30 |
2 | 2 | 139 | Elise Large | Random Lake/Ozaukee | F | SO | 20:23.75 | 6:33 |
3 | 3 | 32 | Emily Sass | Cedar Grove Belgium | F | JR | 20:36.14 | 6:37 |
4 | 4 | 6 | Julia Silloway | Berlin | F | SR | 20:36.56 | 6:38 |
5 | 5 | 4 | Mackenzie Kurczek | Berlin | F | SO | 20:37.12 | 6:38 |
6 | 6 | 189 | Hannah Smith | Waupun Area | F | SR | 20:45.11 | 6:40 |
7 | 7 | 124 | Gabrielle Mella | Plymouth | F | FR | 21:00.11 | 6:45 |
8 | 8 | 33 | Maggie Turchinski | Cedar Grove Belgium | F | JR | 21:01.56 | 6:46 |
9 | 9 | 71 | Kaytlin Kuczkowski | Lomira | F | SR | 21:01.65 | 6:46 |
10 | 10 | 68 | Christina Biffert | Lomira | F | JR | 21:06.89 | 6:47 |
11 | 11 | 125 | Lauren Rabe | Plymouth | F | FR | 21:11.42 | 6:49 |
12 | 12 | 7 | Alyssa Thiel | Berlin | F | SR | 21:16.07 | 6:50 |
13 | 13 | 126 | Amanda Triebensee | Plymouth | F | FR | 21:18.81 | 6:51 |
14 | 14 | 3 | Malerie Harmon | Berlin | F | SR | 21:19.88 | 6:51 |
15 | 15 | 121 | Allie Gruttner | Plymouth | F | FR | 21:20.13 | 6:52 |
16 | 16 | 57 | Emily Krier | Kewaskum | F | SR | 21:22.38 | 6:52 |
17 | 17 | 5 | Stephanie Melchor | Berlin | F | SR | 21:29.90 | 6:55 |
18 | 18 | 136 | Alicia Hartmann | Random Lake/Ozaukee | F | SO | 21:33.18 | 6:56 |
19 | 19 | 73 | Taylor Wondra | Lomira | F | SO | 21:35.02 | 6:56 |
20 | (20) | 2 | Mari Beltran | Berlin | F | FR | 21:35.92 | 6:57 |
21 | 21 | 111 | Kelly Hess | Omro | F | SO | 21:44.33 | 6:59 |
22 | 22 | 85 | Cecily Hurtienne | Mayville | F | FR | 21:47.89 | 7:00 |
23 | 23 | 134 | Alicia Coeur | Random Lake/Ozaukee | F | SO | 21:53.92 | 7:02 |
24 | 24 | 46 | Julia Wille | Grafton | F | FR | 21:55.35 | 7:03 |
25 | (25) | 122 | Olivia Jankowski | Plymouth | F | SR | 21:57.66 | 7:04 |
26 | 26 | 97 | Savana Strean | North Fond du Lac/Oakfield | F | FR | 22:00.59 | 7:05 |
27 | 27 | 44 | Chloe Lichosik | Grafton | F | SR | 22:02.86 | 7:05 |
28 | 28 | 34 | Grace Voskuil | Cedar Grove Belgium | F | FR | 22:09.35 | 7:07 |
29 | 29 | 30 | Elysia Hoopman | Cedar Grove Belgium | F | JR | 22:09.53 | 7:07 |
30 | (30) | 123 | Izzy Kastelic | Plymouth | F | FR | 22:19.59 | 7:11 |
31 | 31 | 31 | Sydni Loose | Cedar Grove Belgium | F | JR | 22:26.55 | 7:13 |
32 | 32 | 166 | Brianna Kleckner | Sheboygan Falls | F | FR | 22:31.06 | 7:14 |
33 | 33 | 94 | Leah Forsythe | North Fond du Lac/Oakfield | F | JR | 22:40.10 | 7:17 |
34 | 34 | 67 | Paige Bauer | Lomira | F | SO | 22:40.91 | 7:18 |
35 | 35 | 95 | Linda Lopez | North Fond du Lac/Oakfield | F | JR | 22:51.81 | 7:21 |
36 | 36 | 188 | Haley Smith | Waupun Area | F | SO | 22:55.00 | 7:22 |
37 | 37 | 82 | Caitlin Falk | Mayville | F | JR | 22:55.46 | 7:22 |
38 | 38 | 15 | Elizabeth Butzke | Campbellsport | F | FR | 22:55.48 | 7:22 |
39 | 39 | 72 | Nicole Schwark | Lomira | F | JR | 22:56.56 | 7:23 |
40 | 40 | 59 | Hailey Plachinksi | Kewaskum | F | JR | 23:09.47 | 7:27 |
41 | 41 | 86 | Catlyn Mahoney | Mayville | F | FR | 23:11.84 | 7:27 |
42 | 42 | 93 | Sierra Conger | North Fond du Lac/Oakfield | F | SO | 23:14.22 | 7:28 |
43 | (43) | 35 | Jacy Zajak | Cedar Grove Belgium | F | FR | 23:15.07 | 7:29 |
44 | 44 | 140 | Ashley Mullane | Random Lake/Ozaukee | F | SO | 23:20.28 | 7:30 |
45 | 45 | 47 | Jeni Woolf | Grafton | F | SR | 23:27.65 | 7:33 |
46 | 46 | 135 | Danielle Fisher | Random Lake/Ozaukee | F | JR | 23:29.94 | 7:33 |
47 | 47 | 84 | Katelyn Huizenga | Mayville | F | FR | 23:31.62 | 7:34 |
48 | 48 | 17 | Lily Lindgren | Campbellsport | F | FR | 23:38.09 | 7:36 |
49 | (49) | 1 | Emily Beltran | Berlin | F | SR | 23:39.72 | 7:36 |
50 | (50) | 137 | Keegan Houpt | Random Lake/Ozaukee | F | SR | 23:46.36 | 7:39 |
51 | 51 | 81 | Tori Champ | Mayville | F | SO | 23:53.17 | 7:41 |
52 | 52 | 153 | Julia Skamra | Ripon | F | SO | 23:55.43 | 7:42 |
53 | (53) | 83 | Samantha Falstadt | Mayville | F | FR | 23:57.42 | 7:42 |
54 | 54 | 187 | Kilie Shaw | Waupun Area | F | SR | 23:58.85 | 7:43 |
55 | 55 | 184 | Emily Manske | Waupun Area | F | FR | 24:02.61 | 7:44 |
56 | 56 | 45 | Elise Lueck | Grafton | F | FR | 24:02.71 | 7:44 |
57 | 57 | 96 | Faith Peebles | North Fond du Lac/Oakfield | F | SO | 24:16.28 | 7:48 |
58 | (58) | 87 | Taylor Mangan | Mayville | F | SR | 24:19.84 | 7:49 |
59 | 59 | 185 | Taylor Martinez | Waupun Area | F | JR | 24:23.97 | 7:51 |
60 | 60 | 152 | Sarah Rodman | Ripon | F | JR | 24:35.31 | 7:54 |
61 | 61 | 148 | Kaitlynn Azinger | Ripon | F | SR | 24:38.44 | 7:55 |
62 | (62) | 69 | Molly Hoffman | Lomira | F | FR | 24:41.37 | 7:56 |
63 | 63 | 61 | Melissa Schneider | Kewaskum | F | JR | 24:44.06 | 7:57 |
64 | (64) | 70 | Brooke Jones | Lomira | F | SR | 24:50.11 | 7:59 |
65 | 65 | 150 | Kate Hopfensperger | Ripon | F | JR | 24:52.38 | 8:00 |
66 | 66 | 149 | Hannah Coziahr | Ripon | F | JR | 24:54.95 | 8:01 |
67 | 67 | 18 | Hannah Mrochinski | Campbellsport | F | SR | 24:55.87 | 8:01 |
68 | 68 | 167 | Lauren Louko | Sheboygan Falls | F | JR | 24:58.49 | 8:02 |
69 | 69 | 20 | Kaitlynn Sabish | Campbellsport | F | FR | 25:00.63 | 8:03 |
70 | 70 | 162 | Elizabeth Behling | Sheboygan Falls | F | JR | 25:13.66 | 8:07 |
71 | (71) | 151 | Ashley Johnson | Ripon | F | SR | 25:15.31 | 8:07 |
72 | 72 | 168 | Megan Rammer | Sheboygan Falls | F | SO | 25:30.02 | 8:12 |
73 | (73) | 138 | Baye Goral | Random Lake/Ozaukee | F | FR | 25:36.80 | 8:14 |
74 | 74 | 43 | Hannah Buback | Grafton | F | SO | 25:37.66 | 8:14 |
75 | 75 | 16 | Ellen Hodny | Campbellsport | F | JR | 25:38.25 | 8:15 |
76 | (76) | 186 | Emily Schwanke | Waupun Area | F | JR | 25:48.60 | 8:18 |
77 | (77) | 154 | Christina Sutula | Ripon | F | JR | 26:10.91 | 8:25 |
78 | 78 | 109 | Gillian Engstrom | Omro | F | SO | 26:15.28 | 8:27 |
79 | 79 | 163 | Payton Benzschawel | Sheboygan Falls | F | SR | 26:21.87 | 8:29 |
80 | 80 | 55 | Ellie Debolek | Kewaskum | F | SR | 26:50.85 | 8:38 |
81 | (81) | 21 | Kenna Sippel | Campbellsport | F | JR | 26:54.94 | 8:39 |
82 | (82) | 98 | Alexis Volbright | North Fond du Lac/Oakfield | F | SO | 27:04.60 | 8:42 |
83 | (83) | 164 | Ashley Cotcher | Sheboygan Falls | F | SR | 27:14.27 | 8:46 |
84 | 84 | 108 | Maggie Clifford | Omro | F | SO | 27:24.56 | 8:49 |
85 | (85) | 19 | Megan Roehl | Campbellsport | F | JR | 27:37.67 | 8:53 |
86 | (86) | 165 | Tiffany Humphrey | Sheboygan Falls | F | JR | 28:07.91 | 9:03 |
87 | 87 | 106 | Gensyn Bosquez | Omro | F | SO | 28:23.07 | 9:08 |
88 | 88 | 107 | Jazmin Calkins | Omro | F | JR | 28:31.52 | 9:10 |
89 | (89) | 110 | Jenna Hanson | Omro | F | SO | 28:31.78 | 9:10 |
90 | (90) | 112 | Payton Rahn | Omro | F | SO | 30:15.15 | 9:44 |
91 | 91 | 60 | Sydney Rosenthal | Kewaskum | F | JR | 30:16.29 | 9:44 |
Number of records: 189 |
|
|