Watertown Girl's Sectionals

October 24, 2015


Results By Accelerated Race Management, LLC ARM

Overall Finish List - Girls

Default Division


Qualifying - Teams:  2  Individuals:  5

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade    Qualifier

    1      1    270  McKensey Van Wie      Sun Prairie                             18:40.1  6:01/M    12    TM        
    2      2    268  Trista Pringle        Sun Prairie                             19:08.3  6:10/M    11    TM        
    3      3    252  Marlie Houston        Oconomowoc                              19:23.4  6:15/M    12    TM        
    4      4    197  Ellery Craven         Kettle Moraine                          20:03.8  6:28/M    10    IND       
    5      5    172  Peyton Sippy          Janesville Craig                        20:11.4  6:31/M    10    IND       
    6      6    155  Arianna Mansavage     Fort Atkinson                           20:27.3  6:36/M    10    IND       
    7      7    125  Bailey Cronin         Beloit Memorial                         20:31.2  6:37/M    11    IND       
    8      8    140  Tay Mair              Elkhorn                                 20:40.6  6:40/M    12    IND       
    9      9    264  Katie Rose Blachowicz Sun Prairie                             20:46.1  6:42/M    10    TM        
   10     10    195  Jessie Braun          Kettle Moraine                          20:52.7  6:44/M    11              
   11     11    267  Kaylan Marshall       Sun Prairie                             21:00.5  6:46/M    10    TM        
   12     12    254  Maddy Lee             Oconomowoc                              21:06.0  6:48/M    11    TM        
   13     13    143  Allyssa Reeves        Elkhorn                                 21:11.4  6:50/M    9               
   14     14    250  Julia Anderson        Oconomowoc                              21:13.2  6:51/M    9     TM        
   15     15    183  Brooke Graesslin      Janesville Parker                       21:15.2  6:51/M    9               
   16     16    251  Emma Grace Bero       Oconomowoc                              21:16.2  6:52/M    12    TM        
   17     17    265  Carly Coulthart       Sun Prairie                             21:17.3  6:52/M    10    TM        
   18     18    196  Natalie Brunner       Kettle Moraine                          21:20.2  6:53/M    12              
   19     19    171  Kaitlyn Shanks        Janesville Craig                        21:20.5  6:53/M    10              
   20     20    181  Alexis Fenrick        Janesville Parker                       21:27.5  6:55/M    10              
   21     21    269  Maddie Thompson       Sun Prairie                             21:28.2  6:55/M    9     TM        
   22     22    266  Meghan Hebgen         Sun Prairie                             21:35.9  6:58/M    9     TM        
   23     23    198  Sarah Hoffman         Kettle Moraine                          21:37.6  6:58/M    11              
   24     24    199  Anna Kroll            Kettle Moraine                          21:42.5  7:00/M    11              
   25     25    253  Sadie Houston         Oconomowoc                              21:51.3  7:03/M    9     TM        
   26     26    208  Alison Cotter         Madison La Follette                     21:52.3  7:03/M    10              
   27     27    200  Hannah Suarez         Kettle Moraine                          21:54.1  7:04/M    10              
   28     28    236  McKenna Anderson      Monona Grove                            21:58.5  7:05/M    12              
   29     29    154  Lanie Kish            Fort Atkinson                           22:02.8  7:06/M    10              
   30     30    227  Lauren Talabec        Milton                                  22:15.5  7:11/M    10              
   31     31    241  Ella Walker           Monona Grove                            22:18.3  7:12/M    9               
   32     32    242  Anya Wolterman        Monona Grove                            22:18.4  7:12/M    12              
   33     33    167  Samantha Champion     Janesville Craig                        22:22.7  7:13/M    12              
   34     34    240  Payton Jenks          Monona Grove                            22:31.8  7:16/M    9               
   35     35    138  Maddie Barlow         Elkhorn                                 22:33.6  7:16/M    12              
   36     36    194  Mara Bajic            Kettle Moraine                          22:33.7  7:16/M    10              
   37     37    280  Elizabeth Kuckkan     Watertown                               22:38.2  7:18/M    11              
   38     38    239  Maya Erickson         Monona Grove                            22:38.9  7:18/M    10              
   39     39    182  Catie Gage            Janesville Parker                       22:41.8  7:19/M    9               
   40     40    166  Claire Bever          Janesville Craig                        22:48.6  7:21/M    11              
   41     41    185  Ashley Ryan           Janesville Parker                       22:58.6  7:25/M    10              
   42     42    255  Caroline Noskowiak    Oconomowoc                              22:58.7  7:25/M    9     TM        
   43     43    157  Grace Shockman        Fort Atkinson                           23:01.0  7:25/M    12              
   44     44    180  Aleigh Cook           Janesville Parker                       23:02.8  7:26/M    12              
   45     45    144  Kassie Thompson       Elkhorn                                 23:04.7  7:26/M    9               
   46     46    156  Bailey Nandory        Fort Atkinson                           23:06.7  7:27/M    11              
   47     47    256  Mara Noskowiak        Oconomowoc                              23:06.8  7:27/M    10    TM        
   48     48    209  Hannah Fibikar        Madison La Follette                     23:07.9  7:27/M    11              
   49     49    238  Molly Bittner         Monona Grove                            23:14.1  7:30/M    10              
   50     50    278  Ally Gwidt            Watertown                               23:19.0  7:31/M    12              
   51     51    158  Hannah Stachowiak     Fort Atkinson                           23:25.3  7:33/M    12              
   52     52    282  Michaelee Teska       Watertown                               23:29.2  7:35/M    9               
   53     53    168  Sarah Frank           Janesville Craig                        23:30.9  7:35/M    9               
   54     54    284  Marissa Wackett       Watertown                               23:31.3  7:35/M    9               
   55     55    283  Claire Vitale         Watertown                               23:41.9  7:38/M    10              
   56     56    169  Liza Hodge            Janesville Craig                        23:42.1  7:39/M    10              
   57     57    224  Sydney Miller         Milton                                  23:46.1  7:40/M    11              
   58     58    152  Graceann Bue          Fort Atkinson                           23:59.9  7:44/M    10              
   59     59    142  Ryley Rand            Elkhorn                                 24:00.4  7:45/M    9               
   60     60    214  Madeline Zwergel      Madison La Follette                     24:02.3  7:45/M    9               
   61     61    153  Aine Gaffney          Fort Atkinson                           24:06.7  7:46/M    12              
   62     62    186  Erin Seichter         Janesville Parker                       24:10.1  7:48/M    11              
   63     63    237  Gabi Arnold           Monona Grove                            24:10.3  7:48/M    9               
   64     64    212  Justice Parker        Madison La Follette                     24:10.7  7:48/M    9               
   65     65    279  Kylie Jacobs          Watertown                               24:13.0  7:49/M    10              
   66     66    281  Shannon Tesch         Watertown                               24:14.0  7:49/M    11              
   67     67    228  Kate Westrick         Milton                                  24:14.3  7:49/M    10              
   68     68    225  Grace Rodenberg       Milton                                  24:15.6  7:49/M    10              
   69     69    213  Citrine Samrah        Madison La Follette                     24:15.6  7:49/M    11              
   70     70    222  Bailey Brookhiser     Milton                                  24:16.9  7:50/M    9               
   71     71    226  Darby Schabaker       Milton                                  24:17.1  7:50/M    9               
   72     72    211  Celia Nichols         Madison La Follette                     24:50.8  8:01/M    9               
   73     73    223  Brynn Lunaas          Milton                                  25:00.3  8:04/M    12              
   74     74    141  Alex Moreno           Elkhorn                                 25:11.0  8:07/M    9               
   75     75    184  Diana Martinez        Janesville Parker                       25:12.6  8:08/M    9               
   76     76    139  Alex Gonzalez         Elkhorn                                 25:23.0  8:11/M    11              
   77     77    210  Rosaleen Joyce        Madison La Follette                     26:16.1  8:28/M    9               
   78     78    130  Gabrielle Vest        Beloit Memorial                         26:36.4  8:35/M    9               
   79     79    126  Andrea Montes         Beloit Memorial                         27:49.2  8:58/M    11              
   80     80    129  Muskaan Sokhey        Beloit Memorial                         28:10.5  9:05/M    10              
   81     81    127  Anabelle Morgan       Beloit Memorial                         29:07.9  9:24/M    10              

Detail Team Results - Girls

Default Division

Sun Prairie    Finish Position -     1

  Team Score (places):  40  Team Score (times):    1:40:52.5   Average Time: 20:10.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    270  McKensey Van Wie       12       1            1        18:40.1      18:40.1      0:00.0
    2    268  Trista Pringle         11       2            3        19:08.3      37:48.5      0:28.2
    3    264  Katie Rose Blachowicz  10       9           12        20:46.1      58:34.6      2:05.9
    4    267  Kaylan Marshall        10      11           23        21:00.5    1:19:35.1      2:20.4
    5    265  Carly Coulthart        10      17           40        21:17.3    1:40:52.5      2:37.1
    6    269  Maddie Thompson        9       21           61        21:28.2    2:02:20.7      2:48.0
    7    266  Meghan Hebgen          9       22           83        21:35.9    2:23:56.6      2:55.7

Oconomowoc    Finish Position -     2

  Team Score (places):  70  Team Score (times):    1:44:50.2   Average Time: 20:58.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    252  Marlie Houston         12       3            3        19:23.4      19:23.4      0:00.0
    2    254  Maddy Lee              11      12           15        21:06.0      40:29.4      1:42.6
    3    250  Julia Anderson         9       14           29        21:13.2    1:01:42.6      1:49.8
    4    251  Emma Grace Bero        12      16           45        21:16.2    1:22:58.9      1:52.8
    5    253  Sadie Houston          9       25           70        21:51.3    1:44:50.2      2:27.9
    6    255  Caroline Noskowiak     9       42          112        22:58.7    2:07:49.0      3:35.3
    7    256  Mara Noskowiak         10      47          159        23:06.8    2:30:55.8      3:43.4

Kettle Moraine    Finish Position -     3

  Team Score (places):  79  Team Score (times):    1:45:37.0   Average Time: 21:07.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    197  Ellery Craven          10       4            4        20:03.8      20:03.8      0:00.0
    2    195  Jessie Braun           11      10           14        20:52.7      40:56.5      0:48.9
    3    196  Natalie Brunner        12      18           32        21:20.2    1:02:16.8      1:16.4
    4    198  Sarah Hoffman          11      23           55        21:37.6    1:23:54.4      1:33.8
    5    199  Anna Kroll             11      24           79        21:42.5    1:45:37.0      1:38.7
    6    200  Hannah Suarez          10      27          106        21:54.1    2:07:31.1      1:50.3
    7    194  Mara Bajic             10      36          142        22:33.7    2:30:04.9      2:29.9

Janesville Craig    Finish Position -     4

  Team Score (places): 150  Team Score (times):    1:50:14.4   Average Time: 22:02.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    172  Peyton Sippy           10       5            5        20:11.4      20:11.4      0:00.0
    2    171  Kaitlyn Shanks         10      19           24        21:20.5      41:32.0      1:09.1
    3    167  Samantha Champion      12      33           57        22:22.7    1:03:54.8      2:11.3
    4    166  Claire Bever           11      40           97        22:48.6    1:26:43.4      2:37.2
    5    168  Sarah Frank            9       53          150        23:30.9    1:50:14.4      3:19.4
    6    169  Liza Hodge             10      56          206        23:42.1    2:13:56.5      3:30.6

Janesville Parker    Finish Position -     5

  Team Score (places): 159  Team Score (times):    1:51:26.0   Average Time: 22:17.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    183  Brooke Graesslin       9       15           15        21:15.2      21:15.2      0:00.0
    2    181  Alexis Fenrick         10      20           35        21:27.5      42:42.7      0:12.3
    3    182  Catie Gage             9       39           74        22:41.8    1:05:24.5      1:26.6
    4    185  Ashley Ryan            10      41          115        22:58.6    1:28:23.1      1:43.4
    5    180  Aleigh Cook            12      44          159        23:02.8    1:51:26.0      1:47.6
    6    186  Erin Seichter          11      62          221        24:10.1    2:15:36.1      2:54.9
    7    184  Diana Martinez         9       75          296        25:12.6    2:40:48.7      3:57.4

Elkhorn    Finish Position -     6

  Team Score (places): 160  Team Score (times):    1:51:30.8   Average Time: 22:18.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    140  Tay Mair               12       8            8        20:40.6      20:40.6      0:00.0
    2    143  Allyssa Reeves         9       13           21        21:11.4      41:52.0      0:30.7
    3    138  Maddie Barlow          12      35           56        22:33.6    1:04:25.6      1:52.9
    4    144  Kassie Thompson        9       45          101        23:04.7    1:27:30.4      2:24.0
    5    142  Ryley Rand             9       59          160        24:00.4    1:51:30.8      3:19.8
    6    141  Alex Moreno            9       74          234        25:11.0    2:16:41.8      4:30.3
    7    139  Alex Gonzalez          11      76          310        25:23.0    2:42:04.9      4:42.3

Monona Grove    Finish Position -     7

  Team Score (places): 163  Team Score (times):    1:51:46.1   Average Time: 22:21.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    236  McKenna Anderson       12      28           28        21:58.5      21:58.5      0:00.0
    2    241  Ella Walker            9       31           59        22:18.3      44:16.8      0:19.7
    3    242  Anya Wolterman         12      32           91        22:18.4    1:06:35.3      0:19.9
    4    240  Payton Jenks           9       34          125        22:31.8    1:29:07.1      0:33.3
    5    239  Maya Erickson          10      38          163        22:38.9    1:51:46.1      0:40.4
    6    238  Molly Bittner          10      49          212        23:14.1    2:15:00.2      1:15.6
    7    237  Gabi Arnold            9       63          275        24:10.3    2:39:10.6      2:11.8

Fort Atkinson    Finish Position -     8

  Team Score (places): 175  Team Score (times):    1:52:03.1   Average Time: 22:24.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    155  Arianna Mansavage      10       6            6        20:27.3      20:27.3      0:00.0
    2    154  Lanie Kish             10      29           35        22:02.8      42:30.1      1:35.5
    3    157  Grace Shockman         12      43           78        23:01.0    1:05:31.1      2:33.7
    4    156  Bailey Nandory         11      46          124        23:06.7    1:28:37.8      2:39.4
    5    158  Hannah Stachowiak      12      51          175        23:25.3    1:52:03.1      2:58.0
    6    152  Graceann Bue           10      58          233        23:59.9    2:16:03.0      3:32.6
    7    153  Aine Gaffney           12      61          294        24:06.7    2:40:09.7      3:39.4

Watertown    Finish Position -     9

  Team Score (places): 248  Team Score (times):    1:56:39.8   Average Time: 23:19.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    280  Elizabeth Kuckkan      11      37           37        22:38.2      22:38.2      0:00.0
    2    278  Ally Gwidt             12      50           87        23:19.0      45:57.2      0:40.8
    3    282  Michaelee Teska        9       52          139        23:29.2    1:09:26.5      0:51.0
    4    284  Marissa Wackett        9       54          193        23:31.3    1:32:57.8      0:53.1
    5    283  Claire Vitale          10      55          248        23:41.9    1:56:39.8      1:03.7
    6    279  Kylie Jacobs           10      65          313        24:13.0    2:20:52.8      1:34.8
    7    281  Shannon Tesch          11      66          379        24:14.0    2:45:06.8      1:35.7

Madison La Follette    Finish Position -    10

  Team Score (places): 267  Team Score (times):    1:57:29.0   Average Time: 23:29.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    208  Alison Cotter          10      26           26        21:52.3      21:52.3      0:00.0
    2    209  Hannah Fibikar         11      48           74        23:07.9      45:00.2      1:15.6
    3    214  Madeline Zwergel       9       60          134        24:02.3    1:09:02.5      2:09.9
    4    212  Justice Parker         9       64          198        24:10.7    1:33:13.3      2:18.4
    5    213  Citrine Samrah         11      69          267        24:15.6    1:57:29.0      2:23.3
    6    211  Celia Nichols          9       72          339        24:50.8    2:22:19.8      2:58.5
    7    210  Rosaleen Joyce         9       77          416        26:16.1    2:48:36.0      4:23.8

Milton    Finish Position -    11

  Team Score (places): 292  Team Score (times):    1:58:48.5   Average Time: 23:45.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    227  Lauren Talabec         10      30           30        22:15.5      22:15.5      0:00.0
    2    224  Sydney Miller          11      57           87        23:46.1      46:01.6      1:30.6
    3    228  Kate Westrick          10      67          154        24:14.3    1:10:15.9      1:58.8
    4    225  Grace Rodenberg        10      68          222        24:15.6    1:34:31.6      2:00.1
    5    222  Bailey Brookhiser      9       70          292        24:16.9    1:58:48.5      2:01.4
    6    226  Darby Schabaker        9       71          363        24:17.1    2:23:05.6      2:01.6
    7    223  Brynn Lunaas           12      73          436        25:00.3    2:48:05.9      2:44.8

Beloit Memorial    Finish Position -    12

  Team Score (places): 325  Team Score (times):    2:12:15.4   Average Time: 26:27.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    125  Bailey Cronin          11       7            7        20:31.2      20:31.2      0:00.0
    2    130  Gabrielle Vest         9       78           85        26:36.4      47:07.6      6:05.2
    3    126  Andrea Montes          11      79          164        27:49.2    1:14:56.8      7:18.0
    4    129  Muskaan Sokhey         10      80          244        28:10.5    1:43:07.4      7:39.3
    5    127  Anabelle Morgan        10      81          325        29:07.9    2:12:15.4      8:36.7