WIAA Sectional - Deerfield | | Overall Results |
|
Place | Points | Bib | Name | School | Sex | Grade | Time |
Varsity Boys |
1 | 1 | 145 | Tanner Maier | Lodi | M | SR | 16:18.98 |
2 | 2 | 86 | Nathan Fox | East Troy | M | JR | 16:22.26 |
3 | 3 | 158 | Tyler Jones | Portage | M | JR | 16:29.22 |
4 | 4 | 103 | Ryan Nelson | Jefferson | M | JR | 16:30.88 |
5 | 5 | 133 | Tyler Punzel | Lakeside Lutheran | M | SR | 16:38.36 |
6 | 6 | 65 | Spencer Currie | Deerfield / Cambridge | M | SR | 16:42.19 |
7 | 7 | 28 | Sean Waldvogel | Catholic Memorial | M | SO | 16:45.36 |
8 | 8 | 195 | Camden Sulzle | Watertown Luther Prep | M | SO | 16:58.53 |
9 | 9 | 90 | Michael Rosin | East Troy | M | SO | 16:59.20 |
10 | 10 | 143 | Jacob Harland | Lodi | M | SR | 17:02.02 |
11 | 11 | 104 | Ian Sande | Jefferson | M | SO | 17:06.15 |
12 | 12 | 100 | Logan Dzielinski | Jefferson | M | JR | 17:09.24 |
13 | 13 | 208 | Trenten Zahn | Whitewater | M | FR | 17:14.08 |
14 | 14 | 102 | Alex Marin | Jefferson | M | JR | 17:15.67 |
15 | 15 | 205 | Jacob Korf | Whitewater | M | SR | 17:18.17 |
16 | 16 | 129 | August Gresens | Lakeside Lutheran | M | SO | 17:20.01 |
17 | 17 | 85 | Calvin Collins | East Troy | M | SO | 17:23.88 |
18 | 18 | 91 | Jacob Smith | East Troy | M | JR | 17:26.13 |
19 | 19 | 159 | Jeromy Kruse | Portage | M | SR | 17:27.97 |
20 | 20 | 25 | Paul Mrochinski | Catholic Memorial | M | SO | 17:28.82 |
21 | 21 | 147 | Aaron Wickham | Lodi | M | SR | 17:32.53 |
22 | 22 | 68 | Will Kaashagen | Deerfield / Cambridge | M | SR | 17:33.17 |
23 | 23 | 88 | Tommy Larson | East Troy | M | SO | 17:40.47 |
24 | 24 | 203 | Jon Brunner | Whitewater | M | SR | 17:42.26 |
25 | 25 | 99 | Colton Drew | Jefferson | M | FR | 17:56.18 |
26 | 26 | 160 | Max Monfort | Portage | M | JR | 17:56.78 |
27 | 27 | 204 | Aidan Coburn | Whitewater | M | SO | 17:58.66 |
28 | 28 | 189 | Caleb Arndt | Watertown Luther Prep | M | SO | 17:58.83 |
29 | 29 | 156 | Trent Briggs | Portage | M | JR | 18:00.77 |
30 | 30 | 115 | Ben Bollig | Lake Mills | M | SR | 18:02.65 |
31 | 31 | 194 | Elijah Strutz | Watertown Luther Prep | M | SO | 18:03.80 |
32 | 32 | 191 | Derek Bell | Watertown Luther Prep | M | SR | 18:04.26 |
33 | 33 | 70 | Jack Nikolay | Deerfield / Cambridge | M | FR | 18:08.79 |
34 | 34 | 157 | Eli Considine | Portage | M | JR | 18:10.02 |
35 | 35 | 142 | Brandon Grover | Lodi | M | SO | 18:13.06 |
36 | 36 | 26 | Christian Soper | Catholic Memorial | M | SR | 18:14.21 |
37 | 37 | 130 | Jacob Holmes | Lakeside Lutheran | M | SO | 18:16.43 |
38 | 38 | 39 | Jordan Laatz | Clinton | M | JR | 18:18.11 |
39 | (39) | 105 | Clayton Thorp | Jefferson | M | SR | 18:18.83 |
40 | 40 | 23 | Troy Humpal | Catholic Memorial | M | SR | 18:20.23 |
41 | 41 | 22 | Vinny Haight | Catholic Memorial | M | SR | 18:20.48 |
42 | 42 | 67 | Jonathan Jones | Deerfield / Cambridge | M | FR | 18:20.48 |
43 | 43 | 146 | Garrett Moll | Lodi | M | JR | 18:21.12 |
44 | 44 | 190 | Christopher Baumann | Watertown Luther Prep | M | SO | 18:23.13 |
45 | 45 | 76 | Julian Perez | Delavan Darien | M | SR | 18:25.00 |
46 | (46) | 27 | Eben Soper | Catholic Memorial | M | SO | 18:26.05 |
47 | (47) | 193 | Josiah Loersch | Watertown Luther Prep | M | SR | 18:34.43 |
48 | (48) | 101 | Alex Ellifson | Jefferson | M | FR | 18:34.63 |
49 | (49) | 192 | William Carroll | Watertown Luther Prep | M | SO | 18:35.84 |
50 | (50) | 87 | Andy Kerr | East Troy | M | FR | 18:39.40 |
51 | (51) | 141 | Branden Errthum | Lodi | M | SR | 18:40.13 |
52 | 52 | 206 | Nick Kuzoff | Whitewater | M | JR | 18:41.26 |
53 | (53) | 89 | Jack Lehocky | East Troy | M | FR | 18:45.64 |
54 | 54 | 69 | Kody Lewellin | Deerfield / Cambridge | M | SO | 18:49.41 |
55 | 55 | 37 | Brice Enright | Clinton | M | SR | 18:50.07 |
56 | 56 | 132 | Charlie Pingel | Lakeside Lutheran | M | SR | 18:55.10 |
57 | (57) | 155 | Connor Allsage | Portage | M | JR | 18:56.10 |
58 | 58 | 169 | Cole Dixon | Racine St. Catherine's | M | JR | 18:56.46 |
59 | 59 | 128 | Ben Ertman | Lakeside Lutheran | M | SO | 19:00.61 |
60 | (60) | 24 | Patrick Gosenheimer | Catholic Memorial | M | SO | 19:00.68 |
61 | (61) | 161 | Nathan Poches | Portage | M | JR | 19:02.93 |
62 | (62) | 144 | Matthew Lins | Lodi | M | SR | 19:14.26 |
63 | (63) | 209 | Jon Zheng | Whitewater | M | JR | 19:15.88 |
64 | 64 | 40 | Dylan Mueller | Clinton | M | SR | 19:16.38 |
65 | 65 | 73 | Eliberto Gomez-Rodriguez | Delavan Darien | M | JR | 19:24.38 |
66 | 66 | 14 | Evan Rees | Big Foot | M | SR | 19:24.96 |
67 | 67 | 116 | Abe Flores | Lake Mills | M | JR | 19:26.62 |
68 | 68 | 51 | Cale Denk | Columbus | M | SO | 19:34.01 |
69 | (69) | 64 | Liam Brown | Deerfield / Cambridge | M | FR | 19:34.31 |
70 | 70 | 180 | Noah Sellers | St John's Northwestern Military Academy | M | SO | 19:38.51 |
71 | 71 | 114 | Ian Behling | Lake Mills | M | JR | 19:42.80 |
72 | (72) | 66 | Nick Huffman | Deerfield / Cambridge | M | SR | 19:57.17 |
73 | 73 | 117 | Sam Giombetti | Lake Mills | M | FR | 20:04.82 |
74 | 74 | 113 | Isaac Behlig | Lake Mills | M | JR | 20:16.88 |
75 | (75) | 131 | Carter Kexel | Lakeside Lutheran | M | JR | 20:18.22 |
76 | (76) | 127 | Cooper Clark | Lakeside Lutheran | M | FR | 20:19.38 |
77 | 77 | 9 | Jacob Curtis | Big Foot | M | SO | 20:24.63 |
78 | 78 | 38 | Ben Jacobs | Clinton | M | FR | 20:26.22 |
79 | (79) | 118 | Joe Reuss | Lake Mills | M | JR | 20:26.69 |
80 | 80 | 173 | Joe Paiga | Racine St. Catherine's | M | SO | 20:28.16 |
81 | 81 | 175 | Kyle Harris | St John's Northwestern Military Academy | M | SO | 20:36.64 |
82 | 82 | 11 | Dawson Grever | Big Foot | M | FR | 20:40.04 |
83 | 83 | 52 | Isaac Kianovsky | Columbus | M | JR | 20:43.18 |
84 | (84) | 207 | Jack Mayer | Whitewater | M | SO | 20:44.70 |
85 | 85 | 13 | Daniel Rees | Big Foot | M | SO | 20:44.74 |
86 | 86 | 181 | Guojian Yan | St John's Northwestern Military Academy | M | SR | 20:48.38 |
87 | 87 | 174 | Marcelo Sosa | Racine St. Catherine's | M | SO | 20:54.04 |
88 | 88 | 36 | Wade Mueller | Clinton | M | FR | 20:55.80 |
89 | (89) | 119 | Quentin Saylor | Lake Mills | M | FR | 20:56.12 |
90 | (90) | 42 | Joe Wellnitz | Clinton | M | JR | 20:56.40 |
91 | 91 | 12 | Austin Pfeil | Big Foot | M | SR | 21:04.92 |
92 | 92 | 75 | T Oren | Delavan Darien | M | FR | 21:14.51 |
93 | 93 | 56 | Mason Weisman | Columbus | M | SR | 21:14.74 |
94 | 94 | 54 | Fredrick Moeller | Columbus | M | SR | 21:15.60 |
95 | (95) | 41 | Tyler Stauss | Clinton | M | JR | 21:20.64 |
96 | 96 | 171 | Cameron Hibbard | Racine St. Catherine's | M | SR | 21:27.53 |
97 | 97 | 50 | Kwon Black | Columbus | M | JR | 22:01.70 |
98 | 98 | 179 | Cade Melby | St John's Northwestern Military Academy | M | SR | 22:06.12 |
99 | 99 | 77 | Michael Ream | Delavan Darien | M | FR | 22:10.78 |
100 | 100 | 177 | Dirk Jiang | St John's Northwestern Military Academy | M | SR | 22:12.10 |
101 | (101) | 10 | Titus Frederick | Big Foot | M | SR | 22:44.16 |
102 | (102) | 8 | Austin Buchholz | Big Foot | M | FR | 23:02.86 |
103 | (103) | 55 | Zach Weinberger | Columbus | M | SO | 23:13.96 |
104 | (104) | 178 | Ben Kelley | St John's Northwestern Military Academy | M | SR | 23:16.96 |
105 | (105) | 53 | Adrian Kramer | Columbus | M | SO | 23:18.62 |
106 | (106) | 176 | Shawn Hughes | St John's Northwestern Military Academy | M | SO | 23:22.90 |
107 | 107 | 172 | Edward Hodges | Racine St. Catherine's | M | FR | 23:55.90 |
108 | 108 | 74 | Jordan Ivans | Delavan Darien | M | SO | 25:38.38 |
Varsity Girls |
1 | (n/a) | 72 | Erin Sorg | Delavan Darien | F | SR | 18:42.72 |
2 | 1 | 2 | Alexandria Demco | Big Foot | F | SR | 19:02.05 |
3 | 2 | 196 | Allisan Barrett | Whitewater | F | SR | 19:08.58 |
4 | 3 | 96 | Mariah Linse | Jefferson | F | JR | 19:20.59 |
5 | 4 | 93 | Makenzie Hottinger | Jefferson | F | FR | 19:21.44 |
6 | 5 | 112 | Lauren Winslow | Lake Mills | F | FR | 19:22.54 |
7 | 6 | 106 | Kayli Buchli | Lake Mills | F | SR | 19:23.23 |
8 | 7 | 80 | Madison Desing | East Troy | F | SO | 19:23.90 |
9 | 8 | 83 | Christina Nolting | East Troy | F | SO | 19:30.16 |
10 | 9 | 109 | Jade Pitta | Lake Mills | F | FR | 19:35.77 |
11 | 10 | 108 | Brooke Fair | Lake Mills | F | FR | 19:40.41 |
12 | 11 | 84 | Ella Rondeau | East Troy | F | SO | 19:48.56 |
13 | 12 | 78 | Morgan Bartlett | East Troy | F | JR | 20:08.48 |
14 | 13 | 44 | Julia Miller | Columbus | F | JR | 20:14.92 |
15 | 14 | 139 | Lauryn Milne | Lodi | F | FR | 20:25.50 |
16 | 15 | 126 | Kailey Schoenherr | Lakeside Lutheran | F | SR | 20:27.52 |
17 | 16 | 111 | Reese Willie | Lake Mills | F | FR | 20:30.21 |
18 | 17 | 97 | Callie Morrison | Jefferson | F | SR | 20:32.97 |
19 | 18 | 98 | Nora Wichman | Jefferson | F | FR | 20:38.44 |
20 | 19 | 95 | Ahna Kammer | Jefferson | F | FR | 20:38.81 |
21 | (20) | 94 | Jessica Jurcek | Jefferson | F | SR | 20:39.23 |
22 | 21 | 187 | Hannah Schroeder | Watertown Luther Prep | F | SO | 20:42.15 |
23 | 22 | 33 | Charlotte Mueller | Clinton | F | JR | 20:42.31 |
24 | 23 | 59 | Ashley Jacobs | Deerfield / Cambridge | F | JR | 20:43.90 |
25 | 24 | 135 | Isabelle Clary | Lodi | F | JR | 20:47.65 |
26 | 25 | 186 | Kate Mensching | Watertown Luther Prep | F | FR | 20:50.09 |
27 | 26 | 15 | Maureen Dusing | Catholic Memorial | F | SR | 20:55.41 |
28 | 27 | 123 | Jada Gresens | Lakeside Lutheran | F | FR | 20:57.14 |
29 | 28 | 134 | Hannah Busser | Lodi | F | JR | 20:59.21 |
30 | 29 | 63 | Olivia Williams | Deerfield / Cambridge | F | SO | 21:00.96 |
31 | 30 | 184 | Maya Habben | Watertown Luther Prep | F | SO | 21:01.02 |
32 | 31 | 62 | Erin Rieckmann | Deerfield / Cambridge | F | SR | 21:06.08 |
33 | 32 | 81 | Addy Lomen | East Troy | F | FR | 21:07.03 |
34 | 33 | 47 | Keirsten Ott | Columbus | F | JR | 21:13.58 |
35 | 34 | 185 | Lani Lum | Watertown Luther Prep | F | SR | 21:23.27 |
36 | 35 | 122 | Alexis Genthe | Lakeside Lutheran | F | JR | 21:25.65 |
37 | 36 | 3 | Samantha Eichmann | Big Foot | F | SO | 21:26.62 |
38 | (37) | 92 | Allie Ganser | Jefferson | F | SR | 21:29.83 |
39 | 38 | 124 | Lydia Krenke | Lakeside Lutheran | F | SO | 21:33.14 |
40 | 39 | 154 | Hunter Warzecha | Portage | F | JR | 21:33.71 |
41 | 40 | 125 | Haylee Meske | Lakeside Lutheran | F | FR | 21:35.75 |
42 | (41) | 121 | Abbie Digiovanni | Lakeside Lutheran | F | SO | 21:36.17 |
43 | 42 | 182 | Abby Buege | Watertown Luther Prep | F | JR | 21:46.35 |
44 | 43 | 149 | Kayla Kinzler | Portage | F | SR | 21:52.21 |
45 | 44 | 148 | Hanna Garetson | Portage | F | FR | 21:52.23 |
46 | 45 | 151 | Aubrey Rietmann | Portage | F | FR | 21:55.46 |
47 | 46 | 202 | Nicole Tomomitsu | Whitewater | F | JR | 21:58.75 |
48 | 47 | 45 | Savanah Molnar | Columbus | F | SO | 22:01.85 |
49 | 48 | 60 | Mia Knops | Deerfield / Cambridge | F | JR | 22:02.75 |
50 | 49 | 201 | Hailey Prager | Whitewater | F | SO | 22:11.06 |
51 | 50 | 153 | Anika Shortreed | Portage | F | JR | 22:13.52 |
52 | (51) | 120 | Maddie Abel | Lakeside Lutheran | F | SO | 22:13.65 |
53 | 52 | 35 | Elyssa Pope | Clinton | F | SO | 22:13.80 |
54 | 53 | 20 | Brooke Waldvogel | Catholic Memorial | F | SR | 22:18.03 |
55 | 54 | 140 | Claire Schoenemann | Lodi | F | FR | 22:22.95 |
56 | (55) | 152 | Jamie Shaver | Portage | F | FR | 22:25.25 |
57 | 56 | 197 | Crystal Chan | Whitewater | F | FR | 22:25.79 |
58 | 57 | 137 | Mandy Giese | Lodi | F | JR | 22:26.56 |
59 | 58 | 49 | Abby Stadler | Columbus | F | SR | 22:33.07 |
60 | (59) | 79 | Julie Chase | East Troy | F | FR | 22:37.93 |
61 | (60) | 138 | Maddie Lee | Lodi | F | SR | 22:39.12 |
62 | 61 | 48 | Sage Roberts | Columbus | F | FR | 22:39.92 |
63 | 62 | 34 | Morgan Peterson | Clinton | F | FR | 22:41.86 |
64 | (63) | 188 | Lilianne Zimpelmann | Watertown Luther Prep | F | FR | 22:48.51 |
65 | 64 | 164 | Mckenna Lewis | Racine St. Catherine's | F | SR | 22:50.24 |
66 | 65 | 6 | Viola Larson | Big Foot | F | SO | 22:50.77 |
67 | 66 | 21 | Gabrielle Zuern | Catholic Memorial | F | JR | 22:54.08 |
68 | (67) | 150 | Riley O'leary | Portage | F | SR | 22:54.99 |
69 | (68) | 110 | Makena Vesperman | Lake Mills | F | FR | 23:02.27 |
70 | 69 | 19 | Meghan Schaefer | Catholic Memorial | F | FR | 23:05.49 |
71 | (70) | 136 | Thea Collins | Lodi | F | SO | 23:06.87 |
72 | 71 | 30 | Jen Burno | Clinton | F | FR | 23:11.85 |
73 | 72 | 167 | Madeline Sosa | Racine St. Catherine's | F | SR | 23:15.28 |
74 | (73) | 46 | Cassidy Olson | Columbus | F | SR | 23:17.03 |
75 | 74 | 58 | Olivia Graffin | Deerfield / Cambridge | F | SR | 23:24.82 |
76 | 75 | 29 | Kelsey Beaumont | Clinton | F | SO | 23:25.18 |
77 | (76) | 57 | Nicole Glesinger | Deerfield / Cambridge | F | JR | 23:25.45 |
78 | 77 | 17 | Laura Hirsch | Catholic Memorial | F | SR | 23:33.68 |
79 | (78) | 82 | Kaylee Mcfarland | East Troy | F | JR | 23:34.94 |
80 | 79 | 5 | Tess Gillingham | Big Foot | F | FR | 23:48.81 |
81 | (80) | 31 | Jessica Jacobson | Clinton | F | SR | 23:58.21 |
82 | (81) | 43 | Emma Henning | Columbus | F | SR | 23:58.75 |
83 | (82) | 32 | Dalissa Moser | Clinton | F | SO | 24:03.57 |
84 | 83 | 7 | Maya Torrez | Big Foot | F | SO | 24:05.25 |
85 | (84) | 61 | Rachel Kornelsen | Deerfield / Cambridge | F | SO | 24:06.97 |
86 | (85) | 18 | Sophia Pittman | Catholic Memorial | F | SO | 24:08.70 |
87 | 86 | 198 | Bailee Korf | Whitewater | F | FR | 24:14.57 |
88 | (87) | 107 | Emma Evenson | Lake Mills | F | SR | 24:15.93 |
89 | (n/a) | 71 | Katelyn Rosenow | Delavan Darien | F | SR | 24:17.47 |
90 | 88 | 166 | Carmen Sosa | Racine St. Catherine's | F | SO | 24:19.01 |
91 | (89) | 16 | Kathleen Hirsch | Catholic Memorial | F | SR | 24:26.97 |
92 | (90) | 183 | Maggie Gabb | Watertown Luther Prep | F | JR | 24:28.25 |
93 | 91 | 168 | Emily Wentorf | Racine St. Catherine's | F | SR | 24:39.65 |
94 | 92 | 165 | Olivia Rincon | Racine St. Catherine's | F | FR | 24:47.29 |
95 | (93) | 163 | Anna Mae Dixon | Racine St. Catherine's | F | SO | 24:47.87 |
96 | (94) | 4 | Natalie Flores | Big Foot | F | FR | 25:01.15 |
97 | (95) | 1 | Isabel Chisamore | Big Foot | F | SO | 25:43.67 |
98 | (96) | 200 | Alayna Mikulski | Whitewater | F | SR | 28:28.47 |
99 | (97) | 162 | Jazmin Muro | Racine St. Catherine's | F | FR | 30:19.79 |
100 | (98) | 199 | Rosie Aschenbrener | Whitewater | F | SO | 31:31.91 |
Number of records: 208 |
|
|