|
Points | Team Place | Name | Grade | Time |
Varsity Girls |
1. Bonduel - 62 Points |
2 | 1 | #221 Kara Troxel | FR | 20:23.31 |
9 | 2 | #215 Madison Kurey | FR | 22:56.15 |
10 | 3 | #217 Ashlyn Schnell | SR | 23:08.00 |
19 | 4 | #219 Katlin Thompson | FR | 24:16.58 |
22 | 5 | #218 Breanna Schnell | FR | 24:45.19 |
(25) | 6 | #220 Erin Timler | FR | 25:01.14 |
(32) | 7 | #216 Abby Owen | SR | 25:23.58 |
2. Weyauwega-Fremont - 91 Points |
8 | 1 | #387 Allison Halat | SO | 22:36.80 |
11 | 2 | #388 Kaitlyn Monty | SO | 23:19.41 |
17 | 3 | #390 Natalie Schneider | JR | 24:03.52 |
20 | 4 | #384 Saylor Alberts | JR | 24:23.95 |
35 | 5 | #386 Katie Bleck | SO | 25:47.04 |
(40) | 6 | #385 Rylee Bartel | JR | 26:05.41 |
(47) | 7 | #389 Mikyla Reeck | JR | 26:48.74 |
3. Amherst - 127 Points |
14 | 1 | #205 Kate Omernik | FR | 23:28.88 |
15 | 2 | #206 Rebecca Ostrowski | JR | 23:39.12 |
27 | 3 | #207 Victoria Weier | JR | 25:05.20 |
29 | 4 | #203 Lindsay Dose | JR | 25:15.04 |
42 | 5 | #202 Shayna Cisewski | SR | 26:15.36 |
(44) | 6 | #204 Lexi Haferbecker | SR | 26:27.68 |
(58) | 7 | #201 Katla Anderson | JR | 28:20.75 |
4. Gillett - 163 Points |
3 | 1 | #255 Sylvia Hansen | FR | 21:16.51 |
6 | 2 | #256 Lauren Herzog | SR | 21:51.81 |
13 | 3 | #252 Becca Brehmer | SR | 23:24.29 |
66 | 4 | #254 Ana Grover | SO | 29:17.58 |
75 | 5 | #253 Elizabeth Ciancio | FR | 31:50.18 |
5. Coleman - 164 Points |
18 | 1 | #234 Molly Seefeldt | FR | 24:14.78 |
21 | 2 | #230 Anna Dohl | SR | 24:42.48 |
30 | 3 | #235 Clara Yoap | SR | 25:18.39 |
36 | 4 | #229 Ember DeWitt | FR | 25:50.83 |
59 | 5 | #232 Lauryn Seefeldt | FR | 28:32.84 |
(63) | 6 | #231 Mariah Mursau | SO | 29:00.29 |
(67) | 7 | #233 Megan Seefeldt | SO | 29:35.20 |
6. Westfield / Montello - 170 Points |
5 | 1 | #372 Mikayla Flyte | JR | 21:41.71 |
31 | 2 | #373 Melissa Good | JR | 25:20.36 |
37 | 3 | #370 McKenna Dillman | JR | 25:54.23 |
41 | 4 | #371 Taylor Ellis | JR | 26:09.28 |
56 | 5 | #376 Kayla Anagnostopoilos | JR | 27:59.14 |
(65) | 6 | #374 Claudia Johnston | JR | 29:16.88 |
(68) | 7 | #375 Elizabeth Smith | SR | 29:38.59 |
7. Crivitz - 183 Points |
7 | 1 | #245 Lexi Oyer | SR | 22:02.01 |
39 | 2 | #246 Lexi Schroeder | SR | 26:04.63 |
43 | 3 | #247 Kjirsten Stumbris | JR | 26:17.29 |
46 | 4 | #244 Taylor Giese | SO | 26:48.50 |
48 | 5 | #243 Zoey Brown | SO | 26:55.82 |
8. Princeton / Green Lake - 184 Points |
16 | 1 | #350 Emma Kuklinski | JR | 23:53.65 |
23 | 2 | #349 Mhari Gohlke | JR | 24:50.96 |
24 | 3 | #348 Sidney Galatowitsch | SO | 25:00.60 |
60 | 4 | #351 Kelsey Morgan | FR | 28:42.39 |
61 | 5 | #347 Ashlyn Bowman | SO | 28:50.48 |
9. Laconia - 189 Points |
4 | 1 | #277 Cyna Madigan | SO | 21:39.96 |
12 | 2 | #274 Alyssa Jodarski | SR | 23:21.67 |
38 | 3 | #279 Rachel Thompson | FR | 26:01.18 |
64 | 4 | #275 Clare Kelnhofer | SO | 29:16.12 |
71 | 5 | #276 LIz Lemiesz | SO | 31:01.44 |
10. Iola-Scandinavia - 190 Points |
1 | 1 | #268 Erika Kisting | SR | 20:14.97 |
28 | 2 | #264 Makenna Brown | JR | 25:05.98 |
34 | 3 | #265 Natalie Rustad | SR | 25:39.71 |
54 | 4 | #267 Lexi Gladd | SO | 27:22.68 |
73 | 5 | #266 Haley Ullom | JR | 31:10.64 |
11. Oconto - 224 Points |
26 | 1 | #327 Desirae Steier | SR | 25:01.29 |
45 | 2 | #328 Hannah Wusterbarth | SO | 26:34.37 |
49 | 3 | #323 Morgan Durand | JR | 27:07.13 |
51 | 4 | #322 Jasmine Driscoll | JR | 27:13.32 |
53 | 5 | #324 Chantelle Marotz | JR | 27:18.92 |
(57) | 6 | #326 Ellen Sohrweide | JR | 28:18.30 |
12. Manawa - 303 Points |
50 | 1 | #292 Kate Phelan | FR | 27:11.12 |
52 | 2 | #293 Samantha Scheuermann | FR | 27:14.40 |
62 | 3 | #291 Sierra Lubahn | SO | 28:54.58 |
69 | 4 | #294 Andrea Weber | FR | 30:09.06 |
70 | 5 | #290 Aspen Linjer | FR | 30:41.40 |
13. Markesan - 310 Points |
33 | 1 | #309 Samantha Whitney | SR | 25:37.01 |
55 | 2 | #306 Morgan Krueger | SR | 27:35.69 |
72 | 3 | #310 Karina Zacharias | SR | 31:03.24 |
74 | 4 | #305 Sara Hanefeld | SR | 31:20.97 |
76 | 5 | #307 Trinity Scott | JR | 35:53.39 |
(77) | 6 | #304 Cassandra Gerbitz | FR | 36:43.26 |
Varsity Boys |
1. Bonduel - 83 Points |
9 | 1 | #223 Colin Ewing | JR | 19:03.59 |
11 | 2 | #228 Jared Wondra | JR | 19:09.19 |
15 | 3 | #226 Jacob Moede | SR | 19:42.33 |
21 | 4 | #227 Craig Rusch | SR | 20:03.79 |
27 | 5 | #224 Carter Kurey | SO | 20:20.82 |
(28) | 6 | #225 Charlie Mews | SR | 20:28.47 |
(38) | 7 | #222 William Beaumier | SO | 21:07.39 |
2. Amherst - 88 Points |
3 | 1 | #214 Adam Wise | JR | 18:12.13 |
5 | 2 | #211 Cole McKenzie | SR | 18:33.91 |
18 | 3 | #209 Sawyer Eiden | SR | 19:47.85 |
19 | 4 | #213 David Rieck | SR | 19:54.34 |
43 | 5 | #210 Robert Johannes | SR | 21:25.30 |
(49) | 6 | #212 Trent Miller | SR | 21:51.32 |
(63) | 7 | #208 Trevor Carlson | SO | 24:09.25 |
3. Princeton / Green Lake - 91 Points |
10 | 1 | #356 Alex Galatowitsch | SR | 19:05.35 |
13 | 2 | #359 Conner Richter | SR | 19:21.74 |
17 | 3 | #360 Alex Van Crete | SR | 19:45.75 |
25 | 4 | #355 Casey Dykstra | SO | 20:19.28 |
26 | 5 | #354 Tanner Drews | SR | 20:19.39 |
(47) | 6 | #358 Luke Pulvermacher | JR | 21:34.33 |
(60) | 7 | #357 PJ Molthan | JR | 23:33.70 |
4. Pardeeville - 126 Points |
12 | 1 | #342 Dylan Oelke | SR | 19:10.57 |
16 | 2 | #346 Jack Trahms | SR | 19:43.29 |
29 | 3 | #341 Tanner Johnson | JR | 20:30.29 |
33 | 4 | #340 Brody Horton | SR | 20:45.54 |
36 | 5 | #345 Spencer Smith | FR | 21:00.13 |
(40) | 6 | #344 Alex Shaw | FR | 21:13.85 |
(57) | 7 | #343 Jacob Ott | SR | 23:06.00 |
5. Coleman - 137 Points |
2 | 1 | #236 Kasey Casper | JR | 18:08.95 |
8 | 2 | #239 Caleb Gross | JR | 18:53.05 |
20 | 3 | #240 Koltin Gryzbowski | JR | 19:58.27 |
48 | 4 | #238 Brandon Engels | SO | 21:34.99 |
59 | 5 | #242 Shamus McClain | SO | 23:24.82 |
(68) | 6 | #241 Miles Kremsreiter | SR | 25:23.02 |
(69) | 7 | #237 RJ Duckert | JR | 25:42.46 |
6. Oconto - 146 Points |
1 | 1 | #335 Josh Woller | FR | 17:59.29 |
14 | 2 | #334 Kyle Stoll | SR | 19:29.32 |
31 | 3 | #333 Riley Skarda | SR | 20:33.35 |
42 | 4 | #329 Logan Allan | FR | 21:16.77 |
58 | 5 | #330 Seth Brooks | JR | 23:08.40 |
(61) | 6 | #331 Hayden Honish | JR | 23:35.70 |
(66) | 7 | #332 Alex Maynard | SR | 24:37.84 |
7. Saint Mary Catholic - 159 Points |
6 | 1 | #364 Tip Hogerty | FR | 18:35.79 |
7 | 2 | #367 Ethan Unruh | JR | 18:46.11 |
34 | 3 | #365 Pierce Steffen | FR | 20:50.59 |
39 | 4 | #369 Michael Weninger | FR | 21:08.90 |
73 | 5 | #366 Alex Ulrich | SO | 27:16.04 |
(74) | 6 | #368 Keagan Weis | FR | 29:36.70 |
8. Laconia - 175 Points |
23 | 1 | #285 Derek Stahmann | JR | 20:08.38 |
24 | 2 | #281 Jeb Loomans | SO | 20:13.49 |
37 | 3 | #284 Hayden Pucker | SO | 21:03.92 |
45 | 4 | #280 Langdon Everson | FR | 21:31.19 |
46 | 5 | #282 Logan Meyer | JR | 21:32.73 |
(51) | 6 | #286 Jaeden Stilen | SO | 22:12.18 |
(55) | 7 | #283 Ben Pokorny | JR | 22:37.21 |
9. Weyauwega-Fremont - 178 Points |
4 | 1 | #395 Patrick Long | SO | 18:28.53 |
30 | 2 | #391 Jacob Carroll | SO | 20:32.23 |
35 | 3 | #392 Lupe Hernandez | SO | 20:59.31 |
53 | 4 | #393 Carson Kester | FR | 22:34.48 |
56 | 5 | #397 Chris Strehlow | JR | 22:58.81 |
(65) | 6 | #396 Jakob Mills | FR | 24:36.71 |
(70) | 7 | #394 Nick Loehrke | FR | 25:54.13 |
10. Westfield / Montello - 203 Points |
22 | 1 | #382 Daniel Petersen | SO | 20:05.02 |
32 | 2 | #380 Alex Meiller | SO | 20:38.87 |
41 | 3 | #383 Soslan Temanson | SR | 21:14.97 |
44 | 4 | #379 Spencer Matijevich | FR | 21:27.49 |
64 | 5 | #378 Josh Lozoya | SR | 24:32.74 |
(71) | 6 | #377 Zane Baker | SO | 26:06.25 |
(72) | 7 | #381 Parker Peschel | SR | 27:02.64 |
11. Markesan - 285 Points |
50 | 1 | #314 Kole Straks | SO | 22:03.51 |
52 | 2 | #311 James Digman | SR | 22:22.79 |
54 | 3 | #315 Alan Zacharias | FR | 22:36.37 |
62 | 4 | #312 Kolbe Kimball | FR | 24:02.77 |
67 | 5 | #313 Landon Leedle | JR | 25:02.69 |
|