WIAA Division 1 Madison West Sectional | | Overall Results |
|
Place | Bib | Name | School | Grade | Time | Pace |
Boys Varsity |
1 | 1439 | Caleb Easton | Middleton | SR | 16:06.4 | 5:11 |
2 | 47 | Max Loetscher | Madison East | SR | 16:10.4 | 5:13 |
3 | 1553 | James Giftos | Monona Grove | SR | 16:20.7 | 5:16 |
4 | 1443 | Zach Leffel | Middleton | JR | 16:24.3 | 5:17 |
5 | 1442 | Egan Johnson | Middleton | JR | 16:26.5 | 5:18 |
6 | 1998 | Jacob Burgener | DeForest | SR | 16:27.7 | 5:18 |
7 | 1428 | Erik Neunninghoff | Madison West | SR | 16:31.5 | 5:19 |
8 | 1441 | Peter Hoferle | Middleton | JR | 16:32.3 | 5:20 |
9 | 1454 | Reed Anderson | Monona Grove | SR | 16:33.1 | 5:20 |
10 | 1999 | Alex Grabowski | DeForest | SR | 16:34.4 | 5:20 |
11 | 1425 | Julian Gary | Madison West | JR | 16:43.6 | 5:23 |
12 | 46 | Henry Hansen | Madison East | SR | 16:43.9 | 5:23 |
13 | 1440 | Braedon Gilles | Middleton | JR | 16:46.9 | 5:24 |
14 | 1429 | Ryan Reed | Madison West | JR | 16:47.2 | 5:24 |
15 | 1430 | Luke Treiber | Madison West | SR | 16:50.7 | 5:26 |
16 | 1605 | Jason Ford | Verona Area | SR | 16:53.3 | 5:26 |
17 | 1445 | Frank Thornton | Middleton | SR | 16:54.8 | 5:27 |
18 | 58 | Gabe Wasserman | Madison East | SR | 16:55.1 | 5:27 |
19 | 91 | Imaad Said | Madison Memorial | SR | 16:56.9 | 5:28 |
20 | 1555 | Eddie Gnewuch | Monona Grove | SR | 16:58.9 | 5:28 |
21 | 1426 | Kaleb Kohn | Madison West | SR | 17:04.1 | 5:30 |
22 | 1431 | Manix White | Madison West | SR | 17:07.2 | 5:31 |
23 | 1554 | Ayden Gnewuch | Monona Grove | SO | 17:12.8 | 5:33 |
24 | 1444 | Michael Madoch | Middleton | SR | 17:13.2 | 5:33 |
25 | 88 | Aidan Peppard | Madison Memorial | SO | 17:13.4 | 5:33 |
26 | 1455 | Nathan Devault | Monona Grove | SR | 17:15.1 | 5:33 |
27 | 6 | John Roth | DeForest | JR | 17:16.0 | 5:34 |
28 | 1986 | Garrett Exo | Baraboo | JR | 17:17.0 | 5:34 |
29 | 1607 | Mulugeta Johnson | Verona Area | JR | 17:18.8 | 5:35 |
30 | 1552 | Jacob Giftos | Monona Grove | SO | 17:19.0 | 5:35 |
31 | 1582 | Noah Wankerl | Sauk Prairie | JR | 17:23.0 | 5:36 |
32 | 1579 | Hudson Haas | Sauk Prairie | JR | 17:23.9 | 5:36 |
33 | 52 | Malachi Oser | Madison East | SO | 17:24.7 | 5:37 |
34 | 1578 | Camden Desroches | Sauk Prairie | JR | 17:27.0 | 5:37 |
35 | 1592 | Caleb Lenning | Tomah | JR | 17:32.6 | 5:39 |
36 | 1983 | Ethan Agren | Baraboo | SR | 17:33.5 | 5:39 |
37 | 1608 | Aidan Manning | Verona Area | FR | 17:34.7 | 5:40 |
38 | 41 | Ian Beilfuss | Madison East | SO | 17:35.8 | 5:40 |
39 | 1594 | Eugene Peterson | Tomah | JR | 17:40.3 | 5:42 |
40 | 1453 | Jacob Anderson | Monona Grove | FR | 17:41.4 | 5:42 |
41 | 207 | Aidan Simpson | Madison Memorial | SR | 17:42.9 | 5:42 |
42 | 45 | Nelson Dresser | Madison East | JR | 17:47.2 | 5:44 |
43 | 1624 | Triston Vogt | Waunakee | SR | 17:51.1 | 5:45 |
44 | 1620 | Coleson Lincoln | Waunakee | SO | 17:53.2 | 5:46 |
45 | 1606 | J.j. Gumieny | Verona Area | SR | 17:54.2 | 5:46 |
46 | 1593 | Coy Nelson | Tomah | SO | 17:57.3 | 5:47 |
47 | 223 | Cole Wichmann | Madison Memorial | SO | 17:57.6 | 5:47 |
48 | 82 | Dylan Anthony | Madison Memorial | SO | 17:59.5 | 5:48 |
49 | 1610 | Brad Tuomi | Verona Area | JR | 17:59.7 | 5:48 |
50 | 1997 | Elijah Bauer | DeForest | FR | 17:59.9 | 5:48 |
51 | 51 | Caleb Oser | Madison East | JR | 18:08.7 | 5:51 |
52 | 1576 | Sam Beattie | Sauk Prairie | SO | 18:10.1 | 5:51 |
53 | 84 | Jacob Weller | Madison Memorial | JR | 18:10.6 | 5:51 |
54 | 1623 | Evan Voge | Waunakee | JR | 18:17.5 | 5:54 |
55 | 1581 | Casey Vande Hey | Sauk Prairie | JR | 18:17.6 | 5:54 |
56 | 1595 | Eric Tollefson | Tomah | JR | 18:18.2 | 5:54 |
57 | 1621 | Trenton Niles | Waunakee | JR | 18:18.7 | 5:54 |
58 | 1590 | Weston Boettcher | Tomah | SO | 18:20.5 | 5:55 |
59 | 1987 | Alec Schmelzer | Baraboo | JR | 18:20.9 | 5:55 |
60 | 1591 | Kale Gnewikow | Tomah | SO | 18:26.8 | 5:57 |
61 | 219 | Peter Vander Meer | Madison Memorial | SR | 18:27.0 | 5:57 |
62 | 1580 | Tucker Holloway | Sauk Prairie | SR | 18:28.8 | 5:57 |
63 | 1609 | Nathan Neitzel | Verona Area | JR | 18:29.6 | 5:57 |
64 | 1625 | Jared Larson | DeForest | SR | 18:29.7 | 5:57 |
65 | 1604 | Ian Grossenbacher-Mcglamery | Verona Area | SR | 18:31.8 | 5:58 |
66 | 1619 | Alex Korth | Waunakee | SO | 18:39.5 | 6:01 |
67 | 1577 | Tristan Blechinger | Sauk Prairie | SR | 18:44.0 | 6:02 |
68 | 1989 | Max Statz | Baraboo | SO | 18:45.5 | 6:03 |
69 | 2000 | Nathan Neeley | DeForest | JR | 18:46.6 | 6:03 |
70 | 14 | Ferris Wolf | DeForest | SO | 18:48.7 | 6:04 |
71 | 1984 | Cortney Dunnett | Baraboo | SO | 18:55.3 | 6:06 |
72 | 1566 | Max Harsch | Reedsburg Area | SR | 19:10.6 | 6:11 |
73 | 1563 | Noah Brunner | Reedsburg Area | JR | 19:11.1 | 6:11 |
74 | 1988 | Carter Stapleton | Baraboo | SO | 19:37.2 | 6:19 |
75 | 1567 | Nick Horzewski | Reedsburg Area | JR | 19:49.4 | 6:23 |
76 | 1596 | Micah Winchell | Tomah | SR | 19:55.5 | 6:25 |
77 | 1568 | Caden Schneider | Reedsburg Area | FR | 20:00.7 | 6:27 |
78 | 1985 | Evan Exo | Baraboo | FR | 20:09.5 | 6:30 |
79 | 1564 | Keith Curtin | Reedsburg Area | SO | 20:19.3 | 6:33 |
80 | 1618 | Kyle Davis | Waunakee | SO | 20:20.9 | 6:33 |
81 | 1565 | Alexander Gall | Reedsburg Area | SR | 20:57.1 | 6:45 |
| Results at InFocusTiming.com | |
|