WIAA Division 1 Madison West Sectional | | Boys Varsity |
|
Points | Team Place | Name | Grade | Time |
Boys Varsity |
1. Middleton - 31 Points |
1 | 1 | #1439 Caleb Easton | SR | 16:06.4 |
4 | 2 | #1443 Zach Leffel | JR | 16:24.3 |
5 | 3 | #1442 Egan Johnson | JR | 16:26.5 |
8 | 4 | #1441 Peter Hoferle | JR | 16:32.3 |
13 | 5 | #1440 Braedon Gilles | JR | 16:46.9 |
(17) | 6 | #1445 Frank Thornton | SR | 16:54.8 |
(24) | 7 | #1444 Michael Madoch | SR | 17:13.2 |
2. Madison West - 68 Points |
7 | 1 | #1428 Erik Neunninghoff | SR | 16:31.5 |
11 | 2 | #1425 Julian Gary | JR | 16:43.6 |
14 | 3 | #1429 Ryan Reed | JR | 16:47.2 |
15 | 4 | #1430 Luke Treiber | SR | 16:50.7 |
21 | 5 | #1426 Kaleb Kohn | SR | 17:04.1 |
(22) | 6 | #1431 Manix White | SR | 17:07.2 |
3. Monona Grove - 81 Points |
3 | 1 | #1553 James Giftos | SR | 16:20.7 |
9 | 2 | #1454 Reed Anderson | SR | 16:33.1 |
20 | 3 | #1555 Eddie Gnewuch | SR | 16:58.9 |
23 | 4 | #1554 Ayden Gnewuch | SO | 17:12.8 |
26 | 5 | #1455 Nathan Devault | SR | 17:15.1 |
(30) | 6 | #1552 Jacob Giftos | SO | 17:19.0 |
(40) | 7 | #1453 Jacob Anderson | FR | 17:41.4 |
4. Madison East - 103 Points |
2 | 1 | #47 Max Loetscher | SR | 16:10.4 |
12 | 2 | #46 Henry Hansen | SR | 16:43.9 |
18 | 3 | #58 Gabe Wasserman | SR | 16:55.1 |
33 | 4 | #52 Malachi Oser | SO | 17:24.7 |
38 | 5 | #41 Ian Beilfuss | SO | 17:35.8 |
(42) | 6 | #45 Nelson Dresser | JR | 17:47.2 |
(51) | 7 | #51 Caleb Oser | JR | 18:08.7 |
5. DeForest - 157 Points |
6 | 1 | #1998 Jacob Burgener | SR | 16:27.7 |
10 | 2 | #1999 Alex Grabowski | SR | 16:34.4 |
27 | 3 | #6 John Roth | JR | 17:16.0 |
50 | 4 | #1997 Elijah Bauer | FR | 17:59.9 |
64 | 5 | #1625 Jared Larson | SR | 18:29.7 |
(69) | 6 | #2000 Nathan Neeley | JR | 18:46.6 |
(70) | 7 | #14 Ferris Wolf | SO | 18:48.7 |
6. Verona Area - 176 Points |
16 | 1 | #1605 Jason Ford | SR | 16:53.3 |
29 | 2 | #1607 Mulugeta Johnson | JR | 17:18.8 |
37 | 3 | #1608 Aidan Manning | FR | 17:34.7 |
45 | 4 | #1606 J.J. Gumieny | SR | 17:54.2 |
49 | 5 | #1610 Brad Tuomi | JR | 17:59.7 |
(63) | 6 | #1609 Nathan Neitzel | JR | 18:29.6 |
(65) | 7 | #1604 Ian Grossenbacher-McGlamery | SR | 18:31.8 |
7. Madison Memorial - 180 Points |
19 | 1 | #91 Imaad Said | SR | 16:56.9 |
25 | 2 | #88 Aidan Peppard | SO | 17:13.4 |
41 | 3 | #207 Aidan Simpson | SR | 17:42.9 |
47 | 4 | #223 Cole Wichmann | SO | 17:57.6 |
48 | 5 | #82 Dylan Anthony | SO | 17:59.5 |
(53) | 6 | #84 Jacob Weller | JR | 18:10.6 |
(61) | 7 | #219 Peter Vander Meer | SR | 18:27.0 |
8. Sauk Prairie - 204 Points |
31 | 1 | #1582 Noah Wankerl | JR | 17:23.0 |
32 | 2 | #1579 Hudson Haas | JR | 17:23.9 |
34 | 3 | #1578 Camden Desroches | JR | 17:27.0 |
52 | 4 | #1576 Sam Beattie | SO | 18:10.1 |
55 | 5 | #1581 Casey Vande Hey | JR | 18:17.6 |
(62) | 6 | #1580 Tucker Holloway | SR | 18:28.8 |
(67) | 7 | #1577 Tristan Blechinger | SR | 18:44.0 |
9. Tomah - 234 Points |
35 | 1 | #1592 Caleb Lenning | JR | 17:32.6 |
39 | 2 | #1594 Eugene Peterson | JR | 17:40.3 |
46 | 3 | #1593 Coy Nelson | SO | 17:57.3 |
56 | 4 | #1595 Eric Tollefson | JR | 18:18.2 |
58 | 5 | #1590 Weston Boettcher | SO | 18:20.5 |
(60) | 6 | #1591 Kale Gnewikow | SO | 18:26.8 |
(76) | 7 | #1596 Micah Winchell | SR | 19:55.5 |
10. Baraboo - 262 Points |
28 | 1 | #1986 Garrett Exo | JR | 17:17.0 |
36 | 2 | #1983 Ethan Agren | SR | 17:33.5 |
59 | 3 | #1987 Alec Schmelzer | JR | 18:20.9 |
68 | 4 | #1989 Max Statz | SO | 18:45.5 |
71 | 5 | #1984 Cortney Dunnett | SO | 18:55.3 |
(74) | 6 | #1988 Carter Stapleton | SO | 19:37.2 |
(78) | 7 | #1985 Evan Exo | FR | 20:09.5 |
11. Waunakee - 264 Points |
43 | 1 | #1624 Triston Vogt | SR | 17:51.1 |
44 | 2 | #1620 Coleson Lincoln | SO | 17:53.2 |
54 | 3 | #1623 Evan Voge | JR | 18:17.5 |
57 | 4 | #1621 Trenton Niles | JR | 18:18.7 |
66 | 5 | #1619 Alex Korth | SO | 18:39.5 |
(80) | 6 | #1618 Kyle Davis | SO | 20:20.9 |
12. Reedsburg Area - 376 Points |
72 | 1 | #1566 Max Harsch | SR | 19:10.6 |
73 | 2 | #1563 Noah Brunner | JR | 19:11.1 |
75 | 3 | #1567 Nick Horzewski | JR | 19:49.4 |
77 | 4 | #1568 Caden Schneider | FR | 20:00.7 |
79 | 5 | #1564 Keith Curtin | SO | 20:19.3 |
(81) | 6 | #1565 Alexander Gall | SR | 20:57.1 |
| Results at InFocusTiming.com | |
|