| ||||||||||
Place | Points | Bib | Name | School | Grade | Time | Pace | |||
Girls Varsity | ||||||||||
1. | 1 | 3120 | Dasha Vorontsov | Oregon | 12 | 19:13.4 | 6:11 | |||
2. | 2 | 3040 | Mary Worden | Fort Atkinson | 10 | 19:35.5 | 6:18 | |||
3. | 3 | 3133 | Mallory Reiser | Stoughton | 12 | 19:49.3 | 6:22 | |||
4. | 4 | 3161 | Jojo Knauss | Sun Prairie West | 10 | 20:39.5 | 6:38 | |||
5. | 5 | 3054 | Kera Riley | Janesville Craig | 12 | 20:44.1 | 6:40 | |||
6. | 6 | 3048 | Abi Anderson | Janesville Craig | 10 | 20:45.3 | 6:40 | |||
7. | 7 | 3101 | Maddie Heidvogel | Oconomowoc | 11 | 20:47.2 | 6:41 | |||
8. | 8 | 3104 | Isabel Pratt | Oconomowoc | 11 | 20:51.9 | 6:42 | |||
9. | 9 | 3145 | Shaela Elert | Sun Prairie East | 10 | 20:58.2 | 6:44 | |||
10. | 10 | 3162 | Ali Mccaughtry | Sun Prairie West | 10 | 21:02.9 | 6:46 | |||
11. | 11 | 3103 | Mollie Madsen | Oconomowoc | 10 | 21:03.9 | 6:46 | |||
12. | 12 | 3051 | Addison Fagan | Janesville Craig | 10 | 21:25.1 | 6:53 | |||
13. | 13 | 3035 | Kaitlyn Burke | Fort Atkinson | 12 | 21:38.9 | 6:58 | |||
14. | 14 | 3100 | Audrey Boysa | Oconomowoc | 11 | 21:45.1 | 7:00 | |||
15. | 15 | 3114 | Libby Beirne | Oregon | 12 | 21:47.0 | 7:00 | |||
16. | 16 | 3117 | Josophia Hermanson | Oregon | 11 | 21:57.6 | 7:04 | |||
17. | 17 | 3147 | Brooke Marchewka | Sun Prairie East | 10 | 21:58.9 | 7:04 | |||
18. | 18 | 3075 | Gabriela Lues | Madison La Follette | 12 | 22:03.0 | 7:05 | |||
19. | 3026 | Grace Woyak | Elkhorn Area | 11 | 22:04.6 | 7:06 | ||||
20. | 19 | 3146 | Mickey Griffith | Sun Prairie East | 12 | 22:05.7 | 7:06 | |||
21. | 20 | 3049 | Abi Austin | Janesville Craig | 11 | 22:05.7 | 7:06 | |||
22. | 21 | 3158 | Sophie Erickson | Sun Prairie West | 10 | 22:16.3 | 7:10 | |||
23. | 22 | 3143 | Cassie Coffey | Sun Prairie East | 10 | 22:25.2 | 7:12 | |||
24. | 23 | 3131 | Sophia Nortwen | Stoughton | 11 | 22:26.0 | 7:13 | |||
25. | 24 | 3118 | Estella Kane | Oregon | 11 | 22:26.7 | 7:13 | |||
26. | 25 | 3144 | Nyllah Comstock | Sun Prairie East | 11 | 22:27.6 | 7:13 | |||
27. | 3022 | Ila Flath | Elkhorn Area | 11 | 22:28.2 | 7:13 | ||||
28. | 26 | 3106 | Abby Yarbrough | Oconomowoc | 9 | 22:38.0 | 7:17 | |||
29. | 27 | 3039 | Ava Leurquin | Fort Atkinson | 9 | 22:39.1 | 7:17 | |||
30. | 28 | 3130 | Emelia Hopper | Stoughton | 10 | 22:43.7 | 7:18 | |||
31. | 29 | 3134 | Claire Spilde | Stoughton | 12 | 22:44.3 | 7:19 | |||
32. | 30 | 3160 | Grace Kline | Sun Prairie West | 12 | 22:49.5 | 7:20 | |||
33. | 31 | 3156 | Allison Bodnar | Sun Prairie West | 9 | 22:57.0 | 7:23 | |||
34. | (32) | 3102 | Alexandra Higbee | Oconomowoc | 11 | 23:00.6 | 7:24 | |||
35. | (33) | 3105 | Hannah Timler | Oconomowoc | 9 | 23:03.9 | 7:25 | |||
36. | 34 | 3128 | Eliza Albert | Stoughton | 11 | 23:11.4 | 7:27 | |||
37. | 35 | 3116 | Belah Fry | Oregon | 11 | 23:15.9 | 7:29 | |||
38. | 36 | 3050 | Liza Burke | Janesville Craig | 10 | 23:18.7 | 7:30 | |||
39. | (37) | 3132 | Eva Ramsden | Stoughton | 10 | 23:20.5 | 7:30 | |||
40. | 3025 | Aubrey Schreiber | Elkhorn Area | 11 | 23:33.3 | 7:34 | ||||
41. | 38 | 3076 | Natalie Mullen | Madison La Follette | 12 | 23:35.9 | 7:35 | |||
42. | 39 | 3034 | Analisa Boshart | Fort Atkinson | 10 | 23:38.2 | 7:36 | |||
43. | (40) | 3115 | Reese Evans | Oregon | 11 | 23:40.7 | 7:37 | |||
44. | (41) | 3159 | Emily Ford | Sun Prairie West | 9 | 23:46.4 | 7:39 | |||
45. | 42 | 3038 | Claire Kucken | Fort Atkinson | 10 | 23:48.2 | 7:39 | |||
46. | (43) | 3119 | Jaclyn Schelitzche | Oregon | 9 | 23:59.2 | 7:43 | |||
47. | 44 | 3088 | Clara Jauch | Milton | 9 | 24:09.2 | 7:46 | |||
48. | (45) | 3142 | Gretchen Bedner | Sun Prairie East | 11 | 24:16.6 | 7:48 | |||
49. | (46) | 3036 | Macayla Graham | Fort Atkinson | 9 | 24:20.7 | 7:50 | |||
50. | (47) | 3148 | Audrey Seefeld | Sun Prairie East | 11 | 24:37.3 | 7:55 | |||
51. | 3062 | Trista Anderson | Janesville Parker | 9 | 24:41.1 | 7:56 | ||||
52. | 48 | 3073 | Maria Hardick | Madison La Follette | 11 | 25:06.5 | 8:04 | |||
53. | 3064 | Liv Olson | Janesville Parker | 9 | 25:21.2 | 8:09 | ||||
54. | (49) | 3129 | Charlotte Franseen | Stoughton | 12 | 25:22.2 | 8:09 | |||
55. | 50 | 3074 | Katie Isensee | Madison La Follette | 11 | 25:47.6 | 8:18 | |||
56. | 51 | 3089 | Ava Magee | Milton | 10 | 25:52.3 | 8:19 | |||
57. | 52 | 3072 | Siena Competente | Madison La Follette | 10 | 26:00.5 | 8:22 | |||
58. | (53) | 3157 | Aubrey Erickson | Sun Prairie West | 10 | 26:03.7 | 8:23 | |||
59. | (54) | 3037 | Emily Krapfl | Fort Atkinson | 10 | 26:05.9 | 8:23 | |||
60. | (55) | 3078 | Lucille Wineberg | Madison La Follette | 11 | 26:12.7 | 8:26 | |||
61. | (56) | 3077 | Nora Murphy | Madison La Follette | 10 | 26:14.2 | 8:26 | |||
62. | 3012 | Jeanett Gutierrez | Beloit Memorial | 12 | 27:04.8 | 8:42 | ||||
63. | 3014 | Marcela Ramirez-Rojas | Beloit Memorial | 12 | 27:23.8 | 8:49 | ||||
64. | 3011 | U'sa Giles | Beloit Memorial | 9 | 28:05.3 | 9:02 | ||||
65. | 3023 | Isabelle Hennig | Elkhorn Area | 12 | 28:17.2 | 9:06 | ||||
66. | 57 | 3091 | Addison Tranter | Milton | 10 | 28:52.0 | 9:17 | |||
67. | 3013 | Audrey Mills-Brown | Beloit Memorial | 10 | 28:57.2 | 9:19 | ||||
68. | 58 | 3087 | Brianna Jauch | Milton | 12 | 29:14.0 | 9:24 | |||
69. | 59 | 3092 | Jazeiah Welch | Milton | 10 | 34:04.9 | 10:58 | |||
Number of records: 69 |