DIVISION 1 Conference Enroll W L Conf % W L Overall
Stevens Point Wisconsin Valley 2568 7 1 0.875 8 1 0.889
Fond du Lac Fox Valley Association 2476 6 3 0.667 6 3 0.667
Kenosha Tremper Southeast 2406 6 3 0.667 6 3 0.667
Arrowhead Classic 8 2379 6 1 0.857 8 1 0.889
Kenosha Bradford Southeast 2268 8 1 0.889 8 1 0.889
Neenah Fox Valley Association 2167 5 4 0.556 5 4 0.556
Marquette Greater Metro 2136 5 2 0.714 6 3 0.667
Wisconsin Rapids Lincoln Wisconsin Valley 1984 5 3 0.625 6 3 0.667
Oshkosh West Fox Valley Association 1965 5 4 0.556 5 4 0.556
Milw Bay View/Lifelong Milw City (Richardson) 1939 3 3 0.500 4 5 0.444
Middleton Big 8 1922 6 2 0.750 6 2 0.750
Manitowoc Lincoln Fox River Valley 1867 6 1 0.857 6 3 0.667
Eau Claire Memorial Big Rivers 1796 5 2 0.714 7 2 0.778
Appleton North Fox Valley Association 1782 5 4 0.556 5 4 0.556
Janesville Craig Big 8 1767 6 2 0.750 7 2 0.778
Janesville Parker Big 8 1742 8 0 1.000 9 0 1.000
Mukwonago Classic 8 1737 4 3 0.571 4 5 0.444
D. C. Everest Wisconsin Valley 1733 7 1 0.875 8 1 0.889
Sheboygan North Fox River Valley 1727 4 3 0.571 4 5 0.444
Sun Prairie Big 8 1724 6 2 0.750 7 2 0.778
Hartford Union Wisconsin Little Ten 1715 6 1 0.857 8 1 0.889
Muskego Southeast 1715 5 4 0.556 5 4 0.556
Madison La Follette Big 8 1705 4 4 0.500 5 4 0.556
Milwaukee South Milw City (Blackbourn) 1634 3 3 0.500 4 4 0.500
Homestead North Shore 1615 7 0 1.000 9 0 1.000
Bay Port Bay 1610 5 3 0.625 5 4 0.556
Milwaukee Riverside Milw City (Richardson) 1572 6 0 1.000 8 1 0.889
Chippewa Falls Big Rivers 1568 6 1 0.857 7 2 0.778
Milwaukee Bradley Milw City (Richardson) 1554 5 1 0.833 5 4 0.556
Milwaukee King Milw City (Blackbourn) 1474 6 0 1.000 6 3 0.667
Green Bay East Fox River Valley 1465 4 3 0.571 5 4 0.556
Verona Badger-South 1435 6 0 1.000 9 0 1.000
DIVISION 2
Badger Lakeshore 1431 3 3 0.500 4 5 0.444
Green Bay Southwest Fox River Valley 1429 4 3 0.571 4 5 0.444
Brookfield Central Greater Metro 1406 7 0 1.000 9 0 1.000
Milwaukee Custer/Edison Milw City (Blackbourn) 1394 5 1 0.833 7 2 0.778
La Crosse Central Mississippi Valley 1369 4 2 0.667 5 4 0.556
Franklin Southeast 1368 9 0 1.000 9 0 1.000
Germantown North Shore 1363 5 2 0.714 6 3 0.667
Burlington Southeast 1357 6 3 0.667 6 3 0.667
Marshfield Wisconsin Valley 1324 6 2 0.750 6 3 0.667
Pius XI Classic 8 1275 6 1 0.857 7 2 0.778
Westosha Central Lakeshore 1240 3 3 0.500 5 4 0.556
Waukesha North Classic 8 1235 4 3 0.571 4 5 0.444
De Pere Bay 1200 5 3 0.625 6 3 0.667
Cedarburg North Shore 1193 6 1 0.857 8 1 0.889
West Allis Hale Greater Metro 1192 5 2 0.714 6 3 0.667
Kimberly Fox Valley Association 1180 9 0 1.000 9 0 1.000
West Bend West Wisconsin Little Ten 1180 6 1 0.857 8 1 0.889
Menomonie Big Rivers 1134 7 0 1.000 9 0 1.000
Pulaski Bay 1132 5 3 0.625 6 3 0.667
Ashwaubenon Bay 1114 4 4 0.500 4 4 0.500
Waterford Lakeshore 1101 4 2 0.667 5 4 0.556
La Crosse Logan Mississippi Valley 1094 4 2 0.667 4 5 0.444
Hortonville Valley Eight 1089 5 2 0.714 6 3 0.667
Wilmot Union Lakeshore 1077 3 3 0.500 5 4 0.556
Wauwatosa West Woodland-North 1035 4 4 0.500 5 4 0.556
Antigo Wisconsin Valley 1034 4 4 0.500 5 4 0.556
Baraboo Badger-North 1024 4 2 0.667 6 3 0.667
Waunakee Badger-North 997 6 0 1.000 9 0 1.000
Monona Grove Badger-South 995 5 1 0.833 8 1 0.889
Milton Southern Lakes 990 6 0 1.000 8 1 0.889
DeForest Badger-North 990 5 1 0.833 7 2 0.778
Holmen Mississippi Valley 963 3 3 0.500 4 5 0.444
DIVISION 3
Lakeland Independent5 953 0 0 5 4 0.556
Port Washington North Shore 935 4 3 0.571 6 3 0.667
Fort Atkinson Southern Lakes 934 4 2 0.667 5 4 0.556
Onalaska Mississippi Valley 929 5 1 0.833 6 3 0.667
Delavan-Darien Southern Lakes 914 3 3 0.500 4 5 0.444
Plymouth Eastern Wisconsin 888 6 1 0.857 6 3 0.667
Greendale Woodland-South 879 8 0 1.000 8 1 0.889
Wisconsin Lutheran Wisconsin Little Ten 878 6 1 0.857 7 2 0.778
Waupaca Valley Eight 854 6 1 0.857 7 2 0.778
New Berlin Eisenhower Woodland-North 842 7 1 0.875 8 1 0.889
Seymour Bay 815 4 4 0.500 5 4 0.556
Ashland Sea Range 790 5 1 0.833 6 3 0.667
Medford Independent5 788 0 0 5 4 0.556
Hayward/Lac Courte Oreilles Heart O'North 763 5 2 0.714 7 2 0.778
Union Grove Lakeshore 762 6 0 1.000 8 1 0.889
New Berlin West Woodland-North 751 6 2 0.750 7 2 0.778
Pewaukee Woodland-North 749 6 2 0.750 7 2 0.778
Notre Dame Fox River Valley 746 6 1 0.857 8 1 0.889
Waupun East Central Flyway 740 5 0 1.000 8 1 0.889
West De Pere Bay 729 8 0 1.000 9 0 1.000
Mosinee Cloverbelt Large 688 4 3 0.571 5 4 0.556
Luxemburg-Casco Packerland 675 4 2 0.667 5 4 0.556
Kewaskum Eastern Wisconsin 667 6 1 0.857 8 1 0.889
Black River Falls Coulee 664 5 1 0.833 7 2 0.778
Whitewater Southern Lakes 653 4 2 0.667 6 3 0.667
Adams-Friendship South Central 629 4 1 0.800 5 4 0.556
Edgewood Badger-South 626 4 2 0.667 7 2 0.778
Sheboygan Falls Eastern Wisconsin 617 4 3 0.571 6 3 0.667
Clintonville Valley Eight 609 5 2 0.714 6 3 0.667
Milwaukee North Milw City (Blackbourn) 606 4 2 0.667 5 3 0.625
Amery Middle Border 597 5 2 0.714 7 2 0.778
Osceola Middle Border 596 6 1 0.857 7 2 0.778
DIVISION 4
Ellsworth Middle Border 594 4 3 0.571 6 3 0.667
Big Foot Rock Valley 578 6 1 0.857 7 2 0.778
Edgerton Rock Valley 566 4 3 0.571 4 5 0.444
Denmark Packerland 563 5 1 0.833 7 2 0.778
Ripon East Central Flyway 561 3 2 0.600 5 4 0.556
Saint Francis Woodland-South 558 6 2 0.750 6 3 0.667
Tomahawk Independent5 546 0 0 5 4 0.556
West Salem Coulee 540 5 1 0.833 6 3 0.667
Lodi Capitol-North 539 5 0 1.000 9 0 1.000
Xavier Valley Eight 535 5 2 0.714 7 2 0.778
Park Falls/Butternut/Glidden/Mercer Independent5 527 0 0 5 4 0.556
Lakeside Lutheran Capitol-North 525 3 2 0.600 7 2 0.778
Evansville Rock Valley 519 7 0 1.000 9 0 1.000
Kiel Eastern Wisconsin 515 4 3 0.571 5 4 0.556
Brodhead/Juda Rock Valley 513 5 2 0.714 7 2 0.778
Platteville Southwest Wisconsin 510 6 1 0.857 8 1 0.889
Wautoma South Central 493 4 1 0.800 6 3 0.667
New Holstein Eastern Wisconsin 493 4 3 0.571 4 5 0.444
Mayville Wisconsin Flyway 487 5 1 0.833 7 2 0.778
Altoona Cloverbelt Large 470 4 3 0.571 4 5 0.444
Wittenberg-Birnamwood Cent WI Large 450 5 2 0.714 6 3 0.667
Dodgeville Southwest Wisconsin 448 4 3 0.571 5 4 0.556
Somerset Middle Border 441 5 2 0.714 6 3 0.667
Gale-Ettrick-Trempealeau Coulee 440 4 2 0.667 7 2 0.778
Chilton Olympian 436 6 2 0.750 7 2 0.778
Southern Door Packerland 435 3 3 0.500 6 3 0.667
Bloomer Heart O'North 429 5 2 0.714 6 3 0.667
Wrightstown Olympian 428 8 0 1.000 9 0 1.000
Neillsville Cloverbelt Large 428 5 2 0.714 6 3 0.667
Winnebago Lutheran East Central Flyway 421 4 1 0.800 6 3 0.667
Durand Middle Border 408 5 2 0.714 7 2 0.778
Valders Olympian 408 4 4 0.500 5 4 0.556
DIVISION 5
Horicon Wisconsin Flyway 402 6 0 1.000 9 0 1.000
Spencer/Columbus Catholic Marawood 398 4 4 0.500 5 4 0.556
Cumberland Heart O'North 397 4 3 0.571 5 4 0.556
Martin Luther Midwest Classic 394 6 3 0.667 6 3 0.667
Luther Prep Capitol-North 390 4 1 0.800 6 3 0.667
Kewaunee Packerland 388 6 0 1.000 9 0 1.000
Lancaster Southwest Wisconsin 388 6 1 0.857 8 1 0.889
Peshtigo Marinette-Oconto 369 7 0 1.000 9 0 1.000
Aquinas Mississippi Valley 366 3 3 0.500 5 4 0.556
Marshall Capitol-South 359 5 0 1.000 7 2 0.778
Rib Lake/Prentice Marawood 358 5 3 0.625 6 3 0.667
Saint Croix Central Dunn St Croix 353 6 1 0.857 6 3 0.667
University School Midwest Classic 353 6 3 0.667 6 3 0.667
Random Lake Central Lakeshore 350 5 1 0.833 8 1 0.889
Bonduel Cent WI Large 350 4 3 0.571 5 4 0.556
Cambridge Capitol-South 343 4 1 0.800 5 4 0.556
Niagara/Goodman/Pembine Northern Lakes 340 6 1 0.857 8 1 0.889
Howards Grove Central Lakeshore 335 5 1 0.833 7 2 0.778
Mondovi Dunn St Croix 332 4 3 0.571 4 5 0.444
Stanley-Boyd Cloverbelt Large 326 5 2 0.714 6 3 0.667
Ladysmith Heart O'North 316 7 0 1.000 9 0 1.000
Iowa-Grant Southwest Wisconsin Activities 314 4 3 0.571 6 3 0.667
Grantsburg Lakeland Large 310 3 3 0.500 6 3 0.667
Laconia Wisconsin Flyway 307 3 3 0.500 4 5 0.444
Shoreland Lutheran Midwest Classic 303 7 2 0.778 7 2 0.778
Wabeno/Laona Northern Lakes 299 6 1 0.857 6 3 0.667
Pardeeville Trailways Large 290 8 0 1.000 9 0 1.000
Elk Mound Dunn St Croix 287 4 3 0.571 4 5 0.444
Pecatonica/Argyle Six Rivers 286 8 0 1.000 9 0 1.000
Fall Creek Cloverbelt Large 286 5 2 0.714 6 3 0.667
Cedar Grove-Belgium Central Lakeshore 285 5 1 0.833 7 2 0.778
Cuba City Southwest Wisconsin Activities 281 4 3 0.571 5 4 0.556
DIVISION 6
Montello Trailways Large 280 4 4 0.500 4 5 0.444
Manitowoc Lutheran Olympian 269 6 2 0.750 7 2 0.778
Colfax Dunn St Croix 261 6 1 0.857 6 3 0.667
Cameron Lakeland Large 260 4 2 0.667 6 3 0.667
Whitehall Dairyland 258 7 0 1.000 8 1 0.889
Coleman Marinette-Oconto 257 5 2 0.714 6 3 0.667
Shiocton Cent WI Large 256 6 1 0.857 8 1 0.889
Fennimore Southwest Wisconsin Activities 255 6 1 0.857 8 1 0.889
Stratford Marawood 253 8 0 1.000 8 1 0.889
Iola-Scandinavia Cent WI Small 253 5 2 0.714 6 3 0.667
Regis Cloverbelt Small 250 7 0 1.000 9 0 1.000
Mineral Point Southwest Wisconsin Activities 250 5 2 0.714 5 4 0.556
Racine Lutheran Midwest Classic 243 9 0 1.000 9 0 1.000
Spring Valley Dunn St Croix 242 4 3 0.571 4 5 0.444
Pittsville Marawood 241 5 3 0.625 6 3 0.667
Pacelli Cent WI Large 240 7 0 1.000 9 0 1.000
Dodgeland Trailways Large 238 4 4 0.500 4 5 0.444
Necedah Scenic Bluffs 234 6 1 0.857 8 1 0.889
Thorp Cloverbelt Small 234 4 3 0.571 4 5 0.444
Deerfield Trailways Large 233 7 1 0.875 8 1 0.889
Bangor Scenic Bluffs 232 5 2 0.714 6 3 0.667
Luck Lakeland Large 230 6 0 1.000 8 1 0.889
Edgar Marawood 230 7 1 0.875 8 1 0.889
Oakfield Trailways Large 228 4 4 0.500 4 5 0.444
Wild Rose Cent WI Small 223 7 0 1.000 8 1 0.889
Southwestern Southwest Wisconsin Activities 221 6 1 0.857 7 2 0.778
Brookfield Academy Independent6 220 0 0 6 3 0.667
Suring Marinette-Oconto 219 4 3 0.571 6 3 0.667
Oshkosh Lourdes Trailways Large 216 5 3 0.625 5 4 0.556
River Ridge Six Rivers 215 7 1 0.875 8 1 0.889
Hurley Great Western 215 5 3 0.625 6 3 0.667
Wausaukee Marinette-Oconto 214 6 1 0.857 8 1 0.889
DIVISION 7
Hillsboro Scenic Bluffs 210 6 1 0.857 8 1 0.889
Flambeau Lakeland Large 209 5 1 0.833 7 2 0.778
De Soto Ridge & Valley 208 6 0 1.000 9 0 1.000
Abbotsford Marawood 203 7 1 0.875 8 1 0.889
Eleva-Strum Dairyland 196 6 1 0.857 8 1 0.889
Frederic Lakeland Small 194 4 2 0.667 6 3 0.667
Black Hawk Six Rivers 192 6 2 0.750 7 2 0.778
Independence/Gilmanton Dairyland 190 4 3 0.571 6 3 0.667
Hilbert Olympian 189 6 2 0.750 7 2 0.778
Shell Lake Lakeland Small 185 6 0 1.000 7 2 0.778
Cashton Scenic Bluffs 183 4 3 0.571 5 4 0.556
Catholic Central Midwest Classic 180 7 2 0.778 7 2 0.778
Johnson Creek Trailways Small 174 6 1 0.857 8 1 0.889
Turtle Lake Lakeland Small 169 5 1 0.833 7 2 0.778
Gilman Cloverbelt Small 167 5 2 0.714 7 2 0.778
Greenwood Cloverbelt Small 155 6 1 0.857 8 1 0.889
Almond-Bancroft Cent WI Small 154 5 2 0.714 7 2 0.778
Hustisford Trailways Small 151 4 3 0.571 5 4 0.556
Potosi Six Rivers 150 4 4 0.500 5 4 0.556
Rio Trailways Small 141 4 3 0.571 4 5 0.444
Cambria-Friesland Trailways Small 140 7 0 1.000 8 1 0.889
Plum City Lakeland South 138 7 0 1.000 9 0 1.000
Weston Ridge & Valley 135 5 1 0.833 6 3 0.667
Elmwood Lakeland South 129 6 1 0.857 7 2 0.778
Seneca Ridge & Valley 125 4 2 0.667 7 2 0.778
Shullsburg Six Rivers 125 4 4 0.500 5 4 0.556
Green Lake Trailways Small 123 4 3 0.571 6 3 0.667
Alma Dairyland 122 5 2 0.714 5 4 0.556
Prairie Farm Lakeland South 114 5 2 0.714 6 3 0.667
Tigerton Cent WI Small 111 5 2 0.714 6 3 0.667
Pepin Lakeland South 108 4 3 0.571 5 4 0.556
Maranatha Baptist Indian Trails 74 3 2 0.600 5 4 0.556