Football Admin Section - Reports
Conference Standings
Badger-North
W L OW OL Enrol
Waunakee 6 0 9 0 1125
DeForest 5 1 7 2 1033
Reedsburg 4 2 6 3 870
Mount Horeb/Barneveld 3 3 5 4 831
Baraboo 2 4 2 7 1009
Sauk Prairie 1 5 1 8 944
Portage 0 6 0 9 838
Badger-South
W L OW OL Enrol
Milton 5 1 7 2 1051
Oregon 4 2 5 4 1202
Edgewood 4 2 5 4 662
Monona Grove 4 2 6 3 980
Monroe 2 4 4 5 806
Stoughton 2 4 4 5 1140
Fort Atkinson 0 6 2 7 929
Bay
W L OW OL Enrol
West De Pere 8 0 9 0 778
Denmark 7 1 7 2 542
New London 6 2 6 3 888
Seymour 4 4 4 5 826
Luxemburg-Casco 4 4 4 5 669
Hortonville 3 5 3 6 1172
Shawano 2 6 2 6 962
Marinette 2 6 3 6 722
Oconto Falls 0 8 0 9 632
Big Eight
W L OW OL Enrol
Middleton 8 1 8 1 1970
Verona 8 1 8 1 1445
Madison West 6 3 6 3 2036
Sun Prairie 6 3 6 3 1805
Janesville Craig 5 4 5 4 1782
Madison Memorial 5 4 5 4 2170
Janesville Parker 4 5 4 5 1664
Madison La Follette 1 8 1 8 1855
Madison East 1 8 1 8 1902
Beloit 1 8 1 8 2086
Big Rivers
W L OW OL Enrol
Chippewa Falls 7 0 9 0 1586
Superior 5 2 6 3 1606
Menomonie 5 2 6 3 1059
River Falls 4 3 6 3 1073
Hudson 4 3 6 3 1710
Rice Lake 2 5 3 6 826
Eau Claire North 1 6 1 8 1507
Eau Claire Memorial 0 7 0 9 1762
Capitol-North
W L OW OL Enrol
Lodi 5 0 8 1 547
Poynette 3 2 5 4 354
Lakeside Lutheran 3 2 5 4 486
Lake Mills 2 3 3 6 437
Luther Prep 2 3 4 5 336
Columbus 0 5 0 9 441
Capitol-South
W L OW OL Enrol
Cambridge 4 1 6 3 306
Marshall 4 1 7 2 351
New Glarus/Monticello 3 2 5 4 373
Belleville/Albany 2 3 2 7 439
Waterloo 2 3 3 6 283
Wisconsin Heights 0 5 1 8 338
Central Lakeshore
W L OW OL Enrol
Cedar Grove-Belgium 7 0 9 0 281
Howards Grove 6 1 7 2 306
Oostburg 5 2 6 3 308
Random Lake 4 3 4 5 349
Elkhart Lake-Glenbeulah 3 4 4 5 159
Ozaukee 2 5 3 6 262
Stockbridge 1 6 1 8 81
Sheboygan Lutheran/Kohler 0 7 1 8 338
Central Wisconsin 10
W L OW OL Enrol
Wild Rose 6 0 7 1 245
Almond-Bancroft 4 2 7 2 141
Rosholt 4 2 6 3 212
Marion 4 2 6 3 200
Tri-County 2 4 4 5 229
Port Edwards 1 5 1 8 169
Tigerton 0 6 1 7 107
Central Wisconsin 8
W L OW OL Enrol
Pacelli 7 0 8 1 260
Shiocton 6 1 8 1 226
Amherst 5 2 7 2 275
Wittenberg-Birnamwood 3 4 3 6 464
Manawa 3 4 4 5 288
Bonduel 3 4 4 5 337
Weyauwega-Fremont 1 6 1 8 391
Iola-Scandinavia 0 7 0 9 268
Classic Eight
W L OW OL Enrol
Arrowhead 7 0 9 0 2312
Catholic Memorial 6 1 8 1 775
Waukesha West 4 3 5 4 1522
Mukwonago 4 3 4 5 1760
Kettle Moraine 4 3 5 4 1495
Waukesha North 2 5 2 6 1286
Pius XI 1 6 2 7 1227
Waukesha South 0 7 2 7 1367
Cloverbelt
W L OW OL Enrol
Colby 8 0 9 0 341
Stanley-Boyd 7 1 8 1 309
Regis 5 3 5 4 232
Altoona 5 3 5 4 459
Osseo-Fairchild 4 4 5 4 316
Fall Creek 4 4 4 5 274
Spencer/Columbus Catholic 2 6 2 7 380
Neillsville 1 7 2 7 377
Cadott 0 8 0 9 273
Cloverwood
W L OW OL Enrol
Gilman 8 1 8 1 147
Owen-Withee 7 2 7 2 225
Thorp 7 2 7 2 222
Loyal/Granton 7 2 7 2 286
Newman Catholic 5 4 5 4 228
Greenwood 5 4 5 4 144
Athens 3 6 3 6 194
Abbotsford 2 7 2 7 208
Assumption 1 8 1 8 180
Augusta 0 9 0 9 203
Dairyland
W L OW OL Enrol
Blair-Taylor 7 0 8 1 213
Whitehall 5 2 5 4 273
Eleva-Strum 5 2 7 2 215
Melrose-Mindoro 4 3 5 4 251
Cochrane-Fountain City 3 4 5 4 197
Independence/Gilmanton 3 4 4 5 208
Lincoln 1 6 1 8 186
Alma 0 7 0 9 112
Dunn-St. Croix
W L OW OL Enrol
Mondovi 6 0 8 1 365
Saint Croix Central 5 1 7 2 354
Elk Mound 4 2 5 4 314
Spring Valley 3 3 5 4 211
Glenwood City 2 4 3 6 246
Boyceville 1 5 1 8 260
Colfax 0 6 0 9 255
Eastern Valley
W L OW OL Enrol
Waupaca 9 0 9 0 870
Ripon 7 2 7 2 542
Xavier 6 3 6 3 496
Little Chute 6 3 6 3 575
Clintonville 6 3 6 3 609
Fox Valley Lutheran 5 4 5 4 635
Winneconne 3 6 3 6 522
Berlin 2 7 2 7 640
Freedom 1 8 1 8 525
Omro 0 9 0 9 406
Eastern Wisconsin
W L OW OL Enrol
Kewaskum 7 0 9 0 701
New Holstein 5 2 7 2 464
Plymouth 4 3 5 4 913
Campbellsport 3 4 3 6 527
Sheboygan Falls 3 4 5 4 596
Kiel 3 4 4 5 504
Waupun 2 5 3 6 710
Two Rivers 1 6 1 8 725
Fox River Classic
W L OW OL Enrol
Notre Dame 8 0 9 0 729
Ashwaubenon 6 2 6 3 1079
Bay Port 6 2 7 2 1655
Green Bay Preble 6 2 7 2 2205
Green Bay Southwest 5 3 5 4 1422
De Pere 5 3 6 3 1262
Manitowoc Lincoln 4 4 4 5 1840
Sheboygan South 2 6 3 6 1519
Pulaski 2 6 3 6 1204
Green Bay East 2 6 2 7 1452
Green Bay West 1 7 1 8 1234
Sheboygan North 1 7 1 8 1652
Fox Valley Association
W L OW OL Enrol
Kimberly 9 0 9 0 1244
Kaukauna 7 2 7 2 1280
Appleton North 7 2 7 2 1763
Oshkosh West 6 3 6 3 1943
Oshkosh North 5 4 5 4 1406
Fond du Lac 4 5 4 5 2327
Menasha 3 6 3 6 1123
Appleton East 2 7 2 7 1535
Appleton West 2 7 2 7 1590
Neenah 0 9 0 9 2165
Great Northern
W L OW OL Enrol
Lakeland 5 1 7 2 918
Antigo 5 1 7 2 1022
Merrill 4 2 6 3 1135
Medford 3 3 4 5 750
Mosinee 3 3 5 4 691
Tomahawk 1 5 1 8 531
Northland Pines 0 6 2 7 547
Great Western
W L OW OL Enrol
Lake Linden-Hubbell, MI 7 0 8 0 10
Forest Park, MI 7 0 8 0 100
Hurley 6 2 7 2 231
Baraga, MI 4 3 5 3 2
Washburn 4 4 5 4 245
Ewen-Trout Creek, Mich. 3 5 3 6 1
Ontonagon, Mich 1 6 1 8 1
Bessemer, Mich 1 7 1 7 1
Wakefield-Marenisco, Mich. 0 6 0 7 1
Greater Metro
W L OW OL Enrol
Brookfield Central 6 1 8 1 1382
Marquette 6 1 7 2 2104
West Allis Hale 5 2 6 3 1518
Hamilton 5 2 6 3 1255
Menomonee Falls 3 4 4 5 1567
Wauwatosa East 2 5 3 6 1122
West Allis Central 1 6 2 7 1535
Brookfield East 0 7 1 8 1367
Heart O'North
W L OW OL Enrol
Hayward/Lac Courte Oreilles 7 0 9 0 755
Chetek 5 2 7 2 328
Bloomer 5 2 7 2 400
Ladysmith 4 3 6 3 302
Barron 3 4 3 6 472
Northwestern 3 4 5 4 472
Cumberland 1 6 2 7 399
Spooner 0 7 1 8 498
Independent6
W L OW OL Enrol
Shorewood/Messmer 1 0 5 3 1288
Oneida Nation 0 1 0 7 98
Indian Trails
W L OW OL Enrol
Alden-Hebron, Ill 6 0 9 0 10
Wayland Academy 5 1 8 1 238
Maranatha Baptist 4 2 5 4 82
Rockford Christian, Ill 3 3 6 3 1
Kirkland, IL (Hiawatha) 2 4 3 5 100
Mooseheart, Ill 1 5 2 7 10
North Shore Country Day, Ill 0 6 0 9 10
Lakeland Large
W L OW OL Enrol
Webster 5 1 8 1 277
Clear Lake 5 1 8 1 228
Saint Croix Falls 5 1 8 1 375
Cameron 3 3 3 6 252
Luck 2 4 4 5 221
Unity 1 5 1 8 372
Grantsburg 0 6 0 9 306
Lakeland Small
W L OW OL Enrol
Shell Lake 8 0 9 0 181
Flambeau 7 1 8 1 214
Turtle Lake 5 3 5 3 160
Frederic 5 3 5 3 193
Northwood/Solon Springs 4 4 4 4 250
Weyerhaeuser/Birchwood 3 5 3 6 210
Bruce 3 5 3 5 185
Winter 1 7 1 8 134
Siren 0 8 0 9 174
Lakeland South
W L OW OL Enrol
Plum City 7 0 9 0 134
Elmwood 6 1 7 2 117
Pepin 5 2 6 3 91
New Auburn 4 3 4 4 110
Lake Holcombe 3 4 3 6 143
Cornell 2 5 2 7 170
Prairie Farm 1 6 1 8 111
Clayton 0 7 0 9 140
Marawood
W L OW OL Enrol
Edgar 8 0 9 0 230
Stratford 7 1 8 1 260
McDonell Central 5 3 6 3 208
Marathon 5 3 5 4 273
Rib Lake/Prentice 5 3 6 3 316
Park Falls/Butternut 2 6 2 7 356
Auburndale 2 6 3 6 291
Phillips 2 6 2 7 334
Pittsville 0 8 0 9 245
Marinette & Oconto
W L OW OL Enrol
Coleman 7 0 8 1 240
Peshtigo 6 1 6 3 368
Suring 4 3 5 3 190
Lena/St. Thomas Aquinas 4 3 6 3 221
Crivitz 3 4 4 5 269
Wausaukee 1 6 2 7 195
Gillett 1 6 1 8 253
Middle Border
W L OW OL Enrol
Baldwin-Woodville 6 1 8 1 459
Somerset 6 1 6 3 441
Durand 4 3 5 4 411
Prescott 3 4 5 4 389
Osceola 3 4 4 5 585
Amery 3 4 4 5 564
New Richmond 3 4 3 6 880
Ellsworth 0 7 0 9 578
Midwest Classic North
W L OW OL Enrol
Brookfield Academy 6 1 8 1 237
Lake Country Lutheran 5 2 7 2 190
Heritage Christian 4 3 5 4 262
Saint John's NW Military 3 4 3 6 496
Living Word Lutheran 2 5 4 5 161
Dominican 2 5 2 6 386
Hope School 0 7 0 8 270
Midwest Classic South
W L OW OL Enrol
Catholic Central 7 0 9 0 179
Racine St. Catherine's 5 2 6 3 349
Shoreland Lutheran 5 2 7 2 324
Racine Lutheran 5 2 7 2 229
Martin Luther 2 5 2 7 360
Kenosha St. Joseph 2 5 3 6 288
University School 1 6 2 7 364
Milw City (Blackbourn)
W L OW OL Enrol
Milwaukee South 5 0 6 3 1458
Milwaukee Custer 3 2 3 6 1280
Milwaukee Madison/Northwest 3 2 5 4 1418
Milwaukee Marshall/Languages 2 3 2 7 1435
Milwaukee King 2 3 2 7 1501
Milwaukee North 0 5 1 8 894
Milw City (Richardson)
W L OW OL Enrol
Milwaukee Riverside 6 0 8 1 1600
Milwaukee Bay View/Lifelong 5 1 7 2 1727
Milwaukee Bradley 4 2 5 4 1579
Milwaukee Hamilton 3 3 5 4 2292
Milwaukee Washington 2 4 2 7 994
Milwaukee Pulaski/Arts/Reagan 1 5 2 7 3217
Milwaukee Vincent 0 6 0 9 1541
Mississippi Valley
W L OW OL Enrol
Aquinas 5 1 7 2 352
La Crosse Logan 5 1 8 1 1082
La Crosse Central 4 2 6 3 1312
Tomah 3 3 5 4 1084
Onalaska 2 4 5 4 921
Holmen 2 4 3 6 1053
Sparta 0 6 2 7 907
North Shore
W L OW OL Enrol
Homestead 7 0 9 0 1536
Whitefish Bay 5 2 6 3 932
Port Washington 5 2 6 3 846
Cedarburg 5 2 7 2 1129
Grafton 2 5 2 7 876
Germantown 2 5 2 7 1403
Milwaukee Lutheran 1 6 2 7 731
Nicolet 1 6 1 7 1261
Northern Lakes
W L OW OL Enrol
Niagara/Goodman/Pembine 7 0 9 0 342
Florence 6 1 7 2 201
Wabeno/Laona 4 3 5 3 276
Three Lakes 3 4 4 5 227
Menominee Indian 2 5 3 6 333
Crandon 1 6 1 8 291
White Lake/Elcho 0 7 0 9 219
Olympian-Packerland Large
W L OW OL Enrol
Kewaunee 6 1 8 1 375
Wrightstown 6 1 6 3 453
Oconto 5 2 7 2 412
Mishicot 3 4 5 4 373
Chilton 3 4 4 5 439
Sturgeon Bay 3 4 5 4 494
Southern Door 2 5 4 5 443
Valders 0 7 1 8 409
Olympian-Packerland Small
W L OW OL Enrol
Hilbert 8 0 9 0 193
Manitowoc Lutheran 7 1 8 1 232
Brillion 6 2 7 2 339
Roncalli 5 3 6 3 314
Algoma 4 4 4 5 223
Gibraltar 3 5 4 5 202
Reedsville 2 6 3 6 281
Sevastopol 1 7 2 7 223
Saint Mary Central 0 8 1 8 195
Ridge & Valley
W L OW OL Enrol
De Soto 5 1 6 3 196
Kickapoo/LaFarge 5 1 5 4 224
Ithaca 5 1 7 2 118
Wauzeka-Steuben 3 3 5 3 93
Weston 2 4 2 7 120
Seneca 1 5 1 8 108
North Crawford 0 6 1 8 158
Rock Valley-North
W L OW OL Enrol
McFarland 7 0 9 0 694
Evansville 6 1 8 1 555
Jefferson 4 3 6 3 621
Edgerton 3 4 5 4 606
Whitewater 2 5 3 6 615
East Troy 1 6 1 8 608
Rock Valley-South
W L OW OL Enrol
Big Foot 7 0 9 0 554
Brodhead/Juda 5 2 7 2 512
Turner 2 5 3 6 390
Clinton 2 5 2 7 382
Palmyra-Eagle 2 5 3 6 381
Parkview 1 6 3 6 367
Scenic Bluffs
W L OW OL Enrol
Bangor 7 0 9 0 230
Hillsboro 6 1 8 1 204
Necedah 5 2 7 2 267
New Lisbon 4 3 6 3 195
Brookwood 3 4 5 4 231
Cashton 2 5 2 7 154
Wonewoc-Center 1 6 2 7 135
Royall 0 7 0 9 170
Sea Range
W L OW OL Enrol
Ashland 5 1 6 3 744
Proctor, Minn. 5 1 6 2 100
Cloquet, MN 4 2 5 3 490
Hermantown, Minn. 3 3 4 4 100
Eveleth-Gilbert, Minn 3 4 4 4 100
Virginia, Minn. 2 5 3 5 100
International Falls, Minn. 0 6 2 6 100
Six Rivers
W L OW OL Enrol
Pecatonica/Argyle 7 1 7 2 261
Benton/Scales Mound 7 1 8 1 154
Potosi 7 1 8 1 159
Black Hawk 5 3 6 3 157
Shullsburg 4 4 5 4 136
Cassville 2 6 3 6 125
River Ridge 2 6 3 6 211
Highland 1 7 1 8 97
Belmont 1 7 1 8 116
South Central
W L OW OL Enrol
Wautoma 5 0 8 1 477
Wisconsin Dells 3 2 7 2 625
Nekoosa 3 2 5 4 477
Pioneer Westfield 2 3 5 4 400
Mauston 2 3 4 5 507
Adams-Friendship 0 5 1 8 613
Southeast
W L OW OL Enrol
Racine Park 8 1 8 1 2295
Racine Horlick 8 1 8 1 2233
Kenosha Tremper 7 2 7 2 2542
Kenosha Bradford 7 2 7 2 2387
Franklin 5 4 5 4 1348
Burlington 4 5 4 5 1464
Oak Creek 3 6 3 6 1996
Muskego 2 7 2 7 1715
South Milwaukee 1 8 1 8 1257
Racine Case 0 9 0 9 2022
Southern Lakes
W L OW OL Enrol
Waterford 5 1 7 2 1094
Union Grove 5 1 7 2 771
Badger 4 2 6 2 1369
Elkhorn 3 3 5 4 1005
Delavan-Darien 3 3 5 4 866
Wilmot Union 1 5 2 7 1149
Westosha Central 0 6 1 8 1215
Southwest Wisconsin Activities
W L OW OL Enrol
Fennimore 7 0 9 0 250
Mineral Point 6 1 8 1 249
Iowa-Grant 5 2 6 3 285
Darlington 4 3 5 4 284
Cuba City 3 4 3 6 265
Southwestern 2 5 3 6 205
Boscobel 1 6 2 7 297
Riverdale 0 7 1 8 253
Three Rivers-North
W L OW OL Enrol
Plainview/Elgin/Millville, MN 5 0 8 0 10
Dover-Eyota, MN 4 1 5 3 290
St. Charles, MN 2 3 3 5 400
Lewiston-Altura, MN 2 3 3 5 250
Wabasha-Kellogg, MN 1 4 2 6 300
Luther 1 4 1 8 274
Trailways Large
W L OW OL Enrol
Pardeeville 7 0 8 1 312
Oshkosh Lourdes 5 2 6 3 215
Deerfield 5 2 6 3 246
Dodgeland 5 2 6 3 268
Johnson Creek 3 4 3 6 195
Montello/Princeton 2 5 2 7 421
Oakfield 1 6 2 7 228
Markesan 0 7 0 9 269
Trailways Small
W L OW OL Enrol
Rio 7 0 9 0 135
Hustisford 5 2 6 3 135
Green Lake 5 2 5 4 123
Cambria-Friesland 4 3 4 5 145
Abundant Life Christian 3 4 3 6 111
Randolph 3 4 4 5 157
Fall River 1 6 1 8 107
Williams Bay 0 7 0 9 174
Western Wisconsin Football-Coulee
W L OW OL Enrol
Gale-Ettrick-Trempealeau 6 1 7 2 449
West Salem 5 2 6 3 535
Black River Falls 3 4 4 5 557
Arcadia 3 4 5 4 312
Westby 2 5 2 7 359
Viroqua 0 7 1 8 360
Western Wisconsin Football-Southwest
W L OW OL Enrol
Lancaster 7 0 8 1 343
River Valley 5 2 7 2 522
Prairie du Chien 5 2 6 3 481
Platteville 4 3 5 4 481
Dodgeville 1 6 1 8 445
Richland Center 1 6 2 7 534
Wisconsin Flyway
W L OW OL Enrol
Saint Mary's Springs 7 0 9 0 290
Mayville 5 2 6 3 427
Winnebago Lutheran 5 2 7 2 366
Kettle Moraine Lutheran 4 3 6 3 421
Horicon 3 4 5 4 345
Laconia 3 4 4 5 331
North Fond du Lac 1 6 2 7 394
Lomira 0 7 0 9 382
Wisconsin Little Ten
W L OW OL Enrol
Wisconsin Lutheran 7 0 9 0 862
Hartford Union 6 1 8 1 1662
West Bend West 4 3 5 4 1165
West Bend East 4 3 4 5 1201
Beaver Dam 3 4 4 5 1069
Oconomowoc 2 5 2 7 1489
Slinger 1 6 2 7 967
Watertown 1 6 1 8 1338
Wisconsin Valley
W L OW OL Enrol
D. C. Everest 6 0 8 0 1838
Stevens Point 5 1 7 2 2414
Marshfield 4 2 6 3 1359
Wisconsin Rapids Lincoln 3 3 3 6 2024
Wausau West 2 4 4 5 1696
Rhinelander 1 5 1 8 1069
Wausau East 0 6 0 9 1266
Woodland
W L OW OL Enrol
Pewaukee 8 0 9 0 724
New Berlin Eisenhower 7 1 7 2 882
Greendale 7 1 8 1 893
Saint Francis 5 3 6 3 603
Whitnall 5 3 5 4 939
Greenfield 4 4 4 5 1110
New Berlin West 3 5 3 5 741
Cudahy 2 6 2 7 870
Saint Thomas More 2 6 2 7 430
Brown Deer 1 7 2 7 714
Wauwatosa West 0 8 0 9 992