Scoring Summary |
COLBY (14-0) vs. CEDAR GROVE-BELGIUM (13-1)
Date: Nov 20, 2008 Site: Madison, WI Stadium: Camp Randall Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
COLBY | 7 | 14 | 14 | 7 | 42 |
CEDAR GROVE-BELGIUM | 0 | 0 | 0 | 13 | 13 |
SCORING SUMMARY | CO -CG | |||
1st | 10:37 | CO | Rahm,Jordan 1 yd run (Rahm,Jordan kick) | |
4 plays, 59 yards, TOP 1:23 | 7 - 0 | |||
2nd | 10:41 | CO | Esselman,Adam 3 yd run (Rahm,Jordan kick) | |
6 plays, 21 yards, TOP 2:15 | 14 - 0 | |||
00:23 | CO | Esselman,Adam 2 yd run (Rahm,Jordan kick) | ||
10 plays, 66 yards, TOP 1:44 | 21 - 0 | |||
3rd | 08:02 | CO | Esselman,Adam 11 yd run (Rahm,Jordan kick) | |
5 plays, 47 yards, TOP 2:02 | 28 - 0 | |||
04:31 | CO | Hodd,Josh 1 yd run (Rahm,Jordan kick) | ||
4 plays, 11 yards, TOP 1:32 | 35 - 0 | |||
4th | 11:57 | CG | Garcia,Brandon 1 yd run (Zuelsdorf,Randy kick failed) | |
6 plays, 36 yards, TOP 4:16 | 35 - 6 | |||
04:56 | CO | Lynn,Tyler 2 yd run (Rahm,Jordan kick) | ||
6 plays, 73 yards, TOP 2:28 | 42 - 6 | |||
00:17 | CG | Peterson,Chris 17 yd pass from Bruggink,Kyle (Zuelsdorf,Randy kick) | ||
7 plays, 77 yards, TOP 4:28 | 42 - 13 |
Kickoff time: 4:10 PM End of Game: 6:20 PM Total elapsed time: 2:10 Referee: S. Sanders Umpire: R. Schwarz Linesman: B. Hablewitz Line judge: B. Prickett Back judge: R. Roedell Temperature: 27 Wind: 20mph N Weather: Partly Cloudy |
Team Statistics |
Team Totals | CO | CG |
FIRST DOWNS | 15 | 11 |
Rushing | 12 | 4 |
Passing | 3 | 6 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 262 | 84 |
Rushing Attempts | 43 | 37 |
Average Per Rush | 6.1 | 2.3 |
Rushing Touchdowns | 6 | 1 |
Yards Gained Rushing | 266 | 108 |
Yards Lost Rushing | 4 | 24 |
NET YARDS PASSING | 68 | 139 |
Completions-Attempts-Int | 4-9-2 | 8-19-1 |
Average Per Attempt | 7.6 | 7.3 |
Average Per Completion | 17.0 | 17.4 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 330 | 223 |
Total offense plays | 52 | 56 |
Average Gain Per Play | 6.3 | 4.0 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 5-39 | 3-28 |
PUNTS-YARDS | 3-83 | 2-84 |
Average Yards Per Punt | 27.7 | 42.0 |
Net Yards Per Punt | 24.7 | 42.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-327 | 3-128 |
Average Yards Per Kickoff | 46.7 | 42.7 |
Net Yards Per Kickoff | 29.6 | 25.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
Average Per Return | 0.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 3-52-0 | 7-120-0 |
Average Per Return | 17.3 | 17.1 |
Interceptions: Number-Yds-TD | 1-29-0 | 2-30-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:15 | 28:28 |
1st Quarter | 5:46 | 6:14 |
2nd Quarter | 5:14 | 6:46 |
3rd Quarter | 3:34 | 8:26 |
4th Quarter | 4:41 | 7:02 |
Third-Down Conversions | 4 of 8 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 1 of 5 |
Red-Zone Scores-Chances | 6-6 | 2-3 |
Sacks By: Number-Yards | 1-11 | 0-0 |
PAT Kicks | 6-6 | 1-2 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: COLBY-Rahm,Jordan 1-0. CEDAR GROVE-BELGIUM-Wilcox,Anthony 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CO | 1st | V41 | 12:00 | Kickoff | H00 | 10:37 | * | TOUCHDOWN | 4-59 | 1:23 | # |
CO | 1st | V20 | 06:16 | Missed FG | V26 | 04:44 | Punt | 3-6 | 1:32 | ||
CO | 1st | V46 | 02:51 | Downs | H29 | 00:56 | Interception | 5-25 | 1:55 | ||
CO | 1st | H21 | 00:56 | Fumble | H00 | 10:41 | * | TOUCHDOWN | 6-21 | 2:15 | # |
CO | 2nd | V30 | 08:49 | Punt | V30 | 07:25 | Punt | 3-0 | 1:24 | ||
CO | 2nd | V48 | 06:00 | Downs | H44 | 05:13 | Interception | 2-8 | 0:47 | ||
CO | 2nd | V34 | 02:07 | Downs | H00 | 00:23 | * | TOUCHDOWN | 10-66 | 1:44 | # |
CO | 3rd | H47 | 10:04 | Downs | H00 | 08:02 | * | TOUCHDOWN | 5-47 | 2:02 | # |
CO | 3rd | H11 | 06:03 | Interception | H00 | 04:31 | * | TOUCHDOWN | 4-11 | 1:32 | # |
CO | 4th | V40 | 11:47 | Kickoff | V40 | 09:44 | Punt | 3-0 | 2:03 | ||
CO | 4th | V27 | 07:24 | Punt | H00 | 04:56 | * | TOUCHDOWN | 6-73 | 2:28 | # |
CO | 4th | V23 | 00:09 | Kickoff | V22 | 00:00 | 0:00 | 1--1 | 0:00 | ||
CG | 1st | H27 | 10:31 | Kickoff | V13 | 06:16 | Missed FG | 11-60 | 4:15 | # | |
CG | 1st | H47 | 04:44 | Punt | V46 | 02:51 | Downs | 4-7 | 1:53 | ||
CG | 1st | H30 | 00:00 | Interception | H21 | 00:56 | Fumble | 0--9 | 0:00 | ||
CG | 2nd | H26 | 10:36 | Kickoff | H24 | 08:49 | Punt | 3--2 | 1:47 | ||
CG | 2nd | H44 | 07:25 | Punt | V47 | 06:00 | Downs | 4-9 | 1:25 | ||
CG | 2nd | V46 | 05:13 | Interception | V33 | 02:07 | Downs | 7-13 | 3:06 | ||
CG | 2nd | H10 | 00:14 | Kickoff | H16 | 00:00 | End of half | 1-6 | 0:14 | ||
CG | 3rd | H39 | 11:54 | Kickoff | H47 | 10:04 | Downs | 4-8 | 1:50 | ||
CG | 3rd | H19 | 07:55 | Kickoff | H33 | 06:03 | Interception | 5-14 | 1:52 | ||
CG | 3rd | V36 | 04:13 | Kickoff | V00 | 11:57 | * | TOUCHDOWN | 6-36 | 4:16 | # |
CG | 4th | H39 | 09:44 | Punt | H35 | 07:24 | Punt | 5--4 | 2:20 | ||
CG | 4th | H23 | 04:45 | Kickoff | V00 | 00:17 | * | TOUCHDOWN | 7-77 | 4:28 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
COLBY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:46 | 05:14 | 03:34 | 04:41 | 11:00 | 08:15 | 19:15 | ||
3rd Down Conversions | 1/2 | 2/4 | 1/1 | 0/1 | 3/6 | 1/2 | 4/8 | ||
Average field position | V46 | V37 | H29 | V33 | V42 | H48 | V46 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CEDAR GROVE-BELGIUM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:14 | 06:46 | 08:26 | 07:02 | 13:00 | 15:28 | 28:28 | ||
3rd Down Conversions | 1/4 | 1/4 | 1/2 | 2/3 | 2/8 | 3/5 | 5/13 | ||
Average field position | H37 | H33 | H40 | H31 | H34 | H36 | H35 | ||
4th Down Conversions | 1/2 | 0/2 | 0/1 | 0/0 | 1/4 | 0/1 | 1/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CO | 1st | V41 | 12:00 | Kickoff | H00 | 10:37 | * | TOUCHDOWN | 4-59 | 1:23 | # |
CG | 1st | H27 | 10:31 | Kickoff | V13 | 06:16 | Missed FG | 11-60 | 4:15 | # | |
CO | 1st | V20 | 06:16 | Missed FG | V26 | 04:44 | Punt | 3-6 | 1:32 | ||
CG | 1st | H47 | 04:44 | Punt | V46 | 02:51 | Downs | 4-7 | 1:53 | ||
CO | 1st | V46 | 02:51 | Downs | H29 | 00:56 | Interception | 5-25 | 1:55 | ||
CG | 1st | H30 | 00:00 | Interception | H21 | 00:56 | Fumble | 0--9 | 0:00 | ||
CO | 1st | H21 | 00:56 | Fumble | H00 | 10:41 | * | TOUCHDOWN | 6-21 | 2:15 | # |
CG | 2nd | H26 | 10:36 | Kickoff | H24 | 08:49 | Punt | 3--2 | 1:47 | ||
CO | 2nd | V30 | 08:49 | Punt | V30 | 07:25 | Punt | 3-0 | 1:24 | ||
CG | 2nd | H44 | 07:25 | Punt | V47 | 06:00 | Downs | 4-9 | 1:25 | ||
CO | 2nd | V48 | 06:00 | Downs | H44 | 05:13 | Interception | 2-8 | 0:47 | ||
CG | 2nd | V46 | 05:13 | Interception | V33 | 02:07 | Downs | 7-13 | 3:06 | ||
CO | 2nd | V34 | 02:07 | Downs | H00 | 00:23 | * | TOUCHDOWN | 10-66 | 1:44 | # |
CG | 2nd | H10 | 00:14 | Kickoff | H16 | 00:00 | End of half | 1-6 | 0:14 | ||
CG | 3rd | H39 | 11:54 | Kickoff | H47 | 10:04 | Downs | 4-8 | 1:50 | ||
CO | 3rd | H47 | 10:04 | Downs | H00 | 08:02 | * | TOUCHDOWN | 5-47 | 2:02 | # |
CG | 3rd | H19 | 07:55 | Kickoff | H33 | 06:03 | Interception | 5-14 | 1:52 | ||
CO | 3rd | H11 | 06:03 | Interception | H00 | 04:31 | * | TOUCHDOWN | 4-11 | 1:32 | # |
CG | 3rd | V36 | 04:13 | Kickoff | V00 | 11:57 | * | TOUCHDOWN | 6-36 | 4:16 | # |
CO | 4th | V40 | 11:47 | Kickoff | V40 | 09:44 | Punt | 3-0 | 2:03 | ||
CG | 4th | H39 | 09:44 | Punt | H35 | 07:24 | Punt | 5--4 | 2:20 | ||
CO | 4th | V27 | 07:24 | Punt | H00 | 04:56 | * | TOUCHDOWN | 6-73 | 2:28 | # |
CG | 4th | H23 | 04:45 | Kickoff | V00 | 00:17 | * | TOUCHDOWN | 7-77 | 4:28 | # |
CO | 4th | V23 | 00:09 | Kickoff | V22 | 00:00 | 0:00 | 1--1 | 0:00 |
Defensive Statistics |
## | COLBY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
66 | Stuttgen,Patric | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
30 | Hodd,Josh | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
70 | Nosbisch,Mitch | 6 | . | 6 | 4.0/20 | . | . | . | . | . | 1.0/11 | . |
11 | Guy,Brandon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
21 | Krebsbach,Joe | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
74 | Buchholz,Travis | 4 | 2 | 6 | 1.5/3 | . | . | . | . | . | . | . |
10 | Rahm,Jordan | 3 | . | 3 | 1.0/1 | . | . | . | 2 | . | . | . |
28 | Lynn,Tyler | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
5 | Reischel,Michae | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
84 | Sebold,Wade | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
83 | Meyer,Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
64 | Empey,Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | Hoernke,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Schnabel,Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Esselman,Adam | 1 | . | 1 | . | . | . | 1-29 | . | . | . | . |
36 | Wussow,Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | CEDAR GROVE-BELGIUM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Jacque,Spencer | 11 | . | 11 | 1.0/1 | . | . | . | 1 | . | . | . |
23 | Evans,Ian | 8 | . | 8 | 1.0/1 | . | . | . | . | . | . | . |
32 | Vrubley,Nic | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
21 | Garcia,Brandon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
24 | Ebbers,Skyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
1 | Wilcox,Anthony | 3 | . | 3 | . | . | . | 1-9 | . | . | . | . |
59 | Paulus,Wayne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Peterson,Josh | 2 | . | 2 | . | . | . | 1-21 | . | . | . | . |
77 | Bley,Aaron | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
88 | Shapaker,Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
COLBY: 5-Reischel,Michae, 10-Rahm,Jordan, 11-Guy,Brandon, 15-Hoernke,Tyler, 21-Krebsbach,Joe, 22-Schnabel,Mitch, 27-Esselman,Adam, 28-Lynn,Tyler, 30-Hodd,Josh, 36-Wussow,Derek, 64-Empey,Tyler, 66-Stuttgen,Patric, 70-Nosbisch,Mitch, 74-Buchholz,Travis, 83-Meyer,Jake, 84-Sebold,Wade. |
CEDAR GROVE-BELGIUM: 1-Wilcox,Anthony, 2-Peterson,Josh, 3-Zuelsdorf,Randy, 12-Bruggink,Kyle, 21-Garcia,Brandon, 23-Evans,Ian, 24-Ebbers,Skyler, 32-Vrubley,Nic, 34-Jacque,Spencer, 59-Paulus,Wayne, 77-Bley,Aaron, 81-Peterson,Chris, 88-Shapaker,Tom. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- COLBY............... 7 14 14 7 - 42 Record: (14-0) CEDAR GROVE-BELGIUM. 0 0 0 13 - 13 Record: (13-1) Scoring Summary: 1st 10:37 CO - Rahm,Jordan 1 yd run (Rahm,Jordan kick), 4-59 1:23, CO 7 - CG 0 2nd 10:41 CO - Esselman,Adam 3 yd run (Rahm,Jordan kick), 6-21 2:15, CO 14 - CG 0 00:23 CO - Esselman,Adam 2 yd run (Rahm,Jordan kick), 10-66 1:44, CO 21 - CG 0 3rd 08:02 CO - Esselman,Adam 11 yd run (Rahm,Jordan kick), 5-47 2:02, CO 28 - CG 0 04:31 CO - Hodd,Josh 1 yd run (Rahm,Jordan kick), 4-11 1:32, CO 35 - CG 0 4th 11:57 CG - Garcia,Brandon 1 yd run (Zuelsdorf,Randy kick failed), 6-36 4:16, CO 35 - CG 6 04:56 CO - Lynn,Tyler 2 yd run (Rahm,Jordan kick), 6-73 2:28, CO 42 - CG 6 00:17 CG - Peterson,Chris 17 yd pass from Bruggink,Kyle (Zuelsdorf,Randy kick), 7-77 4:28, CO 42 - CG 13 CO CG FIRST DOWNS................... 15 11 RUSHES-YARDS (NET)............ 43-262 37-84 PASSING YDS (NET)............. 68 139 Passes Att-Comp-Int........... 9-4-2 19-8-1 TOTAL OFFENSE PLAYS-YARDS..... 52-330 56-223 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-9 Kickoff Returns-Yards......... 3-52 7-120 Interception Returns-Yards.... 1-29 2-30 Punts (Number-Avg)............ 3-27.7 2-42.0 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 5-39 3-28 Possession Time............... 19:15 28:28 Third-Down Conversions........ 4 of 8 5 of 13 Fourth-Down Conversions....... 1 of 1 1 of 5 Red-Zone Scores-Chances....... 6-6 2-3 Sacks By: Number-Yards........ 1-11 0-0 RUSHING: COLBY-Esselman,Adam 19-157; Hodd,Josh 13-44; Rahm,Jordan 7-39; Lynn,Tyler 3-23; TEAM 1-minus 1. CEDAR GROVE-BELGIUM-Garcia,Brandon 22-52; Ebbers,Skyler 9-20; Peterson,Josh 1-11; Vrubley,Nic 1-1; Bruggink,Kyle 4-0. PASSING: COLBY-Rahm,Jordan 4-9-2-68. CEDAR GROVE-BELGIUM-Bruggink,Kyle 8-19-1-139. RECEIVING: COLBY-Sebold,Wade 2-14; Lynn,Tyler 1-48; Reischel,Michae 1-6. CEDAR GROVE-BELGIUM-Peterson,Josh 4-58; Peterson,Chris 3-61; Garcia,Brandon 1-20. INTERCEPTIONS: COLBY-Esselman,Adam 1-29. CEDAR GROVE-BELGIUM-Peterson,Josh 1-21; Wilcox,Anthony 1-9. FUMBLES: COLBY-Rahm,Jordan 1-0. CEDAR GROVE-BELGIUM-Wilcox,Anthony 1-1. Stadium: Camp Randall Attendance: 0 Kickoff time: 4:10 PM End of Game: 6:20 PM Total elapsed time: 2:10 Officials: Referee: S. Sanders; Umpire: R. Schwarz; Linesman: B. Hablewitz; Line judge: B. Prickett; Back judge: R. Roedell; Temperature: 27 Wind: 20mph N Weather: Partly Cloudy |
Play-by-Play Summary |
Cedar Grove-Belgium wins toss, defers; Colby receives & defends south | |||
Co | 1-10 | at Co40 | CG ball on CG40. |
Zuelsdorf,Randy kickoff 44 yards to the CO16, Reischel,Michae return 25 yards to the CO41 (Ebbers,Skyler). | |||
Co | 1-10 | at Co41 | Hodd,Josh rush for 2 yards to the CO43 (Jacque,Spencer). |
Co | 2-8 | at Co43 | Rahm,Jordan pass complete to Lynn,Tyler for 48 yards to the CG9, 1ST DOWN CO (Vrubley,Nic). |
Co | 1-G | at Cg09 | Hodd,Josh rush for 8 yards to the CG1 (Vrubley,Nic). |
Co | 2-G | at Cg01 | Rahm,Jordan rush for 1 yard to the CG0, TOUCHDOWN, clock 10:37. |
Rahm,Jordan kick attempt good. | |||
COLBY 7, CEDAR GROVE-BELGIUM 0 | |||
Drive: 4 plays, 59 yards, TOP 01:23 | |||
Rahm,Jordan kickoff 52 yards to the CG8, Garcia,Brandon return 19 yards to the CG27 (Reischel,Michae). | |||
Cg | 1-10 | at Cg27 | CEDAR GROVE-BELGIUM drive start at 10:31. |
Cg | 1-10 | at Cg27 | Garcia,Brandon rush for no gain to the CG27 (Guy,Brandon). |
Cg | 2-10 | at Cg27 | Ebbers,Skyler rush for 3 yards to the CG30 (Stuttgen,Patric). |
Cg | 3-7 | at Cg30 | Bruggink,Kyle pass complete to Peterson,Chris for 46 yards to the CO24, 1ST DOWN CG, out-of-bounds (Guy,Brandon). |
Cg | 1-10 | at Co24 | Bruggink,Kyle pass incomplete to Peterson,Josh. |
Cg | 2-10 | at Co24 | Garcia,Brandon rush for loss of 1 yard to the CO25 (Rahm,Jordan). |
Cg | 3-11 | at Co25 | Bruggink,Kyle rush for 10 yards to the CO15 (Rahm,Jordan). |
Cg | 4-1 | at Co15 | Ebbers,Skyler rush for 3 yards to the CO12, 1ST DOWN CG (Esselman,Adam). |
Cg | 1-10 | at Co12 | Garcia,Brandon rush for loss of 1 yard to the CO13 (Krebsbach,Joe). |
Cg | 2-11 | at Co13 | Bruggink,Kyle pass incomplete to Wilcox,Anthony. |
Cg | 3-11 | at Co13 | Bruggink,Kyle pass incomplete to Wilcox,Anthony, dropped pass. |
Cg | 4-11 | at Co13 | Zuelsdorf,Randy field goal attempt from 30 MISSED - wide right, spot at CO20, clock 06:16. |
Drive: 11 plays, 60 yards, TOP 04:15 | |||
Co | 1-10 | at Co20 | COLBY drive start at 06:16. |
Co | 1-10 | at Co20 | Esselman,Adam rush for 8 yards to the CO28 (Garcia,Brandon), PENALTY CO holding 10 yards to the CO10, NO PLAY. |
Co | 1-20 | at Co10 | Esselman,Adam rush for 14 yards to the CO24 (Garcia,Brandon). |
Co | 2-6 | at Co24 | Esselman,Adam rush for 2 yards to the CO26 (Jacque,Spencer). |
Co | 3-4 | at Co26 | Rahm,Jordan pass incomplete (Jacque,Spencer). |
Co | 4-4 | at Co26 | Sebold,Wade punt 27 yards to the CG47, downed. |
Drive: 3 plays, 6 yards, TOP 01:32 | |||
Cg | 1-10 | at Cg47 | CEDAR GROVE-BELGIUM drive start at 04:44. |
Cg | 1-10 | at Cg47 | Garcia,Brandon rush for 4 yards to the CO49 (Buchholz,Travis). |
Cg | 2-6 | at Co49 | Garcia,Brandon rush for 4 yards to the CO45 (Rahm,Jordan). |
Cg | 3-2 | at Co45 | Ebbers,Skyler rush for 1 yard to the CO44 (Nosbisch,Mitch). |
Cg | 4-1 | at Co44 | Garcia,Brandon rush for loss of 2 yards to the CO46 (Nosbisch,Mitch). |
Drive: 4 plays, 7 yards, TOP 01:53 | |||
Co | 1-10 | at Co46 | COLBY drive start at 02:51. |
Co | 1-10 | at Co46 | Esselman,Adam rush for 15 yards to the CG39, 1ST DOWN CO (Vrubley,Nic). |
Co | 1-10 | at Cg39 | Hodd,Josh rush for 2 yards to the CG37 (Shapaker,Tom). |
Co | 2-8 | at Cg37 | Rahm,Jordan rush for 5 yards to the CG32 (Garcia,Brandon). |
Co | 3-3 | at Cg32 | Esselman,Adam rush for 3 yards to the CG29, 1ST DOWN CO (Evans,Ian). |
Co | 1-10 | at Cg29 | Rahm,Jordan pass intercepted by Wilcox,Anthony at the CG12, Wilcox,Anthony return 18 yards to the CG30, fumble forced by Lynn,Tyler, fumble by Wilcox,Anthony recovered by CO TEAM at CG21. |
Drive: 5 plays, 25 yards, TOP 01:55 | |||
Co | 1-10 | at Cg21 | COLBY drive start at 00:56. |
Co | 1-10 | at Cg21 | Esselman,Adam rush for 4 yards to the CG17 (Evans,Ian). |
Co | 2-6 | at Cg17 | Hodd,Josh rush for 4 yards to the CG13 (Jacque,Spencer). |
Drive: 2 plays, 8 yards, TOP 02:15 | |||
COLBY 7, CEDAR GROVE-BELGIUM 0 |
Co | 3-2 | at Cg13 | Start of 2nd quarter, clock 12:00. |
Co | 3-2 | at Cg13 | Esselman,Adam rush for 1 yard to the CG12 (Paulus,Wayne). |
Co | 4-1 | at Cg12 | Rahm,Jordan pass complete to Reischel,Michae for 6 yards to the CG6, 1ST DOWN CO (Jacque,Spencer). |
Co | 1-G | at Cg06 | Hodd,Josh rush for 3 yards to the CG3 (Jacque,Spencer). |
Co | 2-G | at Cg03 | Esselman,Adam rush for 3 yards to the CG0, TOUCHDOWN, clock 10:41. |
Rahm,Jordan kick attempt good. | |||
COLBY 14, CEDAR GROVE-BELGIUM 0 | |||
Drive: 6 plays, 21 yards, TOP 02:15 | |||
Rahm,Jordan kickoff 44 yards to the CG16, Evans,Ian return 10 yards to the CG26 (Meyer,Jake). | |||
Cg | 1-10 | at Cg26 | CEDAR GROVE-BELGIUM drive start at 10:36. |
Cg | 1-10 | at Cg26 | Bruggink,Kyle sacked for loss of 11 yards to the CG15 (Nosbisch,Mitch). |
Cg | 2-21 | at Cg15 | Garcia,Brandon rush for 4 yards to the CG19 (Stuttgen,Patric). |
Cg | 3-17 | at Cg19 | Bruggink,Kyle pass incomplete to Peterson,Josh. |
Cg | 4-17 | at Cg19 | Vrubley,Nic punt 33 yards to the CO48, downed, PENALTY CO roughing the kicker 5 yards to the CG24, NO PLAY. |
Cg | 4-12 | at Cg24 | Vrubley,Nic punt 46 yards to the CO30, downed. |
Drive: 3 plays, minus 2 yards, TOP 01:47 | |||
Co | 1-10 | at Co30 | COLBY drive start at 08:49. |
Co | 1-10 | at Co30 | Hodd,Josh rush for 1 yard to the CO31 (Jacque,Spencer). |
Co | 2-9 | at Co31 | Esselman,Adam rush for loss of 1 yard to the CO30 (Evans,Ian). |
Co | 3-10 | at Co30 | Rahm,Jordan pass incomplete to Reischel,Michae. |
Co | 4-10 | at Co30 | Sebold,Wade punt 35 yards to the CG35, Evans,Ian return 9 yards to the CG44 (Guy,Brandon;Hodd,Josh). |
Drive: 3 plays, 0 yards, TOP 01:24 | |||
Cg | 1-10 | at Cg44 | CEDAR GROVE-BELGIUM drive start at 07:25. |
Cg | 1-10 | at Cg44 | Garcia,Brandon rush for 8 yards to the CO48 (Krebsbach,Joe). |
Cg | 2-2 | at Co48 | Bruggink,Kyle pass incomplete to Peterson,Josh. |
Cg | 3-2 | at Co48 | Garcia,Brandon rush for 1 yard to the CO47 (Reischel,Michae). |
Cg | 4-1 | at Co47 | Bruggink,Kyle pass incomplete to Wilcox,Anthony. |
Drive: 4 plays, 9 yards, TOP 01:25 | |||
Co | 1-10 | at Co47 | COLBY drive start at 06:00. |
Co | 1-10 | at Co47 | CO ball on CO48. |
Co | 1-10 | at Co48 | Rahm,Jordan rush for 8 yards to the CG44 (Paulus,Wayne). |
Co | 2-2 | at Cg44 | Rahm,Jordan pass intercepted by Peterson,Josh at the CG33, Peterson,Josh return 21 yards to the CO46 (Hodd,Josh). |
Drive: 2 plays, 8 yards, TOP 00:47 | |||
Cg | 1-10 | at Co46 | CEDAR GROVE-BELGIUM drive start at 05:13. |
Cg | 1-10 | at Co46 | Garcia,Brandon rush for loss of 1 yard to the CO47 (Sebold,Wade). |
Cg | 2-11 | at Co47 | Garcia,Brandon rush for 2 yards to the CO45 (Stuttgen,Patric). |
Cg | 3-9 | at Co45 | Bruggink,Kyle pass complete to Peterson,Josh for 15 yards to the CO30, 1ST DOWN CG (Reischel,Michae;Hodd,Josh). |
Cg | 1-10 | at Co30 | Ebbers,Skyler rush for 3 yards to the CO27 (Buchholz,Travis). |
Cg | 2-7 | at Co27 | Garcia,Brandon rush for loss of 6 yards to the CO33 (Nosbisch,Mitch). |
Cg | 3-13 | at Co33 | Bruggink,Kyle pass incomplete to Wilcox,Anthony (Rahm,Jordan). |
Cg | 4-13 | at Co33 | Bruggink,Kyle pass incomplete to Garcia,Brandon (Rahm,Jordan). |
Drive: 7 plays, 13 yards, TOP 03:06 | |||
Co | 1-10 | at Co33 | COLBY drive start at 02:07. |
Co | 1-10 | at Co33 | CO ball on CO34. |
Co | 1-10 | at Co34 | Hodd,Josh rush for 4 yards to the CO38 (Evans,Ian). |
