Scoring Summary |
KIMBERLY (14-0,9-0) vs. ARROWHEAD (10-4,5-2)
Date: Nov 21, 2014 Site: Madison, Wisconsin Stadium: Camp Randall Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
KIMBERLY | 7 | 21 | 3 | 0 | 31 |
ARROWHEAD | 0 | 6 | 0 | 0 | 6 |
SCORING SUMMARY | KIMBERLY-ARROW | |||
1st | 08:01 | KIMBERLY | B. Mulholland 16 yd run (Adam Stage kick) | |
8 plays, 70 yards, TOP 3:59 | 7 - 0 | |||
2nd | 10:54 | KIMBERLY | Jake Johnson 20 yd pass from A. Weyenberg (Adam Stage kick) | |
12 plays, 99 yards, TOP 6:21 | 14 - 0 | |||
09:52 | ARROW | Justin Peret 27 yd pass from Johnny Duranso (Peyton Peterson kick failed) | ||
3 plays, 54 yards, TOP 0:57 | 14 - 6 | |||
07:09 | KIMBERLY | B. Mulholland 5 yd run (Adam Stage kick) | ||
6 plays, 72 yards, TOP 2:38 | 21 - 6 | |||
00:33 | KIMBERLY | A. Weyenberg 3 yd run (Adam Stage kick) | ||
9 plays, 58 yards, TOP 5:07 | 28 - 6 | |||
3rd | 02:32 | KIMBERLY | Adam Stage 23 yd field goal | |
14 plays, 69 yards, TOP 6:01 | 31 - 6 |
Kickoff time: 4:10 End of Game: 6:30 Total elapsed time: 2:20 Referee: Scott Winch Umpire: Dale Cejka Linesman: James Haluska Line judge: Michael Lindau Back judge: Kevin Yeske Temperature: 30 Wind: south 14 Weather: Clear |
Team Statistics |
Team Totals | KIMBERLY | ARROW |
FIRST DOWNS | 23 | 11 |
Rushing | 16 | 4 |
Passing | 6 | 7 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 311 | 100 |
Rushing Attempts | 53 | 20 |
Average Per Rush | 5.9 | 5.0 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 319 | 127 |
Yards Lost Rushing | 8 | 27 |
NET YARDS PASSING | 129 | 149 |
Completions-Attempts-Int | 8-9-0 | 14-27-1 |
Average Per Attempt | 14.3 | 5.5 |
Average Per Completion | 16.1 | 10.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 440 | 249 |
Total offense plays | 62 | 47 |
Average Gain Per Play | 7.1 | 5.3 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 3-15 | 7-58 |
PUNTS-YARDS | 1-39 | 2-70 |
Average Yards Per Punt | 39.0 | 35.0 |
Net Yards Per Punt | 16.0 | 35.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-272 | 2-96 |
Average Yards Per Kickoff | 45.3 | 48.0 |
Net Yards Per Kickoff | 25.0 | 31.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-23-0 |
Average Per Return | 0.0 | 23.0 |
Kickoff returns: Number-Yds-TD | 2-34-0 | 5-102-0 |
Average Per Return | 17.0 | 20.4 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:45 | 16:15 |
1st Quarter | 9:14 | 2:46 |
2nd Quarter | 8:56 | 3:04 |
3rd Quarter | 6:09 | 5:51 |
4th Quarter | 7:26 | 4:34 |
Third-Down Conversions | 7 of 11 | 2 of 10 |
Fourth-Down Conversions | 1 of 2 | 3 of 6 |
Red-Zone Scores-Chances | 5-6 | 0-2 |
Touchdowns | 4-6 | 0-2 |
Field goals | 1-6 | 0-2 |
Sacks By: Number-Yards | 2-19 | 0-0 |
PAT Kicks | 4-4 | 0-1 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: KIMBERLY-B. Mulholland 1-1. ARROWHEAD-Johnny Duranso 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KIMBERLY | 1st | K30 | 12:00 | Kickoff | A00 | 08:01 | * | TOUCHDOWN | 8-70 | 3:59 | # |
KIMBERLY | 1st | K01 | 05:15 | Punt | A00 | 10:54 | * | TOUCHDOWN | 12-99 | 6:21 | # |
KIMBERLY | 2nd | K28 | 09:47 | Kickoff | A00 | 07:09 | * | TOUCHDOWN | 6-72 | 2:38 | # |
KIMBERLY | 2nd | K42 | 05:40 | Punt | A00 | 00:33 | * | TOUCHDOWN | 9-58 | 5:07 | # |
KIMBERLY | 3rd | K07 | 10:23 | Downs | K22 | 10:15 | Fumble | 1-15 | 0:08 | ||
KIMBERLY | 3rd | K25 | 08:33 | Downs | A06 | 02:32 | * | FIELD GOAL | 14-69 | 6:01 | # |
KIMBERLY | 4th | K20 | 09:02 | Interception | K40 | 06:40 | Punt | 4-20 | 2:22 | ||
KIMBERLY | 4th | A49 | 05:25 | Downs | A16 | 00:21 | Downs | 9-33 | 5:04 | # | |
ARROW | 1st | A39 | 07:55 | Kickoff | K42 | 05:15 | Punt | 7-19 | 2:40 | ||
ARROW | 2nd | A46 | 10:49 | Kickoff | K00 | 09:52 | * | TOUCHDOWN | 3-54 | 0:57 | |
ARROW | 2nd | A26 | 07:02 | Kickoff | A29 | 05:40 | Punt | 3-3 | 1:22 | ||
ARROW | 2nd | A20 | 00:33 | Kickoff | A40 | 00:00 | End of half | 5-20 | 0:33 | ||
ARROW | 3rd | A33 | 11:54 | Kickoff | K07 | 10:23 | Downs | 5-60 | 1:31 | # | |
ARROW | 3rd | K22 | 10:15 | Fumble | K25 | 08:33 | Downs | 4--3 | 1:42 | ||
ARROW | 3rd | A31 | 02:23 | Kickoff | K09 | 09:02 | Interception | 15-60 | 5:21 | # | |
ARROW | 4th | A44 | 06:40 | Punt | A49 | 05:25 | Downs | 4-5 | 1:15 | ||
ARROW | 4th | A16 | 00:21 | Downs | A15 | 00:00 | End of half | 1--1 | 0:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
KIMBERLY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:14 | 08:56 | 06:09 | 07:26 | 18:10 | 13:35 | 31:45 | ||
3rd Down Conversions | 3/3 | 2/2 | 1/3 | 1/3 | 5/5 | 2/6 | 7/11 | ||
Average field position | K15 | K35 | K16 | K35 | K25 | K25 | K25 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
ARROWHEAD | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:46 | 03:04 | 05:51 | 04:34 | 05:50 | 10:25 | 16:15 | ||
3rd Down Conversions | 1/2 | 1/2 | 0/2 | 0/4 | 2/4 | 0/6 | 2/10 | ||
Average field position | A39 | A30 | A47 | A30 | A32 | A40 | A37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/2 | 3/4 | 0/0 | 3/6 | 3/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KIMBERLY | 1st | K30 | 12:00 | Kickoff | A00 | 08:01 | * | TOUCHDOWN | 8-70 | 3:59 | # |
ARROW | 1st | A39 | 07:55 | Kickoff | K42 | 05:15 | Punt | 7-19 | 2:40 | ||
KIMBERLY | 1st | K01 | 05:15 | Punt | A00 | 10:54 | * | TOUCHDOWN | 12-99 | 6:21 | # |
ARROW | 2nd | A46 | 10:49 | Kickoff | K00 | 09:52 | * | TOUCHDOWN | 3-54 | 0:57 | |
KIMBERLY | 2nd | K28 | 09:47 | Kickoff | A00 | 07:09 | * | TOUCHDOWN | 6-72 | 2:38 | # |
ARROW | 2nd | A26 | 07:02 | Kickoff | A29 | 05:40 | Punt | 3-3 | 1:22 | ||
KIMBERLY | 2nd | K42 | 05:40 | Punt | A00 | 00:33 | * | TOUCHDOWN | 9-58 | 5:07 | # |
ARROW | 2nd | A20 | 00:33 | Kickoff | A40 | 00:00 | End of half | 5-20 | 0:33 | ||
ARROW | 3rd | A33 | 11:54 | Kickoff | K07 | 10:23 | Downs | 5-60 | 1:31 | # | |
KIMBERLY | 3rd | K07 | 10:23 | Downs | K22 | 10:15 | Fumble | 1-15 | 0:08 | ||
ARROW | 3rd | K22 | 10:15 | Fumble | K25 | 08:33 | Downs | 4--3 | 1:42 | ||
KIMBERLY | 3rd | K25 | 08:33 | Downs | A06 | 02:32 | * | FIELD GOAL | 14-69 | 6:01 | # |
ARROW | 3rd | A31 | 02:23 | Kickoff | K09 | 09:02 | Interception | 15-60 | 5:21 | # | |
KIMBERLY | 4th | K20 | 09:02 | Interception | K40 | 06:40 | Punt | 4-20 | 2:22 | ||
ARROW | 4th | A44 | 06:40 | Punt | A49 | 05:25 | Downs | 4-5 | 1:15 | ||
KIMBERLY | 4th | A49 | 05:25 | Downs | A16 | 00:21 | Downs | 9-33 | 5:04 | # | |
ARROW | 4th | A16 | 00:21 | Downs | A15 | 00:00 | End of half | 1--1 | 0:21 |
Defensive Statistics |
## | KIMBERLY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Colin Tessner | 5 | . | 5 | 1.0/1 | . | . | 1-0 | . | . | . | . |
36 | Alex Gutjahr | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
12 | Spencer Hermus | 4 | . | 4 | . | . | . | . | . | . | . | . |
62 | Logan McCormick | 4 | . | 4 | 2.0/12 | 1 | . | . | . | . | 1.0/10 | . |
33 | Jack DeGroot | 3 | . | 3 | . | . | . | . | . | . | . | . |
30 | Marcus Matsche | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Sam Plucker | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
20 | Griffin Hawley | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
7 | Alec Melanson | 2 | . | 2 | . | . | . | . | . | . | . | . |
60 | C. McCormick | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
61 | Korey Hietpas | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
47 | Ethan Hoffman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Matt Bockhaus | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Ross Wegner | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Evan Dux | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | ARROWHEAD | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Andrew Hessler | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
42 | A. Ramos | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
24 | Adrian Castaned | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
32 | Michael Tanke | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
50 | Collin Thiel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
48 | Noah Harvey | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
19 | Matthew Batcher | 3 | . | 3 | . | . | . | . | . | . | . | . |
57 | Josh Wisniewski | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Jake Powell | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Jack Bredeson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Tedy Orlando | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
47 | Joe Wilde | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Dylan Wohlfiel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
60 | Mike Olsen | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Ryan Fritz | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | Jacob Brown | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
74 | Ben Bredeson | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Brett Brester | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Alex Panos | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Austin Konen | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Nate Schultz | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Jeremy Beres | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Jacob Mann | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
KIMBERLY: 2-Matt Bockhaus, 6-B. Mulholland, 7-Alec Melanson, 8-A. Weyenberg, 9-Jake Johnson, 12-Spencer Hermus, 20-Griffin Hawley, 21-Colin Tessner, 22-Zach Miller, 24-Evan Dux, 30-Marcus Matsche, 31-Bret Verstegen, 33-Jack DeGroot, 35-DJ Stewart, 36-Alex Gutjahr, 37-Ross Wegner, 38-Adam Stage, 44-Sam Plucker, 47-Ethan Hoffman, 60-C. McCormick, 61-Korey Hietpas, 62-Logan McCormick. |
ARROWHEAD: 1-Justin Peret, 3-Tedy Orlando, 4-Jack Risch, 5-Peyton Peterson, 6-Blake Mielke, 8-S. Papandrea, 10-Austin Konen, 11-Jordan Argue, 12-Johnny Duranso, 18-Tyler Jones, 19-Matthew Batcher, 22-Cody Sellhausen, 23-John Mack, 24-Adrian Castaned, 25-Brett Brester, 28-Nick Bastien, 29-Jeremy Beres, 32-Michael Tanke, 38-Jack Bredeson, 40-Andrew Hessler, 42-A. Ramos, 44-Parker Redman, 45-Ryan Fritz, 47-Joe Wilde, 48-Noah Harvey, 49-Dylan Wohlfiel, 50-Collin Thiel, 51-Jake Powell, 52-Jacob Mann, 53-Alex Panos, 56-Nate Schultz, 57-Josh Wisniewski, 60-Mike Olsen, 71-Brenn Stapleton, 72-Jacob Brown, 74-Ben Bredeson, 80-Andy Miller. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- KIMBERLY............ 7 21 3 0 - 31 Record: (14-0,9-0) ARROWHEAD........... 0 6 0 0 - 6 Record: (10-4,5-2) Scoring Summary: 1st 08:01 KIMBERLY - B. Mulholland 16 yd run (Adam Stage kick), 8-70 3:59, KIMBERLY 7 - ARROW 0 2nd 10:54 KIMBERLY - Jake Johnson 20 yd pass from A. Weyenberg (Adam Stage kick), 12-99 6:21, KIMBERLY 14 - ARROW 0 09:52 ARROW - Justin Peret 27 yd pass from Johnny Duranso (Peyton Peterson kick failed), 3-54 0:57, KIMBERLY 14 - ARROW 6 07:09 KIMBERLY - B. Mulholland 5 yd run (Adam Stage kick), 6-72 2:38, KIMBERLY 21 - ARROW 6 00:33 KIMBERLY - A. Weyenberg 3 yd run (Adam Stage kick), 9-58 5:07, KIMBERLY 28 - ARROW 6 3rd 02:32 KIMBERLY - Adam Stage 23 yd field goal, 14-69 6:01, KIMBERLY 31 - ARROW 6 KIMBERLY ARROW FIRST DOWNS................... 23 11 RUSHES-YARDS (NET)............ 53-311 20-100 PASSING YDS (NET)............. 129 149 Passes Att-Comp-Int........... 9-8-0 27-14-1 TOTAL OFFENSE PLAYS-YARDS..... 62-440 47-249 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-23 Kickoff Returns-Yards......... 2-34 5-102 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 1-39.0 2-35.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 3-15 7-58 Possession Time............... 31:45 16:15 Third-Down Conversions........ 7 of 11 2 of 10 Fourth-Down Conversions....... 1 of 2 3 of 6 Red-Zone Scores-Chances....... 5-6 0-2 Sacks By: Number-Yards........ 2-19 0-0 RUSHING: KIMBERLY-B. Mulholland 27-152; Evan Dux 12-115; Zach Miller 4-22; DJ Stewart 2-19; A. Weyenberg 4-8; Bret Verstegen 1-minus 2; team 3-minus 3. ARROWHEAD-Cody Sellhausen 5-88; Nick Bastien 3-8; Johnny Duranso 10-5; S. Papandrea 1-0; team 1-minus 1. PASSING: KIMBERLY-A. Weyenberg 8-9-0-129. ARROWHEAD-Johnny Duranso 13-24-1-144; Jack Risch 1-3-0-5. RECEIVING: KIMBERLY-Jake Johnson 4-67; Evan Dux 1-36; Jack DeGroot 1-11; Bret Verstegen 1-9; B. Mulholland 1-6. ARROWHEAD-Justin Peret 4-68; Andy Miller 3-21; Jordan Argue 2-32; Blake Mielke 2-23; Austin Konen 1-5; Tyler Jones 1-0; Nick Bastien 1-0. INTERCEPTIONS: KIMBERLY-Colin Tessner 1-0. ARROWHEAD-None. FUMBLES: KIMBERLY-B. Mulholland 1-1. ARROWHEAD-Johnny Duranso 1-0. Stadium: Camp Randall Attendance: 0 Kickoff time: 4:10 End of Game: 6:30 Total elapsed time: 2:20 Officials: Referee: Scott Winch; Umpire: Dale Cejka; Linesman: James Haluska; Line judge: Michael Lindau; Back judge: Kevin Yeske; Temperature: 30 Wind: south 14 Weather: Clear |
Play-by-Play Summary |
Kimberly | 1-10 | at Kimberly40 | ARROW ball on ARROW40. |
John Mack kickoff 40 yards to the KIMBERLY20, Evan Dux return 10 yards to the KIMBERLY30. | |||
Kimberly | 1-10 | at Kimberly30 | B. Mulholland rush for 1 yard to the KIMBERLY31 (Noah Harvey). |
Kimberly | 2-9 | at Kimberly31 | A. Weyenberg pass complete to B. Mulholland for 6 yards to the KIMBERLY37 (Andrew Hessler;Collin Thiel). |
Kimberly | 3-3 | at Kimberly37 | A. Weyenberg pass complete to Jake Johnson for 15 yards to the ARROW48, 1ST DOWN KIMBERLY (A. Ramos). |
Kimberly | 1-10 | at Arrow48 | B. Mulholland rush for 7 yards to the ARROW41 (A. Ramos;Andrew Hessler). |
Kimberly | 2-3 | at Arrow41 | B. Mulholland rush for 4 yards to the ARROW37, 1ST DOWN KIMBERLY (Adrian Castaned). |
Kimberly | 1-10 | at Arrow37 | A. Weyenberg pass complete to Bret Verstegen for 9 yards to the ARROW28, out-of-bounds (Michael Tanke). |
Kimberly | 2-1 | at Arrow28 | Evan Dux rush for 12 yards to the ARROW16, 1ST DOWN KIMBERLY (Adrian Castaned). |
Kimberly | 1-10 | at Arrow16 | B. Mulholland rush for 16 yards to the ARROW0, 1ST DOWN KIMBERLY, TOUCHDOWN, clock 08:01. |
Adam Stage kick attempt good. | |||
KIMBERLY 7, ARROWHEAD 0 | |||
Drive: 8 plays, 70 yards, TOP 04:05 | |||
Adam Stage kickoff 39 yards to the ARROW21, Justin Peret return 18 yards to the ARROW39 (Jack DeGroot). | |||
Arrow | 1-10 | at Arrow39 | ARROWHEAD drive start at 07:55. |
Arrow | 1-10 | at Arrow39 | Johnny Duranso rush for loss of 1 yard to the ARROW38 (Korey Hietpas). |
Arrow | 2-11 | at Arrow38 | Johnny Duranso rush for 10 yards to the ARROW48, out-of-bounds (Marcus Matsche). |
Arrow | 3-1 | at Arrow48 | Johnny Duranso pass complete to Jordan Argue for 25 yards to the KIMBERLY27, 1ST DOWN ARROW (Griffin Hawley). |
Arrow | 1-10 | at Kimberly27 | Johnny Duranso pass complete to Andy Miller for loss of 1 yard to the KIMBERLY28 (Colin Tessner). |
Arrow | 2-11 | at Kimberly28 | Johnny Duranso pass incomplete to Jordan Argue. |
Arrow | 3-11 | at Kimberly28 | Nick Bastien rush for 1 yard to the KIMBERLY27 (Spencer Hermus), PENALTY ARROW holding 10 yards to the KIMBERLY37. |
Arrow | 3-20 | at Kimberly37 | Johnny Duranso pass incomplete to Blake Mielke. |
Arrow | 4-20 | at Kimberly37 | PENALTY ARROW delay of game 5 yards to the KIMBERLY42. |
Arrow | 4-25 | at Kimberly42 | Parker Redman punt 41 yards to the KIMBERLY1, downed. |
Drive: 7 plays, 19 yards, TOP 02:40 | |||
Kimberly | 1-10 | at Kimberly01 | KIMBERLY drive start at 05:15. |
Kimberly | 1-10 | at Kimberly01 | B. Mulholland rush for 1 yard to the KIMBERLY2 (Andrew Hessler). |
Kimberly | 2-9 | at Kimberly02 | B. Mulholland rush for 7 yards to the KIMBERLY9 (Collin Thiel;Andrew Hessler). |
Kimberly | 3-2 | at Kimberly09 | B. Mulholland rush for 3 yards to the KIMBERLY12, 1ST DOWN KIMBERLY (Andrew Hessler). |
Kimberly | 1-10 | at Kimberly12 | B. Mulholland rush for 5 yards to the KIMBERLY17 (A. Ramos). |
Kimberly | 2-5 | at Kimberly17 | Evan Dux rush for 18 yards to the KIMBERLY35, 1ST DOWN KIMBERLY (Adrian Castaned;Michael Tanke). |
Kimberly | 1-10 | at Kimberly35 | A. Weyenberg rush for loss of 2 yards to the KIMBERLY33 (Noah Harvey). |
Kimberly | 2-12 | at Kimberly33 | Evan Dux rush for 11 yards to the KIMBERLY44 (Adrian Castaned). |
Kimberly | 3-1 | at Kimberly44 | B. Mulholland rush for 18 yards to the ARROW38, 1ST DOWN KIMBERLY (Ben Bredeson). |
Kimberly | 1-10 | at Arrow38 | B. Mulholland rush for 2 yards to the ARROW36 (Mike Olsen). |
Drive: 9 plays, 63 yards, TOP 06:26 | |||
KIMBERLY 7, ARROWHEAD 0 |
Kimberly | 2-8 | at Arrow36 | Start of 2nd quarter, clock 12:00. |
Kimberly | 2-8 | at Arrow36 | Evan Dux rush for 9 yards to the ARROW27, 1ST DOWN KIMBERLY (Andrew Hessler). |
Kimberly | 1-10 | at Arrow27 | B. Mulholland rush for 7 yards to the ARROW20 (Michael Tanke;Tedy Orlando). |
Kimberly | 2-3 | at Arrow20 | A. Weyenberg pass complete to Jake Johnson for 20 yards to the ARROW0, 1ST DOWN KIMBERLY, TOUCHDOWN, clock 10:54. |
Adam Stage kick attempt good. | |||
KIMBERLY 14, ARROWHEAD 0 | |||
Drive: 12 plays, 99 yards, TOP 06:26 | |||
Adam Stage kickoff 34 yards to the ARROW26, Justin Peret return 20 yards to the ARROW46 (Alec Melanson). | |||
Arrow | 1-10 | at Arrow46 | ARROWHEAD drive start at 10:49. |
Arrow | 1-10 | at Arrow46 | Cody Sellhausen rush for 11 yards to the KIMBERLY43, 1ST DOWN ARROW (Alex Gutjahr). |
Arrow | 1-10 | at Kimberly43 | Johnny Duranso rush for 16 yards to the KIMBERLY27, 1ST DOWN ARROW (Colin Tessner). |
Arrow | 1-10 | at Kimberly27 | Johnny Duranso pass complete to Justin Peret for 27 yards to the KIMBERLY0, 1ST DOWN ARROW, TOUCHDOWN, clock 09:52. |
Peyton Peterson kick attempt failed. | |||
KIMBERLY 14, ARROWHEAD 6 | |||
Drive: 3 plays, 54 yards, TOP 01:02 | |||
John Mack kickoff 56 yards to the KIMBERLY4, Colin Tessner return 24 yards to the KIMBERLY28 (Alex Panos). | |||
Kimberly | 1-10 | at Kimberly28 | KIMBERLY drive start at 09:47. |
Kimberly | 1-10 | at Kimberly28 | Evan Dux rush for 4 yards to the KIMBERLY32 (Andrew Hessler). |
Kimberly | 2-6 | at Kimberly32 | B. Mulholland rush for 12 yards to the KIMBERLY44, 1ST DOWN KIMBERLY (Adrian Castaned). |
Kimberly | 1-10 | at Kimberly44 | A. Weyenberg pass complete to Evan Dux for 36 yards to the ARROW20, 1ST DOWN KIMBERLY (A. Ramos). |
Kimberly | 1-10 | at Arrow20 | Timeout ARROWHEAD, clock 08:16. |
Kimberly | 1-10 | at Arrow20 | B. Mulholland rush for 9 yards to the ARROW11 (Michael Tanke). |
Kimberly | 2-1 | at Arrow11 | B. Mulholland rush for no gain to the ARROW11 (Jack Bredeson;Collin Thiel), PENALTY ARROW personal foul 6 yards to the ARROW5, 1ST DOWN KIMBERLY. |
Kimberly | 1-G | at Arrow05 | 1st and 5. |
Kimberly | 1-G | at Arrow05 | B. Mulholland rush for 5 yards to the ARROW0, TOUCHDOWN, clock 07:09. |
Adam Stage kick attempt good. | |||
KIMBERLY 21, ARROWHEAD 6 | |||
Drive: 6 plays, 72 yards, TOP 02:45 | |||
C. McCormick kickoff 57 yards to the ARROW3, Cody Sellhausen return 23 yards to the ARROW26 (Jack DeGroot). | |||
Arrow | 1-10 | at Arrow26 | ARROWHEAD drive start at 07:02. |
Arrow | 1-10 | at Arrow26 | Cody Sellhausen rush for 3 yards to the ARROW29 (C. McCormick). |
Arrow | 2-7 | at Arrow29 | Johnny Duranso rush for no gain to the ARROW29 (Korey Hietpas;Sam Plucker). |
Arrow | 3-7 | at Arrow29 | Johnny Duranso pass incomplete to Blake Mielke (Griffin Hawley). |
Arrow | 4-7 | at Arrow29 | Parker Redman punt 29 yards to the KIMBERLY42, fair catch by Zach Miller. |
Drive: 3 plays, 3 yards, TOP 01:22 | |||
Kimberly | 1-10 | at Kimberly42 | KIMBERLY drive start at 05:40. |
Kimberly | 1-10 | at Kimberly42 | Bret Verstegen rush for loss of 2 yards to the KIMBERLY40 (A. Ramos). |
Kimberly | 2-12 | at Kimberly40 | B. Mulholland rush for 7 yards to the KIMBERLY47 (Jack Bredeson). |
Kimberly | 3-5 | at Kimberly47 | Timeout KIMBERLY, clock 04:24. |
Kimberly | 3-5 | at Kimberly47 | A. Weyenberg pass complete to Jake Johnson for 21 yards to the ARROW32, 1ST DOWN KIMBERLY (Michael Tanke). |
Kimberly | 1-10 | at Arrow32 | Evan Dux rush for 14 yards to the ARROW18, 1ST DOWN KIMBERLY (A. Ramos). |
Kimberly | 1-10 | at Arrow18 | B. Mulholland rush for 2 yards to the ARROW16 (Andrew Hessler). |
Kimberly | 2-8 | at Arrow16 | Evan Dux rush for 3 yards to the ARROW13 (Josh Wisniewski). |
Kimberly | 3-5 | at Arrow13 | A. Weyenberg pass complete to Jack DeGroot for 11 yards to the ARROW2, 1ST DOWN KIMBERLY (Andrew Hessler). |
Kimberly | 1-G | at Arrow02 | PENALTY KIMBERLY illegal shift 5 yards to the ARROW7. |
Kimberly | 1-G | at Arrow07 | B. Mulholland rush for 4 yards to the ARROW3 (Andrew Hessler). |
Kimberly | 2-G | at Arrow03 | A. Weyenberg rush for 3 yards to the ARROW0, TOUCHDOWN, clock 00:33. |
Adam Stage kick attempt good. | |||
KIMBERLY 28, ARROWHEAD 6 | |||
