Scoring Summary |
CEDAR GROVE-BELGIUM (12-2,7-2) vs. AMHERST (13-1,9-0)
Date: Nov 17, 2016 • Site: Madison, Wisconsin • Stadium: Camp Randall • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
CEDAR GROVE-BELGIUM | 14 | 0 | 14 | 7 | 35 |
AMHERST | 14 | 14 | 0 | 10 | 38 |
SCORING SUMMARY | CGB -AMH | |||
1st | 09:33 | CGB | Reid Hilbelink 13 yd pass from Josh Weiss (Chris Jentges kick) | |
7 plays, 64 yards, TOP 2:27 | 7 - 0 | |||
07:37 | AMH | Chandler Benn 1 yd run (Carter Zblewski kick) | ||
7 plays, 57 yards, TOP 1:51 | 7 - 7 | |||
04:25 | CGB | Reid Hilbelink 7 yd pass from Josh Weiss (Chris Jentges kick) | ||
11 plays, 71 yards, TOP 3:06 | 14 - 7 | |||
00:31 | AMH | Chandler Benn 3 yd run (Carter Zblewski kick) | ||
9 plays, 68 yards, TOP 3:54 | 14 - 14 | |||
2nd | 01:51 | AMH | Devin Ostrowski 4 yd run (Carter Zblewski kick) | |
11 plays, 92 yards, TOP 5:02 | 14 - 21 | |||
00:21 | AMH | Josh Cisewski 30 yd pass from B. Piotrowski (Carter Zblewski kick) | ||
1 play, 30 yards, TOP 0:07 | 14 - 28 | |||
3rd | 06:53 | CGB | Matt Dirkse 8 yd pass from Josh Weiss (Chris Jentges kick) | |
10 plays, 48 yards, TOP 3:52 | 21 - 28 | |||
01:30 | CGB | J. von Heimburg 11 yd pass from Josh Weiss (Chris Jentges kick) | ||
8 plays, 63 yards, TOP 2:34 | 28 - 28 | |||
4th | 08:50 | CGB | J. von Heimburg 10 yd pass from Josh Weiss (Chris Jentges kick) | |
8 plays, 75 yards, TOP 3:02 | 35 - 28 | |||
05:12 | AMH | B. Piotrowski 2 yd run (Carter Zblewski kick) | ||
9 plays, 55 yards, TOP 3:34 | 35 - 35 | |||
00:09 | AMH | Carter Zblewski 26 yd field goal | ||
4 plays, 4 yards, TOP 0:45 | 35 - 38 |
Kickoff time: 4:00 • End of Game: 6:40 • Total elapsed time: 2:40 Referee: M. Beck • Umpire: J. Jemauer • Linesman: T. Jahns • Line judge: T. Kemnitz • Back judge: A. Hochmuth • Temperature: 69 • Wind: South 11 • Weather: Partly Cloudy |
Team Statistics |
Team Totals | CGB | AMH |
FIRST DOWNS | 24 | 21 |
Rushing | 5 | 13 |
Passing | 18 | 6 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 39 | 198 |
Rushing Attempts | 16 | 49 |
Average Per Rush | 2.4 | 4.0 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 57 | 206 |
Yards Lost Rushing | 18 | 8 |
NET YARDS PASSING | 383 | 168 |
Completions-Attempts-Int | 36-52-3 | 10-15-0 |
Average Per Attempt | 7.4 | 11.2 |
Average Per Completion | 10.6 | 16.8 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 422 | 366 |
Total offense plays | 68 | 64 |
Average Gain Per Play | 6.2 | 5.7 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 3-23 | 6-24 |
PUNTS-YARDS | 2-74 | 2-70 |
Average Yards Per Punt | 37.0 | 35.0 |
Net Yards Per Punt | 37.0 | 35.0 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-153 | 7-320 |
Average Yards Per Kickoff | 25.5 | 45.7 |
Net Yards Per Kickoff | 14.7 | 36.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-67-0 | 6-65-0 |
Average Per Return | 9.6 | 10.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-38-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-18-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:59 | 25:01 |
1st Quarter | 6:10 | 5:50 |
2nd Quarter | 4:26 | 7:34 |
3rd Quarter | 6:26 | 5:34 |
4th Quarter | 5:57 | 6:03 |
Third-Down Conversions | 4 of 9 | 2 of 10 |
Fourth-Down Conversions | 2 of 2 | 2 of 4 |
Red-Zone Scores-Chances | 5-5 | 5-6 |
Touchdowns | 5-5 | 4-6 |
Field goals | 0-5 | 1-6 |
Sacks By: Number-Yards | 1-3 | 1-15 |
PAT Kicks | 5-5 | 5-5 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 7 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CEDAR GROVE-BELGIUM-Reid Hilbelink 1-1. AMHERST-B. Piotrowski 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CGB | 1st | V36 | 12:00 | Kickoff | H00 | 09:33 | * | TOUCHDOWN | 7-64 | 2:27 | # |
CGB | 1st | V29 | 07:31 | Kickoff | H00 | 04:25 | * | TOUCHDOWN | 11-71 | 3:06 | # |
CGB | 1st | V16 | 00:24 | Kickoff | V40 | 11:28 | Interception | 3-24 | 0:56 | ||
CGB | 2nd | V20 | 09:03 | Downs | V42 | 06:53 | Punt | 4-22 | 2:10 | ||
CGB | 2nd | V26 | 01:46 | Kickoff | V27 | 00:28 | Interception | 4-1 | 1:18 | ||
CGB | 2nd | V17 | 00:18 | Kickoff | V23 | 00:00 | End of half | 1-6 | 0:18 | ||
CGB | 3rd | H48 | 10:45 | Fumble | H00 | 06:53 | * | TOUCHDOWN | 10-48 | 3:52 | # |
CGB | 3rd | V37 | 04:04 | Downs | H00 | 01:30 | * | TOUCHDOWN | 8-63 | 2:34 | # |
CGB | 4th | V25 | 11:52 | Punt | H00 | 08:50 | * | TOUCHDOWN | 8-75 | 3:02 | # |
CGB | 4th | V18 | 05:12 | Kickoff | V47 | 02:59 | Punt | 7-29 | 2:13 | ||
CGB | 4th | V13 | 01:27 | Punt | V32 | 00:54 | Fumble | 4-19 | 0:33 | ||
CGB | 4th | V30 | 00:02 | Kickoff | V30 | 00:00 | Interception | 1-0 | 0:02 | ||
AMH | 1st | H43 | 09:28 | Kickoff | V00 | 07:37 | * | TOUCHDOWN | 7-57 | 1:51 | # |
AMH | 1st | H32 | 04:25 | Kickoff | V00 | 00:31 | * | TOUCHDOWN | 9-68 | 3:54 | # |
AMH | 2nd | V46 | 11:28 | Interception | V20 | 09:03 | Downs | 6-26 | 2:25 | # | |
AMH | 2nd | H08 | 06:53 | Punt | V00 | 01:51 | * | TOUCHDOWN | 11-92 | 5:02 | # |
AMH | 2nd | V30 | 00:28 | Interception | V00 | 00:21 | * | TOUCHDOWN | 1-30 | 0:07 | |
AMH | 3rd | H40 | 11:56 | Kickoff | H48 | 10:45 | Fumble | 3-8 | 1:11 | ||
AMH | 3rd | H47 | 06:47 | Kickoff | V37 | 04:04 | Downs | 8-16 | 2:43 | ||
AMH | 3rd | H45 | 01:26 | Kickoff | H48 | 11:52 | Punt | 3-3 | 1:34 | ||
AMH | 4th | H45 | 08:46 | Kickoff | V00 | 05:12 | * | TOUCHDOWN | 9-55 | 3:34 | # |
AMH | 4th | H29 | 02:59 | Punt | H44 | 01:27 | Punt | 4-15 | 1:32 | ||
AMH | 4th | V14 | 00:54 | Fumble | V10 | 00:09 | * | FIELD GOAL | 4-4 | 0:45 | # |
AMH | 4th | V29 | 00:00 | Interception | V29 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CEDAR GROVE-BELGIUM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:10 | 04:26 | 06:26 | 05:57 | 10:36 | 12:23 | 22:59 | ||
3rd Down Conversions | 2/2 | 0/2 | 1/3 | 1/2 | 2/4 | 2/5 | 4/9 | ||
Average field position | V27 | V21 | V44 | V21 | V24 | V29 | V26 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
AMHERST | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:50 | 07:34 | 05:34 | 06:03 | 13:24 | 11:37 | 25:01 | ||
3rd Down Conversions | 1/2 | 1/2 | 0/4 | 0/2 | 2/4 | 0/6 | 2/10 | ||
Average field position | H37 | H44 | H44 | V47 | H41 | H48 | H45 | ||
4th Down Conversions | 1/1 | 0/1 | 1/2 | 0/0 | 1/2 | 1/2 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CGB | 1st | V36 | 12:00 | Kickoff | H00 | 09:33 | * | TOUCHDOWN | 7-64 | 2:27 | # |
AMH | 1st | H43 | 09:28 | Kickoff | V00 | 07:37 | * | TOUCHDOWN | 7-57 | 1:51 | # |
CGB | 1st | V29 | 07:31 | Kickoff | H00 | 04:25 | * | TOUCHDOWN | 11-71 | 3:06 | # |
AMH | 1st | H32 | 04:25 | Kickoff | V00 | 00:31 | * | TOUCHDOWN | 9-68 | 3:54 | # |
CGB | 1st | V16 | 00:24 | Kickoff | V40 | 11:28 | Interception | 3-24 | 0:56 | ||
AMH | 2nd | V46 | 11:28 | Interception | V20 | 09:03 | Downs | 6-26 | 2:25 | # | |
CGB | 2nd | V20 | 09:03 | Downs | V42 | 06:53 | Punt | 4-22 | 2:10 | ||
AMH | 2nd | H08 | 06:53 | Punt | V00 | 01:51 | * | TOUCHDOWN | 11-92 | 5:02 | # |
CGB | 2nd | V26 | 01:46 | Kickoff | V27 | 00:28 | Interception | 4-1 | 1:18 | ||
AMH | 2nd | V30 | 00:28 | Interception | V00 | 00:21 | * | TOUCHDOWN | 1-30 | 0:07 | |
CGB | 2nd | V17 | 00:18 | Kickoff | V23 | 00:00 | End of half | 1-6 | 0:18 | ||
AMH | 3rd | H40 | 11:56 | Kickoff | H48 | 10:45 | Fumble | 3-8 | 1:11 | ||
CGB | 3rd | H48 | 10:45 | Fumble | H00 | 06:53 | * | TOUCHDOWN | 10-48 | 3:52 | # |
AMH | 3rd | H47 | 06:47 | Kickoff | V37 | 04:04 | Downs | 8-16 | 2:43 | ||
CGB | 3rd | V37 | 04:04 | Downs | H00 | 01:30 | * | TOUCHDOWN | 8-63 | 2:34 | # |
AMH | 3rd | H45 | 01:26 | Kickoff | H48 | 11:52 | Punt | 3-3 | 1:34 | ||
CGB | 4th | V25 | 11:52 | Punt | H00 | 08:50 | * | TOUCHDOWN | 8-75 | 3:02 | # |
AMH | 4th | H45 | 08:46 | Kickoff | V00 | 05:12 | * | TOUCHDOWN | 9-55 | 3:34 | # |
CGB | 4th | V18 | 05:12 | Kickoff | V47 | 02:59 | Punt | 7-29 | 2:13 | ||
AMH | 4th | H29 | 02:59 | Punt | H44 | 01:27 | Punt | 4-15 | 1:32 | ||
CGB | 4th | V13 | 01:27 | Punt | V32 | 00:54 | Fumble | 4-19 | 0:33 | ||
AMH | 4th | V14 | 00:54 | Fumble | V10 | 00:09 | * | FIELD GOAL | 4-4 | 0:45 | # |
CGB | 4th | V30 | 00:02 | Kickoff | V30 | 00:00 | Interception | 1-0 | 0:02 | ||
AMH | 4th | V29 | 00:00 | Interception | V29 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | CEDAR GROVE-BELGIUM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Jacob Mueller | 14 | 3 | 17 | 2.0/2 | . | . | . | . | . | . | . |
13 | Ethan Brochtrup | 11 | 6 | 17 | . | . | 1-0 | . | 1 | . | . | . |
41 | Cameron Kirst | 5 | 3 | 8 | 1.5/4 | . | . | . | 1 | . | 1.0/3 | . |
52 | Avinash Sehgal | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
1 | Lucas May | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
51 | Will Navis | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
27 | Amani Anjum | 2 | 3 | 5 | 1.0/0 | . | . | . | . | . | . | . |
54 | Chris Daniels | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Trey Ebbers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Reid Hilbelink | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
7 | J. von Heimburg | . | 2 | 2 | . | . | . | . | . | . | . | . |
22 | Griffin Prinsen | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | . |
5 | Jake Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Bryce Morgan | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | Jack Schoeder | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | AMHERST | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Cole Van Nuys | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
3 | M. Glodowski | 8 | 2 | 10 | 0.5/2 | . | . | 1-19 | . | . | . | . |
52 | Bryce Holderman | 7 | 2 | 9 | 0.5/2 | . | . | 1-13 | . | . | . | . |
9 | Josh Cisewski | 3 | . | 3 | . | . | . | . | . | . | . | . |
20 | Devin Ostrowski | 3 | . | 3 | . | . | . | . | . | . | . | . |
6 | Joshua Shude | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | 1 |
56 | Michael Singer | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
32 | Thomas Andersen | 2 | 1 | 3 | . | . | 1-18 | . | . | . | . | . |
62 | Mitchell Trebe | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Chris Thomas | 1 | 1 | 2 | 0.5/8 | . | . | . | . | . | 0.5/8 | . |
54 | Maxwell Villnow | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Chad Zblewski | . | 2 | 2 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
81 | Mason Peterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | B. Piotrowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Angel Nieves | . | . | . | . | . | . | 1-6 | . | . | . | . |
Participation Report |
CEDAR GROVE-BELGIUM: 1-Lucas May, 2-Josh Weiss, 5-Jake Ford, 7-J. von Heimburg, 9-Chris Jentges, 12-C. Kettenhoven, 13-Ethan Brochtrup, 17-Matt Dirkse, 22-Griffin Prinsen, 23-Reid Hilbelink, 27-Amani Anjum, 28-Bryce Morgan, 32-Jacob Mueller, 41-Cameron Kirst, 51-Will Navis, 52-Avinash Sehgal, 54-Chris Daniels, 59-Trey Ebbers, 65-Jack Schoeder. |
AMHERST: 2-Chandler Benn, 3-M. Glodowski, 4-Cole Van Nuys, 5-Josh Rieck, 6-Joshua Shude, 9-Josh Cisewski, 10-B. Piotrowski, 11-Carter Zblewski, 18-Angel Nieves, 20-Devin Ostrowski, 32-Thomas Andersen, 39-Chris Thomas, 50-Kyle Dombrowski, 52-Bryce Holderman, 54-Maxwell Villnow, 55-Chad Zblewski, 56-Michael Singer, 58-Matthew March, 62-Mitchell Trebe, 81-Mason Peterson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- CEDAR GROVE-BELGIUM. 14 0 14 7 - 35 Record: (12-2,7-2) AMHERST............. 14 14 0 10 - 38 Record: (13-1,9-0) Scoring Summary: 1st 09:33 CGB - Reid Hilbelink 13 yd pass from Josh Weiss (Chris Jentges kick), 7-64 2:27, CGB 7 - AMH 0 07:37 AMH - Chandler Benn 1 yd run (Carter Zblewski kick), 7-57 1:51, CGB 7 - AMH 7 04:25 CGB - Reid Hilbelink 7 yd pass from Josh Weiss (Chris Jentges kick), 11-71 3:06, CGB 14 - AMH 7 00:31 AMH - Chandler Benn 3 yd run (Carter Zblewski kick), 9-68 3:54, CGB 14 - AMH 14 2nd 01:51 AMH - Devin Ostrowski 4 yd run (Carter Zblewski kick), 11-92 5:02, CGB 14 - AMH 21 00:21 AMH - Josh Cisewski 30 yd pass from B. Piotrowski (Carter Zblewski kick), 1-30 0:07, CGB 14 - AMH 28 3rd 06:53 CGB - Matt Dirkse 8 yd pass from Josh Weiss (Chris Jentges kick), 10-48 3:52, CGB 21 - AMH 28 01:30 CGB - J. von Heimburg 11 yd pass from Josh Weiss (Chris Jentges kick), 8-63 2:34, CGB 28 - AMH 28 4th 08:50 CGB - J. von Heimburg 10 yd pass from Josh Weiss (Chris Jentges kick), 8-75 3:02, CGB 35 - AMH 28 05:12 AMH - B. Piotrowski 2 yd run (Carter Zblewski kick), 9-55 3:34, CGB 35 - AMH 35 00:09 AMH - Carter Zblewski 26 yd field goal, 4-4 0:45, CGB 35 - AMH 38 CGB AMH FIRST DOWNS................... 24 21 RUSHES-YARDS (NET)............ 16-39 49-198 PASSING YDS (NET)............. 383 168 Passes Att-Comp-Int........... 52-36-3 15-10-0 TOTAL OFFENSE PLAYS-YARDS..... 68-422 64-366 Fumble Returns-Yards.......... 0-0 1-18 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 7-67 6-65 Interception Returns-Yards.... 0-0 3-38 Punts (Number-Avg)............ 2-37.0 2-35.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 3-23 6-24 Possession Time............... 22:59 25:01 Third-Down Conversions........ 4 of 9 2 of 10 Fourth-Down Conversions....... 2 of 2 2 of 4 Red-Zone Scores-Chances....... 5-5 5-6 Sacks By: Number-Yards........ 1-3 1-15 RUSHING: CEDAR GROVE-BELGIUM-Bryce Morgan 7-21; Josh Weiss 6-12; J. von Heimburg 2-4; Reid Hilbelink 1-2. AMHERST-Devin Ostrowski 14-71; Chandler Benn 13-67; M. Glodowski 14-57; B. Piotrowski 7-3; Josh Cisewski 1-0. PASSING: CEDAR GROVE-BELGIUM-Josh Weiss 36-51-2-383; J. von Heimburg 0-1-1-0. AMHERST-B. Piotrowski 10-15-0-168. RECEIVING: CEDAR GROVE-BELGIUM-Reid Hilbelink 14-164; Ethan Brochtrup 13-155; J. von Heimburg 5-43; Matt Dirkse 2-17; Bryce Morgan 2-4. AMHERST-Joshua Shude 3-43; M. Glodowski 2-46; Josh Cisewski 2-39; Chandler Benn 1-24; Carter Zblewski 1-12; Devin Ostrowski 1-4. INTERCEPTIONS: CEDAR GROVE-BELGIUM-None. AMHERST-M. Glodowski 1-19; Bryce Holderman 1-13; Angel Nieves 1-6. FUMBLES: CEDAR GROVE-BELGIUM-Reid Hilbelink 1-1. AMHERST-B. Piotrowski 1-1. Stadium: Camp Randall Attendance: 0 Kickoff time: 4:00 End of Game: 6:40 Total elapsed time: 2:40 Officials: Referee: M. Beck; Umpire: J. Jemauer; Linesman: T. Jahns; Line judge: T. Kemnitz; Back judge: A. Hochmuth; Temperature: 69 Wind: South 11 Weather: Partly Cloudy |
Play-by-Play Summary |
Coin toss won by Amherst and defers and defends south goal | |||
Cgb | 1-10 | at Cgb40 | AMH ball on AMH40. |
Amh | 1-10 | at Amh40 | PENALTY AMH encroachment 5 yards to the AMH35. |
Carter Zblewski kickoff 37 yards to the CGB28, C. Kettenhoven return 8 yards to the CGB36 (Cole Van Nuys). | |||
Cgb | 1-10 | at Cgb36 | Josh Weiss pass complete to Reid Hilbelink for 11 yards to the CGB47, 1ST DOWN CGB (Cole Van Nuys). |
Cgb | 1-10 | at Cgb47 | Josh Weiss pass complete to Matt Dirkse for 9 yards to the AMH44 (M. Glodowski). |
Cgb | 2-1 | at Amh44 | Josh Weiss pass complete to Ethan Brochtrup for 7 yards to the AMH37, 1ST DOWN CGB (M. Glodowski;Michael Singer). |
Cgb | 1-10 | at Amh37 | Bryce Morgan rush for 1 yard to the AMH36 (Chad Zblewski;Maxwell Villnow). |
Cgb | 2-9 | at Amh36 | Josh Weiss pass incomplete, QB hurry by Joshua Shude. |
Cgb | 3-9 | at Amh36 | Josh Weiss pass complete to Reid Hilbelink for 23 yards to the AMH13, 1ST DOWN CGB (Cole Van Nuys). |
Cgb | 1-10 | at Amh13 | Josh Weiss pass complete to Reid Hilbelink for 13 yards to the AMH0, 1ST DOWN CGB, TOUCHDOWN, clock 09:33. |
Cgb | 1-G | at Amh03 | PENALTY AMH encroachment 2 yards to the AMH1. |
Chris Jentges kick attempt good. | |||
CEDAR GROVE-BELGIUM 7, AMHERST 0 | |||
Drive: 7 plays, 64 yards, TOP 02:32 | |||
Chris Jentges kickoff 27 yards to the AMH33, Devin Ostrowski return 10 yards to the AMH43 (Chris Daniels). | |||
Amh | 1-10 | at Amh43 | AMHERST drive start at 09:28. |
Amh | 1-10 | at Amh43 | Chandler Benn rush for 9 yards to the CGB48 (Ethan Brochtrup). |
Amh | 2-1 | at Cgb48 | Chandler Benn rush for 5 yards to the CGB43, 1ST DOWN AMH (Jacob Mueller). |
Amh | 1-10 | at Cgb43 | Chandler Benn rush for 19 yards to the CGB24, 1ST DOWN AMH, out-of-bounds (Lucas May). |
Amh | 1-10 | at Cgb24 | Chandler Benn rush for 7 yards to the CGB17 (Ethan Brochtrup), PENALTY CGB face mask 5 yards to the CGB12, 1ST DOWN AMH. |
Amh | 1-10 | at Cgb12 | 1st and 10. |
Amh | 1-10 | at Cgb12 | Chandler Benn rush for 3 yards to the CGB9 (Jack Schoeder). |
Amh | 2-7 | at Cgb09 | Chandler Benn rush for 8 yards to the CGB1, 1ST DOWN AMH (Jacob Mueller). |
Amh | 1-G | at Cgb01 | Chandler Benn rush for 1 yard to the CGB0, TOUCHDOWN, clock 07:37. |
Carter Zblewski kick attempt good. | |||
CEDAR GROVE-BELGIUM 7, AMHERST 7 | |||
Drive: 7 plays, 57 yards, TOP 05:03 | |||
Carter Zblewski kickoff 42 yards to the CGB18, Ethan Brochtrup return 11 yards to the CGB29 (M. Glodowski). | |||
Cgb | 1-10 | at Cgb29 | Clock 07:31. |
Cgb | 1-10 | at Cgb29 | Josh Weiss pass complete to Reid Hilbelink for 9 yards to the CGB38 (Cole Van Nuys;Joshua Shude). |
Cgb | 2-1 | at Cgb38 | J. von Heimburg rush for 4 yards to the CGB42, 1ST DOWN CGB (Bryce Holderman). |
Cgb | 1-10 | at Cgb42 | Josh Weiss pass complete to Reid Hilbelink for 10 yards to the AMH48, 1ST DOWN CGB (Josh Cisewski). |
Cgb | 1-10 | at Amh48 | Josh Weiss pass complete to Ethan Brochtrup for 6 yards to the AMH42 (Bryce Holderman). |
Cgb | 2-4 | at Amh42 | Josh Weiss rush for 9 yards to the AMH33, 1ST DOWN CGB, out-of-bounds. |
Cgb | 1-10 | at Amh33 | Josh Weiss pass complete to J. von Heimburg for 8 yards to the AMH25 (Cole Van Nuys). |
Cgb | 2-2 | at Amh25 | Josh Weiss pass incomplete to Matt Dirkse, dropped pass. |
Cgb | 3-2 | at Amh25 | PENALTY AMH offside defense 5 yards to the AMH20, 1ST DOWN CGB. |
Cgb | 1-10 | at Amh20 | Bryce Morgan rush for 1 yard to the AMH19 (Michael Singer). |
Cgb | 2-9 | at Amh19 | Josh Weiss pass incomplete to Matt Dirkse. |
Cgb | 3-9 | at Amh19 | Josh Weiss pass complete to Ethan Brochtrup for 17 yards to the AMH2, 1ST DOWN CGB (Cole Van Nuys). |
Cgb | 1-G | at Amh02 | PENALTY CGB false start 5 yards to the AMH7. |
Cgb | 1-G | at Amh07 | Josh Weiss pass complete to Reid Hilbelink for 7 yards to the AMH0, TOUCHDOWN, clock 04:25. |
Chris Jentges kick attempt good. | |||
CEDAR GROVE-BELGIUM 14, AMHERST 7 | |||
Drive: 11 plays, 71 yards, TOP 03:12 | |||
Chris Jentges kickoff 30 yards to the AMH30, Kyle Dombrowski return 2 yards to the AMH32. | |||
Amh | 1-10 | at Amh32 | AMHERST drive start at 04:25. |
Amh | 1-10 | at Amh32 | Chandler Benn rush for 3 yards to the AMH35 (Amani Anjum). |
Amh | 2-7 | at Amh35 | B. Piotrowski rush for 2 yards to the AMH37 (Amani Anjum). |
Amh | 3-5 | at Amh37 | Chandler Benn rush for 3 yards to the AMH40 (Ethan Brochtrup). |
Amh | 4-2 | at Amh40 | Chandler Benn rush for 3 yards to the AMH43, 1ST DOWN AMH (Jacob Mueller). |
Amh | 1-10 | at Amh43 | B. Piotrowski pass complete to Joshua Shude for 6 yards to the AMH49 (Ethan Brochtrup;Lucas May). |
Amh | 2-4 | at Amh49 | B. Piotrowski pass complete to M. Glodowski for 40 yards to the CGB11, 1ST DOWN AMH (Ethan Brochtrup;Reid Hilbelink). |
Amh | 1-10 | at Cgb11 | Chandler Benn rush for 4 yards to the CGB7 (Jacob Mueller). |
Amh | 2-6 | at Cgb07 | M. Glodowski rush for 4 yards to the CGB3 (Ethan Brochtrup). |
Amh | 3-2 | at Cgb03 | Chandler Benn rush for 3 yards to the CGB0, 1ST DOWN AMH, TOUCHDOWN, clock 00:31. |
Carter Zblewski kick attempt good. | |||
CEDAR GROVE-BELGIUM 14, AMHERST 14 | |||
Drive: 9 plays, 68 yards, TOP 04:01 | |||
Carter Zblewski kickoff 53 yards to the CGB7, Ethan Brochtrup return 9 yards to the CGB16 (Devin Ostrowski). | |||
Cgb | 1-10 | at Cgb16 | CEDAR GROVE-BELGIUM drive start at 00:24. |
Cgb | 1-10 | at Cgb16 | Josh Weiss pass complete to Ethan Brochtrup for 3 yards to the CGB19 (Joshua Shude). |
Drive: 1 plays, 3 yards, TOP 00:56 | |||
CEDAR GROVE-BELGIUM 14, AMHERST 14 |
Cgb | 2-7 | at Cgb19 | Start of 2nd quarter, clock 12:00. |
Cgb | 2-7 | at Cgb19 | Josh Weiss pass complete to Reid Hilbelink for 21 yards to the CGB40, 1ST DOWN CGB (Bryce Holderman). |
Cgb | 1-10 | at Cgb40 | Josh Weiss pass intercepted by Angel Nieves at the AMH48, Angel Nieves return 6 yards to the CGB46 (Avinash Sehgal). |
Drive: 3 plays, 24 yards, TOP 00:56 | |||
Amh | 1-10 | at Cgb46 | AMHERST drive start at 11:28. |
Amh | 1-10 | at Cgb46 | Chandler Benn rush for loss of 1 yard to the CGB47 (Cameron Kirst;Amani Anjum). |
Amh | 2-11 | at Cgb47 | PENALTY AMH false start 5 yards to the AMH48. |
