Scoring Summary |
RICE LAKE (11-2,5-2) vs. NEW BERLIN (13-1,8-0)
Date: Nov 17, 2017 • Site: MADISON, WI • Stadium: CAMP RANDALL • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
RICE LAKE | 6 | 6 | 7 | 6 | 25 |
NEW BERLIN | 0 | 3 | 0 | 0 | 3 |
SCORING SUMMARY | RICE -NEW | |||
1st | 05:31 | RICE | Billy Brown 6 yd run (Sam Bliese kick failed) | |
14 plays, 80 yards, TOP 6:29 | 6 - 0 | |||
2nd | 00:18 | RICE | Brandon Sutton 2 yd run (M. Clerveaux rush failed) | |
16 plays, 87 yards, TOP 6:29 | 12 - 0 | |||
00:02 | NEW | Bryce Miller 33 yd field goal | ||
2 plays, 44 yards, TOP 0:10 | 12 - 3 | |||
3rd | 03:29 | RICE | Averie Habas 18 yd pass from Peyton Buckley (Sam Bliese kick) | |
9 plays, 68 yards, TOP 3:22 | 19 - 3 | |||
4th | 08:26 | RICE | Billy Brown 5 yd run (Sam Bliese kick failed) | |
10 plays, 58 yards, TOP 5:06 | 25 - 3 |
Kickoff time: 10:00 • End of Game: 12:15 • Total elapsed time: 2:15 Referee: R. KOEHN • Umpire: M. SPILLANE • Linesman: P. WHITE • Line judge: J. GIESE • Back judge: L. FIEDOROWICZ • Temperature: 35 • Wind: SSE 16 • Weather: CLOUDY |
Team Statistics |
Team Totals | RICE | NEW |
FIRST DOWNS | 26 | 8 |
Rushing | 20 | 4 |
Passing | 5 | 3 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 325 | 76 |
Rushing Attempts | 68 | 17 |
Average Per Rush | 4.8 | 4.5 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 336 | 91 |
Yards Lost Rushing | 11 | 15 |
NET YARDS PASSING | 71 | 68 |
Completions-Attempts-Int | 6-7-0 | 6-12-1 |
Average Per Attempt | 10.1 | 5.7 |
Average Per Completion | 11.8 | 11.3 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 396 | 144 |
Total offense plays | 75 | 29 |
Average Gain Per Play | 5.3 | 5.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 3-30 | 5-61 |
PUNTS-YARDS | 2-78 | 5-193 |
Average Yards Per Punt | 39.0 | 38.6 |
Net Yards Per Punt | 29.0 | 34.6 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-160 | 2-87 |
Average Yards Per Kickoff | 32.0 | 43.5 |
Net Yards Per Kickoff | 23.6 | 34.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-20-0 | 0-0-0 |
Average Per Return | 6.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 1--1-0 | 4-42-0 |
Average Per Return | -1.0 | 10.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:18 | 11:42 |
1st Quarter | 10:29 | 1:31 |
2nd Quarter | 7:51 | 4:09 |
3rd Quarter | 7:15 | 4:45 |
4th Quarter | 10:43 | 1:17 |
Third-Down Conversions | 11 of 14 | 0 of 4 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 4-5 | 1-1 |
Touchdowns | 4-5 | 0-1 |
Field goals | 0-5 | 1-1 |
Sacks By: Number-Yards | 2-14 | 0-0 |
PAT Kicks | 1-3 | 0-0 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: RICE LAKE-None. NEW BERLIN-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RICE | 1st | V20 | 12:00 | Kickoff | H00 | 05:31 | * | TOUCHDOWN | 14-80 | 6:29 | # |
RICE | 1st | V11 | 04:00 | Punt | H40 | 10:40 | Punt | 11-49 | 5:20 | ||
RICE | 2nd | V13 | 06:47 | Punt | H00 | 00:18 | * | TOUCHDOWN | 16-87 | 6:29 | # |
RICE | 2nd | V32 | 00:00 | Kickoff | V32 | 00:00 | End of half | 0-0 | 0:00 | ||
RICE | 3rd | V11 | 10:41 | Punt | V16 | 08:20 | Punt | 3-5 | 2:21 | ||
RICE | 3rd | V32 | 06:51 | Punt | H00 | 03:29 | * | TOUCHDOWN | 9-68 | 3:22 | # |
RICE | 3rd | V42 | 01:32 | Punt | H00 | 08:26 | * | TOUCHDOWN | 10-58 | 5:06 | # |
RICE | 4th | V33 | 07:09 | Interception | H18 | 00:00 | End of half | 12-49 | 7:09 | # | |
NEW | 1st | H37 | 05:31 | Kickoff | H41 | 04:00 | Punt | 3-4 | 1:31 | ||
NEW | 2nd | H20 | 10:40 | Punt | V45 | 06:47 | Punt | 8-35 | 3:53 | ||
NEW | 2nd | H40 | 00:12 | Kickoff | V16 | 00:02 | * | FIELD GOAL | 2-44 | 0:10 | # |
NEW | 3rd | H40 | 11:57 | Kickoff | H42 | 10:41 | Punt | 4-2 | 1:16 | ||
NEW | 3rd | H46 | 08:20 | Punt | H33 | 06:51 | Punt | 3--13 | 1:29 | ||
NEW | 3rd | H35 | 03:23 | Kickoff | H37 | 01:32 | Punt | 5-2 | 1:51 | ||
NEW | 4th | H30 | 08:22 | Kickoff | V41 | 07:09 | Interception | 5-29 | 1:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
RICE LAKE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:29 | 07:51 | 07:15 | 10:43 | 18:20 | 17:58 | 36:18 | ||
3rd Down Conversions | 4/4 | 3/4 | 2/3 | 2/3 | 7/8 | 4/6 | 11/14 | ||
Average field position | V15 | V22 | V28 | V33 | V19 | V29 | V24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NEW BERLIN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 01:31 | 04:09 | 04:45 | 01:17 | 05:40 | 06:02 | 11:42 | ||
3rd Down Conversions | 0/1 | 0/1 | 0/2 | 0/0 | 0/2 | 0/2 | 0/4 | ||
Average field position | H37 | H30 | H40 | H30 | H32 | H37 | H35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RICE | 1st | V20 | 12:00 | Kickoff | H00 | 05:31 | * | TOUCHDOWN | 14-80 | 6:29 | # |
NEW | 1st | H37 | 05:31 | Kickoff | H41 | 04:00 | Punt | 3-4 | 1:31 | ||
RICE | 1st | V11 | 04:00 | Punt | H40 | 10:40 | Punt | 11-49 | 5:20 | ||
NEW | 2nd | H20 | 10:40 | Punt | V45 | 06:47 | Punt | 8-35 | 3:53 | ||
RICE | 2nd | V13 | 06:47 | Punt | H00 | 00:18 | * | TOUCHDOWN | 16-87 | 6:29 | # |
NEW | 2nd | H40 | 00:12 | Kickoff | V16 | 00:02 | * | FIELD GOAL | 2-44 | 0:10 | # |
RICE | 2nd | V32 | 00:00 | Kickoff | V32 | 00:00 | End of half | 0-0 | 0:00 | ||
NEW | 3rd | H40 | 11:57 | Kickoff | H42 | 10:41 | Punt | 4-2 | 1:16 | ||
RICE | 3rd | V11 | 10:41 | Punt | V16 | 08:20 | Punt | 3-5 | 2:21 | ||
NEW | 3rd | H46 | 08:20 | Punt | H33 | 06:51 | Punt | 3--13 | 1:29 | ||
RICE | 3rd | V32 | 06:51 | Punt | H00 | 03:29 | * | TOUCHDOWN | 9-68 | 3:22 | # |
NEW | 3rd | H35 | 03:23 | Kickoff | H37 | 01:32 | Punt | 5-2 | 1:51 | ||
RICE | 3rd | V42 | 01:32 | Punt | H00 | 08:26 | * | TOUCHDOWN | 10-58 | 5:06 | # |
NEW | 4th | H30 | 08:22 | Kickoff | V41 | 07:09 | Interception | 5-29 | 1:13 | ||
RICE | 4th | V33 | 07:09 | Interception | H18 | 00:00 | End of half | 12-49 | 7:09 | # |
Defensive Statistics |
## | RICE LAKE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Averie Habas | 4 | 2 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
21 | Chris Stodola | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
6 | Billy Brown | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
79 | Victor Jimenez | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
14 | Brandon Sutton | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
4 | Sam Bliese | 2 | . | 2 | . | . | . | . | . | . | . | . |
80 | B. Peterson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Kenny Bednarek | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Hunter Heller | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Austin Reidt | 1 | . | 1 | . | . | . | . | . | . | . | . |
68 | K. Blechinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | N. Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Logan Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | NEW BERLIN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Mark Shields | 11 | 12 | 23 | 1.0/2 | . | . | . | . | . | . | . |
32 | Joey Lang | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
44 | Mike White | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | . |
58 | Max Tippel | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
5 | Jake Schara | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
75 | Isaac Freichels | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
63 | Davy Counsell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
36 | Boden Saikie | 4 | . | 4 | 3.0/7 | . | . | . | . | . | . | . |
4 | Brett Angiolo | 3 | . | 3 | . | . | . | . | . | . | . | . |
57 | Devyn Schlicht | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | Peter Katris | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Jake Belongia | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Nathan Doss | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Ben Buechel | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Nate Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Jake Sprengel | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Joshua Witte | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Tony Scaffidi | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | M. McNerney | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Jayden Olson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
RICE LAKE: 2-Averie Habas, 4-Sam Bliese, 5-D. Clerveaux, 6-Billy Brown, 7-Peyton Buckley, 8-Kenny Bednarek, 11-Austin Reidt, 14-Brandon Sutton, 18-Hunter Heller, 21-Chris Stodola, 30-Cole Stodola, 42-N. Phillips, 46-M. Clerveaux, 56-Logan Harris, 68-K. Blechinger, 77-RJ Crotteau, 79-Victor Jimenez, 80-B. Peterson. |
NEW BERLIN: 4-Brett Angiolo, 5-Jake Schara, 11-Jake Belongia, 14-Bryce Miller, 23-J. Himmelspach, 24-Nick Defrance, 25-Peter Katris, 28-Tony Scaffidi, 29-Nate Clark, 30-Jayden Olson, 31-Nathan Doss, 32-Joey Lang, 36-Boden Saikie, 42-Eli Hoelke, 44-Mike White, 52-Joshua Witte, 53-Jake Sprengel, 55-Mark Shields, 56-M. McNerney, 57-Devyn Schlicht, 58-Max Tippel, 63-Davy Counsell, 75-Isaac Freichels, 86-Stephen Halusan, 87-Ben Buechel. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- RICE LAKE........... 6 6 7 6 - 25 Record: (11-2,5-2) NEW BERLIN.......... 0 3 0 0 - 3 Record: (13-1,8-0) Scoring Summary: 1st 05:31 RICE - Billy Brown 6 yd run (Sam Bliese kick failed), 14-80 6:29, RICE 6 - NEW 0 2nd 00:18 RICE - Brandon Sutton 2 yd run (M. Clerveaux rush failed), 16-87 6:29, RICE 12 - NEW 0 00:02 NEW - Bryce Miller 33 yd field goal, 2-44 0:10, RICE 12 - NEW 3 3rd 03:29 RICE - Averie Habas 18 yd pass from Peyton Buckley (Sam Bliese kick), 9-68 3:22, RICE 19 - NEW 3 4th 08:26 RICE - Billy Brown 5 yd run (Sam Bliese kick failed), 10-58 5:06, RICE 25 - NEW 3 RICE NEW FIRST DOWNS................... 26 8 RUSHES-YARDS (NET)............ 68-325 17-76 PASSING YDS (NET)............. 71 68 Passes Att-Comp-Int........... 7-6-0 12-6-1 TOTAL OFFENSE PLAYS-YARDS..... 75-396 29-144 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-20 0-0 Kickoff Returns-Yards......... 1--1 4-42 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 2-39.0 5-38.6 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 3-30 5-61 Possession Time............... 36:18 11:42 Third-Down Conversions........ 11 of 14 0 of 4 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 4-5 1-1 Sacks By: Number-Yards........ 2-14 0-0 RUSHING: RICE LAKE-Brandon Sutton 23-107; Peyton Buckley 18-93; Billy Brown 17-79; M. Clerveaux 3-24; Kenny Bednarek 2-18; Sam Bliese 2-4; Cole Stodola 2-1; Team 1-minus 1. NEW BERLIN-Jake Belongia 7-46; J. Himmelspach 5-24; Bryce Miller 5-6. PASSING: RICE LAKE-Peyton Buckley 6-7-0-71. NEW BERLIN-Bryce Miller 6-12-1-68. RECEIVING: RICE LAKE-Averie Habas 4-53; Billy Brown 1-15; Kenny Bednarek 1-3. NEW BERLIN-Stephen Halusan 3-28; Jake Belongia 2-30; J. Himmelspach 1-10. INTERCEPTIONS: RICE LAKE-Brandon Sutton 1-0. NEW BERLIN-None. FUMBLES: RICE LAKE-None. NEW BERLIN-None. Stadium: CAMP RANDALL Attendance: 0 Kickoff time: 10:00 End of Game: 12:15 Total elapsed time: 2:15 Officials: Referee: R. KOEHN; Umpire: M. SPILLANE; Linesman: P. WHITE; Line judge: J. GIESE; Back judge: L. FIEDOROWICZ; Temperature: 35 Wind: SSE 16 Weather: CLOUDY |
Play-by-Play Summary |
Rice | 1-10 | at Rice40 | NEW ball on NEW40. |
Nick Defrance kickoff 60 yards to the RICE0, touchback. | |||
Rice | 1-10 | at Rice20 | Brandon Sutton rush for 2 yards to the RICE22 (Devyn Schlicht;Max Tippel). |
Rice | 2-8 | at Rice22 | Peyton Buckley rush for 8 yards to the RICE30, 1ST DOWN RICE (Jake Schara;Joey Lang). |
Rice | 1-10 | at Rice30 | Peyton Buckley rush for 5 yards to the RICE35 (Isaac Freichels). |
Rice | 2-5 | at Rice35 | Billy Brown rush for 4 yards to the RICE39 (Mark Shields). |
Rice | 3-1 | at Rice39 | Brandon Sutton rush for 5 yards to the RICE44, 1ST DOWN RICE (Joey Lang). |
Rice | 1-10 | at Rice44 | Billy Brown rush for 6 yards to the 50 yardline (Joey Lang;Mark Shields). |
Rice | 2-4 | at Rice50 | Peyton Buckley rush for 12 yards to the NEW38, 1ST DOWN RICE (Peter Katris). |
Rice | 1-10 | at New38 | Peyton Buckley rush for 6 yards to the NEW32 (Isaac Freichels). |
Rice | 2-4 | at New32 | Brandon Sutton rush for 12 yards to the NEW20, 1ST DOWN RICE (Mark Shields). |
Rice | 1-10 | at New20 | Peyton Buckley rush for loss of 2 yards to the NEW22 (Mark Shields). |
Rice | 2-12 | at New22 | Brandon Sutton rush for 6 yards to the NEW16 (Mark Shields). |
Rice | 3-6 | at New16 | Peyton Buckley rush for 7 yards to the NEW9, 1ST DOWN RICE (Joey Lang;Jake Schara). |
Rice | 1-G | at New09 | Peyton Buckley rush for 3 yards to the NEW6 (Brett Angiolo). |
Rice | 2-G | at New06 | Billy Brown rush for 6 yards to the NEW0, TOUCHDOWN, clock 05:31. |
Sam Bliese kick attempt failed. | |||
RICE LAKE 6, NEW BERLIN 0 | |||
Drive: 14 plays, 80 yards, TOP 06:29 | |||
Sam Bliese kickoff 23 yards to the NEW37, out-of-bounds, NEW ball on NEW37. | |||
New | 1-10 | at New37 | NEW BERLIN drive start at 05:31. |
New | 1-10 | at New37 | Jake Belongia rush for 6 yards to the NEW43 (Averie Habas). |
New | 2-4 | at New43 | Bryce Miller pass incomplete to Boden Saikie. |
New | 3-4 | at New43 | PENALTY NEW false start 5 yards to the NEW38. |
New | 3-9 | at New38 | Bryce Miller pass complete to Stephen Halusan for 3 yards to the NEW41 (B. Peterson;Victor Jimenez). |
New | 4-6 | at New41 | Bryce Miller punt 48 yards to the RICE11, fair catch by Brandon Sutton. |
Drive: 3 plays, 4 yards, TOP 01:31 | |||
Rice | 1-10 | at Rice11 | RICE LAKE drive start at 04:00. |
Rice | 1-10 | at Rice11 | M. Clerveaux rush for 6 yards to the RICE17, out-of-bounds. |
Rice | 2-4 | at Rice17 | Billy Brown rush for loss of 2 yards to the RICE15 (Boden Saikie). |
Rice | 3-6 | at Rice15 | Peyton Buckley pass complete to Averie Habas for 7 yards to the RICE22, 1ST DOWN RICE (Brett Angiolo). |
Rice | 1-10 | at Rice22 | Brandon Sutton rush for 3 yards to the RICE25 (Davy Counsell;Mark Shields). |
Rice | 2-7 | at Rice25 | Billy Brown rush for 4 yards to the RICE29 (Mark Shields;Max Tippel). |
Rice | 3-3 | at Rice29 | M. Clerveaux rush for 14 yards to the RICE43, 1ST DOWN RICE (Brett Angiolo). |
Rice | 1-10 | at Rice43 | Billy Brown rush for 8 yards to the NEW49 (Jake Belongia;Isaac Freichels). |
Rice | 2-2 | at New49 | Brandon Sutton rush for 4 yards to the NEW45, 1ST DOWN RICE (Max Tippel;Joey Lang). |
Rice | 1-10 | at New45 | Peyton Buckley rush for loss of 1 yard to the NEW46 (Mike White). |
Drive: 9 plays, 43 yards, TOP 05:20 | |||
RICE LAKE 6, NEW BERLIN 0 |
Rice | 2-11 | at New46 | Start of 2nd quarter, clock 12:00. |
Rice | 2-11 | at New46 | Peyton Buckley rush for 4 yards to the NEW42 (Mark Shields;Jake Schara). |
Rice | 3-7 | at New42 | Brandon Sutton rush for 2 yards to the NEW40 (Mark Shields;Devyn Schlicht). |
Rice | 4-5 | at New40 | Sam Bliese punt 40 yards to the NEW0, touchback. |
Drive: 11 plays, 49 yards, TOP 05:20 | |||
New | 1-10 | at New20 | NEW BERLIN drive start at 10:40. |
New | 1-10 | at New20 | Jake Belongia rush for 10 yards to the NEW30, 1ST DOWN NEW (Averie Habas). |
New | 1-10 | at New30 | Jake Belongia rush for 9 yards to the NEW39 (Brandon Sutton). |
New | 2-1 | at New39 | J. Himmelspach rush for 3 yards to the NEW42, 1ST DOWN NEW (Logan Harris;Averie Habas). |
New | 1-10 | at New42 | Bryce Miller rush for 8 yards to the 50 yardline, out-of-bounds (Billy Brown). |
New | 2-2 | at New50 | Jake Belongia rush for 7 yards to the RICE43, 1ST DOWN NEW (Sam Bliese). |
New | 1-10 | at Rice43 | J. Himmelspach rush for 5 yards to the RICE38 (Chris Stodola). |
New | 2-5 | at Rice38 | Bryce Miller sacked for loss of 7 yards to the RICE45 (Averie Habas). |
New | 3-12 | at Rice45 | Bryce Miller pass incomplete. |
New | 4-12 | at Rice45 | Bryce Miller punt 37 yards to the RICE8, Brandon Sutton return 5 yards to the RICE13 (Joey Lang;Jayden Olson). |
Drive: 8 plays, 35 yards, TOP 03:53 | |||
Rice | 1-10 | at Rice13 | RICE LAKE drive start at 06:47. |
Rice | 1-10 | at Rice13 | Brandon Sutton rush for 5 yards to the RICE18 (Mark Shields;Davy Counsell). |
Rice | 2-5 | at Rice18 | Billy Brown rush for 11 yards to the RICE29, 1ST DOWN RICE (Davy Counsell). |
Rice | 1-10 | at Rice29 | Peyton Buckley pass incomplete to Kenny Bednarek, dropped pass. |
Rice | 2-10 | at Rice29 | Billy Brown rush for 5 yards to the RICE34 (Isaac Freichels). |
Rice | 3-5 | at Rice34 | Billy Brown rush for 8 yards to the RICE42, 1ST DOWN RICE (Max Tippel). |
Rice | 1-10 | at Rice42 | Brandon Sutton rush for 5 yards to the RICE47 (Max Tippel). |
Rice | 2-5 | at Rice47 | Kenny Bednarek rush for 5 yards to the NEW48, 1ST DOWN RICE (Mark Shields;Mike White). |
Rice | 1-10 | at New48 | Peyton Buckley rush for 17 yards to the NEW31, 1ST DOWN RICE, out-of-bounds (Jake Schara). |
Rice | 1-10 | at New31 | Brandon Sutton rush for 4 yards to the NEW27 (Max Tippel;Joey Lang). |
Rice | 2-6 | at New27 | Brandon Sutton rush for 3 yards to the NEW24 (Max Tippel). |
Rice | 3-3 | at New24 | Peyton Buckley rush for 5 yards to the NEW19, 1ST DOWN RICE (Davy Counsell). |
Rice | 1-10 | at New19 | Billy Brown rush for 5 yards to the NEW14 (Mark Shields). |
Rice | 2-5 | at New14 | M. Clerveaux rush for 4 yards to the NEW10 (Mark Shields), PENALTY NEW face mask 5 yards to the NEW5, 1ST DOWN RICE. |
Rice | 1-G | at New05 | 1st and 5. |
Rice | 1-G | at New05 | Peyton Buckley rush for 2 yards to the NEW3 (Mike White). |
Rice | 2-G | at New03 | Peyton Buckley rush for 1 yard to the NEW2 (Jake Schara;Joey Lang). |
Rice | 3-G | at New02 | Timeout RICE LAKE, clock 00:21. |
Rice | 3-G | at New02 | Brandon Sutton rush for 2 yards to the NEW0, TOUCHDOWN, clock 00:18. |
M. Clerveaux rush attempt failed. | |||
RICE LAKE 12, NEW BERLIN 0 | |||
Drive: 16 plays, 87 yards, TOP 06:35 | |||
Sam Bliese kickoff 28 yards to the NEW32, Eli Hoelke return 8 yards to the NEW40 (N. Phillips). | |||
New | 1-10 | at New40 | NEW BERLIN drive start at 00:12. |
New | 1-10 | at New40 | Bryce Miller pass complete to Jake Belongia for 29 yards to the RICE31, 1ST DOWN NEW (Sam Bliese), PENALTY RICE personal foul 15 yards to the RICE16, 1ST DOWN NEW. |
New | 1-10 | at Rice16 | 1st and 10. |
New | 1-10 | at Rice16 | Timeout NEW BERLIN, clock 00:06. |
New | 1-10 | at Rice16 | Bryce Miller field goal attempt from 33 GOOD, clock 00:02. |
RICE LAKE 12, NEW BERLIN 3 | |||
Drive: 2 plays, 44 yards, TOP 00:12 | |||
Nick Defrance kickoff 27 yards to the RICE33, Billy Brown return -1 yards to the RICE32 (Tony Scaffidi). | |||
Rice | 1-10 | at Rice32 | RICE LAKE drive start at 00:00. |
Rice | 1-10 | at Rice32 | End of half, clock 00:00. |
RICE LAKE 12, NEW BERLIN 3 |
Rice | 1-10 | at Rice32 | Start of 3rd quarter, clock 12:00, RICE ball on RICE40. |
Sam Bliese kickoff 28 yards to the NEW32, Nathan Doss return 8 yards to the NEW40 (Chris Stodola). | |||
New | 1-10 | at New40 | NEW BERLIN drive start at 11:57. |
New | 1-10 | at New40 | Jake Belongia rush for loss of 1 yard to the NEW39 (Billy Brown). |
New | 2-11 | at New39 | J. Himmelspach rush for 10 yards to the NEW49 (Chris Stodola), PENALTY NEW illegal block 19 yards to the NEW30. |
New | 2-20 | at New30 | 2nd and 20. |
New | 2-20 | at New30 | Bryce Miller rush for 12 yards to the NEW42, out-of-bounds (Averie Habas). |
New | 3-8 | at New42 | Bryce Miller pass incomplete to Stephen Halusan. |
New | 4-8 | at New42 | Bryce Miller punt 40 yards to the RICE18, Brandon Sutton return 3 yards to the RICE21 (Ben Buechel), PENALTY RICE illegal block 10 yards to the RICE11, 1st and 10, RICE ball on RICE11. |
Drive: 4 plays, 2 yards, TOP 01:16 | |||
Rice | 1-10 | at Rice11 | RICE LAKE drive start at 10:41. |
Rice | 1-10 | at Rice11 | Billy Brown rush for loss of 2 yards to the RICE9 (Boden Saikie). |
Rice | 2-12 | at Rice09 | Brandon Sutton rush for 5 yards to the RICE14 (Mark Shields;Davy Counsell). |
Rice | 3-7 | at Rice14 | PENALTY RICE false start 5 yards to the RICE9. |
Rice | 3-12 | at Rice09 | Billy Brown rush for 7 yards to the RICE16 (Joey Lang). |
Rice | 4-5 | at Rice16 | Sam Bliese punt 38 yards to the NEW46, downed. |
Drive: 3 plays, 5 yards, TOP 02:21 | |||
New | 1-10 | at New46 | NEW BERLIN drive start at 08:20. |
New | 1-10 | at New46 | J. Himmelspach rush for 6 yards to the RICE48 (Chris Stodola;Billy Brown). |
New | 2-4 | at Rice48 | Jake Belongia rush for 3 yards to the RICE45 (Brandon Sutton;Averie Habas), PENALTY NEW personal foul 15 yards to the NEW40. |
New | 2-16 | at New40 | Bryce Miller sacked for loss of 7 yards to the NEW33 (Victor Jimenez), PENALTY NEW holding declined. |
New | 3-23 | at New33 | Bryce Miller punt 35 yards to the RICE32, out-of-bounds. |
Drive: 3 plays, minus 13 yards, TOP 01:29 | |||
Rice | 1-10 | at Rice32 | RICE LAKE drive start at 06:51. |
Rice | 1-10 | at Rice32 | Cole Stodola rush for loss of 3 yards to the RICE29 (Boden Saikie). |
Rice | 2-13 | at Rice29 | Peyton Buckley pass complete to Billy Brown for 15 yards to the RICE44, 1ST DOWN RICE, out-of-bounds. |
Rice | 1-10 | at Rice44 | Brandon Sutton rush for 4 yards to the RICE48 (Mark Shields). |
Rice | 2-6 | at Rice48 | Brandon Sutton rush for 2 yards to the 50 yardline (Jake Sprengel). |
Rice | 3-4 | at Rice50 | Peyton Buckley pass complete to Averie Habas for 17 yards to the NEW33, 1ST DOWN RICE (Peter Katris). |
