Scoring Summary |
Homestead (14-0,9-0) vs. Brookfield Central (12-2,7-1)
Date: Nov 16, 2018 • Site: Madison, Wis. • Stadium: Camp Randall • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Homestead | 3 | 21 | 21 | 6 | 51 |
Brookfield Central | 7 | 7 | 0 | 0 | 14 |
SCORING SUMMARY | HOME -BC | |||
1st | 07:27 | BC | Julian Banda 10 yd pass from D. Leszczynski (Charlie Bloom kick) | |
6 plays, 88 yards, TOP 1:55 | 0 - 7 | |||
02:26 | HOME | Jordan Gomez 22 yd field goal | ||
10 plays, 49 yards, TOP 4:51 | 3 - 7 | |||
2nd | 11:24 | HOME | Emory Weeden 1 yd run (Jordan Gomez kick) | |
1 play, 1 yard, TOP 0:22 | 10 - 7 | |||
07:28 | BC | Julian Banda 4 yd run (Charlie Bloom kick) | ||
13 plays, 80 yards, TOP 3:56 | 10 - 14 | |||
04:01 | HOME | Emory Weeden 1 yd run (Jordan Gomez kick) | ||
9 plays, 77 yards, TOP 3:21 | 17 - 14 | |||
01:49 | HOME | Jared Schneider 37 yd run (Jordan Gomez kick) | ||
3 plays, 50 yards, TOP 0:48 | 24 - 14 | |||
3rd | 07:31 | HOME | Jared Schneider 3 yd run (Jordan Gomez kick) | |
12 plays, 70 yards, TOP 4:24 | 31 - 14 | |||
04:54 | HOME | Jared Schneider 25 yd pass from Emory Weeden (Jordan Gomez kick) | ||
4 plays, 33 yards, TOP 1:33 | 38 - 14 | |||
03:40 | HOME | Willie Garrison 4 yd run (Jordan Gomez kick) | ||
2 plays, 10 yards, TOP 0:35 | 45 - 14 | |||
4th | 10:42 | HOME | Willie Garrison 9 yd run (Jordan Gomez kick blockd) | |
6 plays, 55 yards, TOP 2:56 | 51 - 14 |
Kickoff time: 1:00 • End of Game: 3:45 • Total elapsed time: 2:45 Referee: T. Senecal • Umpire: B. Hannum • Linesman: R. Lund • Line judge: R. Jurkanis • Back judge: J. Spude • Temperature: 36 • Wind: W 12 • Weather: Cloudy |
Team Statistics |
Team Totals | HOME | BC |
FIRST DOWNS | 21 | 12 |
Rushing | 17 | 9 |
Passing | 3 | 3 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 337 | 119 |
Rushing Attempts | 54 | 33 |
Average Per Rush | 6.2 | 3.6 |
Rushing Touchdowns | 6 | 1 |
Yards Gained Rushing | 358 | 182 |
Yards Lost Rushing | 21 | 63 |
NET YARDS PASSING | 92 | 219 |
Completions-Attempts-Int | 3-10-1 | 11-19-2 |
Average Per Attempt | 9.2 | 11.5 |
Average Per Completion | 30.7 | 19.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 429 | 338 |
Total offense plays | 64 | 52 |
Average Gain Per Play | 6.7 | 6.5 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 6-44 | 5-49 |
PUNTS-YARDS | 1-50 | 3-104 |
Average Yards Per Punt | 50.0 | 34.7 |
Net Yards Per Punt | 50.0 | 34.7 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 9-492 | 3-137 |
Average Yards Per Kickoff | 54.7 | 45.7 |
Net Yards Per Kickoff | 36.6 | 27.0 |
Touchbacks | 3 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-56-0 | 6-103-0 |
Average Per Return | 18.7 | 17.2 |
Interceptions: Number-Yds-TD | 2-76-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:32 | 22:28 |
1st Quarter | 6:19 | 5:41 |
2nd Quarter | 6:04 | 5:56 |
3rd Quarter | 8:15 | 3:45 |
4th Quarter | 4:54 | 7:06 |
Third-Down Conversions | 4 of 9 | 5 of 10 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 6-6 | 2-3 |
Touchdowns | 5-6 | 2-3 |
Field goals | 1-6 | 0-3 |
Sacks By: Number-Yards | 6-50 | 1-11 |
PAT Kicks | 6-7 | 2-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 21 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Homestead-None. Brookfield Central-Connor Kolb 1-1; D. Leszczynski 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HOME | 1st | H45 | 10:40 | Punt | B46 | 09:22 | Interception | 5-9 | 1:18 | ||
HOME | 1st | H46 | 07:17 | Kickoff | B05 | 02:26 | * | FIELD GOAL | 10-49 | 4:51 | # |
HOME | 2nd | B01 | 11:46 | Interception | B00 | 11:24 | * | TOUCHDOWN | 1-1 | 0:22 | # |
HOME | 2nd | H23 | 07:22 | Kickoff | B00 | 04:01 | * | TOUCHDOWN | 9-77 | 3:21 | # |
HOME | 2nd | H50 | 02:37 | Punt | B00 | 01:49 | * | TOUCHDOWN | 3-50 | 0:48 | |
HOME | 2nd | H03 | 01:27 | Fumble | H45 | 00:00 | Punt | 9-42 | 1:27 | ||
HOME | 3rd | H30 | 11:55 | Kickoff | B00 | 07:31 | * | TOUCHDOWN | 12-70 | 4:24 | # |
HOME | 3rd | B33 | 06:27 | Interception | B00 | 04:54 | * | TOUCHDOWN | 4-33 | 1:33 | |
HOME | 3rd | B10 | 04:15 | Fumble | B00 | 03:40 | * | TOUCHDOWN | 2-10 | 0:35 | # |
HOME | 3rd | H45 | 01:38 | Punt | B00 | 10:42 | * | TOUCHDOWN | 6-55 | 2:56 | # |
HOME | 4th | B38 | 06:46 | Downs | B35 | 03:10 | Downs | 4-3 | 3:36 | ||
BC | 1st | B21 | 12:00 | Kickoff | B21 | 10:40 | Punt | 3-0 | 1:20 | ||
BC | 1st | B12 | 09:22 | Interception | H00 | 07:27 | * | TOUCHDOWN | 6-88 | 1:55 | # |
BC | 1st | B20 | 02:18 | Kickoff | B50 | 11:46 | Interception | 5-30 | 2:32 | ||
BC | 2nd | B20 | 11:24 | Kickoff | H00 | 07:28 | * | TOUCHDOWN | 13-80 | 3:56 | # |
BC | 2nd | B24 | 03:54 | Kickoff | B17 | 02:37 | Punt | 3--7 | 1:17 | ||
BC | 2nd | B31 | 01:42 | Kickoff | H03 | 01:27 | Fumble | 1-66 | 0:15 | ||
BC | 2nd | B05 | 00:00 | Punt | B05 | 00:00 | End of half | 0-0 | 0:00 | ||
BC | 3rd | B15 | 07:25 | Kickoff | B33 | 06:27 | Interception | 4-18 | 0:58 | ||
BC | 3rd | B20 | 04:54 | Kickoff | B10 | 04:15 | Fumble | 2--10 | 0:39 | ||
BC | 3rd | B20 | 03:40 | Kickoff | B18 | 01:38 | Punt | 3--2 | 2:02 | ||
BC | 4th | B25 | 10:13 | Kickoff | B38 | 06:46 | Downs | 6-13 | 3:27 | ||
BC | 4th | B35 | 03:10 | Downs | H13 | 00:00 | End of half | 6-52 | 3:10 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Homestead | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:19 | 06:04 | 08:15 | 04:54 | 12:23 | 13:09 | 25:32 | ||
3rd Down Conversions | 1/3 | 3/4 | 0/1 | 0/1 | 4/7 | 0/2 | 4/9 | ||
Average field position | H45 | H43 | B42 | B38 | H44 | B42 | H50 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Brookfield Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:41 | 05:56 | 03:45 | 07:06 | 11:37 | 10:51 | 22:28 | ||
3rd Down Conversions | 2/3 | 2/4 | 1/2 | 0/1 | 4/7 | 1/3 | 5/10 | ||
Average field position | B17 | B25 | B18 | B30 | B21 | B23 | B22 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BC | 1st | B21 | 12:00 | Kickoff | B21 | 10:40 | Punt | 3-0 | 1:20 | ||
HOME | 1st | H45 | 10:40 | Punt | B46 | 09:22 | Interception | 5-9 | 1:18 | ||
BC | 1st | B12 | 09:22 | Interception | H00 | 07:27 | * | TOUCHDOWN | 6-88 | 1:55 | # |
HOME | 1st | H46 | 07:17 | Kickoff | B05 | 02:26 | * | FIELD GOAL | 10-49 | 4:51 | # |
BC | 1st | B20 | 02:18 | Kickoff | B50 | 11:46 | Interception | 5-30 | 2:32 | ||
HOME | 2nd | B01 | 11:46 | Interception | B00 | 11:24 | * | TOUCHDOWN | 1-1 | 0:22 | # |
BC | 2nd | B20 | 11:24 | Kickoff | H00 | 07:28 | * | TOUCHDOWN | 13-80 | 3:56 | # |
HOME | 2nd | H23 | 07:22 | Kickoff | B00 | 04:01 | * | TOUCHDOWN | 9-77 | 3:21 | # |
BC | 2nd | B24 | 03:54 | Kickoff | B17 | 02:37 | Punt | 3--7 | 1:17 | ||
HOME | 2nd | H50 | 02:37 | Punt | B00 | 01:49 | * | TOUCHDOWN | 3-50 | 0:48 | |
BC | 2nd | B31 | 01:42 | Kickoff | H03 | 01:27 | Fumble | 1-66 | 0:15 | ||
HOME | 2nd | H03 | 01:27 | Fumble | H45 | 00:00 | Punt | 9-42 | 1:27 | ||
BC | 2nd | B05 | 00:00 | Punt | B05 | 00:00 | End of half | 0-0 | 0:00 | ||
HOME | 3rd | H30 | 11:55 | Kickoff | B00 | 07:31 | * | TOUCHDOWN | 12-70 | 4:24 | # |
BC | 3rd | B15 | 07:25 | Kickoff | B33 | 06:27 | Interception | 4-18 | 0:58 | ||
HOME | 3rd | B33 | 06:27 | Interception | B00 | 04:54 | * | TOUCHDOWN | 4-33 | 1:33 | |
BC | 3rd | B20 | 04:54 | Kickoff | B10 | 04:15 | Fumble | 2--10 | 0:39 | ||
HOME | 3rd | B10 | 04:15 | Fumble | B00 | 03:40 | * | TOUCHDOWN | 2-10 | 0:35 | # |
BC | 3rd | B20 | 03:40 | Kickoff | B18 | 01:38 | Punt | 3--2 | 2:02 | ||
HOME | 3rd | H45 | 01:38 | Punt | B00 | 10:42 | * | TOUCHDOWN | 6-55 | 2:56 | # |
BC | 4th | B25 | 10:13 | Kickoff | B38 | 06:46 | Downs | 6-13 | 3:27 | ||
HOME | 4th | B38 | 06:46 | Downs | B35 | 03:10 | Downs | 4-3 | 3:36 | ||
BC | 4th | B35 | 03:10 | Downs | H13 | 00:00 | End of half | 6-52 | 3:10 | # |
Defensive Statistics |
## | Homestead | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Jake Raddatz | 6 | 3 | 9 | 6.0/39 | 1 | . | . | . | . | 4.5/37 | 1 |
35 | Garrett Wilson | 5 | 3 | 8 | 1.0/3 | 1 | . | . | . | . | . | . |
53 | George Lampen | 5 | 3 | 8 | 1.5/2 | . | . | . | . | . | . | . |
3 | Eric Rodd | 4 | 1 | 5 | 2.0/7 | . | . | . | . | . | . | . |
36 | JJ Covill | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
2 | Connor Braun | 4 | . | 4 | . | . | . | 1-37 | 1 | . | . | . |
45 | Arthur Liebau | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
34 | C Baker-Schmidt | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
23 | Sam Leszczynski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Nate Beale | 1 | 1 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
21 | J. Buraczewski | 1 | . | 1 | . | . | . | . | . | . | . | . |
63 | Luke Evans | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
78 | Nick Freckmann | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Wesley Lawlor | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
40 | Ian Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Andrew Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | David Bealieu | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
5 | C. McLaughlin | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Mason Resch | . | 1 | 1 | . | . | . | . | . | . | . | . |
73 | Matt Thompson | . | . | . | . | . | . | 1-39 | . | . | . | . |
## | Brookfield Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Drew Seymour | 6 | 3 | 9 | 2.0/13 | . | . | . | . | . | 1.0/11 | . |
13 | Connor Kolb | 7 | 1 | 8 | . | . | . | . | . | 1 | . | . |
22 | Joey Cleary | 4 | 3 | 7 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
7 | Julian Banda | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
27 | Tommy Maurice | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
44 | Jack Cooney | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
45 | Peter Murray | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
61 | Jake Somali | 3 | 1 | 4 | 2.0/4 | . | . | . | . | . | . | . |
9 | Hayden Nelson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
53 | Chris Casey | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
42 | Matt Zepecki | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Cullen Berte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Jeff Friestedt | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | D. Leszczynski | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Rashad Lampkin | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Kaleb Vraney | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Homestead: 5-C. McLaughlin, 7-Jordan Gomez, 12-Andrew Brooks, 15-Wesley Lawlor, 21-J. Buraczewski, 23-Sam Leszczynski, 34-C Baker-Schmidt, 40-Ian Anderson, 45-Arthur Liebau, 63-Luke Evans, 86-Gray Steuber. |
Brookfield Central: 4-Trevor Wallen, 6-Sawyer Carlson, 18-Kaleb Vraney, 25-Jeff Friestedt, 29-D. Harrington, 40-Charlie Bloom, 47-Andrew Blake, 55-Cullen Berte, 88-Josh Thistle. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Homestead........... 3 21 21 6 - 51 Record: (14-0,9-0) Brookfield Central.. 7 7 0 0 - 14 Record: (12-2,7-1) Scoring Summary: 1st 07:27 BC - Julian Banda 10 yd pass from D. Leszczynski (Charlie Bloom kick), 6-88 1:55, HOME 0 - BC 7 02:26 HOME - Jordan Gomez 22 yd field goal, 10-49 4:51, HOME 3 - BC 7 2nd 11:24 HOME - Emory Weeden 1 yd run (Jordan Gomez kick), 1-1 0:22, HOME 10 - BC 7 07:28 BC - Julian Banda 4 yd run (Charlie Bloom kick), 13-80 3:56, HOME 10 - BC 14 04:01 HOME - Emory Weeden 1 yd run (Jordan Gomez kick), 9-77 3:21, HOME 17 - BC 14 01:49 HOME - Jared Schneider 37 yd run (Jordan Gomez kick), 3-50 0:48, HOME 24 - BC 14 3rd 07:31 HOME - Jared Schneider 3 yd run (Jordan Gomez kick), 12-70 4:24, HOME 31 - BC 14 04:54 HOME - Jared Schneider 25 yd pass from Emory Weeden (Jordan Gomez kick), 4-33 1:33, HOME 38 - BC 14 03:40 HOME - Willie Garrison 4 yd run (Jordan Gomez kick), 2-10 0:35, HOME 45 - BC 14 4th 10:42 HOME - Willie Garrison 9 yd run (Jordan Gomez kick blockd), 6-55 2:56, HOME 51 - BC 14 HOME BC FIRST DOWNS................... 21 12 RUSHES-YARDS (NET)............ 54-337 33-119 PASSING YDS (NET)............. 92 219 Passes Att-Comp-Int........... 10-3-1 19-11-2 TOTAL OFFENSE PLAYS-YARDS..... 64-429 52-338 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-56 6-103 Interception Returns-Yards.... 2-76 1-0 Punts (Number-Avg)............ 1-50.0 3-34.7 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 6-44 5-49 Possession Time............... 25:32 22:28 Third-Down Conversions........ 4 of 9 5 of 10 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 6-6 2-3 Sacks By: Number-Yards........ 6-50 1-11 RUSHING: Homestead-Jared Schneider 11-109; Emory Weeden 17-98; Willie Garrison 17-94; Luke Konik 5-26; Gray Steuber 3-12; Team 1-minus 2. Brookfield Central-Rashad Lampkin 15-97; Cam Devine 4-27; Julian Banda 4-16; Trevor Wallen 1-7; D. Harrington 1-6; D. Leszczynski 8-minus 34. PASSING: Homestead-Emory Weeden 3-9-1-92; Team 0-1-0-0. Brookfield Central-D. Leszczynski 10-18-2-153; Julian Banda 1-1-0-66. RECEIVING: Homestead-Luke Konik 2-32; Jared Schneider 1-60. Brookfield Central-Julian Banda 5-60; Connor Kolb 2-102; Rashad Lampkin 2-27; Sawyer Carlson 1-30; Cam Devine 1-0. INTERCEPTIONS: Homestead-Matt Thompson 1-39; Connor Braun 1-37. Brookfield Central-Joey Cleary 1-0. FUMBLES: Homestead-None. Brookfield Central-Connor Kolb 1-1; D. Leszczynski 1-1. Stadium: Camp Randall Attendance: 0 Kickoff time: 1:00 End of Game: 3:45 Total elapsed time: 2:45 Officials: Referee: T. Senecal; Umpire: B. Hannum; Linesman: R. Lund; Line judge: R. Jurkanis; Back judge: J. Spude; Temperature: 36 Wind: W 12 Weather: Cloudy |
Play-by-Play Summary |
Home | 1-10 | at Home40 | HOME ball on HOME40. |
Jordan Gomez kickoff 57 yards to the BC3, Connor Kolb return 18 yards to the BC21 (C Baker-Schmidt). | |||
Bc | 1-10 | at Bc21 | Clock 11:54. |
Bc | 1-10 | at Bc21 | Rashad Lampkin rush for no gain to the BC21 (George Lampen). |
Bc | 2-10 | at Bc21 | Julian Banda rush for no gain to the BC21 (George Lampen). |
Bc | 3-10 | at Bc21 | D. Leszczynski pass incomplete to Julian Banda, dropped pass. |
Bc | 4-10 | at Bc21 | D. Leszczynski punt 34 yards to the HOME45, fair catch by Howie Newbauer. |
Drive: 3 plays, 0 yards, TOP 01:20 | |||
Home | 1-10 | at Home45 | HOMESTEAD drive start at 10:40. |
Home | 1-10 | at Home45 | Emory Weeden rush for 8 yards to the BC47 (Connor Kolb). |
Home | 2-2 | at Bc47 | Emory Weeden rush for 6 yards to the BC41, 1ST DOWN HOME (Hayden Nelson). |
Home | 1-10 | at Bc41 | PENALTY HOME false start 5 yards to the BC46. |
Home | 1-15 | at Bc46 | Emory Weeden pass incomplete to Luke Konik, dropped pass. |
Home | 2-15 | at Bc46 | Emory Weeden pass incomplete to Luke Konik (Joey Cleary). |
Home | 3-15 | at Bc46 | Emory Weeden pass intercepted by Joey Cleary at the BC22, Joey Cleary return 0 yards to the BC22 (Nick Freckmann), PENALTY BC illegal block 10 yards to the BC12, 1st and 10, BC ball on BC12. |
Drive: 5 plays, 9 yards, TOP 01:18 | |||
Bc | 1-10 | at Bc12 | BROOKFIELD CENTRAL drive start at 09:22. |
Bc | 1-10 | at Bc12 | Rashad Lampkin rush for 4 yards to the BC16 (Garrett Wilson). |
Bc | 2-6 | at Bc16 | D. Leszczynski pass incomplete to Rashad Lampkin. |
Bc | 3-6 | at Bc16 | PENALTY BC false start 5 yards to the BC11. |
Bc | 3-11 | at Bc11 | D. Leszczynski pass complete to Sawyer Carlson for 30 yards to the BC41, 1ST DOWN BC (Wesley Lawlor). |
Bc | 1-10 | at Bc41 | Rashad Lampkin rush for 50 yards to the HOME9, 1ST DOWN BC (Connor Braun). |
Bc | 1-G | at Home09 | Rashad Lampkin rush for loss of 1 yard to the HOME10 (Jake Raddatz). |
Bc | 2-G | at Home10 | D. Leszczynski pass complete to Julian Banda for 10 yards to the HOME0, TOUCHDOWN, clock 07:27. |
Charlie Bloom kick attempt good. | |||
Brookfield Central 7, Homestead 0 | |||
Drive: 6 plays, 88 yards, TOP 02:05 | |||
Josh Thistle kickoff 38 yards to the HOME22, Garrett Wilson return 24 yards to the HOME46 (Connor Kolb). | |||
Home | 1-10 | at Home46 | HOMESTEAD drive start at 07:17. |
Home | 1-10 | at Home46 | Willie Garrison rush for 14 yards to the BC40, 1ST DOWN HOME (Jack Cooney;Drew Seymour). |
Home | 1-10 | at Bc40 | Emory Weeden rush for 4 yards to the BC36 (Peter Murray). |
Home | 2-6 | at Bc36 | Jared Schneider rush for loss of 3 yards to the BC39 (Jake Somali). |
Home | 3-9 | at Bc39 | Emory Weeden rush for 15 yards to the BC24, 1ST DOWN HOME (Tommy Maurice;Kaleb Vraney). |
Home | 1-10 | at Bc24 | Jared Schneider rush for 5 yards to the BC19 (Joey Cleary). |
Home | 2-5 | at Bc19 | Emory Weeden rush for 7 yards to the BC12, 1ST DOWN HOME (Julian Banda). |
Home | 1-10 | at Bc12 | Jared Schneider rush for 2 yards to the BC10 (Connor Kolb;Hayden Nelson). |
Home | 2-8 | at Bc10 | Emory Weeden rush for 1 yard to the BC9 (Drew Seymour). |
Home | 3-7 | at Bc09 | Emory Weeden rush for 4 yards to the BC5 (Jack Cooney;Julian Banda). |
Home | 4-3 | at Bc05 | Jordan Gomez field goal attempt from 22 GOOD, clock 02:26. |
Brookfield Central 7, Homestead 3 | |||
Drive: 10 plays, 49 yards, TOP 04:59 | |||
Jordan Gomez kickoff 58 yards to the BC2, Rashad Lampkin return 18 yards to the BC20 (C Baker-Schmidt). | |||
Bc | 1-10 | at Bc20 | BROOKFIELD CENTRAL drive start at 02:18. |
Bc | 1-10 | at Bc20 | D. Leszczynski sacked for loss of 11 yards to the BC9 (Jake Raddatz). |
Bc | 2-21 | at Bc09 | D. Leszczynski pass complete to Julian Banda for 16 yards to the BC25 (Garrett Wilson;George Lampen). |
Bc | 3-5 | at Bc25 | D. Leszczynski pass complete to Julian Banda for 27 yards to the HOME48, 1ST DOWN BC (Connor Braun). |
Bc | 1-10 | at Home48 | Rashad Lampkin rush for loss of 2 yards to the 50 yardline (Jake Raddatz;George Lampen). |
Drive: 4 plays, 30 yards, TOP 02:32 | |||
Brookfield Central 7, Homestead 3 |
Bc | 2-12 | at Bc50 | Start of 2nd quarter, clock 12:00. |
Bc | 2-12 | at Bc50 | D. Leszczynski pass intercepted by Matt Thompson at the BC40, Matt Thompson return 39 yards to the BC1 (D. Leszczynski). |
Drive: 5 plays, 30 yards, TOP 02:32 | |||
Home | 1-G | at Bc01 | HOMESTEAD drive start at 11:46. |
Home | 1-G | at Bc01 | Emory Weeden rush for 1 yard to the BC0, TOUCHDOWN, clock 11:24. |
Jordan Gomez kick attempt good. | |||
Homestead 10, Brookfield Central 7 | |||
Home | 1-G | at Home40 | PENALTY BC personal foul 15 yards to the BC45. |
Drive: 1 plays, 1 yards, TOP 00:22 | |||
Jordan Gomez kickoff 45 yards to the BC0, touchback. | |||
Bc | 1-10 | at Bc20 | BROOKFIELD CENTRAL drive start at 11:24. |
Bc | 1-10 | at Bc20 | Timeout Brookfield Central, clock 11:24. |
Bc | 1-10 | at Bc20 | D. Leszczynski pass incomplete to Julian Banda (Wesley Lawlor). |
Bc | 2-10 | at Bc20 | Rashad Lampkin rush for 22 yards to the BC42, 1ST DOWN BC, out-of-bounds (JJ Covill). |
Bc | 1-10 | at Bc42 | Rashad Lampkin rush for loss of 3 yards to the BC39, out-of-bounds (Garrett Wilson). |
Bc | 2-13 | at Bc39 | D. Leszczynski pass complete to Julian Banda for loss of 1 yard to the BC38 (George Lampen). |
Bc | 3-14 | at Bc38 | D. Leszczynski pass complete to Connor Kolb for 36 yards to the HOME26, 1ST DOWN BC (JJ Covill). |
Bc | 1-10 | at Home26 | Timeout Homestead, clock 10:07. |
Bc | 1-10 | at Home26 | Julian Banda rush for 8 yards to the HOME18 (George Lampen;JJ Covill). |
Bc | 2-2 | at Home18 | Rashad Lampkin rush for loss of 3 yards to the HOME21 (Eric Rodd), PENALTY BC face mask declined. |
Bc | 3-5 | at Home21 | Rashad Lampkin rush for 3 yards to the HOME18 (Nate Beale). |
Bc | 4-2 | at Home18 | Cam Devine rush for 3 yards to the HOME15, 1ST DOWN BC (Garrett Wilson;Mason Resch). |
Bc | 1-10 | at Home15 | Rashad Lampkin rush for 1 yard to the HOME14 (Eric Rodd). |
Bc | 2-9 | at Home14 | D. Leszczynski pass complete to Julian Banda for 8 yards to the HOME6, out-of-bounds (Garrett Wilson). |
Bc | 3-1 | at Home06 | Rashad Lampkin rush for 2 yards to the HOME4, 1ST DOWN BC (Eric Rodd;Jake Raddatz). |
Bc | 1-G | at Home04 | Julian Banda rush for 4 yards to the HOME0, TOUCHDOWN, clock 07:28. |
Charlie Bloom kick attempt good. | |||
Brookfield Central 14, Homestead 10 | |||
Drive: 13 plays, 80 yards, TOP 04:02 | |||
Charlie Bloom kickoff 56 yards to the HOME4, Jared Schneider return 19 yards to the HOME23 (Tommy Maurice). | |||
Home | 1-10 | at Home23 | HOMESTEAD drive start at 07:22. |
Home | 1-10 | at Home23 | Willie Garrison rush for 6 yards to the HOME29 (Peter Murray). |
Home | 2-4 | at Home29 | Willie Garrison rush for no gain to the HOME29 (Hayden Nelson;Jake Somali). |
Home | 3-4 | at Home29 | Emory Weeden pass complete to Luke Konik for 28 yards to the BC43, 1ST DOWN HOME (Joey Cleary). |
Home | 1-10 | at Bc43 | Emory Weeden pass incomplete to Howie Newbauer. |
Home | 2-10 | at Bc43 | Emory Weeden rush for 27 yards to the BC16, 1ST DOWN HOME, out-of-bounds (Connor Kolb). |
Home | 1-10 | at Bc16 | Willie Garrison rush for 4 yards to the BC12 (Julian Banda). |
Home | 2-6 | at Bc12 | Emory Weeden rush for 7 yards to the BC5, 1ST DOWN HOME (Tommy Maurice). |
Home | 1-G | at Bc05 | Emory Weeden rush for 4 yards to the BC1 (Chris Casey). |
Home | 2-G | at Bc01 | Emory Weeden rush for 1 yard to the BC0, TOUCHDOWN, clock 04:01. |
