4th Quarter Play-by-Play
Muskego vs. Kimberly
Date: Nov 16, 2018 Site: Madison, Wis.
4th Quarter Play-by-Play | |||
Kim | 3-6 | on Mus49 | Start of 4th quarter, clock 12:00. |
Kim | 3-6 | on Mus49 | Cody Staerkel pass incomplete to Conner Wnek. |
Kim | 4-6 | on Mus49 | Team rush for loss of 24 yards to the KIM27 (Bryan Gruehn;Joshua Rader). |
Drive: 9 plays, 7 yards, TOP 4:13 | |||
Mus | 1-10 | on Kim27 | MUSKEGO drive start at 11:51. |
Mus | 1-10 | on Kim27 | Alex Current rush for 27 yards to the KIM0, 1ST DOWN MUS, TOUCHDOWN, clock 11:42. |
Lucas Amaya kick attempt good. | |||
Muskego 24, Kimberly 21 | |||
Drive: 1 play, 27 yards, TOP 0:09 | |||
Lucas Amaya kickoff 60 yards to the KIM0, touchback. | |||
Kim | 1-10 | on Kim20 | KIMBERLY drive start at 11:42. |
Kim | 1-10 | on Kim20 | Alec Martzahl rush for no gain to the KIM20 (Bryan Gruehn;N. Stewart). |
Kim | 2-10 | on Kim20 | Zach Lechnir rush for 11 yards to the KIM31, 1ST DOWN KIM, out-of-bounds (Mitch Borkovec). |
Kim | 1-10 | on Kim31 | Will Fischer rush for 1 yard to the KIM32 (Richard Wauer). |
Kim | 2-9 | on Kim32 | Cody Staerkel pass complete to Nico De Boer for 16 yards to the KIM48, 1ST DOWN KIM (Cody West). |
Kim | 1-10 | on Kim48 | Caleb Frazer rush for 3 yards to the MUS49 (N. Stewart;Mitch Borkovec). |
Kim | 2-7 | on Mus49 | Caleb Frazer rush for 17 yards to the MUS32, 1ST DOWN KIM (Hunter Wohler). |
Kim | 1-10 | on Mus32 | Alec Martzahl rush for 1 yard to the MUS31 (Lenny Roecker). |
Kim | 2-9 | on Mus31 | Cody Staerkel pass intercepted by Mitch Borkovec at the MUS36, Mitch Borkovec return 0 yards to the MUS36. |
Drive: 8 plays, 49 yards, TOP 3:15 | |||
Mus | 1-10 | on Mus36 | MUSKEGO drive start at 08:27. |
Mus | 1-10 | on Mus36 | John Reiske rush for no gain to the MUS36 (Peter Biolo). |
Mus | 2-10 | on Mus36 | RJ Bosshart rush for loss of 3 yards to the MUS33 (Drew Lechnir). |
Mus | 3-13 | on Mus33 | RJ Bosshart rush for 8 yards to the MUS41, fumble forced by Briar Barglind, fumble by RJ Bosshart recovered by MUS Team at MUS42. |
Mus | 4-4 | on Mus42 | Sam Chovanec punt 31 yards to the KIM27, fair catch by Zach Olson. |
Drive: 3 plays, 6 yards, TOP 2:02 | |||
Kim | 1-10 | on Kim27 | KIMBERLY drive start at 06:25. |
Kim | 1-10 | on Kim27 | Caleb Frazer rush for 1 yard to the KIM28 (Cody West;Hunter Wohler). |
Kim | 2-9 | on Kim28 | Cody Staerkel rush for loss of 5 yards to the KIM23, fumble by Cody Staerkel recovered by KIM Cody Staerkel at KIM23. |
Kim | 3-14 | on Kim23 | Cody Staerkel pass incomplete to Trey Tennessen (Joseph Mlachnik). |
Kim | 4-14 | on Kim23 | Carter Hamilton punt 36 yards to the MUS41, Hunter Wohler return 12 yards to the KIM47 (Will Hammen). |
Drive: 3 plays, minus 4 yards, TOP 1:36 | |||
Mus | 1-10 | on Kim47 | MUSKEGO drive start at 04:49. |
Mus | 1-10 | on Kim47 | John Reiske rush for 4 yards to the KIM43 (Peter Biolo). |
Mus | 2-6 | on Kim43 | John Reiske rush for 3 yards to the KIM40 (Tristan Argall;Team). |
Mus | 3-3 | on Kim40 | RJ Bosshart rush for 12 yards to the KIM28, 1ST DOWN MUS (Trey Tennessen;Tristan Argall). |
Mus | 1-10 | on Kim28 | Timeout Kimberly, clock 03:11. |
Mus | 1-10 | on Kim28 | John Reiske rush for 8 yards to the KIM20 (Trevor Gardner). |
Mus | 2-2 | on Kim20 | John Reiske rush for no gain to the KIM20 (Caleb Obermann). |
Mus | 3-2 | on Kim20 | Timeout Kimberly, clock 02:18. |
Mus | 3-2 | on Kim20 | RJ Bosshart rush for 5 yards to the KIM15, 1ST DOWN MUS (Briar Barglind). |
Mus | 1-10 | on Kim15 | Timeout Kimberly, clock 02:07. |
Mus | 1-10 | on Kim15 | John Reiske rush for 3 yards to the KIM12 (Trevor Gardner). |
Mus | 2-7 | on Kim12 | John Reiske rush for 10 yards to the KIM2, 1ST DOWN MUS (Briar Barglind). |
Mus | 1-G | on Kim02 | Team rush for loss of 2 yards to the KIM4. |
Mus | 2-G | on Kim04 | Team rush for loss of 1 yard to the KIM5. |
Drive: 10 plays, 42 yards, TOP 2:42 |