Scoring Summary |
Menasha (12-2,8-1) vs. DeForest (14-0,7-0)
Date: Nov 22, 2019 • Site: Madison, Wis • Stadium: Camp Randall • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Menasha | 7 | 0 | 0 | 0 | 7 |
DeForest | 0 | 0 | 0 | 8 | 8 |
SCORING SUMMARY | MEN -DF | |||
1st | 05:34 | MEN | Davontre Smith 9 yd run (Josh Jones kick) | |
12 plays, 67 yards, TOP 6:26 | 7 - 0 | |||
4th | 00:32 | DF | Gabe Finley 13 yd pass from Trey Schroeder (Nolan Hawk pass from Trey Schroeder) | |
6 plays, 63 yards, TOP 0:43 | 7 - 8 |
Kickoff time: 10:00 • End of Game: 12:25 • Total elapsed time: 2:25 Referee: T. Ver Straate • Umpire: M. Gustafson • Linesman: T. Schermetzler • Line judge: N. Moegenburg • Back judge: J. Callahan • Temperature: 24 • Wind: NNW 5 • Weather: Mostly Cloudy |
Team Statistics |
Team Totals | MEN | DF |
FIRST DOWNS | 11 | 15 |
Rushing | 7 | 9 |
Passing | 4 | 5 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 102 | 161 |
Rushing Attempts | 44 | 35 |
Average Per Rush | 2.3 | 4.6 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 127 | 187 |
Yards Lost Rushing | 25 | 26 |
NET YARDS PASSING | 80 | 97 |
Completions-Attempts-Int | 11-21-3 | 6-16-2 |
Average Per Attempt | 3.8 | 6.1 |
Average Per Completion | 7.3 | 16.2 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 182 | 258 |
Total offense plays | 65 | 51 |
Average Gain Per Play | 2.8 | 5.1 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 2-29 | 4-20 |
PUNTS-YARDS | 5-200 | 4-141 |
Average Yards Per Punt | 40.0 | 35.2 |
Net Yards Per Punt | 38.6 | 34.0 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-99 | 2-70 |
Average Yards Per Kickoff | 49.5 | 35.0 |
Net Yards Per Kickoff | 26.5 | 28.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 1-7-0 |
Average Per Return | 5.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 1-13-0 | 2-46-0 |
Average Per Return | 13.0 | 23.0 |
Interceptions: Number-Yds-TD | 2-11-0 | 3-4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:43 | 18:17 |
1st Quarter | 8:47 | 3:13 |
2nd Quarter | 7:30 | 4:30 |
3rd Quarter | 6:29 | 5:31 |
4th Quarter | 6:57 | 5:03 |
Third-Down Conversions | 5 of 17 | 4 of 10 |
Fourth-Down Conversions | 3 of 5 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 1-2 |
Touchdowns | 1-2 | 1-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 5-23 | 1-3 |
PAT Kicks | 1-1 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Menasha-Josh Zwerg 1-1. DeForest-Trey Schroeder 1-1; Alex Endres 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MEN | 1st | M33 | 12:00 | Kickoff | D00 | 05:34 | * | TOUCHDOWN | 12-67 | 6:26 | # |
MEN | 1st | M01 | 02:21 | Punt | M11 | 11:39 | Punt | 6-10 | 2:42 | ||
MEN | 2nd | D37 | 10:38 | Interception | D39 | 08:59 | Punt | 3--2 | 1:39 | ||
MEN | 2nd | M30 | 06:49 | Punt | D43 | 01:57 | Punt | 9-27 | 4:52 | ||
MEN | 2nd | M49 | 01:02 | Interception | D46 | 00:46 | Interception | 3-5 | 0:16 | ||
MEN | 2nd | D48 | 00:22 | Punt | M44 | 00:00 | Interception | 3--8 | 0:22 | ||
MEN | 3rd | M17 | 07:05 | Downs | M27 | 06:14 | Fumble | 2-10 | 0:51 | ||
MEN | 3rd | M17 | 05:38 | Fumble | M42 | 11:49 | Punt | 9-25 | 5:49 | ||
MEN | 4th | M46 | 10:14 | Punt | D21 | 04:24 | Downs | 11-33 | 5:50 | # | |
MEN | 4th | M36 | 01:39 | Fumble | M38 | 01:15 | Punt | 3-2 | 0:24 | ||
MEN | 4th | M30 | 00:32 | Kickoff | M34 | 00:00 | Interception | 4-4 | 0:32 | ||
DF | 1st | D29 | 05:28 | Kickoff | M40 | 02:21 | Punt | 7-31 | 3:07 | ||
DF | 2nd | D28 | 11:39 | Punt | D38 | 10:38 | Interception | 3-10 | 1:01 | ||
DF | 2nd | D10 | 08:59 | Punt | D46 | 06:49 | Punt | 4-36 | 2:10 | ||
DF | 2nd | D06 | 01:57 | Punt | D35 | 01:02 | Interception | 5-29 | 0:55 | ||
DF | 2nd | D21 | 00:46 | Interception | D20 | 00:22 | Punt | 3--1 | 0:24 | ||
DF | 2nd | D12 | 00:00 | Interception | D12 | 00:00 | End of half | 0-0 | 0:00 | ||
DF | 3rd | D38 | 11:51 | Kickoff | M17 | 07:05 | Downs | 11-45 | 4:46 | # | |
DF | 3rd | M27 | 06:14 | Fumble | M17 | 05:38 | Fumble | 2-10 | 0:36 | ||
DF | 4th | D17 | 11:49 | Punt | D09 | 10:14 | Punt | 3--8 | 1:35 | ||
DF | 4th | D21 | 04:24 | Downs | M36 | 01:39 | Fumble | 7-43 | 2:45 | ||
DF | 4th | D37 | 01:15 | Punt | M00 | 00:32 | * | TOUCHDOWN | 6-63 | 0:43 | # |
DF | 4th | M40 | 00:00 | Interception | M40 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Menasha | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:47 | 07:30 | 06:29 | 06:57 | 16:17 | 13:26 | 29:43 | ||
3rd Down Conversions | 2/3 | 0/6 | 2/3 | 1/5 | 2/9 | 3/8 | 5/17 | ||
Average field position | M17 | M48 | M17 | M37 | M38 | M29 | M34 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/3 | 2/2 | 1/3 | 3/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
DeForest | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:13 | 04:30 | 05:31 | 05:03 | 07:43 | 10:34 | 18:17 | ||
3rd Down Conversions | 1/2 | 0/2 | 1/2 | 2/4 | 1/4 | 3/6 | 4/10 | ||
Average field position | D29 | D16 | M45 | D25 | D18 | D37 | D28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MEN | 1st | M33 | 12:00 | Kickoff | D00 | 05:34 | * | TOUCHDOWN | 12-67 | 6:26 | # |
DF | 1st | D29 | 05:28 | Kickoff | M40 | 02:21 | Punt | 7-31 | 3:07 | ||
MEN | 1st | M01 | 02:21 | Punt | M11 | 11:39 | Punt | 6-10 | 2:42 | ||
DF | 2nd | D28 | 11:39 | Punt | D38 | 10:38 | Interception | 3-10 | 1:01 | ||
MEN | 2nd | D37 | 10:38 | Interception | D39 | 08:59 | Punt | 3--2 | 1:39 | ||
DF | 2nd | D10 | 08:59 | Punt | D46 | 06:49 | Punt | 4-36 | 2:10 | ||
MEN | 2nd | M30 | 06:49 | Punt | D43 | 01:57 | Punt | 9-27 | 4:52 | ||
DF | 2nd | D06 | 01:57 | Punt | D35 | 01:02 | Interception | 5-29 | 0:55 | ||
MEN | 2nd | M49 | 01:02 | Interception | D46 | 00:46 | Interception | 3-5 | 0:16 | ||
DF | 2nd | D21 | 00:46 | Interception | D20 | 00:22 | Punt | 3--1 | 0:24 | ||
MEN | 2nd | D48 | 00:22 | Punt | M44 | 00:00 | Interception | 3--8 | 0:22 | ||
DF | 2nd | D12 | 00:00 | Interception | D12 | 00:00 | End of half | 0-0 | 0:00 | ||
DF | 3rd | D38 | 11:51 | Kickoff | M17 | 07:05 | Downs | 11-45 | 4:46 | # | |
MEN | 3rd | M17 | 07:05 | Downs | M27 | 06:14 | Fumble | 2-10 | 0:51 | ||
DF | 3rd | M27 | 06:14 | Fumble | M17 | 05:38 | Fumble | 2-10 | 0:36 | ||
MEN | 3rd | M17 | 05:38 | Fumble | M42 | 11:49 | Punt | 9-25 | 5:49 | ||
DF | 4th | D17 | 11:49 | Punt | D09 | 10:14 | Punt | 3--8 | 1:35 | ||
MEN | 4th | M46 | 10:14 | Punt | D21 | 04:24 | Downs | 11-33 | 5:50 | # | |
DF | 4th | D21 | 04:24 | Downs | M36 | 01:39 | Fumble | 7-43 | 2:45 | ||
MEN | 4th | M36 | 01:39 | Fumble | M38 | 01:15 | Punt | 3-2 | 0:24 | ||
DF | 4th | D37 | 01:15 | Punt | M00 | 00:32 | * | TOUCHDOWN | 6-63 | 0:43 | # |
MEN | 4th | M30 | 00:32 | Kickoff | M34 | 00:00 | Interception | 4-4 | 0:32 | ||
DF | 4th | M40 | 00:00 | Interception | M40 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Menasha | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Brady Batchelor | 4 | 3 | 7 | 1.5/6 | 1 | . | 1-11 | . | . | 1/5 | . |
88 | Myles Tesky | 4 | 3 | 7 | . | 1 | . | . | 1 | . | . | . |
23 | Kaiser VanDeLoo | 4 | 2 | 6 | 1.0/1 | . | 1-0 | . | . | . | . | . |
90 | Cade Parker | 5 | . | 5 | 2.0/7 | . | . | . | . | . | 2/7 | . |
8 | Brady Jurgella | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
15 | Cole Popp | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | Colton Knaack | 1 | 2 | 3 | 1.5/6 | . | 1-0 | . | . | . | 1/5 | . |
4 | Mac Augustine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Ryan Weiland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
78 | Cullen Quick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Tyler Roehl | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Davontre Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Riley Olski | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Dylan Hietpas | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1/6 | . |
41 | Carlos Vasquez | . | 1 | 1 | . | . | . | . | . | . | . | . |
76 | Isaac Resch | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Carson Askins | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Sam Siegel | . | . | . | . | . | . | . | . | . | . | 1 |
## | DeForest | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
93 | Kody Kuchar | 8 | 1 | 9 | 2.0/3 | . | . | . | . | . | . | . |
35 | D. Morand-River | 5 | 4 | 9 | . | . | 1-0 | . | . | . | . | . |
11 | Adam Szepieniec | 8 | . | 8 | . | . | . | 1-0 | 1 | . | . | . |
17 | Marlon Cystrunk | 4 | 4 | 8 | 1.0/2 | 1 | . | 1-0 | . | . | . | . |
43 | Jett Riese | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | . | . |
90 | Trey Warne | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | . | . |
74 | EdWyn Erickson | 4 | . | 4 | 2.0/7 | . | . | . | . | . | 1/3 | . |
75 | Adam White | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | . | . |
16 | Trace Grundahl | 2 | . | 2 | . | . | . | 1-4 | . | . | . | . |
79 | Alonzo Blevins | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
5 | Cole Yocum | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Alex Endres | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
23 | Deven Magli | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
80 | Lane Larson | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Ryan Buschmann | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Menasha: 1-Jay Pawlowski, 2-Luke Maurer, 4-Mac Augustine, 5-Dylan Hietpas, 8-Brady Jurgella, 9-Brady Batchelor, 11-Sam Siegel, 14-Josh Jones, 15-Cole Popp, 21-Colton Knaack, 22-Tyler Roehl, 23-Kaiser VanDeLoo, 26-Davontre Smith, 28-Riley Olski, 35-Josh Zwerg, 41-Carlos Vasquez, 52-Ryan Weiland, 54-Carson Askins, 76-Isaac Resch, 78-Cullen Quick, 88-Myles Tesky, 90-Cade Parker. |
DeForest: 3-Logan Bierman, 5-Cole Yocum, 7-Nolan Hawk, 8-Trey Schroeder, 11-Adam Szepieniec, 15-Ryan Buschmann, 16-Trace Grundahl, 17-Marlon Cystrunk, 21-Alex Endres, 22-Logan Engeseth, 23-Deven Magli, 24-Evan Armstrong, 26-Gabe Finley, 35-D. Morand-River, 43-Jett Riese, 54-Bennett Girten, 74-EdWyn Erickson, 75-Adam White, 79-Alonzo Blevins, 80-Lane Larson, 90-Trey Warne, 93-Kody Kuchar. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Menasha............. 7 0 0 0 - 7 Record: (12-2,8-1) DeForest............ 0 0 0 8 - 8 Record: (14-0,7-0) Scoring Summary: 1st 05:34 MEN - Davontre Smith 9 yd run (Josh Jones kick), 12-67 6:26, MEN 7 - DF 0 4th 00:32 DF - Gabe Finley 13 yd pass from Trey Schroeder (Nolan Hawk pass from Trey Schroeder), 6-63 0:43, MEN 7 - DF 8 MEN DF FIRST DOWNS................... 11 15 RUSHES-YARDS (NET)............ 44-102 35-161 PASSING YDS (NET)............. 80 97 Passes Att-Comp-Int........... 21-11-3 16-6-2 TOTAL OFFENSE PLAYS-YARDS..... 65-182 51-258 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 1-7 Kickoff Returns-Yards......... 1-13 2-46 Interception Returns-Yards.... 2-11 3-4 Punts (Number-Avg)............ 5-40.0 4-35.2 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 2-29 4-20 Possession Time............... 29:43 18:17 Third-Down Conversions........ 5 of 17 4 of 10 Fourth-Down Conversions....... 3 of 5 0 of 1 Red-Zone Scores-Chances....... 1-2 1-2 Sacks By: Number-Yards........ 5-23 1-3 RUSHING: Menasha-Cole Popp 19-62; Tyler Roehl 15-28; Davontre Smith 8-18; Brady Jurgella 2-minus 6. DeForest-Trey Schroeder 15-56; Gabe Finley 12-32; Lane Larson 1-29; Evan Armstrong 3-27; Alex Endres 4-17. PASSING: Menasha-Cole Popp 11-20-3-80; Team 0-1-0-0. DeForest-Trey Schroeder 6-15-2-97; Team 0-1-0-0. RECEIVING: Menasha-Luke Maurer 9-65; Josh Zwerg 2-15. DeForest-Lane Larson 2-39; Logan Bierman 1-28; Gabe Finley 1-13; Nolan Hawk 1-11; Alex Endres 1-6. INTERCEPTIONS: Menasha-Brady Batchelor 1-11; Brady Jurgella 1-0. DeForest-Trace Grundahl 1-4; Marlon Cystrunk 1-0; Adam Szepieniec 1-0. FUMBLES: Menasha-Josh Zwerg 1-1. DeForest-Alex Endres 1-1; Trey Schroeder 1-1. Stadium: Camp Randall Attendance: 0 Kickoff time: 10:00 End of Game: 12:25 Total elapsed time: 2:25 Officials: Referee: T. Ver Straate; Umpire: M. Gustafson; Linesman: T. Schermetzler; Line judge: N. Moegenburg; Back judge: J. Callahan; Temperature: 24 Wind: NNW 5 Weather: Mostly Cloudy |
Play-by-Play Summary |
Coin Toss won by DeForest and defers. DeForest will defend south goal. | |||
Men | 1-10 | at Men40 | DF ball on DF40. |
Df | 1-10 | at Df40 | Clock 12:00. |
Bennett Girten kickoff 40 yards to the MEN20, Brady Jurgella return 13 yards to the MEN33 (Trace Grundahl). | |||
Men | 1-10 | at Men33 | Cole Popp pass complete to Luke Maurer for 6 yards to the MEN39 (Adam Szepieniec). |
Men | 2-4 | at Men39 | Tyler Roehl rush for no gain to the MEN39 (D. Morand-River). |
Men | 3-4 | at Men39 | Cole Popp pass complete to Luke Maurer for 8 yards to the MEN47, 1ST DOWN MEN (Adam Szepieniec). |
Men | 1-10 | at Men47 | Tyler Roehl rush for 3 yards to the 50 yardline (Marlon Cystrunk;D. Morand-River). |
Men | 2-7 | at Men50 | Cole Popp pass complete to Luke Maurer for 14 yards to the DF36, 1ST DOWN MEN (Deven Magli). |
Men | 1-10 | at Df36 | Tyler Roehl rush for loss of 1 yard to the DF37 (Alonzo Blevins). |
Men | 2-11 | at Df37 | Davontre Smith rush for 6 yards to the DF31 (Marlon Cystrunk). |
Men | 3-5 | at Df31 | Davontre Smith rush for loss of 4 yards to the DF35 (Trey Warne). |
Men | 4-9 | at Df35 | Timeout Menasha, clock 07:04. |
Men | 4-9 | at Df35 | Cole Popp rush for 15 yards to the DF20, 1ST DOWN MEN, out-of-bounds. |
Men | 1-10 | at Df20 | Davontre Smith rush for 7 yards to the DF13. |
Men | 2-3 | at Df13 | Tyler Roehl rush for 4 yards to the DF9, 1ST DOWN MEN (EdWyn Erickson). |
Men | 1-G | at Df09 | Davontre Smith rush for 9 yards to the DF0, TOUCHDOWN, clock 05:34. |
Josh Jones kick attempt good. | |||
Menasha 7, DeForest 0 | |||
Drive: 12 plays, 67 yards, TOP 06:32 | |||
Josh Jones kickoff 49 yards to the DF11, Logan Engeseth return 18 yards to the DF29 (Tyler Roehl). | |||
Df | 1-10 | at Df29 | DEFOREST drive start at 05:28. |
Df | 1-10 | at Df29 | Gabe Finley rush for 1 yard to the DF30 (Cullen Quick). |
Df | 2-9 | at Df30 | Evan Armstrong rush for 8 yards to the DF38 (Brady Batchelor;Kaiser VanDeLoo). |
Df | 3-1 | at Df38 | Gabe Finley rush for 3 yards to the DF41, 1ST DOWN DF (Carlos Vasquez;Isaac Resch). |
Df | 1-10 | at Df41 | Trey Schroeder rush for 17 yards to the MEN42, 1ST DOWN DF (Cole Popp). |
Df | 1-10 | at Men42 | Gabe Finley rush for loss of 2 yards to the MEN44 (Colton Knaack;Brady Batchelor). |
Df | 2-12 | at Men44 | Alex Endres rush for 4 yards to the MEN40 (Kaiser VanDeLoo). |
Df | 3-8 | at Men40 | Trey Schroeder pass incomplete to Evan Armstrong. |
Df | 4-8 | at Men40 | Trace Grundahl punt 39 yards to the MEN1, out-of-bounds. |
Drive: 7 plays, 31 yards, TOP 03:07 | |||
Men | 1-10 | at Men01 | MENASHA drive start at 02:21. |
Men | 1-10 | at Men01 | Cole Popp pass incomplete to Luke Maurer. |
Men | 2-10 | at Men01 | Cole Popp pass complete to Luke Maurer for 5 yards to the MEN6, out-of-bounds (Adam Szepieniec). |
Men | 3-5 | at Men06 | Tyler Roehl rush for 5 yards to the MEN11, 1ST DOWN MEN (Kody Kuchar). |
Men | 1-10 | at Men11 | Tyler Roehl rush for no gain to the MEN11 (Kody Kuchar;D. Morand-River). |
Men | 2-10 | at Men11 | Cole Popp rush for no gain to the MEN11 (D. Morand-River;Trey Warne). |
Drive: 5 plays, 10 yards, TOP 02:42 | |||
Menasha 7, DeForest 0 |
Men | 3-10 | at Men11 | Start of 2nd quarter, clock 12:00. |
Men | 3-10 | at Men11 | Cole Popp pass incomplete to Luke Maurer (Adam Szepieniec). |
Men | 4-10 | at Men11 | Cole Popp punt 61 yards to the DF28, downed. |
Drive: 6 plays, 10 yards, TOP 02:42 | |||
Df | 1-10 | at Df28 | DEFOREST drive start at 11:39. |
Df | 1-10 | at Df28 | Trey Schroeder rush for 12 yards to the DF40, 1ST DOWN DF, out-of-bounds (Cole Popp). |
Df | 1-10 | at Df40 | Trey Schroeder pass incomplete, PENALTY DF ineligible downfield on pass 5 yards to the DF35, NO PLAY. |
Df | 1-15 | at Df35 | Evan Armstrong rush for 3 yards to the DF38 (Brady Batchelor;Myles Tesky). |
Df | 2-12 | at Df38 | Trey Schroeder pass intercepted by Brady Batchelor at the DF48, Brady Batchelor return 11 yards to the DF37 (Lane Larson). |
Drive: 3 plays, 10 yards, TOP 01:01 | |||
Men | 1-10 | at Df37 | MENASHA drive start at 10:38. |
Men | 1-10 | at Df37 | Cole Popp rush for no gain to the DF37 (Kody Kuchar). |
Men | 2-10 | at Df37 | Davontre Smith rush for loss of 2 yards to the DF39 (Kody Kuchar). |
Men | 3-12 | at Df39 | Cole Popp pass incomplete to Tyler Roehl (Alex Endres). |
Men | 4-12 | at Df39 | Cole Popp punt 29 yards to the DF10, out-of-bounds. |
Drive: 3 plays, minus 2 yards, TOP 01:39 | |||
Df | 1-10 | at Df10 | DEFOREST drive start at 08:59. |
Df | 1-10 | at Df10 | Trey Schroeder pass complete to Lane Larson for 27 yards to the DF37, 1ST DOWN DF (Brady Jurgella). |
Df | 1-10 | at Df37 | Gabe Finley rush for 3 yards to the DF40 (Cade Parker). |
Df | 2-7 | at Df40 | Alex Endres rush for no gain to the DF40 (Kaiser VanDeLoo;Cullen Quick). |
Df | 3-7 | at Df40 | Trey Schroeder pass complete to Alex Endres for 6 yards to the DF46 (Ryan Weiland). |
Df | 4-1 | at Df46 | Trace Grundahl punt 24 yards to the MEN30, out-of-bounds. |
Drive: 4 plays, 36 yards, TOP 02:10 | |||
Men | 1-10 | at Men30 | MENASHA drive start at 06:49. |
Men | 1-10 | at Men30 | Cole Popp pass complete to Luke Maurer for 5 yards to the MEN35, out-of-bounds (Adam Szepieniec). |
Men | 2-5 | at Men35 | Cole Popp pass complete to Luke Maurer for 6 yards to the MEN41, 1ST DOWN MEN (Deven Magli;Alex Endres). |
Men | 1-10 | at Men41 | Tyler Roehl rush for 6 yards to the MEN47 (Marlon Cystrunk). |
Men | 2-4 | at Men47 | Cole Popp pass incomplete to Luke Maurer. |
Men | 3-4 | at Men47 | Timeout Menasha, clock 04:48. |
Men | 3-4 | at Men47 | Cole Popp rush for 3 yards to the 50 yardline (Jett Riese). |
Men | 4-1 | at Men50 | Cole Popp rush for 5 yards to the DF45, 1ST DOWN MEN (D. Morand-River). |
Men | 1-10 | at Df45 | Tyler Roehl rush for 1 yard to the DF44 (Jett Riese). |
Men | 2-9 | at Df44 | Tyler Roehl rush for 3 yards to the DF41 (Cole Yocum). |
Men | 3-6 | at Df41 | Cole Popp rush for loss of 2 yards to the DF43 (Marlon Cystrunk). |
Men | 4-8 | at Df43 | Cole Popp punt 37 yards to the DF6, out-of-bounds. |
Drive: 9 plays, 27 yards, TOP 04:52 | |||
Df | 1-10 | at Df06 | DEFOREST drive start at 01:57. |
Df | 1-10 | at Df06 | Trey Schroeder pass complete to Lane Larson for 12 yards to the DF18, 1ST DOWN DF (Brady Jurgella). |
Df | 1-10 | at Df18 | Trey Schroeder pass incomplete to Logan Bierman. |
Df | 2-10 | at Df18 | Trey Schroeder rush for 17 yards to the DF35, 1ST DOWN DF (Cole Popp). |
Df | 1-10 | at Df35 | Trey Schroeder pass incomplete to Lane Larson. |
Df | 2-10 | at Df35 | Trey Schroeder pass intercepted by Brady Jurgella at the MEN49, Brady Jurgella return 0 yards to the MEN49. |
Drive: 5 plays, 29 yards, TOP 00:55 | |||
Men | 1-10 | at Men49 | MENASHA drive start at 01:02. |
Previous under review: Interception | |||
After review play stands as called | |||
Men | 1-10 | at Men49 | Cole Popp pass incomplete to Luke Maurer. |
Men | 2-10 | at Men49 | Cole Popp pass complete to Luke Maurer for 5 yards to the DF46, out-of-bounds (Adam Szepieniec). |
Men | 3-5 | at Df46 | Cole Popp pass intercepted by Trace Grundahl at the DF17, Trace Grundahl return 4 yards to the DF21 (Brady Jurgella). |
Drive: 3 plays, 5 yards, TOP 00:16 | |||
Df | 1-10 | at Df21 | DEFOREST drive start at 00:46. |
Df | 1-10 | at Df21 | Trey Schroeder sacked for loss of 5 yards to the DF16 (Brady Batchelor). |
Df | 2-15 | at Df16 | Timeout DeForest, clock 00:37. |
Df | 2-15 | at Df16 | Trey Schroeder rush for 9 yards to the DF25, out-of-bounds. |
Df | 3-6 | at Df25 | Trey Schroeder pass incomplete to Lane Larson. |
Df | 4-6 | at Df25 | PENALTY DF false start 5 yards to the DF20. |
Df | 4-11 | at Df20 | Trace Grundahl punt 33 yards to the MEN47, Brady Jurgella return 5 yards to the DF48 (Ryan Buschmann). |
Drive: 3 plays, minus 1 yards, TOP 00:24 | |||
Men | 1-10 | at Df48 | MENASHA drive start at 00:22. |
Men | 1-10 | at Df48 | Cole Popp pass complete to Luke Maurer for 9 yards to the DF39, out-of-bounds (Adam Szepieniec). |
Men | 2-1 | at Df39 | Cole Popp rush for 5 yards to the DF34, out-of-bounds, PENALTY MEN holding 14 yards to the MEN47, NO PLAY. |
Men | 2-15 | at Men47 | Tyler Roehl rush for loss of 3 yards to the MEN44 (Adam White). |
Men | 3-18 | at Men44 | Timeout Menasha, clock 00:02. |
Men | 3-18 | at Men44 | Cole Popp pass intercepted by Marlon Cystrunk at the DF12, Marlon Cystrunk return 0 yards to the DF12. |
Drive: 3 plays, minus 8 yards, TOP 00:22 | |||
Df | 1-10 | at Df12 | DEFOREST drive start at 00:00. |
Df | 1-10 | at Df12 | End of half, clock 00:00. |
Menasha 7, DeForest 0 |
Df | 1-10 | at Df12 | Start of 3rd quarter, clock 12:00, MEN ball on MEN40. |
Josh Jones kickoff 50 yards to the DF10, Evan Armstrong return 28 yards to the DF38 (Riley Olski). | |||
Df | 1-10 | at Df38 | DEFOREST drive start at 11:51. |
Df | 1-10 | at Df38 | Gabe Finley rush for 4 yards to the DF42 (Cade Parker). |
Df | 2-6 | at Df42 | Gabe Finley rush for 7 yards to the DF49, 1ST DOWN DF (Kaiser VanDeLoo). |
