2010 WIAA BOYS GOLF BELOIT MEMORIAL REGIONAL
SCORE TEAM RESULTS PLACE SCORE
310 Beloit Memorial 1 310
311 Janesville Craig 2 311
317 Badger 3 317
335 Fort Atkinson 4 335
339 Elkhorn Area 5 339
341 Janesville Parker 6 341
344 Milton 7 344
345 Burlington 8 345
Beloit Memorial Regional at Krueger-Haskell Golf Course 5/25/10
School   Player Out In Total Tie IND QUALIFIERS TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Badger 1 Alex Gaugert (12) 3 4 5 3 3 5 3 4 4 34 4 3 5 3 5 4 4 3 5 36 70 170 21
David DeShambo 2 Tyler Cuculi (12) 4 5 5 3 5 5 6 4 5 42 5 5 4 4 4 4 6 6 7 45 87 187 38 3
Team Qualifier 3 Ryan Garske (11) 4 5 5 3 4 5 5 6 4 41 5 3 4 6 3 5 4 2 5 37 78 178 26
4 Chad Henry (11) 5 7 7 4 4 6 4 4 4 45 5 4 4 5 3 4 5 3 4 37 82 182 32
  5 Brendan Gruenwald-Schmitz (11) 4 4 5 5 5 5 5 5 6 44 5 5 6 4 3 7 4 4 5 43 87 187 38
    TOTALS     317  
           
Beloit Memorial 1 Ethan Dahlberg (12) 5 4 5 5 4 5 3 5 5 41 5 4 4 4 4 7 4 3 5 40 81 181 31
Tod Clarey 2 Nolan Meier (12) 5 4 4 3 5 4 5 4 4 38 5 3 4 6 2 5 5 3 5 38 76 176 23 1
Team Qualifier 3 Brody Mauel (12) 4 5 5 2 4 5 5 4 5 39 5 4 4 5 3 5 4 3 4 37 76 176 23
  4 Chris Day (12) 6 4 4 3 4 4 4 4 6 39 6 3 4 4 3 5 6 3 4 38 77 177 25
  5 Nate Christofferson (12) 8 6 5 2 5 6 5 5 4 46 5 3 4 6 4 5 4 3 5 39 85 185 35
    TOTALS     310  
           
Burlington 1 Eric Dankle (12) 6 4 6 5 5 7 4 6 4 47 6 5 3 5 4 7 4 3 5 42 89 89 12
Bill Berkholtz 2 Eric Bartz (12) 4 5 5 4 5 5 5 6 4 43 5 4 5 4 5 5 4 3 5 40 83 83 5 8
" 3 Jackson Ward (11) 4 5 7 7 6 5 4 6 4 48 5 3 3 4 4 4 8 6 5 42 90 90 13
  4 Jake Sullivan (11) 5 6 5 4 5 5 3 5 5 43 5 4 5 4 3 4 5 4 6 40 83 83 5
  5 Ben Mabson (12) 4 4 5 4 6 7 6 5 6 47 7 3 5 8 3 6 4 4 6 46 93 93 17
    TOTALS     345  
   
Elkhorn Area 1 Drew Liner (12) 3 6 4 5 6 4 4 6 4 42 4 5 5 5 3 5 4 4 4 39 81 81 2
Steve Fisher 2 Brock Poggensee (11) 5 4 7 3 4 6 4 4 5 42 5 4 4 5 4 4 5 3 6 40 82 82 4 5
" 3 Joey Quass (12) 3 6 6 5 7 5 4 6 5 47 6 4 5 7 3 4 4 4 6 43 90 90 13
  4 Kyle Verhoeven (10) 4 5 6 5 6 5 6 5 7 49 7 4 5 6 5 8 7 4 5 51 100 100 20
  5 Charlie Dall (12) 4 5 5 3 6 6 5 5 6 45 6 4 4 4 3 5 5 4 6 41 86 86 10
    TOTALS     339  
   
Fort Atkinson 1 Tyler Glass (11) 5 4 7 3 6 6 5 4 3 43 6 3 3 4 4 4 5 4 4 37 80 180 27
Joe Kapugia 2 Joep Sinke (12) 4 5 6 4 4 6 5 4 5 43 5 4 3 5 4 5 5 3 9 43 86 186 36 4
Team Qualifier 3 TJ Strom (11) 6 6 3 4 4 5 5 5 4 42 6 3 5 5 4 6 6 5 4 44 86 186 36
  4 Cody McCulloch (12) 5 4 5 5 5 5 5 5 5 44 5 4 4 5 3 5 6 3 4 39 83 183 34
  5 Alec Schweiger (11) 6 6 8 4 4 7 4 4 6 49 4 4 5 7 4 5 7 4 8 48 97 197 40
    TOTALS     335  
           
Janesville Craig 1 Greg Ruef (12) 4 4 3 4 4 5 4 4 4 36 5 4 4 4 2 4 5 3 4 35 71 171 22
Dominic Wiegel 2 Ross Peterson (12) 4 4 4 4 5 5 4 4 5 39 4 3 5 5 6 7 4 4 5 43 82 182 32 2
Team Qualifier 3 Jordan Moss (11) 4 4 6 4 5 5 4 5 6 43 4 4 4 3 4 5 5 4 4 37 80 180 27
  4 Tanner Woodman (10) 5 4 4 4 5 6 5 4 4 41 5 4 3 5 3 5 6 3 5 39 80 180 27
  5 Ryne Clatworthy (10) 4 5 4 4 4 5 4 6 5 41 5 4 5 4 4 5 4 3 5 39 80 180 27
    TOTALS     311  
           
Janesville Parker 1 Tyler Brossard (11) 3 5 7 2 3 6 3 5 7 41 5 4 5 6 3 6 6 5 6 46 87 87 11
Ron Cramer 2 Dustin Richards (10) 7 4 5 4 7 4 5 6 5 47 5 5 5 5 4 5 5 5 4 43 90 90 13 6
" 3 Taylor Braun (10) 4 7 6 4 4 6 5 5 4 45 5 4 5 4 4 5 6 2 4 39 84 84 8
  4 Peyton Graham (10) 5 6 6 3 5 6 3 4 5 43 6 3 4 4 4 4 4 4 4 37 80 80 1
  5 Charlie Grafft (10) 5 5 6 3 7 5 6 5 5 47 6 4 5 5 4 4 7 5 5 45 92 92 16
    TOTALS     341  
   
Milton 1 Jordan Brovick (12) 4 5 6 10 3 4 5 4 5 46 5 3 5 6 3 4 5 3 4 38 84 84 8
Kirk Wieland 2 Tyler Chase (10) 5 8 6 4 4 5 6 6 6 50 6 4 6 5 4 5 6 3 7 46 96 96 18 7
" 3 Max Helbing (11) 4 5 4 3 4 5 5 6 5 41 4 4 4 5 4 4 5 5 5 40 81 81 3
  4 Kevin Albright (12) 5 6 6 2 4 5 5 3 6 42 5 4 4 5 4 4 5 3 7 41 83 83 5
  5 Brandon Farnsworth (12) 5 6 7 4 6 5 5 5 6 49 7 4 4 6 4 6 6 4 6 47 96 96 18
    TOTALS     344