2010 WIAA BOYS GOLF EVANSVILLE REGIONAL
SCORE TEAM RESULTS PLACE SCORE
304 Madison Edgewood 1 304
322 Edgerton 2 322
323 McFarland 3 323
334 Evansville 4 334
367 Mount Horeb 5 367
370 Monroe 6 370
375 Turner 7 375
378 Parkview 8 378
389 Brodhead 9 389
398 Clinton 10 398
Evansville Regional at Evansville Golf Club 5/25/10
School   Player Out In Total Tie IND QUAL TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Brodhead 1 Jake Cole (12) 4 4 6 5 3 6 3 5 4 40 4 4 4 3 5 5 4 5 5 39 79 79 1
Brad Garthwaite 2 Kurtis Johnson (11) 5 5 6 6 3 8 7 5 6 51 3 6 7 5 5 6 5 6 6 49 100 100 30 9
" 3 Josh Strehlow (10) 7 6 5 8 3 6 4 4 8 51 5 7 10 5 6 8 6 5 7 59 110 110 39
4 Tyler Welsh (9) 6 11 5 5 4 5 4 5 8 53 6 5 6 5 7 7 6 5 7 54 107 107 35
  5 Brett Heitzman (12) 5 7 5 7 5 5 3 8 11 56 4 7 5 4 6 5 5 6 5 47 103 103 33
    TOTALS     389  
           
Clinton 1 Bryan Schut (12) 5 8 6 3 4 6 4 6 5 47 5 6 6 3 4 5 5 6 8 48 95 95 27
Bill Greer 2 Eric Gunderson (11) 5 6 5 5 4 8 6 6 8 53 3 6 5 3 6 6 6 5 6 46 99 99 29 10
" 3 Ross Oldenburg (11) 4 6 5 6 4 5 4 6 9 49 5 5 5 5 6 6 3 6 5 46 95 95 27
  4 Shawn Pohl (11) 7 6 5 5 5 8 5 8 7 56 4 6 5 4 6 8 7 6 7 53 109 109 38
  5 Luke Ludeman (11) 7 6 6 8 4 10 5 11 13 70 7 6 9 4 6 7 7 6 6 58 128 128 40
    TOTALS     398  
           
Edgerton 1 Dan Ozga (12) 5 4 4 4 3 4 3 5 4 36 3 3 5 2 4 3 3 5 5 33 69 69
Drew Wellman 2 Andrew Morrison (9) 5 5 4 5 3 5 4 5 4 40 3 4 5 3 5 6 5 5 4 40 80 80 10 2
Team Qualifier 3 Andrew Montgomery (12) 6 6 4 7 3 5 4 3 4 42 3 4 5 4 4 5 4 4 5 38 80 80 10
  4 Erik Danielson (9) 5 6 5 4 4 6 4 6 7 47 3 5 6 5 6 5 5 6 5 46 93 93 25
  5 Zach Everly (11) 4 7 6 7 5 7 4 8 7 55 4 7 7 3 6 6 5 6 8 52 107 107 35
    TOTALS     322  
   
Evansville 1 Noah Rooney (12) 4 5 4 5 4 6 3 4 5 40 3 5 5 3 5 6 4 5 4 40 80 80 10
Dennis Reese 2 Chris Meredith (12) 6 6 5 5 5 8 4 5 5 49 4 5 5 4 4 5 4 5 5 41 90 90 20 4
Team Qualifier 3 Zach McDonough (12) 5 5 4 5 3 5 4 5 5 41 4 5 6 3 5 5 5 5 5 43 84 84 14
  4 Nik Johnson (12) 4 6 4 5 5 5 5 5 5 44 4 5 5 3 5 6 5 5 4 42 86 86 18
  5 Bobby Luchsinger (9) 5 5 5 5 4 6 5 4 5 44 2 5 6 4 4 5 5 4 5 40 84 84 14
    TOTALS     334  
   
Madison Edgewood 1 Kevin Curliss (11) 4 4 4 4 3 4 3 6 3 35 3 5 5 4 5 4 4 5 5 40 75 75
Joe Ring 2 Scott Hird (12) 4 6 4 4 4 6 3 4 4 39 2 5 6 2 4 4 3 4 4 34 73 73 1
Team Qualifier 3 Steffen Lake (10) 4 5 5 4 4 5 4 4 4 39 3 5 4 4 7 5 4 4 4 40 79 79 7
  4 Gage Mauer (11) 4 7 4 4 4 5 2 4 4 38 3 5 5 3 5 5 4 6 4 40 78 78 5
  5 Tom Murphy (10) 6 5 4 4 4 4 3 5 4 39 2 6 5 3 5 5 5 3 5 39 78 78 5
    TOTALS     304  
           
McFarland 1 Austin Hollman (12) 5 4 3 4 3 7 3 4 4 37 3 5 5 3 4 4 4 5 6 39 76 76
Gary Oftedahl 2 Cale Urso (11) 5 4 4 5 3 5 4 6 4 40 3 4 5 3 5 6 4 5 5 40 80 80 10 3
Team Qualifier 3 Brett Kaether (11) 6 9 5 5 4 4 4 4 5 46 4 4 6 3 4 6 5 5 5 42 88 88 19
  4 Reid Hansen (12) 6 5 4 4 2 4 4 5 8 42 3 5 4 3 4 5 4 4 5 37 79 79 7
  5 Thomas Zahn (9) 3 6 5 5 3 7 4 6 6 45 2 5 6 3 5 6 7 5 6 45 90 90 20
    TOTALS     323  
           
Monroe 1 Kyle Bruce (10) 5 5 5 5 3 5 4 4 6 42 3 4 5 4 5 5 6 5 5 42 84 84 2
Brian Jensen 2 Lucas Jordan (12) 5 6 5 4 4 9 5 6 6 50 4 4 5 5 6 6 5 4 5 44 94 94 26 6
" 3 Dylan Wilde (11) 4 8 3 4 3 6 4 6 6 44 4 5 6 4 5 7 5 6 6 48 92 92 24
  4 Jessy Stagliano (11) 6 6 7 7 4 6 4 6 6 52 4 7 7 3 5 6 5 5 6 48 100 100 30
  5 Caleb Pagel (9) 6 6 7 8 3 9 4 6 9 58 4 7 6 2 5 6 6 6 6 48 106 106 34
    TOTALS     370  
   
Mount Horeb 1 Jesse Roberts (11) 5 7 6 5 3 6 4 6 5 47 4 4 5 3 4 5 4 5 4 38 85 85 3
Rick Pladiewicz 2 Aaron Meyer (11) 4 6 6 5 4 8 4 7 6 50 3 4 4 4 5 6 4 6 5 41 91 91 23 5
" 3 Austin Haag (11) 5 7 5 5 2 6 4 7 8 49 4 5 8 4 6 9 7 5 4 52 101 101 32
  4 Ryan Mealy (10) 5 6 5 5 4 6 4 6 5 46 4 5 5 4 5 6 4 5 6 44 90 90 20
  5 Willi Fish (9) 6 5 5 5 4 8 3 6 9 51 6 6 8 4 5 7 6 5 9 56 107 107 35
    TOTALS     367  
           
Parkview 1 Jay Naatz (12) 5 5 3 4 4 6 4 4 7 42 4 5 6 3 5 6 5 3 6 43 85 85 4
Larry Hoeft 2 Ross Reinhardt (12) 6 6 6 6 3 6 5 6 7 51 5 5 6 4 7 7 4 6 6 50 101 101 32 8
" 3 Travis Larson (11) 6 5 6 5 3 7 4 5 8 49 4 6 7 4 7 6 5 5 4 48 97 97 #N/A
  4 Jared Masterson (9) 5 7 6 6 5 6 6 5 6 52 5 4 6 5 5 5 5 6 6 47 99 99 29
  5 Jacob Petitt (9) 5 6 6 6 4 8 3 6 8 52 4 6 7 3 4 6 5 5 5 45 97 97 #N/A
    TOTALS 378  
       
Turner 1 Dan Schliesmann (12) 6 4 6 5 4 5 4 5 3 42 3 4 7 4 5 5 7 4 5 44 86 86 18
Harry Wiersgalla 2 Austin Foley (12) 7 5 4 5 4 7 4 5 5 46 4 3 4 3 6 5 6 5 6 42 88 88 19 7
" 3 Jacob Girard (11) 7 7 7 7 5 7 4 6 8 58 5 4 6 3 5 7 6 6 5 47 105 105 #N/A
4 Felix Lengjak (9) 5 7 6 5 4 8 4 5 6 50 4 6 6 5 6 6 5 5 5 48 98 98 #N/A
5 Jack Behnke (11) 5 7 5 6 3 8 3 6 12 55 4 6 5 5 4 5 7 7 5 48 103 103 33
TOTALS 375