2010 WIAA BOYS GOLF MARATHON REGIONAL
SCORE TEAM RESULTS PLACE SCORES
333 Pacelli 1 333
345 Assumption 2 345
346 Amherst 3 346
357 Marathon 4 357
358 Manawa 5 358
358 Columbus Catholic 6 358
364 Newman Catholic 7 364
365 Iola-Scandinavia 8 365
415 Colby 9 415
454 Marion 10 454
Marathon Regional at Pine Valley Golf Course 5/25/10
School   Player Out In Total Tie IND QUAL TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Amherst 1 Jesse Peterson (10) 6 6 4 6 4 3 4 4 4 41 5 5 5 4 5 5 5 3 5 42 83 83
Tim Harvey 2 Andy Onan (11) 7 7 5 5 6 4 5 4 4 47 5 5 5 4 5 5 5 4 6 44 91 91 18 3
Team Qualifier 3 Ethan Rzentkowski (12) 7 5 4 6 3 4 4 8 4 45 7 6 6 4 5 5 6 5 7 51 96 96 25
4 Ben Kropidlowski (12) 7 5 3 6 5 5 6 4 3 44 4 5 5 4 6 6 5 4 5 44 88 88 11
  5 John Henke (12) 5 5 6 5 5 4 5 4 4 43 4 7 5 4 5 6 3 2 5 41 84 84
    TOTALS     346  
           
Assumption 1 Jake Kubisiak (12) 6 4 4 6 4 3 4 5 4 40 3 6 4 3 5 5 6 3 3 38 78 78
Wayne Root 2 Erik Struebig (11) 7 5 3 4 5 4 4 6 4 42 4 5 4 4 6 5 5 3 7 43 85 85 6 2
Team Qualifier 3 Fritz Olson (10) 5 6 4 5 4 4 7 7 3 45 5 4 6 4 6 6 6 3 4 44 89 89 13
  4 Sam Wenzlaff (12) 6 4 4 7 4 7 4 4 4 44 7 5 6 3 8 6 5 4 5 49 93 93 20
  5 Aaron Mallek (10) 5 4 4 6 5 5 4 6 4 43 6 7 5 3 7 5 5 5 7 50 93 93 20
    TOTALS     345  
         
Colby 1 Corey Steinhorst (12) 8 6 6 6 4 5 6 6 4 51 5 9 5 4 5 5 5 3 7 48 99 99 29
Tim Rau 2 Joe Krebsbach (12) 8 8 6 8 6 6 9 6 8 65 6 6 6 5 7 6 6 4 5 51 116 116 38 9
" 3 Nick Krebsbach (11) 7 9 5 4 5 4 5 5 4 48 7 6 6 6 5 5 5 3 6 49 97 97 26
  4 Travis Buchholz (12) 13 7 5 6 6 4 6 3 5 55 5 8 7 6 8 6 7 4 8 59 114 114 36
  5 Tyler Meyer (10) 7 7 6 7 6 5 7 5 6 56 6 6 5 4 6 6 5 5 6 49 105 105 32
    TOTALS     415  
   
Columbus Catholic 1 Jared Boyle (11) 6 5 5 4 4 4 5 7 4 44 5 5 4 5 6 5 6 5 5 46 90 90 16
Bryan DeVries 2 Tyler Mancl (12) 6 5 4 7 4 4 5 4 3 42 6 5 6 4 6 5 5 5 5 47 89 89 13 6
" 3 Ben Reigel (11) 8 6 5 6 4 5 4 6 4 48 5 6 5 4 6 5 5 5 6 47 95 95 22
  4 Jordan Derfus (11) 6 5 4 5 5 4 4 5 5 43 5 6 5 5 6 5 5 5 5 47 90 90 16
  5 Zach Strobel (10) 5 5 6 6 3 4 6 5 3 43 3 7 4 3 8 6 4 4 7 46 89 89 13
    TOTALS     358  
   
Iola-Scandinavia 1 Tyler Ackerlund (12) 5 5 5 6 4 3 4 4 3 39 4 5 5 5 6 5 4 3 3 40 79 79 1
Alan Bauer 2 Ben Bauer (11) 5 6 5 6 4 3 4 4 6 43 5 5 7 4 5 4 6 4 4 44 87 87 10 8
" 3 Tanner Olson (10) 6 6 5 5 4 3 7 5 5 46 5 6 6 4 6 5 6 6 5 49 95 95 22
4 Andrew Bauer (9) 8 7 6 4 4 4 7 6 3 49 4 6 9 5 6 7 6 5 7 55 104 104 30
  5 Tyler Faldet (11) 9 7 7 6 6 4 5 5 5 54 5 6 9 4 6 7 5 6 5 53 107 107 33
    TOTALS     365  
           
Manawa 1 Austin Steffens (12) 9 4 3 7 5 4 7 4 3 46 5 4 4 4 6 4 4 4 5 40 86 86 3
Tim Schuelke 2 Kyle Kabe (12) 8 5 4 4 5 4 4 6 5 45 4 5 7 5 6 5 4 3 4 43 88 88 11 5
" 3 AJ Maertz (12) 5 5 4 6 4 4 5 4 3 40 4 5 6 5 7 5 6 3 4 45 85 85 2
  4 Brian Shabeau (12) 11 7 5 6 5 4 6 6 4 54 5 7 5 7 7 4 7 10 6 58 112 112 34
  5 Austin Dean (9) 8 4 10 4 5 4 8 6 4 53 4 5 5 4 5 4 4 6 8 45 98 98 28
    TOTALS     357 0.5
           
Marathon 1 Brad Stieber (11) 5 5 4 5 4 4 4 5 5 41 5 6 6 4 6 4 5 3 4 43 84 84
Bob Tess 2 Brody Hurtis (11) 6 5 4 4 4 6 5 6 4 44 5 6 4 5 10 5 4 4 5 48 92 92 19 4
Team Qualifier 3 Tyler Salber (12) 6 6 5 5 4 5 6 4 6 47 4 4 4 4 6 4 5 4 4 39 86 86 8
  4 Jordan Ruplinger (12) 9 5 5 5 3 4 6 6 4 47 5 5 6 5 6 6 6 3 6 48 95 95 22
  5 Lauren Hurtis (11) 5 6 6 5 6 4 5 5 6 48 5 6 6 6 6 5 5 5 5 49 97 97 26
    TOTALS     357  
   
Marion 1 Beth Rades (11) 7 5 5 5 5 4 6 5 4 46 6 6 7 6 8 6 6 5 8 58 104 104 30
Dan Breitrick 2 Skyler Pluger (10) 8 5 12 6 7 5 6 6 5 60 7 8 7 8 7 7 6 5 8 63 123 123 39 10
" 3 Tara Schmidt (10) 8 5 6 6 5 5 7 6 6 54 6 7 6 8 6 6 6 5 8 58 112 112 34
  4 Tyler Hacker (12) 11 9 6 6 6 4 5 6 4 57 9 7 6 5 6 6 6 6 7 58 115 115 37
  5 Riley Bricco (9) 14 8 7 12 5 6 7 8 6 73 6 8 7 6 7 8 8 5 7 62 135 135 40
    TOTALS     454  
           
Newman Catholic 1 Carson Rufledt (11) 9 5 5 4 5 4 5 4 4 45 5 7 4 4 6 5 6 4 5 46 91 91 18
Jon Britanyak 2 Justin Baumann (11) 6 7 5 5 6 5 7 4 3 48 4 5 5 4 6 5 5 3 6 43 91 91 18 7
" 3 Brad Gottschalk (11) 9 5 6 5 5 4 4 5 6 49 5 6 6 4 5 6 6 4 5 47 96 96 25
  4 Jon Kraft (11) 7 6 7 6 4 4 6 4 5 49 5 6 5 4 8 5 7 5 5 50 99 99 29
  5 Nick Cornell (11) 8 4 6 4 5 4 6 4 3 44 6 5 5 4 5 5 5 3 4 42 86 86 4
    TOTALS 364  
       
Pacelli 1 Mike Shannon (12) 6 6 4 6 5 4 5 5 4 45 4 6 4 2 6 4 4 4 5 39 84 84
Brian Winquist 2 Joe Sommers (9) 7 5 5 7 7 2 4 4 3 44 6 4 4 4 5 4 4 3 6 40 84 84 1
Team Qualifier 3 Jozef Wojciehoski (11) 7 5 5 4 4 4 9 7 4 49 4 5 5 3 5 7 7 5 4 45 94 94
4 Chirs O'Sullivan (11) 5 5 5 4 5 3 5 5 3 40 5 6 5 3 6 4 4 3 6 42 82 82
5 Ethan Elliot (11) 7 4 4 5 4 3 4 5 4 40 5 5 4 4 6 4 5 6 4 43 83 83
TOTALS 333