2010 WIAA BOYS GOLF MARKESAN SECTIONAL
SCORE TEAM RESULTS PLACE SCORE
330 Lake Country Lutheran 1 330
331 Saint Mary's Springs 2 331
332 Kohler 3 332
332 Oshkosh Lourdes 3 332
340 Cambridge 5 340
344 Sheboygan Area Lutheran 6 344
347 Sheboygan County Christian 7 347
351 Elkhart Lake-Glenbeulah 8 351
368 Central Wisconsin Christian 9 368
369 Pardeeville 10 369
387 Markesan 11 387
389 Princeton 12 389
Markesan Sectiontal at Lawsonia Links 6/1/10
School   Player Out In Total Tie IND QUAL TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Sheboygan County Christian 1 Eric Robinson (12) 4 4 5 3 5 4 4 4 4 37 3 4 4 6 3 4 4 4 4 36 73 73 1
Chris Kaeiser 2 Alex Tislau (11) 8 4 7 4 6 5 4 6 4 48 3 5 4 7 2 4 5 5 5 40 88 88 24 7
3 Garret Klotzbuecher (11) 5 5 5 4 8 6 5 6 7 51 4 5 5 7 3 5 6 5 5 45 96 96 49
4 Spencer TenHaken (10) 8 4 5 5 5 5 2 5 7 46 5 5 4 5 3 5 7 5 5 44 90 90 32
  5 Taylor Dekker (12) 5 8 6 4 10 6 5 6 6 56 5 8 4 8 3 6 6 5 6 51 107 107 58
    TOTALS     347  
           
Princeton 1 Brandon Sosinsky (11) 6 5 5 4 6 4 4 4 6 44 4 6 3 6 4 5 5 4 5 42 86 86 19
Joni DeRuyter 2 Elliot Pulvermacher (12) 5 7 4 5 12 5 4 4 5 51 4 6 6 6 6 6 6 5 6 51 102 102 55 12
3 Jacob Schweder (11) 5 4 5 4 6 5 5 4 6 44 4 8 5 7 5 5 6 5 6 51 95 95 46
  4 Tim Helmer (10) 7 6 6 4 6 4 5 5 7 50 5 6 4 6 5 7 7 8 8 56 106 106 57
  5 Kyle McCartney (9) 6 7 11 5 9 6 6 8 8 66 6 7 5 9 8 10 9 6 7 67 133 133 62
    TOTALS     389  
           
Central Wisconsin Christian 1 Luke Ganz (11) 5 5 5 5 6 4 4 4 5 43 3 6 8 7 5 5 7 5 5 51 94 94 43
Mark Buteyn 2 Josh DeYoung (10) 5 5 6 4 8 6 4 5 5 48 5 5 4 9 4 6 6 4 6 49 97 97 50 9
3 Luke Thomson (12) 4 5 4 3 6 4 6 4 6 42 4 5 5 7 5 7 5 6 5 49 91 91 35
  4 Brett Soodsma (11) 5 5 4 3 6 8 4 5 8 48 4 5 4 7 6 4 5 4 7 46 94 94 43
  5 Andrew Lentscher (11) 5 5 6 4 7 7 5 3 6 48 5 5 3 5 4 4 6 4 5 41 89 89 28
    TOTALS     368  
   
Elkhart Lake-Glenbeulah 1 Myles Galloway (12) 4 5 5 4 7 5 8 4 5 47 4 5 4 6 4 5 4 5 6 43 90 90 32
Bart Larson 2 Neven Grgic (11) 5 5 5 5 6 4 3 4 7 44 4 6 4 6 3 4 6 5 7 45 89 89 28 8
3 Tom Pritzl (10) 5 4 5 4 6 5 4 4 6 43 4 5 3 6 4 6 6 5 6 45 88 88 24
  4 Kyle Rentmeester (10) 4 5 4 4 5 4 7 4 5 42 4 6 4 5 3 4 5 6 5 42 84 84 12
  5 Ollie Sadiq (9) 5 5 6 4 7 6 5 4 6 48 4 5 5 7 4 5 4 6 7 47 95 95 46
    TOTALS     351  
   
Markesan 1 Brice TerBeest (12) 5 5 7 4 6 5 7 4 6 49 4 6 4 8 4 5 5 6 6 48 97 97 50
Dennis Dallman 2 Alex Dallman (11) 5 4 5 4 5 3 5 5 6 42 4 5 8 5 4 5 5 4 7 47 89 89 28 11
3 Cody Laper (11) 5 6 5 4 6 8 4 6 6 50 5 6 4 7 4 6 6 5 8 51 101 101 54
  4 Ben Stefan (12) 6 7 5 5 6 6 4 4 5 48 4 7 3 7 5 5 8 7 6 52 100 100 53
  5 Bill Bartaszewicz (10) 5 5 6 5 5 5 7 5 8 51 9 6 7 6 6 5 6 5 6 56 107 107 58
    TOTALS     387  
           
Cambridge 1 Chris Allen (11) 4 4 4 3 5 5 3 4 6 38 4 5 4 5 4 5 4 5 5 41 79 79 3
Dan Gaertner 2 Shane Leadholm (12) 6 4 5 3 5 6 3 4 5 41 4 5 3 5 3 5 5 6 5 41 82 82 6 5
3 Gunner Green (11) 6 4 6 4 5 4 7 4 6 46 4 5 5 5 3 5 5 5 5 42 88 88 24
  4 Joziah Rudolph (11) 5 5 8 5 9 5 4 5 6 52 5 5 4 7 4 5 5 6 5 46 98 98 52
  5 Erik Engelsted (9) 4 6 5 4 5 6 5 5 6 46 4 5 3 6 3 6 5 6 7 45 91 91 35
    TOTALS     340  
           
Sheboygan Area Lutheran 1 Reid Schmideler (11) 4 4 5 3 6 4 4 3 5 38 4 5 3 7 4 5 4 4 6 42 80 80 4
Bruce Krahn 2 Steven Roberts (12) 4 5 4 4 7 5 3 4 6 42 3 6 5 5 3 6 3 6 5 42 84 84 12 6
3 Aaron Sandee (11) 4 4 5 4 5 5 5 4 5 41 4 6 4 7 4 6 6 6 5 48 89 89 28
  4 Tyler Jablonski (10) 5 5 5 3 6 5 5 4 6 44 4 6 5 6 3 5 6 5 7 47 91 91 35
  5 Mike Timm (12) 5 5 10 5 8 4 4 10 6 57 5 7 5 8 5 7 3 5 6 51 108 108 60
    TOTALS     344  
   
Oshkosh Lourdes 1 Dan Putzer (11) 5 3 4 4 6 5 3 4 5 39 5 5 4 5 4 4 4 4 5 40 79 79 2
David Spanbauer 2 Daniel Grunsted (11) 4 5 5 4 6 4 4 5 5 42 4 4 3 5 5 4 7 5 5 42 84 84 12 3
3 Patrick Ryan (11) 5 6 6 5 5 4 4 4 6 45 4 6 4 6 4 6 4 7 5 46 91 91 35
  4 Matt Michaletz (10) 5 4 4 4 5 4 5 4 6 41 3 5 4 7 4 4 7 4 4 42 83 83 9
  5 David Grunsted (9) 4 5 3 4 7 5 4 5 4 41 4 4 3 6 5 5 5 8 4 44 85 85 17
    TOTALS     331 0.5
           
Pardeeville 1 Nick Satina (9) 4 5 6 4 5 4 5 4 4 41 4 7 5 5 3 5 6 3 5 43 84 84 12
Phil Kamrath 2 Brady Ohlin (9) 5 4 5 5 8 5 5 5 5 47 3 5 3 6 5 6 5 5 5 43 90 90 32 10
3 Nick Palen (9) 4 5 5 4 6 6 4 4 5 43 7 5 6 6 4 6 4 5 6 49 92 92 39
  4 Ben Kamrath (10) 6 7 6 6 10 5 5 4 7 56 5 5 4 8 4 8 5 7 6 52 108 108 60
  5 Mitch Smith (12) 5 5 7 4 6 6 6 4 8 51 5 6 4 7 5 6 6 7 6 52 103 103 56
    TOTALS 369  
       
Kohler 1 Jenna Peters (11) 4 4 5 4 6 5 3 4 5 40 3 5 3 5 3 6 5 6 5 41 81 81 5
Dirk Willis 2 Nick Scheppmann (9) 5 4 4 3 7 4 4 6 8 45 4 5 3 5 4 4 5 4 6 40 85 85 17 3
3 Andy Hammes (11) 5 6 5 4 6 5 4 5 5 45 3 6 3 6 5 5 4 5 4 41 86 86 19
4 Logan Willis (9) 3 5 6 4 6 5 3 6 5 43 3 5 4 5 2 5 6 4 5 39 82 82 6
5 Alex Gray (9) 5 4 3 5 6 5 3 4 5 40 5 5 4 5 3 5 5 6 5 43 83 83 9
TOTALS 331 0.5
Saint Mary's Springs 1 Alec Todryk (12) 5 4 3 3 5 5 4 4 6 39 4 5 3 6 4 5 5 4 5 41 80 80 64
Joe Bird 2 Nate Strigenz (9) 4 4 4 4 5 5 5 4 4 39 3 6 4 5 3 6 4 4 4 39 78 78 63 2
Team Qualifier 3 Brendan Ahern (11) 5 5 6 3 6 5 4 4 7 45 4 6 3 5 2 5 6 4 7 42 87 87 70
4 Jake Schultz (11) 5 4 4 4 5 7 3 5 7 44 3 4 4 6 4 6 4 6 5 42 86 86 69
5 Adam Joslyn (12) 5 5 4 5 6 4 4 4 4 41 4 5 4 5 3 8 7 5 6 47 88 88 71
TOTALS 331  
Lake Country Lutheran 1 Mark Allen (12) 5 4 4 4 6 4 3 4 4 38 4 7 3 6 3 4 6 4 6 43 81 81 65
Erik Malm 2 Aaron Sonderman (10) 4 5 4 4 6 4 4 5 6 42 4 5 4 5 3 6 5 4 5 41 83 83 67 1
Team Qualifier 3 Cameron Herdt (12) 6 4 4 3 6 4 4 3 5 39 4 5 5 6 3 5 5 5 5 43 82 82 66
4 Kyle McEathron (11) 4 7 5 4 7 6 5 5 4 47 4 5 3 5 6 5 4 5 7 44 91 91 72
5 Jared Wartinbee (12) 4 5 4 3 5 6 5 3 6 41 4 5 4 6 5 5 5 5 4 43 84 84 68
TOTALS 330  
Oostburg 1 Mike Keller (11) 5 8 5 4 5 5 4 4 6 46 6 5 2 6 4 4 5 5 5 42 88 188 24
Oakfield 2 Jacob Hilbert (10) 6 5 4 3 7 6 3 4 6 44 5 10 5 6 4 4 5 5 7 51 95 195 46
Johnson Creek 3 James Kemmerling (12) 4 4 5 3 5 6 3 5 6 41 3 6 5 5 4 6 6 5 5 45 86 186 19
Ozaukee 4 Eric Hartnett (10) 5 5 5 4 6 5 3 6 6 45 4 5 3 7 5 5 6 8 6 49 94 194 43
Oakfield 5 Cody Veleke (12) 4 4 5 4 6 5 4 4 5 41 3 9 5 7 5 6 6 5 6 52 93 193 41
Wayland Acadmey 6 Michael Vaubel (10) 5 5 4 5 6 5 4 5 4 43 4 4 3 7 3 6 5 3 4 39 82 182 6
Oostburg 7 Marcus Buehler (12) 5 4 7 4 5 5 5 5 5 45 5 4 4 6 3 6 6 7 6 47 92 192 39
Laconia 8 Brandon Julka (11) 4 5 5 5 5 5 6 6 5 46 6 6 3 7 4 5 5 5 6 47 93 193 41
Randolph 9 Andrew Buss (12) 4 5 5 4 4 5 4 4 5 40 6 6 4 5 5 4 4 5 5 44 84 184 12
Cedar Grove-Belgium 10 Nic Vrubley (12) 5 6 4 3 6 5 4 4 6 43 5 4 2 6 4 4 5 4 6 40 83 183 9
Green Lake 11 Josh Carroll (11) 4 5 4 4 5 4 4 5 5 40 3 5 3 9 4 5 5 7 5 46 86 186 19
Living Word Lutheran 12 Jesse Welter (11) 5 5 6 4 6 5 4 3 4 42 4 7 3 6 4 5 5 5 5 44 86 186 19
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
A playoff was required to determine the second team qualifier. St. Mary Springs defeated Oshkosh Lourdes and Kohler on the first playoff hole. The scorecard is also not showing the correct 3rd and final individual qualifier given all the ties. The third individual qualifier should be Dan Putzer from Oshkosh Lourdes who shot a 79. The scorecard incorrectly shows Reid Schmideler from Sheboygan area Lutheran. Also in a playoff, Dan Putzer of Oshkosh Lourdes defeated Chris Allen of Cambridge to secure the third overall score of the day. Allen finished fourth.