2010 WI AA BOYS GOLF PIUS XI REGIONAL
SCORE TEAM RESULTS PLACE SCORE
299 Marquette University HS 1 299
329 Whitefish Bay 2 329
335 Pius XI 3 335
340 Wauwatosa East/West 4 340
344 Wisconsin Lutheran 5 344
398 Milwaukee King 6 398
433 Milw Brad Tech/Hamilton 7 433
444 Milwaukee Riverside 8 444
Pius Regional at Washington County GC 5/25/10
School   Player Out In Total Tie IND QUAL TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Marquette University HS 1 David Christian (12) 4 4 5 2 4 4 5 6 4 38 4 4 4 5 4 4 4 5 5 39 77 177 24
Tom Persin 2 Jack McKinney (11) 5 4 5 3 3 4 4 3 6 37 4 3 6 4 5 4 4 4 4 38 75 175 21 1
Team Qualifier 3 Brennan Fentzlaff (12) 4 5 4 3 4 3 4 5 6 38 4 4 4 4 3 4 3 4 4 34 72 172 20
4 Billy Fox (11) 4 4 5 5 4 3 5 5 5 40 4 4 3 6 3 4 2 5 4 35 75 175 21
  5 Andy Bach (12) 3 6 5 3 5 6 5 5 4 42 5 4 4 5 5 4 4 5 4 40 82 182 28
    TOTALS     299  
           
Milw Brad Tech/Hamilton 1 Dante Gutter (12) 8 6 7 4 3 4 6 5 7 50 6 8 6 6 5 6 6 8 8 59 109 109 15
Bridget Anderson 2 John Drapp (12) 7 6 5 4 5 5 8 5 5 50 6 6 7 6 6 8 5 5 5 54 104 104 12 7
" 3 John Johnson (12) 6 6 8 4 6 4 7 4 6 51 6 9 5 6 4 7 4 7 6 54 105 105 13
  4 Jack Altman (9) 8 8 7 4 5 4 7 5 6 54 9 10 7 7 4 5 6 6 7 61 115 115 16
  5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 DNQ
    TOTALS     433  
           
Milwaukee King 1 Matthew Gilly (12) 5 6 6 2 5 6 7 6 5 48 5 6 8 5 3 9 5 7 6 54 102 102 10
Doug Glasenapp 2 Joshua Evers (12) 6 4 7 3 5 5 7 8 8 53 6 7 6 6 3 4 3 7 6 48 101 101 7 6
" 3 Cristian Owers (11) 6 7 6 4 8 5 7 5 4 52 5 4 8 8 3 6 4 6 5 49 101 101 7
  4 Jacob Fullmer (11) 5 6 7 4 6 5 5 5 5 48 4 8 7 6 4 6 8 6 5 54 102 102 10
  5 Dylan Menefee (10) 6 5 6 3 5 4 6 6 6 47 6 4 6 6 5 5 5 5 5 47 94 94 5
    TOTALS     398  
   
Milwaukee Riverside 1 Brian Lenski (10) 7 9 7 3 4 4 8 7 6 55 5 5 5 6 3 4 4 7 7 46 101 101 7
Patti Debow 2 Anthony Wright (11) 6 9 6 6 7 7 6 6 6 59 8 10 6 7 5 6 6 6 6 60 119 119 18 8
" 3 Robert Kendall (10) 6 6 6 6 6 5 6 5 7 53 9 5 6 6 6 7 5 6 5 55 108 108 14
  4 Silas Gottinger (9) 5 6 4 4 6 5 8 7 8 53 6 6 13 6 4 9 6 7 6 63 116 116 17
  5 Jacquise Payne (11) 8 8 7 8 5 6 9 4 7 62 9 7 9 8 5 8 7 7 5 65 127 127 19
    TOTALS     444  
   
Pius XI 1 Andy Krupo (11) 5 4 6 4 4 4 6 4 5 42 4 5 4 5 5 4 3 5 3 38 80 180 26
Peter Reeves 2 Ray Scholz (11) 5 5 5 4 4 4 5 4 6 42 4 4 4 7 4 4 4 5 3 39 81 181 27 3
Team Qualifier 3 Adam Phillips (11) 5 7 6 4 4 5 6 6 5 48 5 6 5 5 2 5 4 6 4 42 90 190 36
  4 Scott Hellestad (11) 5 5 6 4 4 5 6 7 7 49 5 5 7 6 6 6 6 6 5 52 101 201 39
  5 Eric Phillips (9) 5 5 5 4 5 3 5 4 5 41 6 5 5 6 3 3 4 6 5 43 84 184 31
    TOTALS     335  
           
Wauwatosa East/West 1 Chris Zachman (12) 4 4 5 3 4 3 4 4 5 36 4 5 5 5 3 5 3 5 4 39 75 175 21
John Ravenola 2 Austin Kautzer (11) 5 5 5 4 6 5 5 6 7 48 4 5 6 6 4 5 4 5 4 43 91 191 37 4
Team Qualifier 3 Austin Jones (9) 5 5 6 4 5 3 7 4 5 44 6 4 5 5 4 5 5 6 4 44 88 188 34
  4 Ben Zachman (9) 5 6 5 5 5 4 7 5 5 47 4 4 6 7 6 5 3 9 5 49 96 196 38
  5 Regan Matheson (10) 5 5 6 4 4 3 6 5 5 43 5 5 4 7 3 5 4 6 4 43 86 186 32
    TOTALS     340  
           
Whitefish Bay 1 Danny Umland (11) 4 5 6 5 4 4 5 4 6 43 4 7 4 5 4 5 5 5 4 43 86 186 32
Frank Donadio 2 Sam Richtman (11) 4 5 6 2 5 4 5 5 6 42 4 5 5 5 4 5 3 5 4 40 82 182 28 2
Team Qualifier 3 George Schley (10) 5 5 6 3 5 5 7 4 5 45 5 5 4 6 4 5 4 6 5 44 89 189 35
  4 Mike Armstrong (12) 5 6 6 2 4 4 5 4 6 42 4 4 5 7 4 4 3 5 4 40 82 182 28
  5 Jack Comiskey (9) 4 4 5 3 4 3 5 6 5 39 5 4 5 5 4 4 4 4 5 40 79 179 25
    TOTALS     329  
   
Wisconsin Lutheran 1 Tyler Hallman(10) 4 6 5 4 4 4 5 3 3 38 6 5 4 5 6 4 4 5 3 42 80 80 1
Bob Lehninger 2 Zack Knuth (11) 5 4 6 3 5 4 5 6 5 43 4 6 5 5 5 6 3 6 5 45 88 88 3 5
" 3 Jake Gaudynski (10) 5 6 5 4 4 4 4 8 4 44 5 4 5 5 3 4 4 5 4 39 83 83 2
  4 Eric Zeitler (12) 5 5 6 3 8 6 9 6 5 53 4 5 6 6 4 5 4 5 5 44 97 97 6
  5 Joel Sonntag (10) 5 4 6 3 4 4 6 6 5 43 5 5 6 7 6 7 4 6 4 50 93 93 4
    TOTALS     344