Girls State Golf Championship Results

SCHOOL NO. PLAYER Out In Day 1 Out In Day 2 FINAL
                   
APPLETON EAST 1 Andrea Helminen (12) 45 45 90 44 49 93 183
APPLETON EAST 2 Erin Fulkerson (12) 48 50 98 50 46 96 194
APPLETON EAST 3 Erica Gruner (11) 50 49 99 44 49 93 192
APPLETON EAST 4 Pam Landin (12) 47 45 92 42 49 91 183
APPLETON EAST 5 Stacey Montmarquette (12) 53 45 98 46 47 93 191
Team Score   Coach Mikki Duran     378     370 748
                   
GREEN BAY PREBLE 1 Briana Burkett (11) 48 44 92 49 44 93 185
GREEN BAY PREBLE 2 Amy Simons (9) 56 48 104 54 46 100 204
GREEN BAY PREBLE 3 Sharon Cain (12) 62 59 121 51 56 107 228
GREEN BAY PREBLE 4 Sara Olson (12) 51 56 107 51 57 108 215
GREEN BAY PREBLE 5 Jackie Porath (11) 54 51 105 57 51 108 213
Team Score   Coach Jay Hill     408     408 816
                   
HOMESTEAD 1 Andrea Nelson (12) 38 42 80 47 43 90 170
HOMESTEAD 2 Tina Kocinski (10) 42 43 85 42 44 86 171
HOMESTEAD 3 Stacy Tremlett (12) 44 43 87 46 46 92 179
HOMESTEAD 4 E. Cahill/Katie Stolz 46 51 97 51 49 100 197
HOMESTEAD 5 Lauren Richard (11) 47 42 89 46 43 89 178
Team Score   Coach Al Haacke     341     357 698
                   
LA CROSSE CENTRAL 1 Danielle Hoff (12) 40 40 80 39 40 79 159
LA CROSSE CENTRAL 2 Hillary Burcham (12) 45 43 88 48 48 96 184
LA CROSSE CENTRAL 3 Abby Cyrus (12) 45 49 94 46 49 95 189
LA CROSSE CENTRAL 4 Emily Sturm (10) 46 49 95 53 41 94 189
LA CROSSE CENTRAL 5 Ashley Hoff (9) 58 62 120 50 55 105 225
Team Score   Coach Ken Barrett     357     364 721
                   
MADISON EDGEWOOD 1 Taryn Rechlicz (11) 44 41 85 42 40 82 167
MADISON EDGEWOOD 2 Katie Elliott (9) 40 48 88 44 43 87 175
MADISON EDGEWOOD 3 Lindsey Koth (10) 44 51 95 41 42 83 178
MADISON EDGEWOOD 4 Nikki Burish (11) 43 45 88 48 45 93 181
MADISON EDGEWOOD 5 Marissa Makey (11) 55 56 111 52 54 106 217
Team Score   Coach Mark Rechlicz     356     345 701
                   
MIDDLETON 1 Jill Ries (11) 38 40 78 40 41 81 159
MIDDLETON 2 Katie DiPiazza (10) 46 46 92 46 51 97 189
MIDDLETON 3 Bridget Gerner (10) 46 47 93 50 44 94 187
MIDDLETON 4 Elizabeth Gundlach (12) 46 47 93 53 44 97 190
MIDDLETON 5 Monika Dehnert (9) 48 48 96 49 50 99 195
Team Score   Coach Dewey Stendahl     356     369 725
                   
                   
                   
                   
                   
                   
                   
SCHOOL NO. PLAYER Out In Day 1 Out In Day 2 FINAL
                   
NEW RICHMOND 1 Ashley Clark (11) 50 44 94 52 48 100 194
NEW RICHMOND 2 Jessie Lybeck (11) 47 48 95 51 48 99 194
NEW RICHMOND 3 Crystal O'Connell (11) 51 45 96 42 48 90 186
NEW RICHMOND 4 Shelagh Wold (12) 47 47 94 51 47 98 192
NEW RICHMOND 5 Jessey Mike (12) 51 57 108 50 52 102 210
Team Score   Coach Neal Ziller     379     387 766
                   
OCONOMOWOC 1 Katie Lange (12) 43 40 83 53 46 99 182
OCONOMOWOC 2 Jenny Krichenwitz (12) 50 48 98 44 44 88 186
OCONOMOWOC 3 Elizabeth Laabs (12) 53 50 103 46 54 100 203
OCONOMOWOC 4 Samara Kluever (9) 45 51 96 46 46 92 188
OCONOMOWOC 5 Christine Bleke (12) 52 56 108 54 56 110 218
Team Score   Coach George Faherty     380     379 759
                   
RACINE PARK 1 Molly Redfearn (11) 40 37 77 42 44 86 163
RACINE PARK 2 Lauren Anzalone (11) 45 45 90 51 49 100 190
RACINE PARK 3 Brittany Bendtsen (9) 50 44 94 46 50 96 190
RACINE PARK 4 Ann Gummow (11) 60 54 114 48 56 104 218
RACINE PARK 5 Laura Oliver (12) 56 59 115 57 58 115 230
Team Score   Coach Jerry Carel     375     386 761
                   
RIVER FALLS 1 Jackie Obermueller (12) 37 40 77 40 41 81 158
RIVER FALLS 2 Maggie Loney (11) 49 42 91 42 47 89 180
RIVER FALLS 3 Abigail Brendum (12) 48 46 94 48 45 93 187
RIVER FALLS 4 Dawn Webster (11) 50 56 106 54 43 97 203
RIVER FALLS 5 Keely Anderson (11) 51 44 95 58 53 111 206
Team Score   Coach Paul Meyer     357     360 717
                   
WESTOSHA CENTRAL 1 Jennifer Young (10) 41 45 86 40 41 81 167
WESTOSHA CENTRAL 2 Jessica Morgan (12) 49 53 102 48 53 101 203
WESTOSHA CENTRAL 3 Aimee Edenhofer (12) 49 47 96 46 55 101 197
WESTOSHA CENTRAL 4 Sarah Parker (11) 50 48 98 55 50 105 203
WESTOSHA CENTRAL 5 Deanne Swanson (11) 50 50 100 53 50 103 203
Team Score   Coach Dan Peterson     380     386 766
                   
WI RAPIDS LINCOLN 1 Ashlee Johnson (12) 38 44 82 35 36 71 153
WI RAPIDS LINCOLN 2 Abby Johnson (11) 38 46 84 40 41 81 165
WI RAPIDS LINCOLN 3 Melissa Martin (11) 35 40 75 38 40 78 153
WI RAPIDS LINCOLN 4 Jenny Wirtz (11) 52 49 101 52 53 105 206
WI RAPIDS LINCOLN 5 Trisha Schill (11) 51 56 107 54 52 106 213
Team Score   Coach Chad Markuson     342     335 677
                   
                   
                   
                   
                   
                   
                   
INDIVIDUALS   PLAYER Out In Day 1 Out In Day 2 FINAL
                   
AMERY   Michelle Jensen (11) 44 48 92 50 48 98 190
ARROWHEAD   Nicki Morse (10) 42 38 80 42 41 83 163
ASHWAUBENON   Annie Thorpe (12) 46 47 93 50 58 108 201
BONDUEL   Lisamarie Hille (12) 51 40 91 43 45 88 179
CATHOLIC MEMORIAL   Kristen Murray (12) 41 41 82 43 43 86 168
DIVINE SAVIOR   Christine Dickow (12) 40 36 76 45 47 92 168
EAST TROY   Ali Rostkowski 43 44 87 41 40 81 168
EAU CLAIRE MEMOR   Robin Budik (12) 43 50 93 46 42 88 181
FOND DU LAC   Alison Spaude (10) 57 51 108 48 49 97 205
HARTFORD   Samantha Wolf (11) 40 44 84 45 41 86 170
HOLMEN   Susuan Karlman (11) 39 46 85 42 54 96 181
JANESVILLE CRAIG   Andrea Hanke (11) 44 43 87 43 54 97 184
LA CROSSE LOGAN   Sarah Loomis (12) 39 43 82 43 41 84 166
MADISON MEMORIAL   Kristin Muranyi (11) 44 41 85 48 50 98 183
MUKWONAGO   Julie Kunath (12) 45 43 88 46 48 94 182
NORTHWESTERN   Paige Bratland 44 50 94 49 45 94 188
NOTRE DAME   Jenny Brzana (10) 49 45 94 49 43 92 186
SPARTA   Cyndy Kenyon 48 43 91 49 47 96 187
                   
                   
TEAM SCORES   LEADERS              
WI RAPIDS LINCOLN 677 Melissa Martin, WI Rapids 153*            
HOMESTEAD 698 Ashley Johnson, WI Rapids 153            
MADISON EDGEWOOD 701 Jackie Obermueller, Ri Falls 158            
RIVER FALLS 717 Jill Ries, Middleton 159            
LA CROSSE CENTRAL 721 Danielle Hoff, LC Central 159            
MIDDLETON 725 Nicki Morse, Arrowhead 163            
APPLETON EAST 748 Molly Redfearn, Racine Park 163            
OCONOMOWOC 759                
RACINE PARK 761 * won playoff              
NEW RICHMOND 766                
WESTOSHA CENTRAL 766                
GREEN BAY PREBLE 816                

Last Updated on 10/17/00
By Deb Hauser