Arrowhead Sectional Girls Golf Results

Arrowhead 336   48 STATE QUALIFIER
Fond du Lac 367 -31 79 STATE QUALIFIER
Homestead 382 15 94  
Oshkosh West 388 21 100  
Waukesha West/North 388 21 100  
Sheboygan North/South 389 22 101  
Catholic Memorial 396 29 108  
West Bend West 426 59 138  
Jessie Hauser (12) Arrowhead 71 -11 -1    
Ann Marie Sztukowski (12) Fond du Lac 82 0 10    
Christine Larson (11) Waukesha West/North 84 2 12 INDIVIDUAL QUALIFIER  
Meggie Bertram (12) Fond du Lac 85   13    
Stephanie Campbell (11) Kettle Moraine 85 3 13 INDIVIDUAL QUALIFIER  
Jessica Urban (11) Arrowhead 85 3 13    
Stephanie Easterling (12) Catholic Memorial 86 4 14 INDIVIDUAL QUALIFIER  
Carly Jensen (10) Arrowhead 89 7 17    
Kate Machado (12) Oshkosh West 91 9 19    
Heather Herrick (12) Arrowhead 91 9 19    
Amanda Testwvide (10) Sheboygan North/South 92 10 20    
Sara Erickson (11) Homestead 93 11 21    
Inga Schuchard (11) Homestead 93 11 21    
Katie Nonweiler (12) Oshkosh West 93 11 21    
Andrea Liebelt (11) Sheboygan North/South 94 12 22    
Emily Sass (12) Homestead 95 13 23    
Julie Clark (11) Catholic Memorial 95 13 23    
Ashley Pascavis (12) Waukesha South 96 14 24    
Jennie Bukowski (11) Waukesha West/North 97 15 25    
Joci Lutz (10) West Bend West 98 16 26    
Kelli Thiel (11) Fond du Lac 98 16 26    
Ashley Steffens (12) Arrowhead 99 17 27    
Sami Liebl (12) Sheboygan North/South 101 19 29    
Kristin Hermann (11) Homestead 101 19 29    
Kayla Kasten (11) Waukesha West/North 101 19 29    
Amy Wroblewski (11) Kettle Moraine 102 20 30    
Jessica Ruch (09) Fond du Lac 102 20 30    
Sarah Weigandt (11) Oshkosh West 102 20 30    
Kaila Gucke (11) Sheboygan North/South 102 20 30    
Heidi Hesser (12) Oshkosh West 102 20 30    
Aimee Kleine (11) Sheboygan North/South 103 21 31    
Katie Kulinski (12) Oshkosh North 103 21 31    
Rebecca Kasten (9) Homestead 103 21 31    
Jenny Brown (12) Fond du Lac 105 23 33    
Claire Beiermeister (10) Catholic Memorial 106 24 34    
Amanda DiMatteo (10) West Bend West 106 24 34    
Sarah Joers (9) Waukesha West/North 106 24 34    
Christine Blau (09) Hartford Union 107 25 35    
Jamee Watson (12) Waukesha West/North 108 26 36    
Amy Piekarski (12) Catholic Memorial 109 27 37    
Lizzi Lathers (10) West Bend West 110 28 38    
Lauren Peplinski (10) West Bend West 112 30 40    
Courtney Kohlhoff (09) Oshkosh West 116 34 44    
Sara Friday (12) Catholic Memorial 117 35 45    
Krystal Matamoros (11) West Bend West 117 35 45    
Christa Kussmann (11) Beaver Dam 121 39 49    
NAME TEAM SCORE OFF PACE RELATE TO PAR   Tie-Break
IRONWOOD (Sussex) 10/5/04  
School   Player                   Out                   In Total Relate to Par
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18      
Arrowhead 1 Jessie Hauser (12) 3 3 4 3 5 3 4 4 4 33 4 3 4 4 4 6 3 4 6 38 71 -1
  2 Heather Herrick (12) 5 4 5 5 5 6 5 5 6 46 5 4 6 4 6 4 4 6 6 45 91 19
Mike Breaker 3 Jessica Urban (11) 3 4 7 4 5 3 5 6 6 43 5 4 3 5 5 5 4 6 5 42 85 13
  4 Carly Jensen (10) 4 4 4 5 5 3 6 5 5 41 5 4 4 5 6 7 6 6 5 48 89 17
  5 Ashley Steffens (12) 4 6 9 3 6 5 6 5 4 48 6 4 6 6 6 6 4 7 6 51 99 27
    TOTALS                                         336  
                                                 
Waukesha West/North 1 Christine Larson (11) 4 4 7 3 5 3 8 5 5 44 3 2 5 5 5 6 5 5 4 40 84 12
  2 Jennie Bukowski (11) 5 5 6 3 4 6 7 5 8 49 5 4 5 6 6 6 4 6 6 48 97 25
Dave Andrews 3 Jamee Watson (12) 6 5 6 6 6 4 8 5 7 53 6 4 6 9 6 6 4 8 6 55 108 36
  4 Kayla Kasten (11) 5 6 7 4 5 3 7 7 5 49 5 4 7 6 6 6 4 7 7 52 101 29
  5 Sarah Joers (9) 5 6 8 4 7 3 9 6 8 56 4 5 8 4 5 6 6 8 4 50 106 34
    TOTALS                                         388  
                                                 
Catholic Memorial 1 Stephanie Easterling (12) 5 5 5 3 4 2 6 5 5 40 5 4 4 5 5 6 6 6 5 46 86 14
  2 Julie Clark (11) 2 5 6 4 5 3 7 6 7 45 6 5 5 6 7 5 5 5 6 50 95 23
Steve Plachaty 3 Amy Piekarski (12) 4 6 7 5 5 5 7 5 6 50 7 6 8 8 6 6 6 6 6 59 109 37
  4 Sara Friday (12) 5 6 6 5 5 6 13 7 12 65 4 5 7 5 5 7 6 7 6 52 117 45
  5 Claire Beiermeister (10) 5 6 7 4 7 4 7 5 7 52 6 4 7 6 6 7 5 7 6 54 106 34
    TOTALS                                         396  
                                                 
Homestead 1 Emily Sass (12) 5 5 6 3 4 6 5 6 8 48 4 4 6 5 6 6 5 6 5 47 95 23
  2 Inga Schuchard (11) 4 5 5 4 4 3 9 4 4 42 8 3 5 4 5 7 5 8 6 51 93 21
John Krueger 3 Sara Erickson (11) 4 5 9 5 5 3 7 5 5 48 4 3 5 4 6 6 5 8 4 45 93 21
  4 Kristin Hermann (11) 5 6 5 5 5 3 7 6 7 49 5 5 5 6 5 6 5 8 7 52 101 29
  5 Rebecca Kasten (9) 4 7 4 4 5 4 6 5 7 46 6 5 6 7 6 8 5 7 7 57 103 31
    TOTALS                                         382  
                                                 
Fond du Lac 1 Ann Marie Sztukowski (12) 5 5 6 4 4 3 5 5 4 41 5 3 5 4 5 6 3 5 5 41 82 10
  2 Meggie Bertram (12) 5 4 5 4 4 3 5 4 6 40 4 5 4 5 4 6 5 7 5 45 85 13
Sarah McDowall 3 Kelli Thiel (11) 4 7 8 4 5 3 7 6 6 50 5 3 5 5 5 6 5 7 7 48 98 26
  4 Jessica Ruch (09) 4 6 6 5 4 3 6 5 5 44 5 6 7 6 6 10 6 7 5 58 102 30
  5 Jenny Brown (12) 6 6 7 4 4 3 8 7 7 52 5 4 5 6 6 7 5 8 7 53 105 33
    TOTALS                                         367  
                                                 
Sheboygan North/South 1 Sami Liebl (12) 4 6 5 5 5 5 6 5 6 47 6 5 6 5 5 6 7 8 6 54 101 29
  2 Andrea Liebelt (11) 5 3 6 4 4 5 7 5 5 44 5 5 4 4 7 7 5 7 6 50 94 22
Craig Walters 3 Aimee Kleine (11) 6 6 6 5 5 2 6 7 7 50 5 5 5 6 5 8 7 6 6 53 103 31
  4 Amanda Testwvide (10) 5 5 5 4 4 4 6 5 7 45 4 5 6 6 6 6 4 6 4 47 92 20
  5 Kaila Gucke (11) 5 5 6 4 5 4 7 9 6 51 5 3 6 6 7 7 4 7 6 51 102 30
    TOTALS                                         389  
                                                 
Oshkosh West 1 Kate Machado (12) 4 7 5 4 4 3 8 5 5 45 6 3 4 5 5 7 4 7 5 46 91 19
  2 Sarah Weigandt (11) 5 2 8 4 5 4 6 11 6 51 5 5 6 6 7 5 5 6 6 51 102 30
Nicole Peterson 3 Katie Nonweiler (12) 3 5 7 4 6 3 6 7 5 46 6 5 4 6 5 6 4 6 5 47 93 21
  4 Heidi Hesser (12) 4 4 7 4 5 4 7 6 5 46 5 5 6 7 8 7 5 7 6 56 102 30
  5 Courtney Kohlhoff (09) 5 6 8 4 9 6 8 8 5 59 6 3 7 8 6 7 4 10 6 57 116 44
    TOTALS                                         388  
                                                 
West Bend West 1 Joci Lutz (10) 4 6 7 4 5 5 6 6 5 48 7 4 5 5 6 6 5 6 6 50 98 26
  2 Lauren Peplinski (10) 5 6 6 5 4 2 6 7 7 48 10 4 7 12 5 7 6 6 7 64 112 40
Craig Anderson 3 Krystal Matamoros (11) 5 5 10 5 6 4 9 6 6 56 6 5 5 7 7 9 5 10 7 61 117 45
  4 Lizzi Lathers (10) 5 7 7 5 6 4 11 6 8 59 6 5 5 4 5 8 4 8 6 51 110 38
  5 Amanda DiMatteo (10) 7 6 6 4 6 4 6 7 7 53 6 5 5 6 6 5 5 7 8 53 106 34
    TOTALS                                         426  
                                                 
Individuals                                                
Kettle Moraine   Stephanie Campbell (11) 3 6 4 4 4 2 7 5 5 40 5 6 6 4 4 5 3 6 6 45 85 13
Kettle Moraine   Amy Wroblewski (11) 5 5 5 5 6 5 6 4 7 48 6 5 6 5 6 7 5 8 6 54 102 30
Waukesha South   Ashley Pascavis (12) 3 5 6 4 5 6 8 5 6 48 5 5 4 4 7 7 4 7 5 48 96 24
Hartford Unioun   Christine Blau (09) 6 6 6 5 4 4 9 5 5 50 6 6 8 7 6 5 4 8 7 57 107 35
Beaver Dam   Christa Kussmann (11) 5 8 9 5 5 4 11 8 5 60 5 5 5 7 8 7 5 11 8 61 121 49
Oshkosh North   Katie Kulinski (12) 5 5 6 5 5 4 8 6 6 50 6 6 6 7 6 5 6 6 5 53 103 31
                        0                        
                                                 
                                                 
                                                 
                                                 
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.

Last Updated on 10/5/04
By WIAA