2004 WIAA Girls Golf State Results

Division 1
TEAM SCORES  
Arrowhead 649
Middleton 653
Divine Savior 668
Fond du Lac 704
Brookfield Central 713
Notre Dame 722
Madison Memorial 730
Fort Atkinson 776
Kaukauna 791
Verona Area 795
Player SCHOOL Out In Day 1 Out In Day 2 Total
Carly Werwie (10) KENOSHA BRADFORD 34 41 75 35 36 71 146
Jessica Hauser (12) ARROWHEAD 37 37 74 38 36 74 148
Heidi Hinners (11) MIDDLETON 36 40 76 39 35 74 150
Ann Marie Sztukowski (12) FOND DU LAC 38 40 78 35 38 73 151
Lindsey Solberg (9) MIDDLETON 40 36 76 36 42 78 154
Stephanie Easterling (12) CATHOLIC MEMORIAL 38 37 75 37 43 80 155
Stephanie Campbell (11) KETTLE MORAINE 37 43 80 40 38 78 158
Heather Herrick (12) ARROWHEAD 40 38 78 41 41 82 160
Meagan Hayes (11) Divine Savior 40 39 79 42 39 81 160
Elena Vukmir (11) Divine Savior 40 39 79 42 39 81 160
Meggie Bertram (12) FOND DU LAC 39 44 83 37 42 79 162
Molly Schemm (11) FORT ATKINSON 41 40 81 42 39 81 162
Laura Ashpole (12) Brookfield Central 39 41 80 41 42 83 163
Kathryn Mohr (12) NOTRE DAME 44 43 87 36 40 76 163
Kelsey Verbeten (11) GREEN BAY PREBLE 41 40 81 41 41 82 163
Anne Ready (12) MIDDLETON 39 42 81 42 41 83 164
Liz Sobczak (10) MUSKEGO 42 41 83 39 42 81 164
Casey Peterson (11) Divine Savior 44 41 85 43 37 80 165
Abby Butler (11) FORT ATKINSON 38 40 78 42 45 87 165
Jenna Henshue (12) MADISON MEMORIAL 41 43 84 39 42 81 165
Christine Larson (11) WAUKESHA WEST/NORTH 44 43 87 37 42 79 166
Emily Kuiper (11) RACINE CASE 45 40 85 40 44 84 169
Jessica Urban (11) ARROWHEAD 45 44 89 41 41 82 171
Lexi Webb (10) EAU CLAIRE NORTH 43 45 88 42 41 83 171
Kate Wierwill (12) VERONA AREA 40 42 82 48 42 90 172
Carly Jensen (10) ARROWHEAD 44 45 89 38 46 84 173
Amy Ranzen (10) MADISON LA FOLLETTE 46 43 89 41 43 84 173
Sara Schroeckenthaler (12) MUKWONAGO 44 45 89 39 46 85 174
Liz Warren (12) LA CROSSE CENTRAL/LOGAN 47 45 92 43 41 84 176
Bri Obermueller (11) RIVER FALLS 43 49 92 44 41 85 177
Martha Elson (12) Brookfield Central 44 44 88 46 45 91 179
Laurel Moses (12) MADISON MEMORIAL 42 48 90 46 43 89 179
Alicia Stauffacher (12) MADISON EAST 41 43 84 44 51 95 179
Megan Scherg (12) KIMBERLY 45 46 91 41 47 88 179
Amanda Sopa (12) WAUPACA 42 44 86 48 46 94 180
Ashley Steffens (12) ARROWHEAD 46 40 86 51 46 97 183
Maureen Liddy (9) NOTRE DAME 49 46 95 43 45 88 183
Bridget Ackley (10) Divine Savior 48 47 95 48 42 90 185
Stephanie Pott (10) NOTRE DAME 43 45 88 51 46 97 185
Alie Sullivan (11) Brookfield Central 48 46 94 44 48 92 186
Amy Stiloski (11) Brookfield Central 47 49 96 44 46 90 186
Dana Peterson (9) Divine Savior 49 44 93 46 47 93 186
Katie Stolper (12) MIDDLETON 52 50 102 42 44 86 188
Lindsay Wandrey Brookfield Central 49 46 95 43 51 94 189
Kelli Thiel (11) FOND DU LAC 47 46 93 50 46 96 189
Morgan Heyrman (10) NOTRE DAME 48 48 96 50 45 95 191
Ashlie Mounce (12) KAUKAUNA 48 48 96 50 46 96 192
Kelly Broeren (12) KAUKAUNA 43 55 98 50 44 94 192
Lindsay Porter (11) MADISON MEMORIAL 45 49 94 50 49 99 193
Liz Tokach (11) MIDDLETON 46 53 99 44 51 95 194
Jenn Engelke (10) VERONA AREA 46 51 97 46 52 98 195
Rachel Dearth (11) MADISON MEMORIAL 44 57 101 43 52 95 196
Traci Vanderloop (11) KAUKAUNA 50 44 94 50 54 104 198
Jessica Ruch (9) FOND DU LAC 52 51 103 49 50 99 202
Lindsey Moses (9) MADISON MEMORIAL 54 53 107 46 50 96 203
Laura Talbott (12) VERONA AREA 54 51 105 51 50 101 206
Leah Van Abel (11) KAUKAUNA 57 54 111 52 46 98 209
Jenny Brown (12) FOND DU LAC 52 54 106 52 57 109 215
Morgan Wendlandt (9) FORT ATKINSON 54 61 115 56 49 105 220
Carissa Amundson (10) VERONA AREA 59 54 113 57 52 109 222
Kimberly Farah NOTRE DAME 52 57 109 57 57 114 223
Stephanie Cichy (10) KAUKAUNA 59 53 112 53 63 116 228
Kelly Ott (11) FORT ATKINSON 54 61 115 57 57 114 229
Kaitlin Brom (9) FORT ATKINSON 64 64 128 56 65 121 249
Sadie Salzman (11) VERONA AREA 80 69 149 73 65 138 287
SCHOOL   Player Out In Day 1 Out In Day 2
                 
Mike Breaker                
ARROWHEAD 1 Jessica Hauser (12) 37 37 74 38 36 74
ARROWHEAD 2 Heather Herrick (12) 40 38 78 41 41 82
ARROWHEAD 3 Jessica Urban (11) 45 44 89 41 41 82
ARROWHEAD 4 Carly Jensen (10) 44 45 89 38 46 84
ARROWHEAD 5 Ashley Steffens (12) 46 40 86 51 46 97
ARROWHEAD   TOTALS     327     322
                 
Brian Scroble                
Brookfield Central 1 Laura Ashpole (12) 39 41 80 41 42 83
Brookfield Central 2 Martha Elson (12) 44 44 88 46 45 91
Brookfield Central 3 Alie Sullivan (11) 48 46 94 44 48 92
Brookfield Central 4 Amy Stiloski (11) 47 49 96 44 46 90
Brookfield Central 5 Lindsay Wandrey 49 46 95 43 51 94
Brookfield Central   TOTALS     357     356
                 
George Dreist                
Divine Savior 1 Meagan Hayes (11) 40 39 79 42 39 81
Divine Savior 2 Elena Vukmir (11) 40 39 79 42 39 81
Divine Savior 3 Casey Peterson (11) 44 41 85 43 37 80
Divine Savior 4 Bridget Ackley (10) 48 47 95 48 42 90
Divine Savior 5 Dana Peterson (9) 49 44 93 46 47 93
Divine Savior   TOTALS     336     332
                 
Sarah McDowall                
FOND DU LAC 1 Ann Marie Sztukowski (12) 38 40 78 35 38 73
FOND DU LAC 2 Meggie Bertram (12) 39 44 83 37 42 79
FOND DU LAC 3 Kelli Thiel (11) 47 46 93 50 46 96
FOND DU LAC 4 Jessica Ruch (9) 52 51 103 49 50 99
FOND DU LAC 5 Jenny Brown (12) 52 54 106 52 57 109
FOND DU LAC   TOTALS     357     347
                 
Butch Hiscox                
FORT ATKINSON 1 Molly Schemm (11) 41 40 81 42 39 81
FORT ATKINSON 2 Abby Butler (11) 38 40 78 42 45 87
FORT ATKINSON 3 Morgan Wendlandt (9) 54 61 115 56 49 105
FORT ATKINSON 4 Kelly Ott (11) 54 61 115 57 57 114
FORT ATKINSON 5 Kaitlin Brom (9) 64 64 128 56 65 121
FORT ATKINSON   TOTALS     389     387
                 
Pete Benson                
KAUKAUNA 1 Ashlie Mounce (12) 48 48 96 50 46 96
KAUKAUNA 2 Traci Vanderloop (11) 50 44 94 50 54 104
KAUKAUNA 3 Kelly Broeren (12) 43 55 98 50 44 94
KAUKAUNA 4 Leah Van Abel (11) 57 54 111 52 46 98
KAUKAUNA 5 Stephanie Cichy (10) 59 53 112 53 63 116
KAUKAUNA         399     392
                 
Jeremy Schlitz                
MADISON MEMORIAL 1 Jenna Henshue (12) 41 43 84 39 42 81
MADISON MEMORIAL 2 Laurel Moses (12) 42 48 90 46 43 89
MADISON MEMORIAL 3 Rachel Dearth (11) 44 57 101 43 52 95
MADISON MEMORIAL 4 Lindsay Porter (11) 45 49 94 50 49 99
MADISON MEMORIAL 5 Lindsey Moses (9) 54 53 107 46 50 96
MADISON MEMORIAL   TOTALS     369     361
                 
Bill Curtin                
MIDDLETON 1 Heidi Hinners (11) 36 40 76 39 35 74
MIDDLETON 2 Lindsey Solberg (9) 40 36 76 36 42 78
MIDDLETON 3 Anne Ready (12) 39 42 81 42 41 83
MIDDLETON 4 Katie Stolper (12) 52 50 102 42 44 86
MIDDLETON 5 Liz Tokach (11) 46 53 99 44 51 95
MIDDLETON   TOTALS     332     321
                 
Brian Bobinski                
NOTRE DAME 1 Kathryn Mohr (12) 44 43 87 36 40 76
NOTRE DAME 2 Stephanie Pott (10) 43 45 88 51 46 97
NOTRE DAME 3 Morgan Heyrman (10) 48 48 96 50 45 95
NOTRE DAME 4 Kimberly Farah 52 57 109 57 57 114
NOTRE DAME 5 Maureen Liddy (9)/Maureen Liddy (9) 49 46 95 43 45 88
    TOTALS     366     356
                 
Jill McGuire                
VERONA AREA 1 Kate Wierwill (12) 40 42 82 48 42 90
VERONA AREA 2 Jenn Engelke (10) 46 51 97 46 52 98
VERONA AREA 3 Laura Talbott (12) 54 51 105 51 50 101
VERONA AREA 4 Carissa Amundson (10) 59 54 113 57 52 109
VERONA AREA 5 Sadie Salzman (11) 80 69 149 73 65 138
VERONA AREA   TOTALS     397     398
                 
INDIVIDUALS                
KENOSHA BRADFORD   Carly Werwie (10) 34 41 75 35 36 71
CATHOLIC MEMORIAL   Stephanie Easterling (12) 38 37 75 37 43 80
KETTLE MORAINE   Stephanie Campbell (11) 37 43 80 40 38 78
GREEN BAY PREBLE   Kelsey Verbeten (11) 41 40 81 41 41 82
MUSKEGO   Liz Sobczak (10) 42 41 83 39 42 81
WAUKESHA WEST/NORTH   Christine Larson (11) 44 43 87 37 42 79
RACINE CASE   Emily Kuiper (11) 45 40 85 40 44 84
EAU CLAIRE NORTH   Lexi Webb (10) 43 45 88 42 41 83
MADISON LA FOLLETTE   Amy Ranzen (10) 46 43 89 41 43 84
MUKWONAGO   Sara Schroeckenthaler (12) 44 45 89 39 46 85
LA CROSSE CENTRAL/LOGAN   Liz Warren (12) 47 45 92 43 41 84
RIVER FALLS   Bri Obermueller (11) 43 49 92 44 41 85
MADISON EAST   Alicia Stauffacher (12) 41 43 84 44 51 95
KIMBERLY   Megan Scherg (12) 45 46 91 41 47 88
WAUPACA   Amanda Sopa (12) 42 44 86 48 46 94
                 
                 

Last Updated on 9/26/05
By WIAA