SCORE TEAM RESULTS PLACE                                                      
368 Neillsville 1 368                                                    
377 Arcadia 2 377                                                    
379 Osseo-Fairchild 3 379                                                    
396 Westby 4 396                                                    
412 Aquinas 5 412                                                    
417 Gale-Ettrick-Trempealeau 6 417                                                    
440 Cochrane-FountainCity 7 440                                                    
451 Blair-Taylor/Whitehall 8 451                                                    
481 Augusta 9 481                                                    
                                                           
Arcadia Country Club--Arcadia Regional 9/27/06          
School                       Out                   In Total   Tie INDIV PLACE     TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18                
Aquinas 1 Alana Leis (12) 6 5 4 3 6 7 6 4 4 45 4 7 6 5 7 6 5 4 5 49 94 94   8 8 0  
Joe Gaspard 2 Jodie Muth (12) 5 5 3 4 5 5 5 4 4 40 5 4 5 4 5 7 6 5 5 46 86 86   3 3 0 5
  3 Amanda Finn (12) 6 7 6 5 9 6 5 4 6 54 6 6 6 6 6 6 8 3 6 53 107 107   23 23 0
  4 Maddie Kettner (11) 8 10 7 5 10 6 7 4 8 65 7 6 8 5 6 9 6 5 8 60 125 125   37 37 0  
  5 Becca Erickson (9) 11 8 7 5 12 7 11 5 6 72 8 8 8 5 12 7 10 6 6 70 142 142   41 41 0  
    TOTALS                                         412            
                                                           
Arcadia 1 Kayla Finner (11) 7 4 5 4 6 6 4 4 5 45 6 4 5 3 6 5 4 4 6 43 88 88   4 4 0  
Mike Sobotta 2 Brooke Finner (10) 4 6 4 4 4 6 4 3 5 40 5 5 7 3 5 6 5 3 4 43 83 83   2 2 0 2
Team Qualifier 3 Janelle Dekan (9) 7 5 4 5 5 6 8 3 5 48 6 6 5 5 6 5 5 4 5 47 95 95   9 9 0
  4 Kelsey Pronschinske (12) 7 8 5 5 6 10 7 5 7 60 7 7 5 5 7 6 6 5 7 55 115 115   29 29 0  
  5 Allison Lisowski (9) 6 7 5 4 10 7 6 5 7 57 8 6 6 6 6 8 5 4 5 54 111 111   26 26 0  
    TOTALS                                         377            
                                                           
Augusta 1 Leah Grams (10) 7 6 6 4 9 6 7 5 6 56 5 6 6 5 6 7 7 5 5 52 108 108   24 24 0  
Larea Diehl 2 Allison Sell (11) 6 8 5 4 7 8 5 4 6 53 6 6 5 5 6 8 9 3 5 53 106 106   21 21 0 9
  3 Erin Nelson (10) 9 8 8 5 11 8 7 4 9 69 6 8 7 5 11 8 6 5 7 63 132 132   38 38 0
  4 Kristina Gerike (9) 12 5 7 5 8 10 7 8 7 69 8 7 8 4 6 10 12 4 7 66 135 135   39 39 0  
  5 Marissa Yule (9) 10 10 11 6 8 10 8 5 8 76 8 9 10 8 9 11 7 5 9 76 152 152   42 42 0  
    TOTALS                                         481            
                                                           
Blair-Taylor/Whitehall 1 Melissa Storlie (12) 10 6 8 4 5 7 5 5 8 58 8 6 6 5 6 8 7 5 6 57 115 115   29 29 0  
Darrin Briggs 2 Rachel Hardie (12) 7 6 7 5 5 9 7 4 5 55 5 6 7 4 6 7 5 5 5 50 105 105   20 20 0 8
  3 Leah Vehrenkamp (12) 6 6 8 6 9 7 7 7 6 62 7 8 5 5 5 9 5 6 7 57 119 119   33 33 0
  4 Cera Boe (10) 8 6 6 6 9 8 6 4 6 59 7 5 5 5 5 8 7 5 6 53 112 112   27 27 0  
  5 Claire Jennings (9) 9 7 7 5 6 8 7 5 7 61 7 8 6 6 6 8 5 4 9 59 120 120   35 35 0  
    TOTALS                                         451            
                                                           
Cochrane-FountainCity 1 Annette Foegen (10) 8 7 5 4 8 9 7 5 7 60 6 7 4 4 6 5 7 4 5 48 108 108   24 24 0  
Jeremy Leis 2 Torey Hilt (11) 5 4 5 4 7 8 6 4 7 50 6 5 4 5 5 6 6 4 5 46 96 96   11 11 0 7
  3 Bonnie Gabrick (12) 7 8 5 3 6 9 6 5 5 54 8 13 6 5 7 7 5 5 5 61 115 115   29 29 0
  4 Faith Pronschinske (11) 8 7 9 5 11 9 7 6 8 70 6 10 8 5 6 9 9 3 9 65 135 135   39 39 0  
  5 Kat Thoeny (12) 8 8 8 4 6 8 7 4 7 60 8 8 7 4 9 7 5 6 7 61 121 121   36 36 0  
    TOTALS                                         440            
                                                           
Gale-Ettrick-Trempealeau 1 Melanie Truax (10) 6 6 5 3 5 6 7 3 6 47 7 8 5 4 5 8 5 4 6 52 99 99   16 16 0  
Jennifer Aasen 2 Katie Flaherty (11) 7 6 6 4 5 7 6 4 6 51 6 5 6 5 6 6 5 4 7 50 101 101   18 18 0 6
  3 Emily Ekern (12) 5 7 5 4 8 8 4 3 6 50 6 7 5 3 8 7 6 4 6 52 102 102   19 19 0
  4 Erika Fanello (11) 10 6 7 6 8 7 5 5 7 61 8 8 6 5 5 6 8 3 5 54 115 115   29 29 0  
  5 Kelsey Jones (12) 7 6 6 5 7 9 6 5 8 59 5 10 6 5 7 7 7 6 7 60 119 119   33 33 0  
    TOTALS                                         417            
                                                           
Neillsville 1 Chelsea Schmidt (12) 5 5 4 4 4 6 5 4 4 41 4 4 5 4 5 7 4 3 5 41 82 82   1 1 MEET MEDALIST  
Jim Sjolin 2 Katie Nyseth (12) 6 5 5 5 5 7 6 4 6 49 8 5 5 4 6 6 5 4 5 48 97 97   14 14 0 1
Team Qualifier 3 Dana Abel (12) 5 5 4 6 8 8 4 7 7 54 5 6 7 5 5 8 6 4 6 52 106 106   21 21 0
  4 Katie Mills (11) 6 5 5 4 6 7 9 3 6 51 6 6 6 4 5 5 5 4 5 46 97 97   14 14 0  
  5 Brittney Kohlnhofer (12) 6 6 6 4 5 6 6 3 5 47 6 5 4 3 5 6 7 3 6 45 92 92   6 6 0  
    TOTALS                                         368            
                                                           
Osseo-Fairchild 1 Anna Vold (11) 6 5 7 4 5 6 6 5 4 48 6 4 5 4 3 6 4 4 5 41 89 89   5 5 0  
Mona Vold Jacobson 2 Kimi Sieg (12) 5 6 5 4 6 7 7 2 6 48 7 6 6 4 5 7 4 3 5 47 95 95   9 9 0 3
Team Qualifier 3 Megan Ives (11) 7 6 7 3 7 6 7 4 4 51 4 6 6 3 7 6 6 5 5 48 99 99   16 16 0
  4 Kylee Witte (11) 5 6 4 4 5 5 5 5 6 45 6 5 6 4 6 7 8 4 5 51 96 96   11 11 0  
  5 Mallory Young (9) 6 8 7 5 6 8 6 5 6 57 6 7 5 4 8 10 5 4 6 55 112 112   27 27 0  
    TOTALS                                         379            
                                                           
Westby 1 Chelsea Dunnum (11) 8 7 5 4 6 7 5 3 5 50 4 7 5 3 6 7 5 4 5 46 96 96   11 11 0  
Cindy Langaard 2 Whitney Stoker (12) 5 5 5 3 5 7 7 3 5 45 5 6 6 3 5 7 6 4 6 48 93 93   7 7 0 4
Team Qualifier 3 Kayla Britton (12) 7 7 7 4 8 7 4 5 6 55 4 6 5 5 6 6 5 6 6 49 104 104   #N/A #N/A #N/A
  4 Katelyn Clemment (10) 5 6 6 4 7 8 5 3 5 49 5 5 6 3 7 8 11 3 6 54 103 103   #N/A #N/A #N/A  
  5 Sophie Gaus (12) 8 7 7 4 7 9 6 8 9 65 6 7 7 6 7 13 6 6 8 66 131 131   #N/A #N/A #N/A  
    TOTALS                                         396            
                                                           
                                                           
                                                           
                                                         
                                                           
                                                           
                                                           
                                                           
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.        
TIE BREAKER INFORMATION BELOW: