SCORE TEAM RESULTS PLACE
347 Brookfield Central 1 347
349 Divine Svr Holy Angels 2 349
373 Catholic Memorial 3 373
384 Nicolet 4 384
417 Brookfield East 5 417
422 Pius XI 6 422
445 Menomonee Falls 7 445
463 Wauwatosa East/West 8 463
Washington County CC-Brookfield Central Regional 9/27/06
School Player Out In Total Tie INDIV PLACE TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Brookfield Central 1 Lindsay Wandrey (12) 5 5 6 3 7 4 7 4 6 47 4 6 5 6 4 6 4 5 5 45 92 92 11 12 0
Brian Scrobel 2 Kim Papenfuss (12) 6 5 6 3 5 4 6 5 7 47 4 4 6 5 3 5 4 6 6 43 90 90 9 10 0 1
Team Qualifier 3 Kelly Coakley (10) 4 4 6 3 5 3 5 5 5 40 5 4 5 6 5 4 5 6 3 43 83 83 2 3 0
4 Chelsey McCoy (10) 4 5 5 4 5 4 6 3 6 42 4 6 4 5 3 6 2 5 5 40 82 82 1 2 0
  5 Tricia Mark (9) 6 7 8 5 6 5 8 6 4 55 5 4 4 6 3 5 4 6 7 44 99 99 17 18 0
    TOTALS     347  
           
Brookfield East 1 Abby Schultz (12) 7 4 8 3 6 3 6 6 5 48 5 5 6 6 5 4 4 6 6 47 95 95 13 14 0
Chris Minchk 2 Emily Foster (12) 7 6 6 4 4 5 10 4 8 54 4 4 8 12 3 6 3 6 7 53 107 107 22 23 0 5
3 Sam Wallin (12) 5 7 10 5 5 4 10 6 6 58 5 6 4 7 4 6 4 9 5 50 108 108 25 26 0
  4 Meg Baptie (11) 6 5 7 5 8 5 7 8 6 57 5 5 6 7 5 5 5 6 6 50 107 107 22 23 0
  5 Regina Horak(12) 0 dq DNQ 0 1000 DNQ DNQ 0
    TOTALS     417  
           
Catholic Memorial 1 Marion Accola (10) 4 7 4 3 5 2 5 4 5 39 6 4 4 5 4 6 4 10 4 47 86 86 4 5 0
Steve Plechaty 2 Shannon Lawton (12) 6 5 6 3 5 6 8 5 6 50 4 5 6 6 6 4 5 6 6 48 98 98 16 17 0 3
Team Qualifier 3 Claire Beiermeister 12 8 7 6 4 7 6 10 5 7 60 5 6 6 9 4 6 7 7 5 55 115 115 33 34 0
  4 Laura Beiermeister 10 4 4 6 5 6 6 7 8 5 51 4 5 4 7 4 6 4 6 5 45 96 96 14 15 0
  5 Dana Skelton (10) 5 5 6 3 7 6 7 4 6 49 4 4 6 7 4 5 4 5 5 44 93 93 12 13 0
    TOTALS     373  
   
Divine Svr Holy Angels 1 Bridget Ackley (12) 4 6 5 3 4 5 6 4 6 43 4 4 5 6 3 4 4 7 5 42 85 85 3 4 0
Chris Benes 2 Dana Peterson (11) 5 6 5 3 3 4 8 6 5 45 4 4 7 6 3 7 3 5 4 43 88 88 5 6 0 2
Team Qualifier 3 Rosie O'Connor (12) 5 3 5 3 5 4 8 6 5 44 4 5 4 6 5 6 3 6 5 44 88 88 5 6 0
  4 Malea Blise (10) 5 5 5 5 4 4 6 4 5 43 5 5 5 7 3 5 4 5 6 45 88 88 5 6 0
  5 Madaline McGinn 7 7 8 4 8 5 8 8 6 61 5 4 6 9 6 6 6 6 7 55 116 116 34 35 0
    TOTALS     349  
   
Menomonee Falls 1 Suzy Glisczinski (12) 6 7 7 5 6 5 9 6 9 60 7 5 7 9 4 8 6 7 5 58 118 118 36 37 0
Tony Pritchard 2 Marla Binder(11) 6 7 8 6 7 3 6 7 5 55 5 5 5 9 3 7 5 6 10 55 110 110 29 30 0 7
3 Samm Shiley(9) 7 9 6 5 5 3 8 7 7 57 8 5 6 7 4 6 4 6 6 52 109 109 27 28 0
  4 Kelly Karwoski(12) 8 7 7 4 7 4 7 5 6 55 6 6 5 9 4 6 5 6 6 53 108 108 25 26 0
  5 Sheri Georgenson(12) 12 7 7 5 11 4 7 7 7 67 4 12 6 10 4 7 6 8 10 67 134 134 38 39 0
    TOTALS     445  
           
Nicolet 1 Gloria Bruewer (11) 3 8 7 4 4 3 6 5 4 44 5 5 4 6 5 4 4 5 6 44 88 88 5 6 0
Sue Kocinski 2 Ale Nicolet (12) 6 5 7 4 4 4 7 5 5 47 5 5 5 6 4 4 4 6 5 44 91 91 10 11 0 4
Team Qualifier 3 Amy Stern (12) 6 6 7 4 6 3 8 5 6 51 5 4 6 7 5 6 5 6 6 50 101 101 18 19 0
  4 Sarah Ellsworth (12) 6 8 5 4 5 5 8 3 5 49 6 6 7 7 4 6 6 6 7 55 104 104 19 20 0
  5 Elizabeth Goodman 11 6 8 6 6 6 5 9 5 6 57 7 6 5 6 4 5 4 7 6 50 107 107 22 23 0
    TOTALS     384  
           
Pius XI 1 Amanda Braun (Year) 7 8 7 3 5 3 7 6 6 52 7 4 5 6 3 5 3 5 6 44 96 96 14 15 0
Peter Reeves 2 Amanda Bliske(Year) 4 5 7 5 6 5 12 7 9 60 5 7 5 6 4 4 5 7 9 52 112 112 31 32 0 6
3 Jenny Czechowski(Year) 7 6 6 4 8 4 8 6 7 56 5 4 6 7 6 5 6 5 9 53 109 109 27 28 0
  4 Elizabeth Albrecht (Year) 7 8 7 4 7 3 7 5 7 55 5 5 7 7 5 6 4 6 5 50 105 105 20 21 0
  5 Sarah Hitchcock (Year) 10 6 6 5 7 6 9 5 6 60 6 5 5 9 4 5 6 8 6 54 114 114 32 33 0
    TOTALS     422  
   
Wauwatosa East/West 1 Monique Weber (12) 8 7 8 3 8 5 8 6 7 60 9 8 7 6 4 5 4 8 5 56 116 116 34 35 0
Sarah Sallmann 2 Katy Johnson (11) 6 6 6 3 7 5 8 8 7 56 5 5 6 9 3 4 4 6 7 49 105 105 20 21 0 8
3 Molly Crego (12) 9 9 7 7 6 3 6 7 6 60 6 5 6 7 4 6 5 6 6 51 111 111 30 31 0
  4 Kelsey Robinson (12) 5 7 7 5 8 6 10 8 8 64 9 9 8 8 4 9 5 9 6 67 131 131 37 38 0
  5 Megan Wainscott (12) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 39 40 0
    TOTALS     463  
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
Katy Johnson-Wauwatosa East/West (5) won first hole of sudden death play-off over Elizabeth Albrecht-Pius XI (6) for 3rd individual qualifying spot.