SCORE | TEAM RESULTS | PLACE | |||||||||||||||||||||||||||
173 | Onalaska | 1 | 173 | ||||||||||||||||||||||||||
191 | Hudson | 2 | 191 | ||||||||||||||||||||||||||
195 | Holmen | 3 | 195 | ||||||||||||||||||||||||||
196 | Hayward | 4 | 196 | ||||||||||||||||||||||||||
200 | River Falls | 5 | 200 | ||||||||||||||||||||||||||
201 | Tomah | 6 | 201 | ||||||||||||||||||||||||||
201 | Portage | 6 | 201 | ||||||||||||||||||||||||||
208 | New Richmond | 8 | 208 | ||||||||||||||||||||||||||
New Richmond at New Richmond GC | 10/2/07 | ||||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||
River Falls | 1 | Mackenzie Casey (12) | 7 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 15 | 15 | 0 | ||
Deb Meyer | 2 | Ashley Branigan (11) | 6 | 5 | 4 | 6 | 8 | 6 | 4 | 4 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 11 | 11 | 0 | 5 | |
3 | Kelsi Dehler (10) | 6 | 6 | 5 | 5 | 8 | 6 | 4 | 5 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 21 | 21 | 0 | |||
4 | Larissa Jackson (10) | 6 | 5 | 6 | 5 | 5 | 7 | 3 | 6 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 15 | 15 | 0 | |||
5 | Alyssa Casey (9) | 5 | 4 | 8 | 6 | 7 | 8 | 6 | 6 | 9 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 43 | 43 | 0 | |||
TOTALS | 200 | ||||||||||||||||||||||||||||
Portage | 1 | Mary Donohue (11) | 5 | 6 | 4 | 3 | 5 | 7 | 4 | 5 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 8 | 8 | 0 | ||
Ed Carlson | 2 | Jenny Donohue (12) | 6 | 6 | 6 | 4 | 6 | 7 | 3 | 4 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 11 | 11 | 0 | 6 | |
3 | Allie Robinson (11) | 6 | 5 | 4 | 8 | 5 | 6 | 4 | 5 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 21 | 21 | 0 | |||
4 | Alex Schieber (10) | 7 | 7 | 4 | 8 | 7 | 7 | 4 | 6 | 7 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 38 | 38 | 0 | |||
5 | Karisa Harris (10) | 6 | 5 | 5 | 7 | 7 | 8 | 6 | 5 | 7 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 36 | 36 | 0 | |||
TOTALS | 201 | ||||||||||||||||||||||||||||
Hudson | 1 | Julie Juchno (12) | 6 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 3 | 3 | 0 | ||
Jackie Gundersen | 2 | Katie Ecker (11) | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 6 | 6 | 0 | 2 | |
Team Qualifier | 3 | Arika Krinke (12) | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 25 | 25 | 0 | ||
4 | Kiki Buege (11) | 7 | 7 | 6 | 8 | 6 | 7 | 4 | 7 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 38 | 38 | 0 | |||
5 | Eli Anderson (10) | 5 | 7 | 5 | 6 | 6 | 8 | 6 | 7 | 7 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 38 | 38 | 0 | |||
TOTALS | 191 | ||||||||||||||||||||||||||||
Tomah | 1 | Rhianna Nichols (12) | 7 | 5 | 4 | 5 | 7 | 6 | 3 | 6 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 15 | 15 | 0 | ||
Tonya Gnewikow | 2 | Brittany Pierce (12) | 5 | 6 | 3 | 6 | 5 | 9 | 5 | 5 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 15 | 15 | 0 | 6 | |
3 | Shelby Hoeft (10) | 6 | 7 | 3 | 7 | 8 | 7 | 5 | 4 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 32 | 32 | 0 | |||
4 | Brianna Francis (10) | 5 | 5 | 4 | 7 | 6 | 5 | 3 | 6 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 10 | 10 | 0 | |||
5 | Kelsey Shutter (12) | 6 | 6 | 4 | 7 | 6 | 6 | 5 | 7 | 9 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 36 | 36 | 0 | |||
TOTALS | 201 | ||||||||||||||||||||||||||||
Hayward | 1 | Kelsie Passolt (12) | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 1 | 1 | MEET MEDALIST | ||
Jim Benton | 2 | Alex Radtke (12) | 9 | 7 | 6 | 4 | 5 | 6 | 4 | 4 | 8 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 25 | 25 | 0 | 4 | |
3 | Britt Adams (10) | 8 | 6 | 4 | 4 | 6 | 6 | 5 | 7 | 7 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 25 | 25 | 0 | |||
4 | Acacia Crow (10) | 6 | 8 | 5 | 4 | 6 | 7 | 6 | 8 | 8 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 41 | 41 | 0 | |||
5 | Alyssa Ahlgren (9) | 7 | 6 | 4 | 5 | 5 | 9 | 5 | 6 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 32 | 32 | 0 | |||
TOTALS | 196 | ||||||||||||||||||||||||||||
Holmen | 1 | Christina DeBoer (11) | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 2 | 2 | 0 | ||
Nick Weber | 2 | Hannah Noel (12) | 7 | 4 | 4 | 5 | 7 | 7 | 4 | 5 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 15 | 15 | 0 | 3 | |
3 | Eryn Johnson (10) | 5 | 6 | 4 | 7 | 6 | 7 | 6 | 5 | 7 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 25 | 25 | 0 | |||
4 | Emma Vike (12) | 4 | 6 | 5 | 5 | 6 | 11 | 7 | 6 | 8 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 41 | 41 | 0 | |||
5 | Christa Beranek (10) | 7 | 5 | 4 | 8 | 6 | 7 | 5 | 5 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 32 | 32 | 0 | |||
TOTALS | 195 | ||||||||||||||||||||||||||||
New Richmond | 1 | Elizabeth Nadeau (12) | 8 | 5 | 5 | 5 | 10 | 7 | 4 | 4 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 25 | 25 | 0 | ||
Neal Ziller | 2 | Sara Lutz (12) | 5 | 5 | 4 | 5 | 5 | 9 | 6 | 5 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 15 | 15 | 0 | 8 | |
3 | Jessica Williams (10) | 9 | 4 | 6 | 4 | 6 | 7 | 4 | 5 | 7 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 24 | 24 | 0 | |||
4 | Andrea Scheder (12) | 5 | 4 | 6 | 4 | 6 | 6 | 8 | 6 | 8 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 25 | 25 | 0 | |||
5 | Erin Atterholt (12) | 7 | 6 | 5 | 7 | 7 | 6 | 4 | 5 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 32 | 32 | 0 | |||
TOTALS | 208 | ||||||||||||||||||||||||||||
Onalaska | 1 | Katie Tabbert (12) | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 3 | 3 | 0 | ||
Daren Simms | 2 | McKenzie Holthaus (12) | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 3 | 3 | 0 | 1 | |
Team Qualifier | 3 | Emily Swift (12) | 4 | 4 | 4 | 4 | 7 | 6 | 4 | 7 | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 9 | 9 | 0 | ||
4 | Alli Plath (9) | 5 | 4 | 5 | 7 | 6 | 7 | 5 | 4 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 11 | 11 | 0 | |||
5 | Brianna Manguson (11) | 7 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 11 | 11 | 0 | |||
TOTALS | 173 | ||||||||||||||||||||||||||||
Superior | Morgan Morris (11) | 8 | 5 | 5 | 5 | 7 | 6 | 3 | 5 | 9 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 25 | 99 | ||||
Marshfield | Cassandra Marchall (11) | 6 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 6 | |||||
Eau Claire North | Whitney Rawdon (11) | 6 | 4 | 4 | 6 | 8 | 8 | 4 | 4 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 21 | |||||
Sparta | Michelle Pauley (12) | 8 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 15 | |||||
Eau Claire North | Casi Webb (11) | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | #N/A | |||||
LaCrosse Cent/Logan | Sara Mattes (12) | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | #N/A | |||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. |