SCORE | TEAM RESULTS | PLACE | |||||||||||||||||||||||||||
337 | Brookfield Central | 1 | 337 | ||||||||||||||||||||||||||
363 | Whitefish Bay/Shrwd | 2 | 363 | ||||||||||||||||||||||||||
378 | Kenosha Bradford | 3 | 378 | ||||||||||||||||||||||||||
378 | Kenosha Tremper | 3 | 378 | ||||||||||||||||||||||||||
384 | Nicolet | 5 | 384 | ||||||||||||||||||||||||||
385 | Pius XI | 6 | 385 | ||||||||||||||||||||||||||
400 | Racine Case | 7 | 400 | ||||||||||||||||||||||||||
445 | Union Grove | 8 | 445 | ||||||||||||||||||||||||||
Racine Park at Johnson Park GC | 10/1/07 | ||||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||
Brookfield Central | 1 | Kelly Coakley (11) | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 40 | 4 | 3 | 6 | 4 | 5 | 7 | 5 | 4 | 3 | 41 | 81 | 81 | 2 | 2 | 0 | ||
Brian Scrobel | 2 | Chelsey McCoy (11) | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 39 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 43 | 82 | 82 | 4 | 4 | 0 | 1 | |
Team Qualifier | 3 | Tricia Mark (10) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 44 | 81 | 81 | 2 | 2 | 0 | ||
4 | Marissa Schlagenhauf (9) | 7 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 8 | 52 | 7 | 8 | 5 | 5 | 5 | 6 | 7 | 6 | 4 | 53 | 105 | 105 | 33 | 33 | 0 | |||
5 | Amy Wareham (11) | 7 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 48 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 45 | 93 | 93 | 13 | 13 | 0 | |||
TOTALS | 337 | ||||||||||||||||||||||||||||
Union Grove | 1 | Bekah Jasperson (10) | 8 | 4 | 6 | 4 | 7 | 3 | 6 | 7 | 6 | 51 | 7 | 6 | 7 | 3 | 6 | 7 | 6 | 5 | 6 | 53 | 104 | 104 | 29 | 29 | 0 | ||
Eric Swanson | 2 | Haly Fink (10) | 9 | 6 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 48 | 8 | 9 | 9 | 4 | 7 | 5 | 7 | 5 | 4 | 58 | 106 | 106 | 35 | 35 | 0 | 8 | |
3 | Becki Robers (12) | 8 | 7 | 4 | 4 | 9 | 4 | 6 | 7 | 8 | 57 | 9 | 5 | 9 | 4 | 7 | 9 | 7 | 5 | 4 | 59 | 116 | 116 | 38 | 38 | 0 | |||
4 | Ashley Jacobs (12) | 7 | 6 | 4 | 6 | 6 | 7 | 9 | 8 | 7 | 60 | 6 | 5 | 7 | 6 | 7 | 8 | 7 | 6 | 7 | 59 | 119 | 119 | 40 | 40 | 0 | |||
5 | Elaine Funk (9) | 8 | 10 | 6 | 13 | 7 | 7 | 6 | 8 | 6 | 71 | 9 | 4 | 7 | 5 | 8 | 7 | 7 | 8 | 6 | 61 | 132 | 132 | 43 | 43 | 0 | |||
TOTALS | 445 | ||||||||||||||||||||||||||||
Nicolet | 1 | Dana Peterson (12) | 7 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 40 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 46 | 86 | 86 | 8 | 8 | 0 | ||
Sue Kocinski | 2 | Tori Baumann (11) | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 5 | 2 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 39 | 76 | 76 | 1 | 1 | MEET MEDALIST | 5 | |
3 | Amy Hurwitz (9) | 7 | 6 | 5 | 6 | 6 | 4 | 7 | 7 | 6 | 54 | 6 | 4 | 7 | 3 | 5 | 8 | 6 | 7 | 4 | 50 | 104 | 104 | 29 | 29 | 0 | |||
4 | Sarah Church (12) | 7 | 8 | 5 | 6 | 6 | 5 | 8 | 8 | 7 | 60 | 7 | 6 | 6 | 6 | 7 | 7 | 8 | 7 | 4 | 58 | 118 | 118 | 39 | 39 | 0 | |||
5 | Jouri Jackson (11) | 7 | 5 | 5 | 7 | 7 | 4 | 5 | 9 | 9 | 58 | 8 | 7 | 9 | 3 | 9 | 7 | 9 | 6 | 6 | 64 | 122 | 122 | 42 | 42 | 0 | |||
TOTALS | 384 | ||||||||||||||||||||||||||||
Racine Case | 1 | Maggie Kuiper (12) | 6 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 43 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 5 | 46 | 89 | 89 | 10 | 10 | 0 | ||
Pete Berry | 2 | Ernie Wagner (10) | 7 | 6 | 4 | 7 | 6 | 4 | 7 | 6 | 7 | 54 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 3 | 47 | 101 | 101 | 23 | 23 | 0 | 7 | |
3 | Elyse Mianecki (9) | 7 | 8 | 4 | 7 | 7 | 7 | 8 | 8 | 5 | 61 | 9 | 6 | 7 | 5 | 6 | 5 | 9 | 6 | 6 | 59 | 120 | 120 | 41 | 41 | 0 | |||
4 | Lois Braun (11) | 7 | 5 | 4 | 5 | 6 | 5 | 5 | 7 | 8 | 52 | 6 | 5 | 7 | 3 | 6 | 5 | 9 | 6 | 4 | 51 | 103 | 103 | 28 | 28 | 0 | |||
5 | Beth Houf (10) | 10 | 5 | 5 | 5 | 7 | 4 | 8 | 6 | 6 | 56 | 6 | 4 | 7 | 4 | 4 | 8 | 7 | 8 | 3 | 51 | 107 | 107 | 36 | 36 | 0 | |||
TOTALS | 400 | ||||||||||||||||||||||||||||
Pius XI | 1 | Amanda Braun (10) | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 42 | 7 | 5 | 7 | 4 | 5 | 5 | 7 | 4 | 5 | 49 | 91 | 91 | 11 | 11 | 0 | ||
Peter Reeves | 2 | Amanda Bliske (12) | 7 | 5 | 3 | 4 | 7 | 4 | 6 | 7 | 6 | 49 | 5 | 5 | 6 | 3 | 4 | 4 | 6 | 5 | 4 | 42 | 91 | 91 | 11 | 11 | 0 | 6 | |
3 | Katie Johnson (12) | 10 | 4 | 4 | 6 | 8 | 4 | 5 | 7 | 6 | 54 | 5 | 3 | 6 | 6 | 6 | 4 | 7 | 7 | 6 | 50 | 104 | 104 | 29 | 29 | 0 | |||
4 | Katie Geraghty (10) | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 53 | 6 | 4 | 5 | 3 | 6 | 5 | 8 | 6 | 3 | 46 | 99 | 99 | 20 | 20 | 0 | |||
5 | Margaret Rainman (11) | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 54 | 6 | 5 | 7 | 3 | 7 | 4 | 7 | 7 | 4 | 50 | 104 | 104 | 29 | 29 | 0 | |||
TOTALS | 385 | ||||||||||||||||||||||||||||
Kenosha Tremper | 1 | Rocco Pallin (12) | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 42 | 9 | 3 | 5 | 3 | 5 | 4 | 7 | 4 | 3 | 43 | 85 | 85 | 6 | 6 | 0 | ||
Nancy Phipps | 2 | Melissa Ellis (12) | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 7 | 6 | 46 | 8 | 4 | 5 | 4 | 5 | 5 | 7 | 6 | 5 | 49 | 95 | 95 | 16 | 16 | 0 | 3 | |
3 | Ashley Woller (12) | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 44 | 7 | 4 | 7 | 3 | 7 | 5 | 6 | 8 | 5 | 52 | 96 | 96 | 18 | 18 | 0 | |||
4 | Melissa Christensen (12) | 7 | 4 | 3 | 6 | 5 | 4 | 6 | 6 | 6 | 47 | 8 | 5 | 7 | 4 | 5 | 5 | 7 | 5 | 9 | 55 | 102 | 102 | 26 | 26 | 0 | |||
5 | Joanna Young (11) | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 7 | 50 | 7 | 10 | 5 | 4 | 6 | 6 | 7 | 5 | 5 | 55 | 105 | 105 | 33 | 33 | 0 | |||
TOTALS | 378 | ||||||||||||||||||||||||||||
Whitefish Bay/Shrwd | 1 | Lauren Gault (12) | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 43 | 5 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 44 | 87 | 87 | 9 | 9 | 0 | ||
Bryan Rech | 2 | Molly Baron (9) | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 43 | 6 | 3 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 42 | 85 | 85 | 6 | 6 | 0 | 2 | |
Team Qualifier | 3 | Grace Caird (11) | 7 | 7 | 3 | 5 | 4 | 4 | 7 | 6 | 7 | 50 | 7 | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 7 | 46 | 96 | 96 | 18 | 18 | 0 | ||
4 | Leslie Fuda (9) | 9 | 6 | 4 | 6 | 6 | 5 | 7 | 6 | 7 | 56 | 5 | 4 | 5 | 5 | 6 | 3 | 7 | 6 | 4 | 45 | 101 | 101 | 23 | 23 | 0 | |||
5 | Keeley Wallis (10) | 6 | 4 | 4 | 5 | 6 | 5 | 7 | 5 | 7 | 49 | 6 | 5 | 7 | 4 | 5 | 5 | 6 | 5 | 3 | 46 | 95 | 95 | 16 | 16 | 0 | |||
TOTALS | 363 | ||||||||||||||||||||||||||||
Kenosha Bradford | 1 | Gianna Tenuta (11) | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 41 | 6 | 3 | 6 | 4 | 5 | 4 | 7 | 4 | 3 | 42 | 83 | 83 | 5 | 5 | 0 | ||
Joe Pascucci | 2 | Jessica Retzlaff (12) | 8 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 5 | 51 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 49 | 100 | 100 | 21 | 21 | 0 | 3 | |
3 | Ashley DeFazio (10) | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 6 | 5 | 45 | 6 | 4 | 8 | 4 | 7 | 5 | 6 | 5 | 4 | 49 | 94 | 94 | 15 | 15 | 0 | |||
4 | Ashley Reeves (11) | 8 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 48 | 7 | 5 | 7 | 4 | 8 | 6 | 6 | 6 | 4 | 53 | 101 | 101 | 23 | 23 | 0 | |||
5 | Jessica Carpenter (12) | 6 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 54 | 6 | 6 | 7 | 5 | 6 | 5 | 8 | 5 | 6 | 54 | 108 | 108 | 37 | 37 | 0 | |||
TOTALS | 378 | ||||||||||||||||||||||||||||
Divine Savior Holy Angls | Liz Ness (11) | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 7 | 5 | 52 | 6 | 4 | 8 | 2 | 7 | 6 | 8 | 6 | 3 | 50 | 102 | 102 | 26 | 99 | ||||
Racine Horlick | Allison Luccarelli (11) | 7 | 6 | 3 | 5 | 5 | 6 | 7 | 5 | 5 | 49 | 5 | 4 | 4 | 4 | 6 | 5 | 7 | 5 | 4 | 44 | 93 | 93 | 13 | |||||
Brookfield East | Meg Baptie (12) | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 8 | 6 | 51 | 8 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 49 | 100 | 100 | 21 | |||||
Franklin | Taylor Wenzel (9) | 7 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 49 | 6 | 5 | 8 | 4 | 5 | 5 | 7 | 7 | 4 | 51 | 100 | 100 | 21 | |||||
Divine Savior Holy Angls | Malea Blise (11) | 9 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 46 | 6 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 5 | 43 | 89 | 89 | 10 | |||||
Racine Park | Ashley Henning (9) | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 49 | 6 | 3 | 6 | 4 | 5 | 8 | 6 | 5 | 4 | 47 | 96 | 96 | 18 | |||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. |