SCORE | TEAM RESULTS | PLACE | |||||||||||||||||||||||||||
177 | Amery | 1 | 177 | ||||||||||||||||||||||||||
189 | Baldwin-Woodville | 2 | 189 | ||||||||||||||||||||||||||
190 | Saint Croix Falls | 3 | 190 | ||||||||||||||||||||||||||
197 | Northwestern | 4 | 197 | ||||||||||||||||||||||||||
198 | Spooner | 5 | 198 | ||||||||||||||||||||||||||
204 | Stanley-Boyd | 6 | 204 | ||||||||||||||||||||||||||
207 | Osceola | 7 | 207 | ||||||||||||||||||||||||||
227 | Ladysmith | 8 | 227 | ||||||||||||||||||||||||||
Somerset at Bristol Ridge GC | 10/2/07 | ||||||||||||||||||||||||||||
School | Player | Out | In | Total | Tie | INDIV PLACE | TEAM PLACE | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||
Osceola | 1 | Lindsay Danielson (11) | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 1 | 1 | MEET MEDALIST | ||
John Renninger | 2 | Nicole Gibbs (12) | 7 | 6 | 7 | 4 | 9 | 6 | 5 | 4 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 25 | 25 | 0 | 7 | |
3 | Steph Nelson (11) | 6 | 6 | 7 | 4 | 8 | 5 | 5 | 7 | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 31 | 31 | 0 | |||
4 | Grace Kirby (12) | 6 | 9 | 8 | 7 | 8 | 5 | 7 | 6 | 8 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 41 | 41 | 0 | |||
5 | Emily Nelson (9) | 10 | 13 | 11 | 7 | 9 | 10 | 7 | 6 | 6 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | 43 | 43 | 0 | |||
TOTALS | 207 | ||||||||||||||||||||||||||||
Ladysmith | 1 | Danica Skemp (12) | 7 | 6 | 5 | 3 | 9 | 6 | 7 | 4 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 28 | 28 | 0 | ||
Matt Bunton | 2 | Lauren Neisinger (10) | 8 | 7 | 7 | 5 | 11 | 7 | 6 | 6 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | 40 | 40 | 0 | 8 | |
3 | Kara Lee Krisik (10) | 7 | 5 | 6 | 7 | 8 | 6 | 7 | 5 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 33 | 33 | 0 | |||
4 | Brittany Thummel (10) | 6 | 8 | 5 | 6 | 7 | 7 | 6 | 9 | 7 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | 39 | 39 | 0 | |||
5 | Jessica Hanson (10) | 6 | 5 | 6 | 6 | 10 | 6 | 7 | 4 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 33 | 33 | 0 | |||
TOTALS | 227 | ||||||||||||||||||||||||||||
Baldwin-Woodville | 1 | Dannel Kielmeyer (12) | 6 | 5 | 5 | 4 | 7 | 7 | 5 | 2 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 9 | 9 | 0 | ||
Eric Harmon | 2 | Karlyn Sturtevant (11) | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 7 | 7 | 0 | 2 | |
Team Qualifier | 3 | Alexa Harmon (10) | 5 | 7 | 7 | 5 | 8 | 5 | 7 | 5 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 28 | 28 | 0 | ||
4 | Erica Timmers (10) | 4 | 5 | 7 | 4 | 6 | 5 | 5 | 3 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 4 | 4 | 0 | |||
5 | Michelle Hinz (11) | 6 | 5 | 5 | 7 | 9 | 8 | 7 | 7 | 6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 38 | 38 | 0 | |||
TOTALS | 189 | ||||||||||||||||||||||||||||
Stanley-Boyd | 1 | Stephanie Wirth (11) | 6 | 4 | 5 | 4 | 9 | 5 | 5 | 4 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 13 | 13 | 0 | ||
Jerry Allen | 2 | Hayley Grunewald (11) | 10 | 7 | 4 | 3 | 7 | 7 | 6 | 4 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 25 | 25 | 0 | 6 | |
3 | Rachel Molloy (11) | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 19 | 19 | 0 | |||
4 | Lisa Schuebel (12) | 6 | 10 | 7 | 4 | 7 | 9 | 5 | 4 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 35 | 35 | 0 | |||
5 | Skyler Woodard (12) | 7 | 6 | 7 | 5 | 8 | 5 | 5 | 4 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 22 | 22 | 0 | |||
TOTALS | 204 | ||||||||||||||||||||||||||||
Saint Croix Falls | 1 | Jenny Benoy (11) | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 2 | 2 | 0 | ||
Jeff and Terry Benoy | 2 | Marissa Campeau (10) | 5 | 6 | 4 | 6 | 7 | 6 | 5 | 4 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 9 | 9 | 0 | 3 | |
3 | Alyson Sullivan (12) | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 7 | 7 | 0 | |||
4 | Taylor Stowell (9) | 6 | 7 | 8 | 6 | 8 | 9 | 9 | 5 | 6 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 | 41 | 41 | 0 | |||
5 | Tess Hedrick (9) | 6 | 7 | 7 | 7 | 8 | 6 | 5 | 5 | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | 35 | 35 | 0 | |||
TOTALS | 190 | ||||||||||||||||||||||||||||
Spooner | 1 | Amanda Frankiewicz (11) | 7 | 6 | 4 | 4 | 7 | 5 | 5 | 4 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 9 | 9 | 0 | ||
Jim Anderson | 2 | Alyssa Gostonczik (11) | 6 | 8 | 4 | 4 | 5 | 7 | 6 | 4 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 13 | 13 | 0 | 5 | |
3 | Sara Stiles (11) | 13 | 5 | 5 | 7 | 7 | 6 | 6 | 3 | 7 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 37 | 37 | 0 | |||
4 | Jenny Van Etten (11) | 5 | 8 | 4 | 4 | 8 | 7 | 6 | 5 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 25 | 25 | 0 | |||
5 | Carly Pettingill (11) | 6 | 4 | 5 | 4 | 7 | 7 | 6 | 5 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 13 | 13 | 0 | |||
TOTALS | 198 | ||||||||||||||||||||||||||||
Amery | 1 | Kelsey Magnine (12) | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 3 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 2 | 2 | 0 | ||
Steve Wilhelm | 2 | Andrea Bilderback (12) | 4 | 4 | 4 | 4 | 6 | 7 | 5 | 4 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 4 | 4 | 0 | 1 | |
Team Qualifier | 3 | Stephanie Olson (12) | 5 | 5 | 4 | 5 | 7 | 7 | 6 | 5 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 13 | 13 | 0 | ||
4 | Kashia Hill (10) | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 6 | 6 | 0 | |||
5 | Anna Northway (9) | 7 | 6 | 5 | 5 | 9 | 5 | 6 | 3 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 20 | 20 | 0 | |||
TOTALS | 177 | ||||||||||||||||||||||||||||
Northwestern | 1 | Katie Pearson (12) | 9 | 5 | 4 | 5 | 7 | 5 | 6 | 3 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 20 | 20 | 0 | ||
Stacy Burfield | 2 | Maggie Lattery (12) | 6 | 6 | 7 | 3 | 7 | 5 | 5 | 4 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 12 | 12 | 0 | 4 | |
3 | Taylor Prior (10) | 5 | 4 | 7 | 5 | 7 | 6 | 6 | 3 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 13 | 13 | 0 | |||
4 | Heidi Anttila (10) | 7 | 6 | 5 | 4 | 7 | 4 | 5 | 3 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 13 | 13 | 0 | |||
5 | Brandi Paulson (11) | 7 | 7 | 6 | 5 | 10 | 6 | 5 | 3 | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 31 | 31 | 0 | |||
TOTALS | 197 | ||||||||||||||||||||||||||||
Saint Croix Central | Wendy Johnson (12) | 7 | 6 | 5 | 4 | 8 | 6 | 6 | 5 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 22 | 99 | ||||
Chetek | Heather Robinson (12) | 7 | 6 | 5 | 7 | 7 | 7 | 5 | 5 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | 28 | |||||
Ellsworth | Laura Kornmann (12) | 6 | 5 | 5 | 4 | 7 | 8 | 6 | 5 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 22 | |||||
Chetek | Cyan Zengaffinen (11) | 6 | 7 | 6 | 5 | 8 | 6 | 7 | 5 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 31 | |||||
Prescott | Erica Riley (11) | 8 | 7 | 7 | 4 | 8 | 7 | 6 | 4 | 7 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | #N/A | |||||
Regis | Lindsey Eisenhuth (9) | 7 | 6 | 4 | 5 | 7 | 6 | 6 | 6 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 25 | |||||
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited. |