2008 WIAA BEAVER DAM REGIONAL
SCORE TEAM RESULTS PLACE SCORE
380 Madison East 1 380
401 Oconomowoc 2 401
410 Monona Grove 3 410
415 Mc Farland 4 415
421 Madison La Follette 5 421
434 Sun Prairie 6 434
436 Beaver Dam 7 436
437 Watertown 8 437
INDIVIDUAL RESULTS
Beaver Dam Regional at Old Hickory 10/2/08
School   Player Out In Total Tie INDIV QUAL TEAM PLACE
      1 2 3 4 5 6 7 8 9   10 11 12 13 14 15 16 17 18    
Beaver Dam 1 Emma Dittmann (12) 6 4 4 5 5 7 3 5 6 45 6 5 4 7 11 5 7 4 8 57 102 102 3 13 0
Bob McIntyre 2 Stacy Heiling (11) 6 6 4 7 8 6 8 6 6 57 6 6 5 7 5 6 7 5 8 55 112 112 25 25 0 7
3 Brittany Roen (12) 6 4 6 5 6 10 4 5 7 53 6 5 6 5 5 8 8 6 7 56 109 109 19 19 0
4 Blake Sabatke (12) 9 7 4 7 6 8 5 11 7 64 6 6 6 6 10 5 9 5 6 59 123 123 36 36 0
  5 Bridget Pritchard (12) 7 6 3 7 6 6 4 5 7 51 6 6 5 6 10 7 9 6 7 62 113 113 28 28 0
    TOTALS     436  
           
Madison East 1 Angelina Parrinello (12) 5 4 2 6 5 6 3 7 5 43 5 4 4 5 6 7 7 6 6 50 93 93 5 5 0
Mark Buffat 2 Alex Douglas (10) 5 4 3 5 4 5 4 5 5 40 4 5 5 4 6 5 6 3 5 43 83 83 1
Team Qualifier 3 Grace Liu (12) 6 6 5 8 4 5 3 6 4 47 5 6 6 6 6 6 7 4 8 54 101 101 11 11 0
  4 Emma Taschwer (9) 7 6 3 8 6 6 3 6 6 51 6 5 6 5 6 6 7 4 7 52 103 103 14 14 0
  5 Melanie Whitcomb (12) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 162 162 40 40 0
    TOTALS     380  
           
Madison La Follette 1 McKenna Prestigacomo (11) 5 3 5 5 4 5 4 4 4 39 5 5 3 5 4 5 6 5 6 44 83 83 1
Scott Fernholz 2 Morgan LaPlant (10) 5 3 5 7 5 7 6 7 5 50 8 6 3 6 6 9 6 4 7 55 105 105 16 16 0 5
3 Hannah Kennedy (11) 9 8 4 7 6 8 7 6 7 62 6 4 4 7 8 6 8 5 6 54 116 116 30 30 0
  4 Katie Connell (11) 8 7 5 9 11 6 6 9 8 69 5 6 4 5 9 5 8 5 8 55 124 124 37 37 0
  5 Jayne Subak (12) 7 6 4 9 5 7 6 5 6 55 6 6 4 6 8 8 9 7 8 62 117 117 31 31 0
    TOTALS     421  
   
Mc Farland 1 Annie Culver (10) 5 6 5 6 6 6 4 5 5 48 5 5 5 6 5 6 6 4 6 48 96 96 7 7 0
Melissa Pfohl 2 Karin Hanson (11) 5 4 4 6 4 6 3 6 6 44 5 4 4 4 5 6 5 5 5 43 87 87 3 0 4
Team Qualifier 3 Gena Roisum (11) 6 5 5 6 6 8 4 8 6 54 6 6 6 6 7 6 7 6 8 58 112 112 25 25 0
  4 Halle Siebert (9) 8 6 6 8 6 8 10 7 7 66 7 5 6 6 8 7 10 4 8 61 127 127 38 38 0
  5 Ali Burke (11) 6 9 4 8 8 9 4 8 8 64 6 7 5 6 7 4 9 3 9 56 120 120 35 35 0
    TOTALS     415  
   
Monona Grove 1 Jenna Marks (9) 5 5 5 4 4 6 4 6 6 45 5 5 4 6 5 6 6 4 5 46 91 91 4 4 0
Jake Mihm 2 Kaitlyn Frey (10) 7 5 6 11 6 7 4 5 6 57 7 6 4 6 7 6 7 5 6 54 111 111 23 23 0 3
Team Qualifier 3 Erica Euch (10) 4 6 6 8 5 7 4 4 5 49 6 7 5 5 5 6 7 4 7 52 101 101 11 11 0
  4 Kelsey Veserat (10) 6 5 4 7 5 7 3 6 6 49 8 6 6 5 7 6 8 5 7 58 107 107 18 18 0
5 Megan O'Connell (12) 8 5 6 6 4 6 5 9 6 55 6 6 6 7 5 7 7 5 7 56 111 111 23 23 0
    TOTALS     410  
           
Oconomowoc 1 Alexa Snyder (11) 6 5 4 6 5 6 3 4 5 44 6 4 6 5 6 7 6 5 7 52 96 96 7 7 0
Jason Dahl 2 Brinkley Schmidt (11) 5 5 4 7 4 6 4 6 5 46 6 6 4 6 5 5 5 4 9 50 96 96 7 7 0 2
Team Qualifier 3 Danielle Snyder (11) 4 6 3 7 6 6 5 5 5 47 5 6 4 8 4 9 6 4 6 52 99 99 10 10 0
  4 Kristen La Barge (12) 7 4 6 10 6 5 4 6 8 56 6 4 4 5 8 7 7 5 8 54 110 110 21 21 0
  5 Nicole Zelmer (11) 7 5 4 9 4 6 6 6 6 53 6 6 3 10 7 7 11 4 7 61 114 114 29 29 0
    TOTALS     401  
           
Sun Prairie 1 Alyssa Chase (12) 6 5 3 5 4 8 3 3 5 42 5 8 4 5 8 5 7 3 6 51 93 93 2 5 0
Rick Steele 2 Kala Drake (12) 5 5 6 7 5 6 4 5 6 49 8 7 5 5 9 6 6 4 5 55 104 104 15 15 0 6
3 Cecily Konicek (12) 5 7 5 13 5 11 4 5 7 62 7 5 4 6 9 7 7 5 6 56 118 118 32 32 0
  4 Aspym Breuer (11) 7 6 8 7 7 7 5 8 6 61 6 5 5 8 7 7 7 6 7 58 119 119 33 33 0
  5 Taylor Willert (11) 7 8 4 13 5 11 4 8 7 67 7 7 6 6 5 8 8 5 8 60 127 127 38 38 0
    TOTALS     434  
   
Watertown 1 Krystal Reed (12) 6 5 6 7 7 7 4 6 6 54 5 5 5 7 7 7 6 3 7 52 106 106 17 17 0
Rogert Prickette 2 Liz Christian (9) 8 5 4 7 6 9 4 9 10 62 5 6 6 7 7 5 9 4 8 57 119 119 33 33 0 8
3 Peyton Wolter (9) 5 6 5 6 6 6 7 7 6 54 6 6 5 6 6 7 7 6 7 56 110 110 21 21 0
  4 Taylor Egnarski (9) 5 6 5 7 6 7 5 7 7 55 8 5 5 4 6 6 8 4 8 54 109 109 19 19 0
  5 Christy Aslani (11) 7 5 5 8 5 7 9 6 6 58 7 5 2 5 10 6 8 4 7 54 112 112 25 25 0
    TOTALS     437  
This property was developed for WIAA tournament reporting purposes only. Any other uses without written permission is prohibited.
TIE BREAKER INFORMATION BELOW:
We held a playoff for Meet Medalist. The playoff for Meet Medalist was won by McKenna Prestigacoit of Madison LaFollette on the first hole of the sudden death playoff.