Licensed to WIAA Championship Meet     Hy-Tek's Meet Manager 2/11/2006 06:41 PM
                      2006 WIAA Boys Division 1 Sectional                      
                                Waukesha South                                 
                                    Results                                    
 
Event 1  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Danny Cox                 12 MenoFalls/Hamltn                513.50   20  
  2 Zach Brose                11 MenoFalls/Hamltn                404.20   17  
  3 Chris Braun               12 Homestead                       403.30   16  
  4 David Krause              12 Germantown                      356.60   15  
  5 Robert Berousek           10 Homestead                       346.10   14  
  6 Ilya Slutskiy             11 Homestead                       330.20   13  
  7 Dane Dzubinski            11 WaukN/Kettle Mor                320.45   12  
  8 Robbie Maris              11 NewBerlinW/Eisen                315.10   11  
  9 Kevin Nebel               10 WaukN/Kettle Mor                283.10    9  
 10 Mason Pope                 9 Wauk S/Cath Mem                 277.15    7  
 11 Chad Gorski               11 MenoFalls/Hamltn                257.60    6  
 12 Joe Ramirez                9 WaukWest/Mukwon                 223.25    5  
 13 Chris Books                9 WaukWest/Mukwon                 211.45    4  
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Menomonee Falls/Hamilton                                    1:38.77   40  
     1) Eric Gebert 12                  2) Lucas Tanel 12                 
     3) Erik Hanson 11                  4) Jason Patzwald 12              
  2 Homestead                                                   1:40.43   34  
     1) Matt Kluczinske 11              2) Ross Kluczinske 10             
     3) Will Small 11                   4) Jonathan Whitcomb 10           
  3 Arrowhead                                                   1:40.53   32  
     1) Mark Burdette 10                2) AJ Defilippis 12               
     3) Andrew Vogel 10                 4) Cliff Rhodes 10                
  4 New Berlin West/Eisenhower                                  1:40.80   30  
     1) Brian Whyms 12                  2) Ryan Oberst 11                 
     3) Kyle Thompson 11                4) Andy Rux 12                    
  5 Brookfield East/Central                                     1:40.89   28  
     1) Casey Borden 11                 2) Matthew Rose 10                
     3) Victor LeClere 10               4) Matt Frederick 11              
  6 Waukesha West/Mukwonago                                     1:41.38   26  
     1) Alberto Degiovanni 10           2) Dillon Wiesner 9               
     3) Steven Wells 12                 4) Zach Janowski 11               
  7 Muskego                                                     1:49.73   24  
     1) Mike Roberts 9                  2) Zak Wierzba 10                 
     3) Bruce Kukowski 12               4) Brandon Griebel 11             
  8 Germantown                                                  1:55.50   22  
     1) Tom Baer 11                     2) Chris Perdzock 12              
     3) Cris Loftus 11                  4) Danny Marchewka 12             
  9 WaukeshaSouth/CatholicMemorial                              1:59.34   18  
     1) Mike Braatz 12                  2) Greg Zaloom 9                  
     3) Mike Yunker 11                  4) Nic Stanczyk 9                 
 10 Waukesha North/Kettle Moraine                               1:59.39   14  
     1) Cory Peters 11                  2) Zachary Dietz 9                
     3) Collin Jayne 12                 4) Ryan Lichtenwald 11            
 11 Hartford Union                                              2:03.12   12  
     1) Tyler Remmel 9                  2) Drew Brunkhorst 10             
     3) Drew Knippel 10                 4) Jon Streich 10                 
 
Event 3  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Kevin Ewald               12 Arrowhead                      1:42.34   20  
  2 Kyle Thompson             11 NewBerlinW/Eisen               1:42.39   17  
  3 Jake Kittilstad           12 Homestead                      1:43.07   16  
  4 Erik Hanson               11 MenoFalls/Hamltn               1:45.63   15  
  5 Andrew Vogel              10 Arrowhead                      1:46.07   14  
  6 Ryan Hansen                9 Arrowhead                      1:47.39   13  
  7 Michael Mohr               9 Homestead                      1:47.83   12  
  8 Brent Schwartz            12 Wauk S/Cath Mem                1:48.92   11  
  9 Dimitri Krattiger         12 Wauk S/Cath Mem                1:49.34    9  
 10 Ben Schick                12 Wauk S/Cath Mem                1:49.66    7  
 11 Jake Tanel                10 MenoFalls/Hamltn               1:49.74    6  
 12 Gunnar Teigen             10 Arrowhead                      1:50.57    5  
 13 Justin Dembski            10 Arrowhead                      1:51.21    4  
 14 A.J. Zandt                11 Wauk S/Cath Mem                1:51.22    3  
 15 Eric Carlson               9 WaukWest/Mukwon                1:51.76    2  
 16 Alex Klien                11 BrkfieldEast/Cen               1:53.32    1  
 17 Ben Dietz                 12 WaukN/Kettle Mor               1:54.94  
 18 Eric Nesseth              12 BrkfieldEast/Cen               1:55.21  
 19 Andy Matz                 12 WaukWest/Mukwon                1:55.75  
 20 Zach Nimmer               10 NewBerlinW/Eisen               1:58.99  
 21 John Krause               11 Germantown                     2:00.76  
 22 Alex Rio                  12 Muskego                        2:01.41  
 23 Weston Lewis              11 WaukN/Kettle Mor               2:02.30  
 24 Greg Zaloom                9 Wauk S/Cath Mem                2:05.27  
 25 Danny Herber              11 Hartford Union                 2:10.91  
 26 Tom Baer                  11 Germantown                     2:12.96  
 27 Jared Peterson            11 Germantown                     2:25.43  
 
Event 4  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 AJ Defilippis             12 Arrowhead                      1:57.41   20  
  2 Matt Kluczinske           11 Homestead                      1:58.43   17  
  3 Lucas Tanel               12 MenoFalls/Hamltn               1:58.81   16  
  4 Ross Kluczinske           10 Homestead                      2:01.11   15  
  5 Mike Roberts               9 Muskego                        2:06.40   14  
  6 Casey Borden              11 BrkfieldEast/Cen               2:06.84   13  
  7 Adam Jeziorski            11 WaukWest/Mukwon                2:07.16   12  
  8 Keiji Halloway            10 MenoFalls/Hamltn               2:07.57   11  
  9 Dillon Wiesner             9 WaukWest/Mukwon                2:09.02    9  
 10 Brian Whyms               12 NewBerlinW/Eisen               2:15.71    7  
 11 Cris Loftus               11 Germantown                     2:19.24    6  
 12 Zach Borland               9 Muskego                        2:20.83    5  
 13 Tyler Remmel               9 Hartford Union                 2:34.20    4  
 14 Jon Streich               10 Hartford Union                 2:36.90    3  
 -- Kevin Wehber              10 Hartford Union                      DQ  
 
Event 5  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Conner Andrews            11 Arrowhead                        20.95   20  
  2 Jon Stanczyk              12 Wauk S/Cath Mem                  22.22   17  
  3 Jason Patzwald            12 MenoFalls/Hamltn                 22.34   16  
  4 Wes Weichart              12 Homestead                        22.43   15  
  5 Andy Rux                  12 NewBerlinW/Eisen                 22.75   14  
  6 Mark Burdette             10 Arrowhead                        22.84   13  
  7 Steven Wells              12 WaukWest/Mukwon                  22.91   12  
  8 Ryan Oberst               11 NewBerlinW/Eisen                 22.93   11  
  9 Zach Janowski             11 WaukWest/Mukwon                  22.97    9  
 10 Mark Burmester            11 WaukWest/Mukwon                  23.12    7  
 11 Mike Braatz               12 Wauk S/Cath Mem                  23.26    6  
 12 Colin Butler              11 NewBerlinW/Eisen                 23.30    5  
 13 Matt Frederick            11 BrkfieldEast/Cen                 23.47    4  
 14 Spencer Gull              12 BrkfieldEast/Cen                 23.51    3  
 15 William Stenavich         11 BrkfieldEast/Cen                 23.67    2  
 16 Nick Frahm                12 Muskego                          23.79    1  
 17 Matt Huemann              10 BrkfieldEast/Cen                 23.94  
 18 Billy Thanholt            10 Germantown                       24.07  
 19 Dan Kuehl                 12 WaukN/Kettle Mor                 24.15  
 20 Ryan Snead                10 Muskego                          24.22  
 21 Tony Lomeli               12 Homestead                        24.25  
 22 Chris Perdzock            12 Germantown                       24.31  
 22 Nic Stanczyk               9 Wauk S/Cath Mem                  24.31  
 24 Evan Mast                 10 MenoFalls/Hamltn                 24.35  
 25 Kevin Ackerman            12 WaukN/Kettle Mor                 24.88  
 26 Ryan Lichtenwald          11 WaukN/Kettle Mor                 24.93  
 27 Brian Markovich           10 Hartford Union                   25.65  
 28 Ryan Deacy                10 Hartford Union                   26.28  
 29 David Sloane              11 Hartford Union                   26.38  
 30 Jesse Dawson              10 Germantown                       29.05  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Kyle Thompson             11 NewBerlinW/Eisen                 50.23   20  
  2 Victor LeClere            10 BrkfieldEast/Cen                 51.47   17  
  3 Ben Schick                12 Wauk S/Cath Mem                  52.76   16  
  4 Dirk Herrema              11 Muskego                          53.05   15  
  5 Eric Gebert               12 MenoFalls/Hamltn                 54.37   14  
  6 Chris Baeurle             12 BrkfieldEast/Cen                 54.58   13  
  7 Keiji Halloway            10 MenoFalls/Hamltn                 55.12   11.5
  7 Ross Kluczinske           10 Homestead                        55.12   11.5
  9 Andy Rux                  12 NewBerlinW/Eisen                 55.65    9  
 10 Byron Butler               9 NewBerlinW/Eisen                 55.88    7  
 11 Will Small                11 Homestead                        56.03    6  
 12 Rob Kara                  10 WaukN/Kettle Mor                 57.31    5  
 13 Jesse White               12 Arrowhead                        59.10    4  
 14 Spencer Gull              12 BrkfieldEast/Cen               1:00.24    3  
 15 Bruce Kukowski            12 Muskego                        1:01.89    2  
 16 Zach Borland               9 Muskego                        1:03.84    1  
 17 John Krause               11 Germantown                     1:04.23  
 18 Drew Knippel              10 Hartford Union                 1:13.96  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Conner Andrews            11 Arrowhead                        46.34   20  
  2 Jake Kittilstad           12 Homestead                        47.19   17  
  3 Jonathan Whitcomb         10 Homestead                        47.90   16  
  4 Jon Stanczyk              12 Wauk S/Cath Mem                  48.46   15  
  5 Jason Patzwald            12 MenoFalls/Hamltn                 49.33   14  
  6 Wes Weichart              12 Homestead                        49.58   13  
  7 Dimitri Krattiger         12 Wauk S/Cath Mem                  49.72   12  
  8 Zach Janowski             11 WaukWest/Mukwon                  50.60   11  
  9 Mark Burmester            11 WaukWest/Mukwon                  50.82    9  
 10 Cliff Rhodes              10 Arrowhead                        50.90    6.5
 10 Steven Wells              12 WaukWest/Mukwon                  50.90    6.5
 12 Alex Klien                11 BrkfieldEast/Cen                 51.24    5  
 13 Mike Roberts               9 Muskego                          51.80    4  
 14 William Stenavich         11 BrkfieldEast/Cen                 51.99    3  
 15 Brandon Griebel           11 Muskego                          52.07    2  
 16 Mike Braatz               12 Wauk S/Cath Mem                  52.21    1  
 17 Eric Nesseth              12 BrkfieldEast/Cen                 52.72  
 18 Matt Huemann              10 BrkfieldEast/Cen                 52.75  
 19 Nick Frahm                12 Muskego                          52.93  
 20 Kevin Ackerman            12 WaukN/Kettle Mor                 54.57  
 21 Nic Stanczyk               9 Wauk S/Cath Mem                  54.78  
 22 Weston Lewis              11 WaukN/Kettle Mor                 54.86  
 23 Ryan Lichtenwald          11 WaukN/Kettle Mor                 55.03  
 24 Chris Goeden              12 Muskego                          55.24  
 25 Billy Thanholt            10 Germantown                       55.41  
 26 Danny Marchewka           12 Germantown                       55.66  
 27 Andy Jones                10 NewBerlinW/Eisen                 55.98  
 28 Cory Peters               11 WaukN/Kettle Mor                 56.14  
 29 Tommy Higgins             11 MenoFalls/Hamltn                 56.66  
 30 Mike Yunker               11 Wauk S/Cath Mem                  58.37  
 31 Brian Markovich           10 Hartford Union                   58.70  
 32 Ryan Deacy                10 Hartford Union                   59.53  
 33 David Sloane              11 Hartford Union                   59.56  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Kevin Ewald               12 Arrowhead                      4:40.13   20  
  2 Andrew Vogel              10 Arrowhead                      4:45.55   17  
  3 Erik Hanson               11 MenoFalls/Hamltn               4:48.57   16  
  4 Ryan Hansen                9 Arrowhead                      4:52.69   15  
  5 Victor LeClere            10 BrkfieldEast/Cen               4:54.72   14  
  6 Jake Tanel                10 MenoFalls/Hamltn               4:55.01   13  
  7 Michael Mohr               9 Homestead                      4:55.47   12  
  8 Rob Kara                  10 WaukN/Kettle Mor               4:55.68   11  
  9 A.J. Zandt                11 Wauk S/Cath Mem                4:56.21    9  
 10 Gunnar Teigen             10 Arrowhead                      4:58.58    7  
 11 Justin Dembski            10 Arrowhead                      5:01.95    6  
 12 Ben Dietz                 12 WaukN/Kettle Mor               5:03.37    5  
 13 Eric Carlson               9 WaukWest/Mukwon                5:03.79    4  
 14 Greg Zaloom                9 Wauk S/Cath Mem                5:35.03    3  
 15 Zachary Dietz              9 WaukN/Kettle Mor               5:38.74    2  
 16 Danny Herber              11 Hartford Union                 6:02.73    1  
 17 Kurt Mason                11 Muskego                        6:10.22  
 18 Jon Streich               10 Hartford Union                 6:22.67  
 19 Jared Peterson            11 Germantown                     6:42.56  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Arrowhead                                                   1:27.98   40  
     1) Conner Andrews 11               2) Kevin Ewald 12                 
     3) Mark Burdette 10                4) Cliff Rhodes 10                
  2 New Berlin West/Eisenhower                                  1:29.44   34  
     1) Colin Butler 11                 2) Ryan Oberst 11                 
     3) Andy Rux 12                     4) Kyle Thompson 11               
  3 Homestead                                                   1:29.73   32  
     1) Wes Weichart 12                 2) Michael Mohr 9                 
     3) Ross Kluczinske 10              4) Jake Kittilstad 12             
  4 WaukeshaSouth/CatholicMemorial                              1:31.60   30  
     1) Dimitri Krattiger 12            2) Brent Schwartz 12              
     3) Jon Stanczyk 12                 4) Mike Braatz 12                 
  5 Muskego                                                     1:32.12   28  
     1) Alex Rio 12                     2) Dirk Herrema 11                
     3) Nick Frahm 12                   4) Brandon Griebel 11             
  6 Menomonee Falls/Hamilton                                    1:32.49   26  
     1) Jason Patzwald 12               2) Evan Mast 10                   
     3) Keiji Halloway 10               4) Jake Tanel 10                  
  7 Waukesha West/Mukwonago                                     1:33.14   24  
     1) Mark Burmester 11               2) Dillon Wiesner 9               
     3) Zach Janowski 11                4) Steven Wells 12                
  8 Brookfield East/Central                                     1:33.72   22  
     1) Matt Huemann 10                 2) Alex Klien 11                  
     3) Spenser Gull 12                 4) Matt Frederick 11              
  9 Waukesha North/Kettle Moraine                               1:36.54   18  
     1) Kevin Ackerman 12               2) Dan Kuehl 12                   
     3) Ben Dietz 12                    4) Rob Kara 10                    
 10 Germantown                                                  1:36.95   14  
     1) Billy Thanholt 10               2) John Krause 11                 
     3) Cris Loftus 11                  4) Chris Perdzock 12              
 11 Hartford Union                                              1:45.58   12  
     1) Tyler Remmel 9                  2) David Sloane 11                
     3) Brian Markovich 10              4) Ryan Deacy 10                  
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 AJ Defilippis             12 Arrowhead                        54.09   20  
  2 Matt Kluczinske           11 Homestead                        54.35   17  
  3 Jonathan Whitcomb         10 Homestead                        54.50   16  
  4 Eric Gebert               12 MenoFalls/Hamltn                 54.52   15  
  5 Alberto Degiovanni        10 WaukWest/Mukwon                  54.60   14  
  6 Mark Burdette             10 Arrowhead                        56.03   13  
  7 Casey Borden              11 BrkfieldEast/Cen                 56.20   12  
  8 Adam Jeziorski            11 WaukWest/Mukwon                  57.35   11  
  9 Dirk Herrema              11 Muskego                          57.55    9  
 10 Dan Kuehl                 12 WaukN/Kettle Mor                 59.14    7  
 11 Colin Butler              11 NewBerlinW/Eisen               1:00.34    5.5
 11 Brian Whyms               12 NewBerlinW/Eisen               1:00.34    5.5
 13 Ryan Snead                10 Muskego                        1:00.90    4  
 14 Byron Butler               9 NewBerlinW/Eisen               1:01.47    3  
 15 Mason Kohlhapp            11 Muskego                        1:06.01    2  
 16 Brian Ray                 11 WaukWest/Mukwon                1:06.86    1  
 17 Sam sturdevant            10 NewBerlinW/Eisen               1:07.02  
 18 Tyler Remmel               9 Hartford Union                 1:08.65  
 19 Tom Baer                  11 Germantown                     1:11.62  
 20 Drew Knippel              10 Hartford Union                 1:12.68  
 21 Danny Marchewka           12 Germantown                     1:12.88  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Lucas Tanel               12 MenoFalls/Hamltn               1:00.17   20  
  2 Brent Schwartz            12 Wauk S/Cath Mem                1:01.01   17  
  3 Ryan Oberst               11 NewBerlinW/Eisen               1:01.99   16  
  4 Dillon Wiesner             9 WaukWest/Mukwon                1:02.57   15  
  5 Matthew Rose              10 BrkfieldEast/Cen               1:02.60   14  
  6 Zach Nimmer               10 NewBerlinW/Eisen               1:05.88   13  
  7 Evan Mast                 10 MenoFalls/Hamltn               1:05.92   12  
  8 Chris Perdzock            12 Germantown                     1:06.11   11  
  9 Isaac Ortega              11 WaukWest/Mukwon                1:06.44    9  
 10 Troy Giljohann            12 BrkfieldEast/Cen               1:06.49    7  
 11 Will Small                11 Homestead                      1:07.35    6  
 12 Cris Loftus               11 Germantown                     1:09.89    5  
 13 Kevin Koenitzer            9 NewBerlinW/Eisen               1:10.22    4  
 14 Zachary Dietz              9 WaukN/Kettle Mor               1:11.14    3  
 15 Zak Wierzba               10 Muskego                        1:11.26    2  
 16 Kyle Heiden               12 Muskego                        1:13.67    1  
 17 Drew Brunkhorst           10 Hartford Union                 1:15.24  
 18 Collin Jayne              12 WaukN/Kettle Mor               1:16.03  
 19 Jake Bergum               10 Hartford Union                 1:18.66  
 20 Kyle Perrin               11 Hartford Union                 1:19.82  
 21 Jesse Dawson              10 Germantown                     1:29.40  
 22 Nate Sturm                 9 Germantown                     1:31.26  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Arrowhead                                                   3:11.65   40  
     1) Conner Andrews 11               2) AJ Defilippis 12               
     3) Andrew Vogel 10                 4) Kevin Ewald 12                 
  2 Homestead                                                   3:12.34   34  
     1) Jonathan Whitcomb 10            2) Wes Weichart 12                
     3) Matt Kluczinske 11              4) Jake Kittilstad 12             
  3 Menomonee Falls/Hamilton                                    3:16.47   32  
     1) Erik Hanson 11                  2) Eric Gebert 12                 
     3) Jake Tanel 10                   4) Lucas Tanel 12                 
  4 WaukeshaSouth/CatholicMemorial                              3:20.31   30  
     1) Dimitri Krattiger 12            2) Jon Stanczyk 12                
     3) Brent Schwartz 12               4) A.J. Zandt 11                  
  5 Brookfield East/Central                                     3:23.25   28  
     1) Alex Klien 11                   2) Matt Frederick 11              
     3) Casey Borden 11                 4) Victor LeClere 10              
  6 Waukesha West/Mukwonago                                     3:25.42   26  
     1) Alberto Degiovanni 10           2) Andy Matz 12                   
     3) Eric Carlson 9                  4) Mark Burmester 11              
  7 Muskego                                                     3:25.46   24  
     1) Dirk Herrema 11                 2) Nick Frahm 12                  
     3) Mike Roberts 9                  4) Ryan Snead 10                  
  8 Waukesha North/Kettle Moraine                               3:33.83   22  
     1) Kevin Ackerman 12               2) Dan Kuehl 12                   
     3) Ben Dietz 12                    4) Rob Kara 10                    
  9 New Berlin West/Eisenhower                                  3:42.09   18  
     1) Brian Whyms 12                  2) Byron Butler 9                 
     3) Andy Jones 10                   4) Zach Nimmer 10                 
 10 Germantown                                                  3:47.44   14  
     1) Billy Thanholt 10               2) Tom Baer 11                    
     3) John Krause 11                  4) Danny Marchewka 12             
 11 Hartford Union                                              3:59.16   12  
     1) David Sloane 11                 2) Brian Markovich 10             
     3) Jon Streich 10                  4) Danny Herber 11                
 
                    Men - Team Rankings - Through Event 12                     
 
  1. Arrowhead                         349.5   2. Homestead                         332.5
  3. Menomonee Falls/Hamilton          320.5   4. New Berlin West/Eisenhower          230
  5. Waukesha West/Mukwonago           216.5   6. WaukeshaSouth/CatholicMemorial      211
  7. Brookfield East/Central             189   8. Muskego                             138
  9. Waukesha North/Kettle Moraine       108  10. Germantown                           87
 11. Hartford Union                       44