WIAA Boys Tennis Tournament
Sectional Team Scores
Division 1
Sectional 1 |
| 1. | Eau Claire Memorial | 50 |
| 2. | Marshfield | 29 |
| 3. | Eau Claire North | 28 |
| 4. | Hudson | 27 |
| 5. | Rhinelander | 26 |
| 6. | Wausau West | 19 |
| 7. | Chippewa Falls | 8 |
| | Lakeland | 8 |
| 9. | Menomonie | 6 |
| 10. | D.C. Everest | 2 |
| | Merrill | 2 |
Sectional 2 |
| 1. | Green Bay Southwest | 44 |
| 2. | Sheboygan South | 33 |
| 3. | Ashwaubenon | 26 |
| 4. | Plymouth | 18 |
| | Manitowoc | 18 |
| 6. | Green Bay Preble | 14 |
| | Sheboygan North | 14 |
| 8. | Bay Port | 10 |
| | De Pere | 10 |
| | Kaukauna | 10 |
| 11. | Antigo | 8 |
| | Marinette | 8 |
| 13. | Green Bay East | 2 |
| | Shawano | 2 |
| 15. | Green Bay West | 0 |
Sectional 3 |
| 1. | Middleton | 42 |
| 2. | Madison West | 38 |
| | Madison Memorial | 38 |
| 4. | Madison LaFollette | 33 |
| 5. | Onalaska | 19 |
| | Beaver Dam | 19 |
| 7. | Madison East | 8 |
| | La Crosse Central | 8 |
| 9. | La Crosse Logan | 4 |
| 10. | Reedsburg | 2 |
| | Portage | 2 |
| | Sun Prairie | 2 |
| | Holmen | 2 |
| 14. | Baraboo | 0 |
| | Tomah | 0 |
| | Sparta | 0 |
Sectional 4 |
1. | Neenah | 54 |
2. | Oshkosh North | 30 |
3. | Oshkosh West | 19 |
4. | Appleton North | 18 |
5. | Appleton West | 16 |
6. | Stevens Point | 15 |
7. Wisconsin Rapids | 14 |
8. | Slinger | 12 |
9. | West Bend East | 10 |
10. | Fond du Lac | 8 |
11. | Appleton East | 7 |
12. | Hartford | 4 |
| West Bend West | 4 |
14. | Menasha | 2 |
Sectional 5 |
| Pl. | Team | Score |
| 1. | Nicolet | 50 |
| 2. | Homestead | 47 |
| 3. | Whitefish Bay | 34 |
| 4. | Wauwatosa East | 23 |
| 5. | Cedarburg | 17 |
| 6. | Wauwatosa West | 12 |
| 7. | Milwaukee King | 8 |
| 8. | Port Washington | 6 |
Sectional 6 |
| Pl. | Team | Score |
| 1. | Monroe | 43 |
| 2. | Janesville Craig | 34 |
| 3. | Verona Area | 26 |
| 4. | Delavan-Darien | 22 |
| 5. | Kenosha Tremper | 21 |
| 6. | Badger | 19 |
| 7. | Burlington | 14 |
| 8. | Stoughton | 11 |
| 9. | Kenosha Bradford | 9 |
| 10. | Wilmot | 6 |
| 11. | Janesville Parker | 4 |
| | Oregon | 4 |
| 13. | Milton | 2 |
| | Waterford | 2 |
Sectional 7 |
| 1. | Brookfield Central | 46 |
| 2. | Milwaukee Marquette | 43 |
| 3. | Fort Atkinson | 35 |
| 4. | Brookfield East | 19 |
| 5. | Arrowhead | 13 |
| | Waukesha West | 13 |
| 7. | Catholic Memorial | 12 |
| 8. | Watertown | 8 |
| 9. | Waukesha South | 6 |
| | Waukesha North | 6 |
| 11. | Kettle Moraine | 4 |
| | Muskego | 4 |
| 13. | Mukwonago | 2 |
| | Oconomowoc | 2 |
| 15. | Hamilton (Sussex) | 0 |
| | Milwaukee Tech. | 0 |
Sectional 8 |
| 1. | Racine Case | 38 |
| 2. | Racine Park | 26 |
| 3. | South Milwaukee | 23 |
| 4. | Cudahy | 19 |
| 5. | Pius XI | 18 |
| | Whitnall | 18 |
| 7. | Oak Creek | 16 |
| | Racine Horlick | 16 |
| 9. | Wisconsin Lutheran | 15 |
| 10. | Milwaukee Bay View | 6 |
| | West Allis Central | 6 |
| 12. | Milwaukee Pulaski | 4 |
| 13. | West Allis Hale | 4 |
Division 2
Sectional 1 |
| 1. | New Richmond | 39 |
| 2. | Baldwin-Woodville | 35 |
| 3. | Columbus (Marshfield) | 31 |
| 4. | Ashland | 20 |
| 5. | Assumption | 19 |
| 6. | Durand | 17 |
| 7. | Luther | 14 |
| 8. | Regis | 10 |
| | Wausau Newman | 10 |
| 10. | Amery | 8 |
| 11. | Mondovi | 4 |
| 12. | Black River Falls | 2 |
| | Hurley | 2 |
Sectional 2 |
| 1. | Sheboygan Falls | 38 |
| 2. | Rocalli | 29 |
| 3. | Two Rivers | 24 |
| 4. | Sheboygan Co. Christian | 23 |
| 5. | St. Mary Central | 21 |
| 6. | Notre Dame | 19 |
| 7. | Kohler | 16 |
| 8. | Fox Valley Lutheran | 9 |
| 9. | Xavier | 8 |
| | Howards Grove | 8 |
| 11. | Kewaunee | 6 |
| 12. | St. Mary's Springs | 4 |
| | Ripon | 4 |
| | Oshkosh Lourdes | 4 |
| | Kimberly | 2 |
| | Oshkosh Christian | 2 |
| 17. | Clintonville | 0 |
| | Chilton | 0 |
Sectional 3 |
| 1. | Sauk Prairie | 51 |
| 2. | McFarland | 36 |
| 3. | Elkhorn Area | 18 |
| | Madison Edgewood | 18 |
| | Aquinas | 18 |
| 6. | Monona Grove | 17 |
| 7. | Whitewater | 8 |
| | Mauston | 8 |
| 9. | Big Foot | 6 |
| | Jefferson | 6 |
| 11. | St. John's NW Military | 5 |
| 12. | Wayland Academy | 2 |
Sectional 4 |
| 1. | Shorewood | 44 |
| 2. | Greendale | 40 |
| 3. | University School of Milw. | 33 |
| 4. | The Prairie School | 25 |
| 5. | New Berlin Eisenhower | 18 |
| 6. | Racine St. Catherine's | 14 |
| 7. | Grafton | 8 |
| 8. | Brookfield Academy | 9 |
| 9. | Brown Deer | 6 |
| 10. | New Berllin West | 4 |