Division 1 Sectional: Badger
Singles - Flight 1 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Dimitri Chironis | Badger | 12 | 3rd Place | 15 | 6 |
2B | Brandon Lemire | Racine Horlick | 12 | Lost First Match | 8 | 10 |
3A | Ben Goodwin | Beloit Memorial | 12 | Lost First Match | 3 | 3 |
4B | Alex Ferruzzi | Westosha Central | 12 | 2nd Place | 21 | 4 |
4A | Jaime Mendoza | Waterford | 11 | Lost First Match | 8 | 8 |
3B | Turner Albrecht | Union Grove | 12 | 4th Place | 7 | 6 |
2A | Sam Greening | Burlington | 12 | Lost First Match | 3 | 11 |
1B | John Carswell | Kenosha Tremper | 11 | 1st Place | 21 | 0 |
Singles - Flight 2 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Christian Rasmussen | Beloit Memorial | 12 | 2nd Place | 5 | 4 |
2B | David Bailey | Racine Horlick | 11 | 4th Place | 12 | 8 |
1B | Connor Schultz | Burlington | 10 | 3rd Place | 14 | 10 |
2A | Jake Humphreys | Kenosha Tremper | 12 | 1st Place | 22 | 1 |
Singles - Flight 3 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Nathaniel Brockmann | Waterford | 10 | 3rd Place | 12 | 3 |
2B | Rodrigo Garza | Westosha Central | 11 | 2nd Place | 20 | 1 |
1B | Marshall Amann | 0 | 4th Place | 8 | 8 | |
2A | Grant Gagliardi | Kenosha Tremper | 11 | 1st Place | 22 | 8 |
Singles - Flight 4 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Caleb Hewitt | Burlington | 12 | 4th Place | 12 | 2 |
2B | Hunter Hermes | Westosha Central | 9 | 2nd Place | 11 | 4 |
1B | Ryan Engler | Waterford | 10 | 3rd Place | 11 | 4 |
2A | Noah Bloedorn | Kenosha Tremper | 10 | 1st Place | 16 | 9 |
Doubles - Flight 1 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Drew Kamenick | Elkhorn Area | 12 | 3rd Place | 10 | 3 |
Adam Skoczylas | 11 | |||||
2B | Andrew Rygh | Racine Horlick | 12 | Lost First Match | 11 | 7 |
Saad Khan | 11 | |||||
3A | Colin Gordon | Badger | 11 | Lost First Match | 6 | 5 |
Mack Ruby | 12 | |||||
4B | Eric Ciszewski | Kenosha Tremper | 11 | 2nd Place | 22 | 8 |
Patrick Georno | 11 | |||||
4A | Corey Caldwell | Burlington | 12 | 4th Place | 6 | 6 |
Andrew Schmidt | 12 | |||||
3B | Jason Andersen | Wilmot Union | 12 | Lost First Match | 5 | 8 |
Brandon Rouley | 12 | |||||
2A | Nick Garey | Janesville Parker | 10 | Lost First Match | 7 | 15 |
Austin McDonald | 11 | |||||
1B | Michael Savaglio | Kenosha Bradford | 12 | 1st Place | 11 | 0 |
Robert Sepulveda | 12 |
Doubles - Flight 2 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Alex Oldenburg | Burlington | 12 | 2nd Place | 16 | 4 |
Matt Traber | 12 | |||||
2B | Tyler Farrell | Westosha Central | 12 | 4th Place | 12 | 5 |
Brian Sockness | 12 | |||||
1B | Zack Hardin | Janesville Craig | 12 | 3rd Place | 17 | 8 |
Joe Worple | 12 | |||||
2A | Ryan Miller | Kenosha Tremper | 12 | 1st Place | 16 | 8 |
Ken States | 12 |
Doubles - Flight 3 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Jaren Norrell | Janesville Parker | 11 | 4th Place | 13 | 8 |
Spencer Debroux | 11 | |||||
2B | David Fisher | Westosha Central | 12 | 2nd Place | 14 | 3 |
Jordan Wallem | 11 | |||||
1B | Collin Carville | Burlington | 12 | 3rd Place | 10 | 8 |
Jon Martin | 10 | |||||
2A | Fabian Klevemann | Kenosha Tremper | 11 | 1st Place | 15 | 9 |
Simon Moeller | 11 |
TEAM SCORING |
|||
School | Sub-Sect. Pts. |
Sectional Points |
Total Pts. |
Burlington | 22 |
6 |
28 |
Waterford | 14 |
2 |
16 |
Janesville Parker | 10 |
0 |
10 |
Janesville Craig | 8 |
1 |
9 |
Badger | 6 |
5 |
11 |
Beloit Memorial | 6 |
2 |
8 |
Elkhorn Area | 6 |
5 |
11 |
Kenosha Tremper | 24 |
30 |
54 |
Westosha Central | 20 |
10 |
30 |
Racine Horlick | 12 |
0 |
12 |
Racine Case | 6 |
0 |
6 |
Wilmot Union | 6 |
0 |
6 |
Kenosha Bradford | 4 |
6 |
10 |
Union Grove | 4 |
2 |
6 |
Racine Park | 0 |
0 |
0 |