Division 1 Sectional: Brookfield Central
Singles - Flight 1 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Matt Grieshop | Greendale | 12 | 4th Place | 15 | 7 |
2B | Alex Carlos | Menomonee Falls | 12 | Lost First Match | 7 | 12 |
3A | Alex Yang | Milw. Ronald Reagan | 12 | Lost First Match | 19 | 3 |
4B | Michael Treis | Brookfield Central | 12 | 2nd Place | 21 | 7 |
4A | Blake Kraussel | Muskego | 12 | Lost First Match | 11 | 8 |
3B | Tracy Johnson | Wauwatosa East | 12 | 3rd Place | 19 | 7 |
2A | Andrew Dundas | Whitnall | 11 | Lost First Match | 11 | 8 |
1B | Felix Corwin | Brookfield East | 10 | 1st Place | 24 | 3 |
Singles - Flight 2 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Shane Murphy | Whitnall | 11 | 4th Place | 13 | 6 |
2B | Jordan Patt | Brookfield Central | 12 | 2nd Place | 19 | 8 |
1B | Nathaniel Yost | Oak Creek | 11 | 3rd Place | 19 | 7 |
2A | Tim Corwin | Brookfield East | 11 | 1st Place | 18 | 4 |
Singles - Flight 3 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Manny Gumina | Franklin | 11 | 3rd Place | 17 | 7 |
2B | Matt Michael | Brookfield Central | 11 | 1st Place | 21 | 7 |
1B | Kyle Senft | Greendale | 12 | 4th Place | 7 | 6 |
2A | Tyler Kendler | Brookfield East | 9 | 2nd Place | 8 | 4 |
Singles - Flight 4 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Jack Gumina | Franklin | 10 | 4th Place | 21 | 5 |
2B | Peter Lyon | Brookfield Central | 12 | 2nd Place | 19 | 7 |
1B | Mitch Toboyek | Muskego | 9 | 3rd Place | 21 | 8 |
2A | Michale Amato | Brookfield East | 12 | 1st Place | 14 | 1 |
Doubles - Flight 1 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Will Kivlin | Greendale | 12 | 3rd Place | 11 | 2 |
Corey Bett | 12 | |||||
2B | Kyle Gottwein | Wauwatosa East | 11 | Lost First Match | 8 | 8 |
Michael Sodnik | 11 | |||||
3A | Kyle Hoffmann | Franklin | 12 | Lost First Match | 12 | 12 |
Eric Bauer | 11 | |||||
4B | Andrew Denu | Brookfield Central | 12 | 2nd Place | 17 | 10 |
Tarun Jella | 9 | |||||
4A | Ben Ziolkowski | Muskego | 10 | 4th Place | 20 | 7 |
Nick Oleniczak | 11 | |||||
3B | Alex Chu | Wauwatosa West | 12 | Lost First Match | 17 | 3 |
Dan Engel | 12 | |||||
2A | Zack Kaestner | Oak Creek | 12 | Lost First Match | 8 | 14 |
Sam Hyatt | 9 | |||||
1B | Ben Klein | Brookfield East | 12 | 1st Place | 20 | 2 |
Ben Stewart | 10 |
Doubles - Flight 2 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Logan Myers | Franklin | 12 | 2nd Place | 20 | 6 |
Austin Bohn | 11 | |||||
2B | Jack Peterson | Brookfield Central | 12 | 3rd Place | 15 | 8 |
Charlie Reamer | 12 | |||||
1B | Brandon Guendel | Greendale | 12 | 4th Place | 13 | 8 |
Kenan Goyette | 12 | |||||
2A | Cole Leonovicz | Brookfield East | 11 | 1st Place | 11 | 1 |
Jimmy Engelhart | 9 |
Doubles - Flight 3 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Steven Fons | Franklin | 12 | 3rd Place | 19 | 4 |
Nick Mihalyi | 12 | |||||
2B | Billy Dietz | Brookfield East | 12 | 1st Place | 14 | 3 |
Michael Wolf | 11 | |||||
1B | Ryan Kuzmanovic | Greendale | 9 | 4th Place | 15 | 5 |
Matt Bemis | 9 | |||||
2A | Hasan Nadeem | Brookfield Central | 12 | 2nd Place | 11 | 8 |
Tommy Hastings | 12 |
TEAM SCORING |
|||
School | Sub-Sect. Pts. |
Sectional Points |
Total Pts. |
Franklin | 20 |
4 |
24 |
Greendale | 14 |
9 |
23 |
Muskego | 12 |
3 |
15 |
Oak Creek | 12 |
1 |
13 |
Whitnall | 10 |
0 |
10 |
Milw. Ronald Reagan | 2 |
0 |
2 |
South Milwaukee | 2 |
0 |
2 |
Brookfield East | 24 |
30 |
54 |
Brookfield Central | 24 |
19 |
43 |
Menomonee Falls | 12 |
0 |
12 |
Wauwatosa East | 10 |
3 |
13 |
Wauwatosa West | 6 |
0 |
6 |
West Allis Hale/Central | 0 |
0 |
0 |
Milw. Washington/Custer | 0 |
0 |
0 |