Division 2 Sectional: Brown Deer
Singles - Flight 1 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Chris Conley | Brookfield Academy | 12 | 4th Place | 12 | 6 |
2B | Peter Jaeger | Saint Thomas More | 10 | Lost First Match | 12 | 5 |
3A | Tim Heyrman | Catholic Memorial | 12 | Lost First Match | 12 | 4 |
4B | Zane Navratil | The Prairie School | 10 | 2nd Place | 21 | 5 |
4A | Ty Parks | Univ. School of Milw. | 12 | Lost First Match | 9 | 17 |
3B | Danny Alonte | Saint Francis | 12 | 3rd Place | 25 | 4 |
2A | Frank Wong | Dominican | 10 | Lost First Match | 11 | 5 |
1B | Luke Hubert | New Berlin West | 12 | 1st Place | 24 | 0 |
Singles - Flight 2 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Brent Mackman | Univ. School of Milw. | 10 | 1st Place | 23 | 4 |
2B | Ethan Hien | Saint Thomas More | 12 | 4th Place | 16 | 3 |
1B | Bjorn Norderhaug | Brookfield Academy | 11 | 2nd Place | 15 | 3 |
2A | Thomas Ware | The Prairie School | 12 | 3rd Place | 17 | 8 |
Singles - Flight 3 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Michael Lukas | Univ. School of Milw. | 11 | 1st Place | 24 | 2 |
2B | Troy Sullivan | Martin Luther | 10 | 4th Place | 18 | 4 |
1B | Will Conley | Brookfield Academy | 9 | 2nd Place | 11 | 3 |
2A | Nathan Lepak | New Berlin Eisenhower | 11 | 3rd Place | 9 | 4 |
Singles - Flight 4 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Tommy Camilleri | Univ. School of Milw. | 10 | 1st Place | 22 | 2 |
2B | Joe Beben | Kenosha St. Joseph | 10 | 4th Place | 5 | 7 |
1B | Danny Trunzo | Brookfield Academy | 10 | 3rd Place | 9 | 3 |
2A | Connor Iaquinta | Martin Luther | 10 | 2nd Place | 23 | 3 |
Doubles - Flight 1 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Matt Mirsberger | Catholic Memorial | 11 | 1st Place | 17 | 1 |
Mike Mirsberger | 10 | |||||
2B | Charlie Lamberton | The Prairie School | 11 | Lost First Match | 13 | 10 |
Fordy Leipold | 9 | |||||
3A | Ken Plaisted | Shorewood | 12 | Lost First Match | 9 | 6 |
Ethan Halloran | 11 | |||||
4B | Adam Busch | Martin Luther | 12 | 4th Place | 10 | 9 |
Jeremiah Mertz | 12 | |||||
4A | Topher McGee | Univ. School of Milw. | 12 | 2nd Place | 8 | 11 |
Adam Salaymeh | 12 | |||||
3B | Praveen Sankrithi | New Berlin Eisenhower | 12 | Lost First Match | 12 | 4 |
Michael Dunham | 12 | |||||
2A | Luke Cattani | Brookfield Academy | 12 | Lost First Match | 8 | 10 |
Peter Francis | 12 | |||||
1B | Nate McKeon | Kenosha St. Joseph | 11 | 3rd Place | 17 | 3 |
Pete McKeon | 10 |
Doubles - Flight 2 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Justin Saeian | Brookfield Academy | 12 | 2nd Place | 14 | 2 |
Jack Eimerman | 12 | |||||
2B | Matt Rinehart | Racine St. Catherines | 12 | 4th Place | 12 | 11 |
Josh Pulda | 10 | |||||
1B | Spencer Haas | Univ. School of Milw. | 11 | 1st Place | 13 | 9 |
Joey Harris | 10 | |||||
2A | Teddy Jennaro | New Berlin Eisenhower | 12 | 3rd Place | 15 | 3 |
Phil Schinner | 12 |
Doubles - Flight 3 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Emmett Scovil | Univ. School of Milw. | 12 | 1st Place | 18 | 6 |
Andrew Buchanan | 9 | |||||
2B | Spann Beere | Kenosha St. Joseph | 11 | 3rd Place | 7 | 4 |
Jett Beere | 9 | |||||
1B | Anmar Omari | Brookfield Academy | 12 | 2nd Place | 12 | 3 |
Ajay Doniparthi | 10 | |||||
2A | Jordan Liebe | New Berlin Eisenhower | 12 | 4th Place | 17 | 5 |
Mitch Baker | 12 |
TEAM SCORING |
|||
School | Sub-Sect. Pts. |
Sectional Points |
Total Pts. |
Brookfield Academy | 24 |
11 |
35 |
Univ. School of Milw. | 24 |
24 |
48 |
Catholic Memorial | 14 |
6 |
20 |
Shorewood | 12 |
0 |
12 |
Dominican | 2 |
0 |
2 |
Brown Deer | 0 |
0 |
0 |
Milw. Juneau Complex | 0 |
0 |
0 |
Milwaukee Lutheran | 0 |
0 |
0 |
Wisconsin Lutheran | 0 |
0 |
0 |
Kenosha St. Joseph | 16 |
4 |
20 |
New Berlin Eisenhower | 16 |
2 |
18 |
Martin Luther | 14 |
4 |
18 |
The Prairie School | 10 |
5 |
15 |
Saint Thomas More | 8 |
0 |
8 |
Racine St. Catherines | 6 |
0 |
0 |
New Berlin West | 4 |
6 |
10 |
Saint Francis | 2 |
3 |
5 |
Cudahy | 0 |
0 |
0 |