Division 1 Sectional: De Pere
Singles - Flight 1 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Nick Allen | Green Bay Southwest | 10 | 2nd Place | 22 | 3 |
2B | Mitchell Sauder | Kimberly | 11 | Lost First Match | 9 | 7 |
3A | Mike Wolf | Ashwaubenon | 12 | Lost First Match | 12 | 6 |
4B | Zach Zdanovec | Appleton East | 12 | 3rd Place | 15 | 5 |
4A | Myles Iwen | De Pere | 11 | 4th Place | 12 | 16 |
3B | Mason Mattila | Green Bay Preble | 12 | Lost First Match | 15 | 11 |
2A | Chris Eckerman | Antigo | 12 | Lost First Match | 17 | 6 |
1B | Nick Dykema | West De Pere | 11 | 1st Place | 26 | 2 |
Singles - Flight 2 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Andrew Pleger | De Pere | 11 | 2nd Place | 15 | 15 |
2B | Brad Maccoux | Green Bay Preble | 11 | 4th Place | 19 | 8 |
1B | Diego Fernandez | Ashwaubenon | 10 | 3rd Place | 17 | 7 |
2A | Jack Dykema | West De Pere | 9 | 1st Place | 26 | 2 |
Singles - Flight 3 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Spencer Niemi | Pulaski | 11 | 2nd Place | 16 | 7 |
2B | Brandon Kirk | Appleton East | 11 | 4th Place | 15 | 5 |
1B | Nick Gilling | De Pere | 12 | 3rd Place | 16 | 13 |
2A | Austin Bovee | West De Pere | 12 | 1st Place | 14 | 5 |
Singles - Flight 4 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | James Diedrick | De Pere | 11 | 4th Place | 16 | 7 |
2B | Corey Darm | West De Pere | 11 | 1st Place | 10 | 3 |
1B | Ben Roth | Pulaski | 10 | 2nd Place | 15 | 7 |
2A | Will Griswold | Green Bay Preble | 10 | 3rd Place | 9 | 7 |
Doubles - Flight 1 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Brody Burns | Bay Port | 12 | 2nd Place | 7 | 3 |
Colin Kaczorowski | 12 | |||||
2B | Drew Fossen | Appleton West | 12 | Lost First Match | 13 | 7 |
Nate Lemin | 12 | |||||
3A | Mitchell Strand | De Pere | 12 | 4th Place | 16 | 10 |
Michael Trainor | 12 | |||||
4B | Chris Flood | Appleton East | 12 | Lost First Match | 12 | 6 |
Braeden Sucharski | 12 | |||||
4A | Bryan Ryder | Green Bay Southwest | 12 | Lost First Match | 5 | 5 |
Paul Weckop | 12 | |||||
3B | Mason Sauder | Kimberly | 11 | 3rd Place | 15 | 6 |
Tyler Vande Voort | 12 | |||||
2A | Colin Bastle | Antigo | 10 | Lost First Match | 16 | 7 |
Kyle West | 10 | |||||
1B | Andrew McDonald | Green Bay Preble | 12 | 1st Place | 18 | 1 |
Jaren Sternard | 12 |
Doubles - Flight 2 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Dalton Skovera | Bay Port | 12 | 1st Place | 14 | 6 |
Zach Seeman | 12 | |||||
2B | Steven Gruber | Kimberly | 12 | 4th Place | 15 | 8 |
Zach Brandt | 11 | |||||
1B | Jake Neuville | De Pere | 11 | 3rd Place | 21 | 8 |
Bennett Herson-Roeser | 11 | |||||
2A | Brennan Dougherty | Green Bay Preble | 10 | 2nd Place | 16 | 6 |
Kurt Ahonen | 11 |
Doubles - Flight 3 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Zach Ruedinger | De Pere | 12 | 2nd Place | 22 | 7 |
Thomas Parins | 11 | |||||
2B | Joe Castagna | Appleton North | 9 | 4th Place | 11 | 9 |
Jonathon Kotek | 9 | |||||
1B | Mitch Royea | Bay Port | 12 | 3rd Place | 9 | 6 |
Jon Gustafson | 11 | |||||
2A | Cristain Valiliev | Green Bay Preble | 11 | 1st Place | 12 | 4 |
A. J. Kempke | 12 |
TEAM SCORING |
|||
School | Sub-Sect. Pts. |
Sectional Points |
Total Pts. |
De Pere | 24 |
10 |
34 |
Ashwaubenon | 12 |
1 |
13 |
Bay Port | 12 |
9 |
21 |
Pulaski | 12 |
4 |
16 |
Antigo | 10 |
0 |
10 |
Green Bay Southwest | 6 |
4 |
10 |
Shawano Community | 0 |
0 |
0 |
Green Bay West | 0 |
0 |
0 |
Green Bay Preble | 22 |
13 |
35 |
Appleton East | 14 |
3 |
17 |
West De Pere | 14 |
18 |
32 |
Kimberly | 10 |
3 |
13 |
Appleton North | 8 |
0 |
8 |
Appleton West | 8 |
0 |
8 |
Green Bay East | 0 |
0 |
0 |
Kaukauna | 0 |
0 |
0 |