Division 1 Sectional: Marshfield
Singles - Flight 1 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Matt Delmastro | Eau Claire Memorial | 11 | 1st Place | 16 | 3 |
2B | Jacob Twardowski | Marshfield | 11 | Lost First Match | 9 | 9 |
3A | Nick Bradish | New Richmond | 10 | 4th Place | 10 | 4 |
4B | Conrad Felten | Wausau East | 11 | Lost First Match | 11 | 0 |
4A | Max Hawksford | Hudson | 12 | 2nd Place | 18 | 4 |
3B | Elliott O'Melia | Rhinelander | 12 | Lost First Match | 13 | 13 |
2A | Max Devine | Eau Claire North | 12 | Lost First Match | 10 | 13 |
1B | Bradley Luetschwager | Stevens Point | 10 | 3rd Place | 21 | 6 |
Singles - Flight 2 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Christian Phelps | Eau Claire Memorial | 12 | 1st Place | 19 | 4 |
2B | Jason Stone | Marshfield | 11 | 3rd Place | 13 | 9 |
1B | Cal Johnson | Hudson | 10 | 4th Place | 18 | 5 |
2A | Ben Rodenkirch | Stevens Point | 11 | 2nd Place | 21 | 4 |
Singles - Flight 3 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Kyle Wogahn | Eau Claire Memorial | 9 | 1st Place | 21 | 5 |
2B | Noah Hummel-Hall | Stevens Point | 11 | 4th Place | 18 | 4 |
1B | Jack Schulte | Hudson | 10 | 3rd Place | 16 | 4 |
2A | Jack Haessly | Marshfield | 12 | 2nd Place | 15 | 6 |
Singles - Flight 4 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Matt Lindsay | Eau Claire Memorial | 10 | 1st Place | 20 | 5 |
2B | Jacob Limmex | Marshfield | 9 | 3rd Place | 10 | 3 |
1B | Max Cherrier | Hudson | 10 | 2nd Place | 11 | 4 |
2A | Cameron Kissinger | D.C. Everest | 9 | 4th Place | 1 | 5 |
Doubles - Flight 1 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Drew Schaefer | Eau Claire Memorial | 12 | 1st Place | 16 | 6 |
Peter Rentzepis | 10 | |||||
2B | Bryce Gadke | Marshfield | 9 | Lost First Match | 8 | 3 |
Dan Bargender | 12 | |||||
3A | Brent Bundgaard | Osceola/Somerset | 12 | Lost First Match | 11 | 2 |
Asher Elmquist | 12 | |||||
4B | Tyler Hansen | Stevens Point | 12 | 3rd Place | 6 | 3 |
Ryan Wessell | 12 | |||||
4A | Jeff Dahl | Hudson | 12 | 2nd Place | 14 | 4 |
Griffin Robertson | 11 | |||||
3B | Andy Plautz | Wausau East | 12 | Lost First Match | 14 | 10 |
Justin Strom | 11 | |||||
2A | Matt Nicol | Eau Claire North | 12 | Lost First Match | 6 | 12 |
Kevin Curtin | 12 | |||||
1B | Ben Lahren | Wausau West | 12 | 4th Place | 8 | 4 |
Nick Snoeyenbos | 12 |
Doubles - Flight 2 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | T. J. Jungbluth | Eau Claire Memorial | 12 | 1st Place | 18 | 6 |
Alex Rentzepis | 12 | |||||
2B | Kohl Van Oudenhoven | Marshfield | 11 | 4th Place | 10 | 5 |
Quinn Van Oudenhoven | 11 | |||||
1B | Kody Owens | Hudson | 10 | 3rd Place | 10 | 3 |
Ben Klundt | 10 | |||||
2A | Tony Shepherd | Wausau West | 12 | 2nd Place | 8 | 13 |
Josh Zahl | 10 |
Doubles - Flight 3 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Colin Loshaw | Eau Claire Memorial | 12 | 1st Place | 22 | 1 |
Austin Auleta | 11 | |||||
2B | Jake Klug | Wausau East | 11 | 3rd Place | 11 | 14 |
Brady Becker | 11 | |||||
1B | Jake Schreffler | Hudson | 11 | 4th Place | 11 | 6 |
Sam Duchow | 10 | |||||
2A | Tanner Hayes | Marshfield | 11 | 2nd Place | 12 | 1 |
Zach Ott | 11 |
TEAM SCORING |
|||
School | Sub-Sect. Pts. |
Sectional Points |
Total Pts. |
Eau Claire Memorial | 24 |
32 |
56 |
Hudson | 24 |
12 |
36 |
Eau Claire North | 10 |
10 |
|
River Falls | 8 |
8 |
|
New Richmond | 6 |
2 |
8 |
Osceola/Somerset | 2 |
2 |
|
Menomonie | 2 |
2 |
|
Superior | 0 |
0 |
|
Marshfield | 24 |
6 |
30 |
Stevens Point | 12 |
8 |
20 |
Wausau East | 12 |
1 |
13 |
Rhinelander | 8 |
8 |
|
D.C. Everest | 6 |
6 |
|
Chippewa Falls | 6 |
6 |
|
Wausau West | 6 |
4 |
10 |
Wis. Rapids Lincoln | 2 |
2 |