Division 1 Sectional: Neenah
Singles - Flight 1 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Alex Jesse | Homestead | 12 | 1st Place | 26 | 0 |
2B | Keaten Kappes | Neenah | 12 | Lost First Match | 9 | 9 |
3A | Ben Wait | Germantown | 10 | Lost First Match | 14 | 10 |
4B | Jordan Verbauwhede | Manitowoc Lincoln | 12 | 3rd Place | 21 | 9 |
4A | Matt Zurowswi | West Bend East | 10 | 4th Place | 18 | 6 |
3B | Brandon Hamm | Oshkosh North | 9 | Lost First Match | 15 | 8 |
2A | Porter Pavalko | Cedarburg | 11 | Lost First Match | 8 | 10 |
1B | Kyle Dunn | Fond du Lac | 11 | 2nd Place | 23 | 3 |
Singles - Flight 2 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Danny Coran | Homestead | 10 | 1st Place | 24 | 5 |
2B | Aron Kumbalek | Oshkosh North | 10 | 3rd Place | 18 | 7 |
1B | Joey LePak | Cedarburg | 12 | 4th Place | 13 | 7 |
2A | Will Weyenberg | Neenah | 11 | 2nd Place | 17 | 11 |
Singles - Flight 3 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Will Kammerait | Homestead | 10 | 1st Place | 24 | 4 |
2B | Justin Xie | Oshkosh West | 9 | 4th Place | 20 | 8 |
1B | Eric Stodola | Germantown | 9 | 3rd Place | 22 | 4 |
2A | Michael Mauthe | Neenah | 11 | 2nd Place | 19 | 9 |
Singles - Flight 4 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Aaron Rempel | Homestead | 10 | 1st Place | 15 | 3 |
2B | Zeehan Sabih | Oshkosh West | 11 | 4th Place | 13 | 11 |
1B | Brett Conard | Germantown | 9 | 3rd Place | 20 | 6 |
2A | Jesse Schwartz | Neenah | 12 | 2nd Place | 21 | 7 |
Doubles - Flight 1 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Nikhil Ramnarayan | Homestead | 12 | 1st Place | 23 | 6 |
Peter Apfelbach | 11 | |||||
2B | Morgan Ross | Sheboygan North | 9 | Lost First Match | 6 | 4 |
Travis Waibel | 11 | |||||
3A | Michael Manning | Cedarburg | 11 | Lost First Match | 8 | 9 |
Bo Wilkinson | 11 | |||||
4B | Tommy Arnette | Manitowoc Lincoln | 12 | 3rd Place | 12 | 2 |
David Wronkowski | 10 | |||||
4A | Scott Burns | Slinger | 12 | Lost First Match | 10 | 4 |
Dan Breuer | 12 | |||||
3B | Michael Buege | Oshkosh West | 10 | 4th Place | 15 | 13 |
Andrew Wildish | 12 | |||||
2A | Ian Jasso | Plymouth | 12 | Lost First Match | 16 | 6 |
Steven Blend | 10 | |||||
1B | Reed Cammarota | Neenah | 12 | 2nd Place | 20 | 8 |
Matt Brooks | 11 |
Doubles - Flight 2 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Andrew Weitzer | Homestead | 12 | 1st Place | 27 | 2 |
Adam Bodner | 11 | |||||
2B | John Price | Neenah | 11 | 3rd Place | 19 | 7 |
Andrew Juneau | 11 | |||||
1B | Matt Klaver | Germantown | 11 | 4th Place | 15 | 8 |
Mike Weber | 11 | |||||
2A | Jake Rohrer | Manitowoc Lincoln | 11 | 2nd Place | 18 | 8 |
Nick Schroeder | 11 |
Doubles - Flight 3 |
||||||
Pos. | Name | School | Grade |
Result |
W |
L |
1A | Daniel Silber | Homestead | 12 | 1st Place | 26 | 3 |
Daniel Kleytman | 11 | |||||
2B | Braden Just | Manitowoc Lincoln | 12 | 4th Place | 19 | 10 |
Brandon Kraemer | 12 | |||||
1B | Ben VandeZande | West Bend East | 10 | 3rd Place | 14 | 3 |
Josh Kreger | 10 | |||||
2A | Blake Nigh | Neenah | 12 | 2nd Place | 18 | 9 |
Tylor Rosera | 11 |
TEAM SCORING |
|||
School | Sub-Sect. Pts. |
Sectional Points |
Total Pts. |
Homestead | 24 |
32 |
56 |
Germantown | 18 |
2 |
20 |
Cedarburg | 12 |
0 |
12 |
West Bend East | 8 |
3 |
11 |
Plymouth | 8 |
0 |
8 |
Slinger | 2 |
0 |
2 |
West Bend West | 2 |
0 |
2 |
Grafton | 2 |
0 |
2 |
Neenah | 24 |
13 |
37 |
Manitowoc Lincoln | 16 |
8 |
24 |
Oshkosh West | 16 |
2 |
18 |
Oshkosh North | 8 |
1 |
9 |
Sheboygan North | 8 |
0 |
8 |
Fond du Lac | 4 |
4 |
8 |
Menasha | 0 |
0 |
0 |
Sheboygan South | 0 |
0 |
0 |