Division 1 |
Baraboo Sectional |
1. | Madison West | 48 |
2. | Madison East | 28 |
3. | Beaver Dam | 25 |
4. | Onalaska | 22 |
5. | Madison Memorial | 20 |
6. | Madison LaFollette | 15 |
| Reedsburg | 15 |
8. | Middleton | 10 |
| La Crosse Logan | 10 |
10. | Baraboo | 8 |
11. | Holmen | 6 |
| La Crosse Central | 6 |
13. | Portage | 2 |
| Sparta | 2 |
15. | Sun Prairie | 0 |
| Tomah | 0 |
Green Bay West Sectional |
1. | Green Bay Southwest | 34 |
2. | Plymouth | 34 |
3. | Manitowoc | 33 |
4. | Ashwaubenon | 32 |
5. | De Pere | 22 |
6. | Shawano | 18 |
7. | Marinette | 16 |
| Sheboygan North | 16 |
9. | Green Bay West | 6 |
10. | Green Bay East | 4 |
11. | Kaukauna | 2 |
12. | Antigo | 0 |
13. | Bay Port | 0 |
14. | Green Bay Preble | 0 |
15. | Pulaski | 0 |
16. | Sheboygan South | 0 |
Janesville Craig Sectional |
1. | Verona | 42 |
2. | Kenosha Tremper | 31 |
3. | Monroe | 36 |
4. | Kenosha Bradford | 27 |
5. | Janesville Craig | 14 |
6. | Oregon | 13 |
7. | Delevan-Darien | 12 |
8. | Burlington | 10 |
| Lake Geneva Badger | 10 |
10. | Milton | 4 |
11. | Stoughton | 2 |
| Waterford | 2 |
| Janesville Parker | 2 |
14. | Wilmot | 0 |
Neenah Sectional |
1. | Neenah | 38 |
2. | West Bend East | 28 |
3. | Oshkosh North | 28 |
4. | Stevens Point | 26 |
| Wisconsin Rapids | 26 |
6. | Fond du Lac | 24 |
7. | West Bend West | 14 |
8. | Oshkosh West | 12 |
9. | Appleton East | 8 |
10. | Appleton North | 6 |
11. | Appleton West | 2 |
| Menasha | 2 |
| Slinger | 2 |
14. | New London | 0 |
| Hartford | 0 |
Nicolet Sectional |
1. | Nicolet | 48 |
2. | Homestead | 37 |
3. | Divine Savior Holy Angels | 36 |
4. | Whitefish Bay | 27 |
5. | Cedarburg | 16 |
6. | Milwaukee King | 13 |
7. | Wauwatosa East | 12 |
8. | Wauwatosa West | 8 |
9. | Germantown | 6 |
10. | Port Washington | 4 |
11. | Milwaukee Riverside | 2 |
Oak Creek Sectional |
1. | Oak Creek | 41 |
2. | Racine Holick | 29 |
3. | Racine Park | 26 |
4. | Greenfield | 22 |
5. | Whitnall | 21 |
6. | West Allis Hale | 20 |
7. | Milwaukee Piux XI | 14 |
8. | South Milwaukee | 10 |
| Racine Case | 10 |
10. | Milwaukee Bay View | 7 |
11. | Wisconsin Lutheran | 5 |
12. | Milwaukee Pulaski | 4 |
| Cudahy | 4 |
14. | West Allis Central | 2 |
15. | Milw. Hamilton/Tech/South | 0 |
Waukesha South Sectional |
1. | Brookfield Central | 50 |
2. | Brookfield East | 34 |
3. | Kettle Moraine | 27 |
4. | Oconomowoc | 20 |
5, | Fort Atkinson | 19 |
6. | Catholic Memorial | 15 |
7. | Waukesha South | 14 |
8. | Mukwonago | 10 |
| Waukesha North | 10 |
10. | Muskego | 6 |
| Waukesha North | 6 |
12. | Watertown | 4 |
13. | Sussex Hamilton | 2 |
| Milw. School of the Arts | 2 |
15. | Hartland Arrowhead | 0 |
Wausau West Sectional |
1. | Eau Claire Memorial | 52 |
2. | Rhinelander | 33 |
3. | Marshfield | 28 |
4. | Eau Claire North | 23 |
| Hudson | 23 |
6. | Wausau West | 16 |
7. | Wausau East | 14 |
8. | Lakeland | 12 |
9. | River Falls | 10 |
10. | Menomonie | 6 |
Division 2 |
Greendale Sectional |
1. | The Prairie School | 45 |
2. | Greendale | 41 |
3. | University School | 33 |
4. | Shorewood | 16 |
5. | Martin Luther | 14 |
6. | Union Grove | 13 |
7. | Brown Deer | 10 |
| New Berlin Eisenhower | 10 |
9. | Thomas More | 8 |
| Racine St. Catherine | 8 |
11. | Kenosha St. Joseph | 7 |
12. | New Berlin | 6 |
Kohler Sectional |
1. | St. Mary Central | 37 |
2. | Notre Dame | 37 |
3. | Sheboygan Falls | 25 |
4. | St. Mary Springs | 21 |
5. | Two Rivers | 18 |
6. | Manitowoc Roncalli | 16 |
7. | Ripon | 14 |
8. | Kohler | 13 |
9. | Kiel | 8 |
| Chilton | 8 |
11. | Fox Valley Lutheran | 6 |
| Wayland Academy | 6 |
| Xavier | 6 |
14. | Kewaskum | 0 |
| Kewaunee | 0 |
| Kimberly | 0 |
| Oshkosh Lourdes | 0 |
Edgewood Sectional |
1. | La Crosse Aquinas | 37 |
2. | Madison Edgewood | 33 |
3. | Jefferson | 30 |
4. | McFarland | 26 |
5. | Watertown Luther Prep | 25 |
6. | Elkhorn | 14 |
7. | Monona Grove | 12 |
| Whitewater | 12 |
9. | Sauk Prairie | 10 |
10. | Lodi | 8 |
11. | Viroqua | 2 |
New Richmond Sectional |
1. | Durand | 31 |
2. | Assumption | 22 |
3. | New Richmond | 20 |
4. | Hurley | 19 |
| Black River Falls | 19 |
6. | Eau Claire Regis | 17 |
7. | Altoona | 16 |
8. | Ashland | 14 |
| Baldwin-Woodville | 14 |
10. | Phillips | 12 |
11. | Ellsworth | 10 |
12. | Amery | 6 |
| Marshfield Columbus | 6 |
13. | Wausau Newman | 5 |
14. | Mondovi | 2 |