Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 5/23/2022 09:24 PM
                  WIAA Division 3 Colby Regional - 5/23/2022                   
                               Colby High School                               
                                    Results                                    
 
Event 1  Boys Discus Throw Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Bohl, Marcus              11 Abbotsford              142-11   2  10   
  2 Goodwin, Hudson           12 Nekoosa                 127-05   2   8   
  3 Jeske, Derek              12 Colby                   126-07   2   6   
  4 Oelrich, Grant            11 Colby                   115-01   2   5   
  5 Roenz, Mason              12 Neillsville             111-01   2   4   
  6 Perez, Fernando            9 Abbotsford              104-06   2   3   
  7 Andreasen, Aric            9 John Edwards            102-08   2   2   
  8 Alvarez Garcia, Yeshua    12 Colby                   101-07   2   1   
  9 Gasch, Easton             10 John Edwards            100-09   2 
 10 Ramirez, Antuan            9 Abbotsford               88-06   1 
 11 Wenzel, Andrew             9 Nekoosa                  87-11   2 
 12 Schoen, Charlie           12 Neillsville              87-06   2 
 13 Karl, Wyatt                9 Granton                  86-08   2 
 14 Chipman, Avery            11 Pittsville               85-05   1 
 15 Griepentrog, Carter       11 Spencer                  85-02   1 
 16 Smith, Jaden               9 Loyal                    81-00   2 
 17 Quinonez, Victor          12 Assumption               71-02   1 
 18 Voigt, Dylan              11 Neillsville              71-00   1 
 19 Farmer, Preston            9 Loyal                    69-01   1 
 20 Pavloski, Carter           9 Assumption               68-03   1 
 21 Roewe, Seth               10 Columbus Cath.           60-06   1 
 22 Roehl, Devon               9 Loyal                    58-09   1 
 23 Alcott, Elliott            9 Columbus Cath.           57-00   1 
 24 Arteman, Caden            11 Greenwood                51-11   1 
 25 Hoglund, Sheamus          11 Columbus Cath.           50-08   1 
 -- Redmond, Joey             12 Pittsville                 DNS   1 
 -- Schraeder, Jack            9 John Edwards               DNS   2 
 -- Travis, Rogan             11 Greenwood                  DNS   2 
 
Event 5  Girls High Jump Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zvolena, Alyssia          11 Loyal                  5-02.00   10   
  2 Podevels, Kaylee          12 Colby                  4-10.00    8   
  3 Martin, Taylor            12 John Edwards           4-10.00    6   
  4 Zvolena, Autumn            9 Loyal                  4-09.00    5   
  5 Reinart, Lizzy            11 Granton                4-08.00    4   
  6 Falteisek, Sydney         10 Abbotsford             4-06.00    3   
  7 Meyer, Alexis              9 Loyal                  4-06.00    2   
  8 Campbell, Kiara           11 Nekoosa                4-04.00    1   
  9 Kummer, Alissa             9 Neillsville            4-02.00  
  9 Roy, Kendall              11 Nekoosa                4-02.00  
  9 Pongratz, Alexis          11 Granton                4-02.00  
 -- Decker, Lydia             10 Colby                       NH  
 -- Rees, Angelina             9 Pittsville                  NH  
 -- Garza, Sophia             12 Nekoosa                     NH  
 
Event 8  Girls Long Jump Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Torbey, Mira              11 Columbus Cath.        15-10.25   10   
  2 Miller, Ava               10 Neillsville           15-02.00    8   
  3 Pogodzinski, Bridgett     12 Abbotsford            14-10.75    6   
  4 Severson, Trinity         12 Colby                 14-09.25    5   
  5 Clouse, Felicity           9 John Edwards          14-04.00    4   
  6 Escalara, Briseida        10 Abbotsford            14-03.00    3   
  7 Anderson, Hallie           9 Nekoosa               14-02.75    2   
  8 Willner, Hayden           11 Colby                 14-01.25    1   
  9 Ruesch, Calley            10 Abbotsford            13-10.50  
 10 Gruba, Naomee              9 John Edwards          13-05.75  
 11 Moen, Addison              9 Neillsville           13-00.50  
 12 McConkey, Maya            10 Granton               12-11.50  
 13 Pelot, Vanessa            10 Pittsville            12-10.50  
 14 Clark, Caitlin             9 Spencer               12-10.00  
 15 Koehler, Laura             9 Nekoosa               12-07.75  
 16 Thomas, Dolorosa          12 Granton               12-06.50  
 17 Goetze, Ricarda           11 Greenwood             12-02.75  
 18 Paterick, Ava             11 Assumption            11-10.00  
 19 Knecht, Theresa            9 Spencer               11-07.50  
 20 Koprek, Olivia            10 Neillsville           11-06.00  
 21 Gildenzoph, Eliana         9 Assumption            11-01.50  
 22 Guzman Pallares, Daniela  10 Spencer               10-10.00  
 23 Goodness, Ava             11 Assumption            10-06.50  
 24 Reimer, Ella               9 Greenwood              9-11.00  
 -- Martin, Taylor            12 John Edwards               SCR  
 -- Scherer, Leah             10 Loyal                      DNS  
 -- Thomas, Faustina          10 Granton                    DNS  
 
Event 11  Boys Pole Vault Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hopperdietzel, Seth       10 Colby                 10-06.00   10   
  2 Flink, Warren             10 Abbotsford            10-00.00    8   
  3 Nieman, Kyle              11 Spencer               10-00.00    6   
  4 Zschernitz, Derek         11 Neillsville            9-06.00    5   
  5 Baumgarten, Alexander     10 Spencer                9-06.00    4   
  6 Dux, Luke                 11 Neillsville            9-06.00    3   
  7 Drinka, Will               9 Neillsville            8-06.00    2   
  8 Hirsch, Jake              11 Abbotsford             8-06.00    0.50
  8 Kells, Hunter             12 Nekoosa                8-06.00    0.50
 
Event 15  Girls Shot Put Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rieck, Malayna            12 Colby                 34-11.75   2  10   
  2 Peroshek, Haven           12 Loyal                 34-04.50   2   8   
  3 Ingold, Lauren            12 Greenwood             31-03.00   2   6   
  4 Pogodzinski, Margo         9 Abbotsford            30-10.50   2   5   
  5 Oldham, Courtney          12 Neillsville           30-10.50   2   4   
  6 Hensel, Madeline          11 Pittsville            30-05.00   2   3   
  7 Magnuson, Sydney          10 Neillsville           30-01.50   2   2   
  8 Buchanan, Shalisha        11 Loyal                 29-08.75   2   1   
  9 Aguilera, Isabella        11 Abbotsford            29-08.00   2 
 10 Smith, Hannah             11 Loyal                 28-04.25   2 
 11 Klamrowski, Delaney       11 Pittsville            27-07.00   2 
 12 Bloch, Dana               12 Abbotsford            27-03.50   2 
 13 Zschernitz, Jadyn         11 Spencer               25-11.75   2 
 14 Zacher, Ebony             12 Assumption            25-06.75   1 
 15 Blanchard, Elisha         11 Spencer               25-05.00   1 
 16 Kobs, Alyssa              11 Spencer               25-00.25   1 
 17 Piskow, Olivia            11 Granton               24-11.50   1 
 18 Fox, Caitlyn              12 Pittsville            23-08.75   1 
 19 Becker, Sammy             11 Columbus Cath.        23-07.50   1 
 20 Hart, Skyler              12 Neillsville           23-06.50   1 
 21 Fisher, Emily             11 Assumption            21-03.00   1 
 22 Woller, Abby              11 Granton               20-10.50   1 
 23 Becker, Katelyn            9 Columbus Cath.        20-02.00   1 
 24 Seif, Tori                 9 Granton               19-04.00   1 
 25 Cronin, Lucy               9 John Edwards          16-07.50   1 
 
Event 18  Boys Triple Jump Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Neduzak, Aiden            11 Nekoosa               41-01.00   10   
  2 Dye, Jeremiah             10 Nekoosa               38-08.75    8   
  3 Schultz, Ashten           10 Neillsville           38-06.75    6   
  4 Birkhauser, Calvin        10 Assumption            36-11.00    5   
  5 Wilke, Trace              11 Pittsville            36-08.25    4   
  6 Kreitlow, Mason           12 Neillsville           35-05.50    3   
  7 Streveler, Richard        12 Colby                 35-04.25    2   
  8 Escalera, Emilio           9 Abbotsford            34-01.00    1   
  9 Streveler, Joseph         10 Colby                 33-07.00  
 10 Smith, Parker              9 Loyal                 33-00.00  
 11 Adams, Max                10 Colby                 32-04.50  
 12 Dillenbeck, Colter         9 Neillsville           32-01.00  
 
Event 20  Girls 4x800 Meter Relay Division 3
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Colby                                              10:28.82   10   
     1) Sarkkinen, Mercedes 12          2) Oehmichen, Willow 11           
     3) Severson, Trinity 12            4) Feiten, Daisy 12               
     5) Herrmann, MaKenna 9             6) Feiten, Pearl 9                
  2 Assumption                                         11:10.19    8   
     1) Schoenick, Brooklyn 10          2) Dolan, Grace 11                
     3) Meinel, Maddie 11               4) Schoenick, Amber 11            
     5) Sainz De Ro, Ainara 12          6)                                
  3 Abbotsford                                         12:05.74    6   
     1) Cruz, Iris 10                   2) Flores, Ana 10                 
     3) Molitor, Reese 9                4) diaz, azul 9                   
  4 Loyal                                              12:10.77    5   
     1) Zvolena, Autumn 9               2) Meyer, Alexis 9                
     3) Strey, hannah 9                 4) Bogdonovich, Maci 11           
     5) Nikolai, Olivia 9               6)                                
  5 Neillsville                                        13:38.21    4   
     1) Anderson, Sella 10              2) Anderson-Ruskin, Addison 10    
     3) Boon, Kelly 11                  4) Dux, Mary 10                   
     5) Cortez, Maria 10                6) Davel, McKenna 11              
 
Event 23  Girls 100 Meter Hurdles Division 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lacoursiere, Sara         12 Pittsville               17.23Q  1 
  2 Pogodzinski, Bridgett     12 Abbotsford               18.25Q  2 
  3 Willner, Hayden           11 Colby                    17.73q  1 
  4 Clausen Skjong, Emma      12 Loyal                    19.26q  2 
  5 Abel, Kia                 12 Greenwood                19.56q  1 
  6 Mateer, Veronica           9 Colby                    19.67q  1 
  7 Kubista, Abrial           12 Loyal                    20.18q  2 
  8 Kayhart, Anna             10 Granton                  21.16q  2 
  9 Thomas, Bria               9 Greenwood                21.80q  2 
 10 Gross, Karli               9 Neillsville              22.49   1 
 11 Strey, hannah              9 Loyal                    24.23   1 
 
Event 23  Girls 100 Meter Hurdles Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Lacoursiere, Sara         12 Pittsville               17.31   10   
  2 Willner, Hayden           11 Colby                    17.40    8   
  3 Pogodzinski, Bridgett     12 Abbotsford               17.83    6   
  4 Abel, Kia                 12 Greenwood                18.34    5   
  5 Kubista, Abrial           12 Loyal                    18.50    4   
  6 Clausen Skjong, Emma      12 Loyal                    18.67    3   
  7 Mateer, Veronica           9 Colby                    19.82    2   
  8 Kayhart, Anna             10 Granton                  20.55    1   
  9 Thomas, Bria               9 Greenwood                20.98  
 
Event 26  Boys 110 Meter Hurdles Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Schultz, Ashten           10 Neillsville              17.49   10   
  2 Kummer, Landon            10 Neillsville              17.60    8   
  3 Palms, Ashtin             12 Greenwood                17.97    6   
  4 Nieman, Kyle              11 Spencer                  18.01    5   
  5 Thomas, Christian         11 Greenwood                19.71    4   
  6 Bridger, Josiah           12 Colby                    20.47    3   
 -- Peterson, Brennen         12 Pittsville                 DNS  
 
Event 29  Girls 100 Meter Dash Division 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Robida, Aubre             11 Loyal                    13.48Q  4 
  2 Moon, Autumn              10 Assumption               13.95Q  2 
  3 Cihlar, Chloe              9 Abbotsford               13.95Q  3 
  4 Torbey, Mira              11 Columbus Cath.           14.44Q  1 
  5 Campbell, Kiara           11 Nekoosa                  13.85q  4 
  6 Schultz, Kaycee           11 Assumption               14.25q  2 
  7 Moen, Emma                11 Neillsville              14.34q  3 
  8 Heeg, Jazmyn              10 Colby                    14.59q  1 
  9 Gurney, Morgan            12 Neillsville              14.84q  4 
 10 Clark, Caitlin             9 Spencer                  14.85   3 
 11 Underwood, Tori            9 Colby                    14.88   4 
 12 Pelot, Vanessa            10 Pittsville               15.13   1 
 13 Gildenzoph, Eliana         9 Assumption               15.15   3 
 14 Clouse, Felicity           9 John Edwards             15.25   2 
 15 Heck, Tamika              11 Abbotsford               15.33   1 
 16 Stratman, Lily            11 Columbus Cath.           15.34   2 
 17 Garza, Sophia             12 Nekoosa                  15.36   2 
 18 McConkey, Maya            10 Granton                  15.48   4 
 19 Merritt, CeCe             10 Pittsville               15.70   1 
 20 Kulesa, Sophie             9 Abbotsford               15.78   4 
 21 Bowden, Emma               9 Pittsville               15.86   2 
 22 Koehler, Laura             9 Nekoosa                  15.89   4 
 23 Guzman Pallares, Daniela  10 Spencer                  16.15   1 
 24 Berg, Jordan               9 Granton                  16.17   3 
 25 Warren, Amelia            10 Neillsville              16.98   3 
 26 Cronin, Lucy               9 John Edwards             17.34   2 
 27 Alessio, Sabrina          12 Spencer                  17.36   1 
 28 Woller, Emma               9 Granton                  17.67   2 
 29 Alcott, Emma              11 Columbus Cath.           18.59   4 
 -- Gruba, Naomee              9 John Edwards               DNS   3 
 -- Degenhardt, Tora          11 Greenwood                  DNS   1 
 -- Anderson, Alyseah          9 Greenwood                  DNS   3 
 
Event 29  Girls 100 Meter Dash Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Robida, Aubre             11 Loyal                    13.41   10   
  2 Torbey, Mira              11 Columbus Cath.           13.61    8   
  3 Moon, Autumn              10 Assumption               13.79    6   
  4 Campbell, Kiara           11 Nekoosa                  13.90    5   
  5 Heeg, Jazmyn              10 Colby                    13.91    4   
  6 Schultz, Kaycee           11 Assumption               14.22    3   
  7 Moen, Emma                11 Neillsville              14.42    2   
  8 Gurney, Morgan            12 Neillsville              15.24    1   
 -- Cihlar, Chloe              9 Abbotsford                  FS  
 
Event 32  Boys 100 Meter Dash Division 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Falteisek, Ty             12 Abbotsford               11.96Q  2 
  2 Redmond, Jack             11 Pittsville               12.00Q  1 
  3 Healy, Caden              11 Colby                    12.15Q  3 
  4 Statz, Cade               11 Assumption               12.35q  2 
  5 Johnson, Joseph            9 Assumption               12.41q  3 
  5 Behselich, Landon         10 Spencer                  12.41q  1 
  7 Mangione, Andrea          12 Nekoosa                  12.42q  2 
  8 Cronan, Colin             12 John Edwards             12.63q  3 
  9 Redmond, Joey             12 Pittsville               12.69q  3 
 10 Wenzel, Jonathan          11 Nekoosa                  12.72   3 
 11 Kleparski, Caden          10 Colby                    12.72   2 
 12 Anderson, Angel           11 Greenwood                12.73   2 
 13 Gardner, Alex             11 Granton                  12.76   1 
 14 Ross, Kemp                12 Assumption               12.77   1 
 15 Pohl, Niklas              12 Spencer                  12.77   1 
 16 Torres, Juan              12 Nekoosa                  12.91   2 
 17 Farmer, Peyton            10 Loyal                    13.12   3 
 18 Grunden, Colby             9 John Edwards             13.38   3 
 19 Collins, Ayden            11 Loyal                    13.46   2 
 20 Timmers, Tyler            11 Colby                    13.57   1 
 21 Schneider, Luke           12 Columbus Cath.           13.84   3 
 22 Hafferman, Jon            10 Columbus Cath.           14.04   1 
 23 Hoglund, Sheamus          11 Columbus Cath.           14.08   1 
 24 Perez, Fernando            9 Abbotsford               14.08   2 
 25 Davila, Daniel             9 Abbotsford               14.53   3 
 26 Schmitz, Kolin            12 Neillsville              15.81   1 
 -- Lacoursiere, Cody          9 Pittsville                 DNS   2 
 
Event 32  Boys 100 Meter Dash Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Healy, Caden              11 Colby                    11.84   10   
  2 Falteisek, Ty             12 Abbotsford               11.91    8   
  3 Redmond, Jack             11 Pittsville               11.98    6   
  4 Johnson, Joseph            9 Assumption               12.23    5   
  5 Statz, Cade               11 Assumption               12.28    4   
  6 Behselich, Landon         10 Spencer                  12.32    3   
  7 Mangione, Andrea          12 Nekoosa                  12.34    2   
  8 Cronan, Colin             12 John Edwards             12.62    1   
  9 Redmond, Joey             12 Pittsville               12.67  
 
Event 35  Boys 1600 Meter Run Division 3
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lowry, Taytor             12 Neillsville            4:40.57   10   
  2 Scheer, Andrew            11 Columbus Cath.         4:43.66    8   
  3 Scheer, Isaac              9 Columbus Cath.         4:45.93    6   
  4 Genteman, Connor          10 Loyal                  4:52.93    5   
  5 Horvath, Avrey            12 Greenwood              4:55.90    4   
  6 Kells, Hunter             12 Nekoosa                5:07.33    3   
  7 Fiala, Ezra               10 Pittsville             5:17.48    2   
  8 Daliege, Owen              9 Assumption             5:24.39    1   
  9 Adams, Max                10 Colby                  5:34.59  
 10 Camargo, Bryan             9 Colby                  5:37.10  
 11 Schoelzel, Braylon         9 Colby                  5:43.48  
 12 Gildenzopf, Matthew       11 Nekoosa                5:49.29  
 13 Kuhn, Charlie              9 Assumption             6:37.60  
 14 Schmidt, Devyn            10 Spencer                7:01.07  
 -- Yorgey, Tim                9 Spencer                    DNS  
 -- O'Donnell, Lane           10 Nekoosa                    DNS  
 
Event 38  Girls 4x200 Meter Relay Division 3
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Loyal                                               1:50.08   10   
     1) Zvolena, Alyssia 11             2) Tellock, Sheila 10             
     3) Steffens, Lisa 12               4) Scherer, Leah 10               
     5) Zvolena, Molly 9                6) Peroshek, Haven 12             
  2 Abbotsford                                          1:51.94    8   
     1) Brodhagen, Sommer 10            2) Cihlar, Chloe 9                
     3) Falteisek, Sydney 10            4) Escalara, Briseida 10          
     5) Pogodzinski, Bridgett 12        6) Heck, Tamika 11                
  3 Assumption                                          1:52.24    6   
     1) Glaza, Jayden 10                2) Paterick, Ava 11               
     3) Schultz, Kaycee 11              4) Moon, Autumn 10                
     5) Bremmer, Payton 10              6)                                
  4 Neillsville                                         1:57.63    5   
     1) Canfield, Bridget 12            2) Magnuson, Sydney 10            
     3) Lawrence, Kaylee 9              4) Moen, Emma 11                  
     5) Miller, Ava 10                  6) Walter, Ellie 10               
  5 Nekoosa                                             2:08.22    4   
     1) Anderson, Hallie 9              2) Dye, Rhianna 12                
     3) Koehler, Laura 9                4) Garza, Sophia 12               
     5) Smith, Kya 12                   6)                                
  6 Pittsville                                          2:11.25    3   
     1) Merritt, CeCe 10                2) Eichsteadt, Sadie 10           
     3) Rees, Angelina 9                4) Bowden, Emma 9                 
     5) Hensel, Madeline 11             6)                                
  7 Spencer                                             2:18.30    2   
     1) Porcu, Aurora 12                2) Reckner, Hannah 10             
     3) Guzman Pallares, Daniela 10     4) Alessio, Sabrina 12            
 -- Colby                                                    DQ  
     1) Podevels, Kaylee 12             2) Vanderhoof, Alexis 9           
     3) Hoeper, Dakota 9                4) Heeg, Jazmyn 10                
     5) Underwood, Tori 9               6) Mateer, Veronica 9             
 
Event 41  Boys 4x200 Meter Relay Division 3
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Assumption                                          1:39.50   10   
     1) Johnson, Joseph 9               2) Hagan, Owen 9                  
     3) Ross, Kemp 12                   4) Statz, Cade 11                 
     5) Schultz, Manny 10               6)                                
  2 Nekoosa                                             1:40.31    8   
     1) Dye, Jeremiah 10                2) Torres, Juan 12                
     3) Wenzel, Jonathan 11             4) Mangione, Andrea 12            
     5) Neduzak, Aiden 11               6) Ringer, Riley 11               
  3 Spencer                                             1:41.36    6   
     1) Behselich, Landon 10            2) Baumgarten, Alexander 10       
     3) Eikleberry, Kaizer 12           4) Anderson, Malachai 11          
     5) Pohl, Niklas 12                 6)                                
  4 Colby                                               1:45.21    5   
     1) Kleparski, Caden 10             2) Hopperdietzel, Seth 10         
     3) Streveler, Joseph 10            4) Timmers, Tyler 11              
     5) Kaiser, Hayden 9                6) Alvarez Garcia, Yeshua 12      
  5 Loyal                                               1:47.51    4   
     1) Farmer, Peyton 10               2) Farmer, Preston 9              
     3) Bogdonovich, Bo 12              4) Smith, Parker 9                
  6 Pittsville                                          1:51.02    3   
     1) Behselich, Connor 12            2) McDaniel, Hunter 11            
     3) Chipman, Avery 11               4) Kumm, Brayden 11               
     5) Lacoursiere, Cody 9             6)                                
 -- Abbotsford                                               DQ  
     1) Hirsch, Jake 11                 2) Bautista, Miguel 9             
     3) Escalera, Emilio 9              4) Ramirez, Antuan 9              
 -- Neillsville                                              DQ  
     1) Kreitlow, Mason 12              2) Zschernitz, Derek 11           
     3) Boyer, Braylon 10               4) Bergemann, Brody 9             
     5) Zoschke, Ian 12                 6) Loberg, Dayne 12               
 
Event 44  Girls 400 Meter Dash Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Grimm, Reese               9 Pittsville             1:02.62   2  10   
  2 Steffens, Lisa            12 Loyal                  1:04.62   2   8   
  3 Feiten, Pearl              9 Colby                  1:04.64   2   6   
  4 Thomas, Faustina          10 Granton                1:07.76   2   5   
  5 Teschner, Noelle           9 Loyal                  1:09.19   2   4   
  6 Cruz, Iris                10 Abbotsford             1:09.40   2   3   
  7 Reiff, Sarah              10 Greenwood              1:11.18   2   2   
  8 Sarkkinen, Mercedes       12 Colby                  1:12.52   1   1   
  9 Davel, McKenna            11 Neillsville            1:12.82   2 
 10 Jacobson, Kaylee           9 Pittsville             1:14.61   1 
 11 Pelot, Vanessa            10 Pittsville             1:16.35   1 
 12 Schiferl, Charlotte       10 Columbus Cath.         1:17.31   1 
 13 Flores, Ana               10 Abbotsford             1:18.04   1 
 14 Lacour, Kari               9 John Edwards           1:18.45   1 
 15 Anderson-Ruskin, Addison  10 Neillsville            1:18.98   1 
 16 Becker, Katelyn            9 Columbus Cath.         1:28.30   1 
 -- Roy, Kendall              11 Nekoosa                    SCR     
 -- Bolivar, Alexandra        10 Nekoosa                    SCR     
 
Event 47  Boys 400 Meter Dash Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lobner, Blake             11 Assumption               52.17   3  10   
  2 Falteisek, Ty             12 Abbotsford               52.77   3   8   
  3 Schultz, Noah             12 Spencer                  54.05   3   6   
  4 Birkhauser, Calvin        10 Assumption               54.58   3   5   
  5 Gardner, Alex             11 Granton                  56.64   3   4   
  6 Anderson, Levi             9 Spencer                  57.83   3   3   
  7 Hannum, Thomas             9 Assumption               59.03   3   2   
  8 Streveler, Richard        12 Colby                    59.97   2   1   
  9 Grunden, Colby             9 John Edwards           1:01.09   3 
 10 Schneider, Luke           12 Columbus Cath.         1:03.39   1 
 11 Roewe, Seth               10 Columbus Cath.         1:03.95   2 
 12 Gibbs, Bob                 9 John Edwards           1:04.04   2 
 13 Roth, Carter              10 Colby                  1:04.57   2 
 14 Bastien, Nolan             9 John Edwards           1:05.85   1 
 15 Hafferman, Jon            10 Columbus Cath.         1:06.71   1 
 -- Bogdonovich, Bo           12 Loyal                      DNS   2 
 -- Ellis, Hunter             11 Greenwood                  DNS   2 
 -- Collins, Ayden            11 Loyal                      DNS   2 
 
Event 51  Girls 4x100 Meter Relay Division 3
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Loyal                                                 51.88   10   
     1) Scherer, Leah 10                2) Tellock, Sheila 10             
     3) Zvolena, Alyssia 11             4) Robida, Aubre 11               
     5) Teschner, Noelle 9              6) Peroshek, Haven 12             
  2 Abbotsford                                            52.97    8   
     1) Brodhagen, Sommer 10            2) Cihlar, Chloe 9                
     3) Escalara, Briseida 10           4) Falteisek, Sydney 10           
     5) Ruesch, Calley 10               6) Kulesa, Sophie 9               
  3 Assumption                                            54.61    6   
     1) Glaza, Jayden 10                2) Bremmer, Payton 10             
     3) Schultz, Kaycee 11              4) Moon, Autumn 10                
     5) Paterick, Ava 11                6) Gildenzoph, Eliana 9           
  4 Neillsville                                           55.44    5   
     1) Canfield, Bridget 12            2) Lawrence, Kaylee 9             
     3) Gurney, Morgan 12               4) Moen, Emma 11                  
     5) Walter, Ellie 10                6) Moen, Addison 9                
  5 Nekoosa                                               55.46    4   
     1) Anderson, Hallie 9              2) Smith, Kya 12                  
     3) Garza, Sophia 12                4) Campbell, Kiara 11             
     5) Koehler, Laura 9                6)                                
  6 Colby                                                 55.89    3   
     1) Vanderhoof, Alexis 9            2) Mateer, Veronica 9             
     3) Podevels, Kaylee 12             4) Underwood, Tori 9              
     5) Campa-Mata, Thalia 9            6) Robida, Allie 9                
  7 Pittsville                                          1:01.35    2   
     1) Merritt, CeCe 10                2) Eichsteadt, Sadie 10           
     3) Rees, Angelina 9                4) Bowden, Emma 9                 
     5) Hensel, Madeline 11             6) Giles, Sara 9                  
 
Event 54  Boys 4x100 Meter Relay Division 3
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Assumption                                            46.99   10   
     1) Johnson, Joseph 9               2) Birkhauser, Calvin 10          
     3) Schultz, Manny 10               4) Statz, Cade 11                 
     5) Ross, Kemp 12                   6) Hagan, Owen 9                  
  2 Nekoosa                                               47.95    8   
     1) Dye, Jeremiah 10                2) Torres, Juan 12                
     3) Wenzel, Jonathan 11             4) Mangione, Andrea 12            
     5) Ringer, Riley 11                6) Thomas, Jacob 11               
  3 Spencer                                               48.41    6   
     1) Baumgarten, Alexander 10        2) Behselich, Landon 10           
     3) Schultz, Noah 12                4) Pohl, Niklas 12                
  4 Neillsville                                           48.72    5   
     1) Kreitlow, Mason 12              2) Zschernitz, Derek 11           
     3) Dux, Luke 11                    4) Boyer, Braylon 10              
     5) Bergemann, Brody 9              6) Dillenbeck, Colter 9           
  5 Abbotsford                                            50.84    4   
     1) Hirsch, Jake 11                 2) Perez, Fernando 9              
     3) Escalera, Emilio 9              4) Ramirez, Antuan 9              
     5) Flink, Warren 10                6)                                
  6 Colby                                                 51.59    3   
     1) Hopperdietzel, Seth 10          2) Alvarez Garcia, Yeshua 12      
     3) Timmers, Tyler 11               4) Streveler, Joseph 10           
     5) Kaiser, Hayden 9                6) Camargo, Bryan 9               
  7 Loyal                                                 52.67    2   
     1) Farmer, Preston 9               2) Farmer, Peyton 10              
     3) Tsai, Peyton 9                  4) Collins, Ayden 11              
  8 Pittsville                                            53.35    1   
     1) Behselich, Connor 12            2) McDaniel, Hunter 11            
     3) Chipman, Avery 11               4) Kumm, Brayden 11               
     5) Lacoursiere, Cody 9             6)                                
 
Event 57  Girls 300 Meter Hurdles Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Severson, Trinity         12 Colby                    48.77   2  10   
  2 Willner, Hayden           11 Colby                    49.93   2   8   
  3 Lacoursiere, Sara         12 Pittsville               50.42   2   6   
  4 Falteisek, Sydney         10 Abbotsford               51.97   2   5   
  5 Kubista, Abrial           12 Loyal                    52.03   2   4   
  6 Abel, Kia                 12 Greenwood                53.03   2   3   
  7 Hoeper, Dakota             9 Colby                    53.93   2   2   
  8 Kummer, Alissa             9 Neillsville              55.82   2   1   
  9 Thomas, Dolorosa          12 Granton                  59.53   1 
 10 Thomas, Bria               9 Greenwood              1:01.43   1 
 -- Clausen Skjong, Emma      12 Loyal                      DNS   1 
 
Event 60  Boys 300 Meter Hurdles Division 3
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Palms, Ashtin             12 Greenwood                43.38   2  10   
  2 Peterson, Brennen         12 Pittsville               43.39   2   8   
  3 Kummer, Landon            10 Neillsville              45.81   2   6   
  4 Schultz, Ashten           10 Neillsville              46.44   2   5   
  5 Smith, Parker              9 Loyal                    49.32   2   4   
  6 Thomas, Christian         11 Greenwood                49.68   2   3   
  7 Thomas, Jacob             11 Nekoosa                  50.34   1   2   
  8 Bridger, Josiah           12 Colby                    50.36   1   1   
  9 Nieman, Kyle              11 Spencer                  51.68   2 
 10 Doebereiner, Jason         9 John Edwards           1:01.54   1 
 11 Ott, Aleric               10 Spencer                1:12.04   1 
 -- Eikleberry, Kaizer        12 Spencer                    DNS   2 
 
Event 65  Girls 200 Meter Dash Division 3
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Robida, Aubre             11 Loyal                    27.67Q  4 
  2 Scherer, Leah             10 Loyal                    28.48Q  3 
  3 Campbell, Kiara           11 Nekoosa                  28.71Q  1 
  4 Glaza, Jayden             10 Assumption               28.94Q  2 
  5 Torbey, Mira              11 Columbus Cath.           28.90q  1 
  6 Heeg, Jazmyn              10 Colby                    29.22q  2 
  7 Hoeper, Dakota             9 Colby                    29.41q  2 
  8 Clark, Caitlin             9 Spencer                  30.33q  1 
  9 Zvolena, Molly             9 Loyal                    30.54q  4 
